| Bitcoin (Explorer, top100) | Ethereum | XRP | Litecoin (Explorer, top100) | Bitcoin Cash (Explorer, top100) | Dogecoin (Explorer, top100) | |
| Total | 19,973,748 BTC | 139,852,805 ETH | 50,215,300,844 XRP | 78,106,364 LTC | 19,970,343 BCH | 152,724,362,169 DOGE |
| Price | 1 BTC = 90,416.62 USD coinbase: 90,361.01 USD bitstamp: 89,941 USD kraken: 90,511.1 USD bitfinex: 90,460 USD okex: 89,971 USD 1 USD = 0.000011 BTC | 1 ETH = 3,029.94 USD coinbase: 3,022.1 USD kraken: 3,025.67 USD bitstamp: 3,025.67 USD bitfinex: 3,025.6 USD okex: 3,028.13 USD 1 USD = 0.00033 ETH | 1 XRP = 1.92 USD coinbase: 1.92 USD bitstamp: 1.92 USD bitfinex: 1.93 USD gemini: 1.92 USD okex: 1.92 USD 1 USD = 0.52 XRP | 1 LTC = 69.37 USD coinbase: 69.09 USD kraken: 69.16 USD bitstamp: 69.16 USD bitfinex: 69.17 USD gemini: 69.18 USD 1 USD = 0.014 LTC | 1 BCH = 572.48 USD coinbase: 571.81 USD exmo: 600.58 USD bitstamp: 571.83 USD okex: 570.3 USD gemini: 569.65 USD 1 USD = 0.0017 BCH | 1 DOGE = 0.125 USD coinbase: 0.125 USD bitstamp: 0.125 USD okex: 0.125 USD whitebit: 0.126 USD bitfinex: 0.126 USD 1 USD = 7.97 DOGE |
| Market Capitalization | $1,805,958,731,920 | $423,745,255,905 | $96,598,563,773 | $5,418,230,446 | $11,432,603,223 | $19,158,958,299 |
| Transactions last 24h | 391,301 | 2,434,573 | 677,374 | 177,445 | 10,535 | 37,166 |
| Transactions avg. per hour | 16,304 | 101,441 | 28,224 | 7,394 | 439 | 1,549 |
| Sent last 24h | 207,865 BTC ($18,794,486,304) 1.04% market cap | 1,578,331 ETH ($4,782,244,557) 1.13% market cap | 244,437,389 LTC ($16,956,596,528) 312.95% market cap | 147,203 BCH ($84,270,736) 0.7371% market cap | 1,855,554,189 DOGE ($232,775,471) 1.21% market cap | |
| Sent avg. per hour | 8,661 BTC ($783,103,596) | 65,764 ETH ($199,260,190) | 10,184,891 LTC ($706,524,855) | 6,133 BCH ($3,511,281) | 77,314,758 DOGE ($9,698,978) | |
| Avg. Transaction Value | 0.5312 BTC ($48,031) | 0.6483 ETH ($1,964) | 1,378 LTC ($95,560) | 13.97 BCH ($7,999) | 49,926 DOGE ($6,263) | |
| Median Transaction Value | 0.0016 BTC ($143.49) | 0 ETH ($0) | 2.03 LTC ($140.93) | 0.524 BCH ($300.05) | 6.5 DOGE ($0.815) | |
| Block Time | 9m 52s | 12.1s | 2m 29s | 10m 55s | 1m 3s | |
| Blocks Count | 933,104 | 24,276,863 | 3,041,591 | 934,674 | 6,051,263 | |
| Blocks last 24h | 145 | 7,153 | 577 | 132 | 1,368 | |
| Blocks avg. per hour | 6 | 298 | 24 | 6 | 57 | |
| Reward Per Block | 3.125+0.01601 BTC ($283,999.28) | 2+0.02117+0+0-0.00246 ETH ($6,116.58) | 6.25+0.01436 LTC ($434.56) | 3.125+0.00276 BCH ($1,790.58) | 10,000+6.8 DOGE ($1,255.33) | |
| Reward last 24h | 453.13+2.32 BTC ($41,179,895.08) | 14,306+151.44+0+0-17.57 ETH ($43,751,898.47) | 3,606+8.29 LTC ($250,740.07) | 412.50+0.3639 BCH ($236,355.94) | 13,680,000+9302 DOGE ($1,717,294.9) | |
| Difficulty | 93.88 M | 904.52 G +0.41% in 24 hours | 40.38 M | |||
| Hashrate | 1.09 Zhash/s +7% in 24 hours | 0hash/s | 2.7 Phash/s -4.53% in 24 hours | 6.58 Ehash/s +3.54% in 24 hours | 2.77 Phash/s -4.84% in 24 hours | |
| Mining Profitability | 0.0378 USD/Day for 1 THash/s | 0 USD/Day for 1 Hash/s | 0.0929 USD/Day for 1 GHash/s | 0.0359 USD/Day for 1 THash/s | 0.6192 USD/Day for 1 GHash/s | |
| Top 100 Richest | 2,998,290 BTC ($271,095,256,902) 15.01% Total | 33,739,236 LTC ($2,340,487,326) 43.20% Total | 7,637,038 BCH ($4,372,044,347) 38.24% Total | 101,394,301,948 DOGE ($12,719,707,421) 66.39% Total | ||
| Wealth Distribution Top 10/100/1,000/10,000 addesses | 5.88% / 15.01% / 29.54% / 54.02% Total | 14.90% / 43.20% / 69.75% / 97.25% Total | 15.19% / 38.24% / 56.49% / 74.35% Total | 43.60% / 66.39% / 83.29% / 91.26% Total | ||
| Addresses richer than 1/100/1,000/10,000 USD | 49,314,205 / 23,420,136 / 11,577,923 / 4,045,633 | 3,116,802 / 743,631 / 185,231 / 28,277 | 5,479,270 / 1,038,660 / 277,350 / 83,838 | 3,011,871 / 895,467 / 265,708 / 47,278 | ||
| Active Addresses last 24h | 109,173 | 1,317,507 | 253,523 | 28,009 | 47,861 | |
| 100 Largest Transactions | last 24h: 285,631 BTC ($25,825,811,520) 137.41% Total | last 24h: 726,132 ETH ($2,200,134,954) 46.01% Total | last 24h: 41,693,850 LTC ($2,892,298,114) 17.06% Total | last 24h: 6,622,145 BCH ($3,791,039,413) 4,499% Total | last 24h: 6,615,063,870 DOGE ($829,846,208) 356.50% Total | |
| First Block | 2009-01-09 | 2015-07-30 | 2011-10-08 | 2009-01-09 | 2013-12-08 | |
| Blockchain Size | 491.50 GB | 345.17 GB | 91.10 GB | 221.59 GB | 62.26 GB | |
| Reddit subscribers | 7,232,669 | 3,387,678 | 361,989 | 359,068 | 104,641 | 2,467,511 |
| Github release | v30.2 (2026-01-13) | v1.16.8 (2026-01-13) | 3.0.0 (2025-12-09) | v0.21.4 (2024-11-07) | v29.0.0 (2026-01-09) | v1.14.9 (2024-12-01) |
| Github stars | 87718 | 50703 | 5073 | 4570 | 95 | 15135 |
| Github last commit | 2026-01-20 | 2026-01-19 | 2026-01-16 | 2026-01-03 | 2026-01-06 | 2026-01-18 |
| Bitcoin | Ethereum | XRP | Litecoin | Bitcoin Cash | Dogecoin |
2026-01-20 15:32:01 UTC