Bitcoin (Explorer, top100) | Ethereum | XRP | Litecoin (Explorer, top100) | Bitcoin Cash (Explorer, top100) | Dogecoin (Explorer, top100) | |
Total | 19,853,533 BTC | 135,931,515 ETH | 50,215,300,844 XRP | 77,117,481 LTC | 19,846,099 BCH | 148,981,522,169 DOGE |
Price | 1 BTC = 87,472.18 USD coinbase: 87,640.98 USD p2pb2b: 87,624.18 USD kraken: 87,628.2 USD bitstamp: 87,631 USD bitfinex: 87,406 USD 1 USD = 0.000011 BTC | 1 ETH = 1,646.44 USD coinbase: 1,646.27 USD kraken: 1,647.36 USD bitstamp: 1,647 USD okex: 1,647.3 USD gemini: 1,647.22 USD 1 USD = 0.00061 ETH | 1 XRP = 2.13 USD coinbase: 2.13 USD bitstamp: 2.13 USD gemini: 2.13 USD bitfinex: 2.13 USD okex: 2.13 USD 1 USD = 0.47 XRP | 1 LTC = 80.53 USD coinbase: 80.89 USD p2pb2b: 81.01 USD kraken: 80.95 USD bitstamp: 80.94 USD bitfinex: 80.84 USD 1 USD = 0.012 LTC | 1 BCH = 342.61 USD coinbase: 342.93 USD exmo: 349.65 USD bitstamp: 342.23 USD gemini: 343.03 USD p2pb2b: 343.4 USD 1 USD = 0.0029 BCH | 1 DOGE = 0.162 USD coinbase: 0.162 USD bitstamp: 0.162 USD whitebit: 0.163 USD bitfinex: 0.162 USD exmo: 0.163 USD 1 USD = 6.18 DOGE |
Market Capitalization | $1,736,631,751,460 | $223,802,867,857 | $106,904,622,093 | $6,209,916,106 | $6,799,568,191 | $24,109,551,016 |
Transactions last 24h | 435,365 | 1,066,004 | 677,374 | 170,266 | 11,485 | 24,408 |
Transactions avg. per hour | 18,140 | 44,417 | 28,224 | 7,094 | 479 | 1,017 |
Sent last 24h | 105,636 BTC ($9,240,196,031) 0.5321% market cap | 1,307,532 ETH ($2,152,771,668) 0.9619% market cap | 80,243,076 LTC ($6,461,605,844) 104.05% market cap | 85,831 BCH ($29,407,081) 0.4325% market cap | 601,893,932 DOGE ($97,403,975) 0.4040% market cap | |
Sent avg. per hour | 4,401 BTC ($385,008,168) | 54,481 ETH ($89,698,819) | 3,343,461 LTC ($269,233,577) | 3,576 BCH ($1,225,295) | 25,078,914 DOGE ($4,058,499) | |
Avg. Transaction Value | 0.2426 BTC ($21,224) | 1.23 ETH ($2,019) | 471.28 LTC ($37,950) | 7.47 BCH ($2,560) | 24,660 DOGE ($3,991) | |
Median Transaction Value | 0.0012 BTC ($105.98) | 0 ETH ($0.00000000000018) | 1.9 LTC ($153.26) | 0.316 BCH ($108.34) | 637.38 DOGE ($103.15) | |
Block Time | 11m 31s | 12.1s | 2m 28s | 10m 31s | 1m 3s | |
Blocks Count | 893,355 | 22,316,218 | 2,883,477 | 894,916 | 5,676,979 | |
Blocks last 24h | 124 | 7,156 | 581 | 136 | 1,365 | |
Blocks avg. per hour | 5 | 298 | 24 | 6 | 57 | |
Reward Per Block | 3.125+0.04582 BTC ($277,358.26) | 2+0.03107+0+0-0.00645 ETH ($3,333.4) | 6.25+0.01474 LTC ($504.47) | 3.125+0.00148 BCH ($1,071.18) | 10,000+10.46 DOGE ($1,619.98) | |
Reward last 24h | 387.50+5.68 BTC ($34,392,424.28) | 14,312+222.32+0+0-46.18 ETH ($23,853,828.23) | 3,631+8.56 LTC ($293,097.34) | 428.13+0.2011 BCH ($146,750.88) | 13,650,000+14284 DOGE ($2,211,279.23) | |
Difficulty | 84.93 M | 479.79 G | 36.08 M | |||
Hashrate | 789.09 Ehash/s -5.79% in 24 hours | 0hash/s | 2.39 Phash/s -6.21% in 24 hours | 3.37 Ehash/s -4.36% in 24 hours | 2.48 Phash/s -0.8% in 24 hours | |
Mining Profitability | 0.0436 USD/Day for 1 THash/s | 0 USD/Day for 1 Hash/s | 0.1224 USD/Day for 1 GHash/s | 0.0436 USD/Day for 1 THash/s | 0.8911 USD/Day for 1 GHash/s | |
Top 100 Richest | 2,984,945 BTC ($261,099,658,068) 15.03% Total | 32,094,775 LTC ($2,584,444,614) 41.62% Total | 7,769,907 BCH ($2,662,085,391) 39.15% Total | 95,665,664,251 DOGE ($15,481,491,793) 64.21% Total | ||
Wealth Distribution Top 10/100/1,000/10,000 addesses | 5.86% / 15.03% / 31.11% / 55.24% Total | 15.86% / 41.62% / 69.98% / 97.70% Total | 19.21% / 39.15% / 57.46% / 74.31% Total | 45.00% / 64.21% / 82.37% / 90.72% Total | ||
Addresses richer than 1/100/1,000/10,000 USD | 47,367,609 / 22,836,510 / 11,281,113 / 3,974,116 | 2,977,247 / 779,719 / 200,469 / 30,874 | 4,906,250 / 802,615 / 211,333 / 67,637 | 3,250,629 / 1,061,373 / 314,664 / 58,405 | ||
Active Addresses last 24h | 513,280 | 571,327 | 264,844 | 19,610 | 49,761 | |
100 Largest Transactions | last 24h: 177,459 BTC ($15,522,681,364) 167.99% Total | last 24h: 712,954 ETH ($1,173,834,851) 54.53% Total | last 24h: 14,151,780 LTC ($1,139,577,754) 17.64% Total | last 24h: 356,381 BCH ($122,101,510) 415.21% Total | last 24h: 1,978,816,775 DOGE ($320,230,209) 328.77% Total | |
First Block | 2009-01-09 | 2015-07-30 | 2011-10-08 | 2009-01-09 | 2013-12-08 | |
Blockchain Size | 491.50 GB | 345.17 GB | 91.10 GB | 221.59 GB | 62.26 GB | |
Reddit subscribers | 7,232,669 | 3,387,678 | 361,989 | 359,068 | 104,641 | 2,467,511 |
Github release | v29.0 (2025-04-15) | v1.15.8 (2025-04-11) | 2.4.0 (2025-03-04) | v0.21.4 (2024-11-07) | v28.0.1 (2024-12-30) | v1.14.9 (2024-12-01) |
Github stars | 82991 | 48809 | 4839 | 4477 | 86 | 14954 |
Github last commit | 2025-04-19 | 2025-04-21 | 2025-04-11 | 2025-04-19 | 2024-12-29 | 2025-04-20 |
Bitcoin | Ethereum | XRP | Litecoin | Bitcoin Cash | Dogecoin |
2025-04-21 08:41:02 UTC