| Bitcoin (Explorer, top100) | Ethereum | XRP | Litecoin (Explorer, top100) | Bitcoin Cash (Explorer, top100) | Dogecoin (Explorer, top100) | |
| Total | 20,050,817 BTC | 142,347,881 ETH | 50,215,300,844 XRP | 78,731,416 LTC | 20,047,811 BCH | 155,093,762,169 DOGE |
| Price | 1 BTC = 62,523.71 USD coinbase: 62,591.92 USD kraken: 62,664.9 USD bitstamp: 62,540.6 USD bitfinex: 62,615 USD okex: 62,577.8 USD 1 USD = 0.000016 BTC | 1 ETH = 1,775.03 USD coinbase: 1,775.75 USD kraken: 1,776.5 USD bitfinex: 1,775.1 USD bitstamp: 1,776.49 USD okex: 1,776.49 USD 1 USD = 0.00056 ETH | 1 XRP = 1.07 USD coinbase: 1.07 USD bitstamp: 1.08 USD bitfinex: 1.08 USD gemini: 1.07 USD okex: 1.08 USD 1 USD = 0.931 XRP | 1 LTC = 43.41 USD coinbase: 43.51 USD kraken: 43.52 USD bitfinex: 43.54 USD whitebit: 43.43 USD bitstamp: 43.52 USD 1 USD = 0.023 LTC | 1 BCH = 238.6 USD coinbase: 238.22 USD bitstamp: 238.13 USD gemini: 238.89 USD okex: 238.2 USD cex.io: 232.1 USD 1 USD = 0.0042 BCH | 1 DOGE = 0.072 USD coinbase: 0.072 USD bitstamp: 0.072 USD whitebit: 0.072 USD okex: 0.072 USD bitfinex: 0.072 USD 1 USD = 13.82 DOGE |
| Market Capitalization | $1,253,651,354,140 | $252,671,969,457 | $53,945,604,453 | $3,417,552,484 | $4,783,506,371 | $11,220,837,902 |
| Transactions last 24h | 758,861 | 2,279,742 | 677,374 | 163,921 | 11,549 | 23,240 |
| Transactions avg. per hour | 31,619 | 94,989 | 28,224 | 6,830 | 481 | 968 |
| Sent last 24h | 91,706 BTC ($5,733,796,100) 0.4574% market cap | 1,212,863 ETH ($2,152,870,853) 0.8520% market cap | 194,292,464 LTC ($8,433,795,912) 246.78% market cap | 155,677 BCH ($37,145,375) 0.7765% market cap | 1,312,086,116 DOGE ($94,927,774) 0.8460% market cap | |
| Sent avg. per hour | 3,821 BTC ($238,908,171) | 50,536 ETH ($89,702,952) | 8,095,519 LTC ($351,408,163) | 6,487 BCH ($1,547,724) | 54,670,255 DOGE ($3,955,324) | |
| Avg. Transaction Value | 0.1208 BTC ($7,556) | 0.5320 ETH ($944.35) | 1,185 LTC ($51,450) | 13.48 BCH ($3,216) | 56,458 DOGE ($4,085) | |
| Median Transaction Value | 0.00044 BTC ($27.5) | 0.000000001 ETH ($0.0000018) | 2.56 LTC ($111.16) | 0.374 BCH ($89.22) | 428.62 DOGE ($31.01) | |
| Block Time | 9m 44s | 12.1s | 2m 29s | 10m 45s | 1m 2s | |
| Blocks Count | 957,864 | 25,524,401 | 3,141,625 | 959,464 | 6,288,203 | |
| Blocks last 24h | 148 | 7,146 | 579 | 129 | 1,379 | |
| Blocks avg. per hour | 6 | 298 | 24 | 5 | 57 | |
| Reward Per Block | 3.125+0.01596 BTC ($196,384.25) | 2+0.0155+0+0-0.00246 ETH ($3,573.2) | 6.25+0.01354 LTC ($271.89) | 3.125+0.00182 BCH ($746.07) | 10,000+5.62 DOGE ($723.89) | |
| Reward last 24h | 462.50+2.36 BTC ($29,064,869.55) | 14,292+110.74+0+0-17.58 ETH ($25,534,108.41) | 3,619+7.84 LTC ($157,422.1) | 403.13+0.2344 BCH ($96,243.54) | 13,790,000+7751 DOGE ($998,249.9) | |
| Difficulty | 93.79 M +3.05% in 24 hours | 483.26 G | 38.88 M | |||
| Hashrate | 932.42 Ehash/s +7.8% in 24 hours | 0hash/s | 2.67 Phash/s -10.09% in 24 hours | 3.03 Ehash/s -12.13% in 24 hours | 2.67 Phash/s -4.35% in 24 hours | |
| Mining Profitability | 0.0312 USD/Day for 1 THash/s | 0 USD/Day for 1 Hash/s | 0.0589 USD/Day for 1 GHash/s | 0.0317 USD/Day for 1 THash/s | 0.3737 USD/Day for 1 GHash/s | |
| Top 100 Richest | 3,065,264 BTC ($191,651,655,887) 15.29% Total | 33,097,377 LTC ($1,436,682,197) 42.04% Total | 7,425,621 BCH ($1,771,789,640) 37.04% Total | 102,495,153,517 DOGE ($7,415,394,967) 66.09% Total | ||
| Wealth Distribution Top 10/100/1,000/10,000 addesses | 6.06% / 15.29% / 29.69% / 53.98% Total | 14.82% / 42.04% / 67.61% / 95.87% Total | 14.74% / 37.04% / 55.83% / 74.30% Total | 44.29% / 66.09% / 83.14% / 91.26% Total | ||
| Addresses richer than 1/100/1,000/10,000 USD | 49,117,564 / 22,198,891 / 10,474,200 / 3,358,575 | 3,000,294 / 610,226 / 140,028 / 20,047 | 4,520,026 / 663,430 / 167,408 / 60,917 | 2,751,481 / 678,096 / 178,329 / 28,176 | ||
| Active Addresses last 24h | 66,341 | 791,786 | 224,259 | 14,455 | 32,359 | |
| 100 Largest Transactions | last 24h: 447,200 BTC ($27,960,600,153) 487.65% Total | last 24h: 536,283 ETH ($951,919,852) 44.22% Total | last 24h: 33,773,729 LTC ($1,466,041,113) 17.38% Total | last 24h: 351,561 BCH ($83,884,119) 225.83% Total | last 24h: 3,644,963,730 DOGE ($263,708,524) 277.80% Total | |
| First Block | 2009-01-09 | 2015-07-30 | 2011-10-08 | 2009-01-09 | 2013-12-08 | |
| Blockchain Size | 491.50 GB | 345.17 GB | 91.10 GB | 221.59 GB | 62.26 GB | |
| Reddit subscribers | 7,232,669 | 3,387,678 | 361,989 | 359,068 | 104,641 | 2,467,511 |
| Github release | v31.1 (2026-07-08) | v1.17.4 (2026-06-22) | 3.2.0 (2026-06-16) | v0.21.5.5 (2026-05-06) | v29.0.0 (2026-01-09) | v1.14.9 (2024-12-01) |
| Github stars | 89730 | 51342 | 5173 | 4593 | 98 | 15294 |
| Github last commit | 2026-07-12 | 2026-07-13 | 2026-07-11 | 2026-05-06 | 2026-01-06 | 2026-05-12 |
| Bitcoin | Ethereum | XRP | Litecoin | Bitcoin Cash | Dogecoin |
2026-07-13 14:55:21 UTC