| Bitcoin (Explorer, top100) | Ethereum | XRP | Litecoin (Explorer, top100) | Bitcoin Cash (Explorer, top100) | Dogecoin (Explorer, top100) | |
| Total | 20,050,789 BTC | 142,346,607 ETH | 50,215,300,844 XRP | 78,731,147 LTC | 20,047,783 BCH | 155,092,452,169 DOGE |
| Price | 1 BTC = 62,802.43 USD coinbase: 62,620.08 USD kraken: 62,538.5 USD bitstamp: 62,656.61 USD bitfinex: 62,568 USD okex: 62,676.7 USD 1 USD = 0.000016 BTC | 1 ETH = 1,778.18 USD coinbase: 1,768.69 USD kraken: 1,768.74 USD bitfinex: 1,769.5 USD bitstamp: 1,768.52 USD okex: 1,769.26 USD 1 USD = 0.00056 ETH | 1 XRP = 1.08 USD coinbase: 1.07 USD bitstamp: 1.07 USD bitfinex: 1.07 USD gemini: 1.07 USD okex: 1.07 USD 1 USD = 0.929 XRP | 1 LTC = 43.35 USD coinbase: 43.21 USD kraken: 43.24 USD whitebit: 43.26 USD bitstamp: 43.22 USD bitfinex: 43.25 USD 1 USD = 0.023 LTC | 1 BCH = 237.68 USD coinbase: 236.68 USD bitstamp: 236.93 USD gemini: 236.47 USD okex: 236.7 USD cex.io: 232.1 USD 1 USD = 0.0042 BCH | 1 DOGE = 0.072 USD coinbase: 0.072 USD bitstamp: 0.072 USD whitebit: 0.072 USD okex: 0.072 USD bitfinex: 0.072 USD 1 USD = 13.83 DOGE |
| Market Capitalization | $1,259,238,251,461 | $253,118,435,286 | $54,040,962,733 | $3,412,731,086 | $4,764,995,244 | $11,210,987,583 |
| Transactions last 24h | 783,406 | 2,281,915 | 677,374 | 161,924 | 12,099 | 22,759 |
| Transactions avg. per hour | 32,642 | 95,080 | 28,224 | 6,747 | 504 | 948 |
| Sent last 24h | 91,299 BTC ($5,733,796,100) 0.4553% market cap | 1,014,287 ETH ($1,803,588,314) 0.7125% market cap | 194,566,291 LTC ($8,433,795,912) 247.13% market cap | 156,282 BCH ($37,145,375) 0.7795% market cap | 1,313,227,863 DOGE ($94,927,774) 0.8467% market cap | |
| Sent avg. per hour | 3,804 BTC ($238,908,171) | 42,262 ETH ($75,149,513) | 8,106,929 LTC ($351,408,163) | 6,512 BCH ($1,547,724) | 54,717,828 DOGE ($3,955,324) | |
| Avg. Transaction Value | 0.1165 BTC ($7,319) | 0.4445 ETH ($790.38) | 1,202 LTC ($52,085) | 12.92 BCH ($3,070) | 57,701 DOGE ($4,171) | |
| Median Transaction Value | 0.00044 BTC ($27.5) | 0.000000001 ETH ($0.0000018) | 2.56 LTC ($111.16) | 0.375 BCH ($89.22) | 428.99 DOGE ($31.01) | |
| Block Time | 9m 28s | 12.1s | 2m 30s | 11m 5s | 1m 3s | |
| Blocks Count | 957,855 | 25,523,764 | 3,141,582 | 959,455 | 6,288,072 | |
| Blocks last 24h | 152 | 7,156 | 574 | 129 | 1,369 | |
| Blocks avg. per hour | 6 | 298 | 24 | 5 | 57 | |
| Reward Per Block | 3.125+0.0151 BTC ($197,205.91) | 2+0.01475+0+0-0.00227 ETH ($3,578.57) | 6.25+0.0128 LTC ($271.47) | 3.125+0.00170 BCH ($743.16) | 10,000+5.6 DOGE ($723.26) | |
| Reward last 24h | 475+2.3 BTC ($29,975,298.37) | 14,312+105.55+0+0-16.21 ETH ($25,608,230.12) | 3,588+7.35 LTC ($155,824.57) | 403.13+0.219 BCH ($95,867.57) | 13,690,000+7661 DOGE ($990,146.86) | |
| Difficulty | 93.79 M +3.32% in 24 hours | 484.16 G | 38.45 M | |||
| Hashrate | 925.73 Ehash/s +5.94% in 24 hours | 0hash/s | 2.68 Phash/s -9.77% in 24 hours | 3.03 Ehash/s -12.95% in 24 hours | 2.64 Phash/s -8.22% in 24 hours | |
| Mining Profitability | 0.0324 USD/Day for 1 THash/s | 0 USD/Day for 1 Hash/s | 0.0581 USD/Day for 1 GHash/s | 0.0316 USD/Day for 1 THash/s | 0.3753 USD/Day for 1 GHash/s | |
| Top 100 Richest | 3,065,848 BTC ($192,542,708,229) 15.29% Total | 33,096,012 LTC ($1,434,601,098) 42.04% Total | 7,425,495 BCH ($1,764,905,706) 37.04% Total | 102,493,243,196 DOGE ($7,408,809,783) 66.09% Total | ||
| Wealth Distribution Top 10/100/1,000/10,000 addesses | 6.06% / 15.29% / 29.69% / 53.98% Total | 14.82% / 42.04% / 67.60% / 95.87% Total | 14.74% / 37.04% / 55.83% / 74.30% Total | 44.29% / 66.09% / 83.14% / 91.26% Total | ||
| Addresses richer than 1/100/1,000/10,000 USD | 49,117,564 / 22,198,891 / 10,474,200 / 3,358,575 | 3,000,294 / 610,226 / 140,028 / 20,047 | 4,520,026 / 663,430 / 167,408 / 60,917 | 2,751,481 / 678,096 / 178,329 / 28,176 | ||
| Active Addresses last 24h | 67,530 | 807,846 | 219,779 | 13,312 | 32,107 | |
| 100 Largest Transactions | last 24h: 453,579 BTC ($28,485,863,913) 496.81% Total | last 24h: 412,779 ETH ($733,997,752) 40.70% Total | last 24h: 33,777,699 LTC ($1,464,149,941) 17.36% Total | last 24h: 370,213 BCH ($87,992,835) 236.89% Total | last 24h: 3,557,068,723 DOGE ($257,125,687) 270.86% Total | |
| First Block | 2009-01-09 | 2015-07-30 | 2011-10-08 | 2009-01-09 | 2013-12-08 | |
| Blockchain Size | 491.50 GB | 345.17 GB | 91.10 GB | 221.59 GB | 62.26 GB | |
| Reddit subscribers | 7,232,669 | 3,387,678 | 361,989 | 359,068 | 104,641 | 2,467,511 |
| Github release | v31.1 (2026-07-08) | v1.17.4 (2026-06-22) | 3.2.0 (2026-06-16) | v0.21.5.5 (2026-05-06) | v29.0.0 (2026-01-09) | v1.14.9 (2024-12-01) |
| Github stars | 89730 | 51342 | 5173 | 4593 | 98 | 15294 |
| Github last commit | 2026-07-12 | 2026-07-13 | 2026-07-11 | 2026-05-06 | 2026-01-06 | 2026-05-12 |
| Bitcoin | Ethereum | XRP | Litecoin | Bitcoin Cash | Dogecoin |
2026-07-13 12:45:20 UTC