Bitcoin (Explorer, top100) | Ethereum | XRP | Litecoin (Explorer, top100) | Bitcoin Cash (Explorer, top100) | Dogecoin (Explorer, top100) | |
Total | 19,893,959 BTC | 137,212,445 ETH | 50,215,300,844 XRP | 77,440,450 LTC | 19,886,630 BCH | 150,205,782,169 DOGE |
Price | 1 BTC = 117,843.95 USD coinbase: 117,957.79 USD bitstamp: 117,924 USD kraken: 117,936.4 USD gemini: 117,886.8 USD bitfinex: 117,850 USD 1 USD = 0.0000085 BTC | 1 ETH = 3,591.84 USD coinbase: 3,594.31 USD kraken: 3,596.18 USD gemini: 3,594.06 USD bitfinex: 3,593.6 USD bitstamp: 3,595.4 USD 1 USD = 0.00028 ETH | 1 XRP = 3.43 USD coinbase: 3.43 USD bitstamp: 3.43 USD gemini: 3.43 USD bitfinex: 3.43 USD okex: 3.43 USD 1 USD = 0.291 XRP | 1 LTC = 113.04 USD coinbase: 113.21 USD kraken: 113.34 USD bitstamp: 113.22 USD bitfinex: 113.33 USD gemini: 113.47 USD 1 USD = 0.0088 LTC | 1 BCH = 513.08 USD coinbase: 513.21 USD exmo: 520.01 USD bitstamp: 513.71 USD gemini: 513.31 USD okex: 512.6 USD 1 USD = 0.0019 BCH | 1 DOGE = 0.242 USD coinbase: 0.242 USD bitstamp: 0.242 USD whitebit: 0.242 USD bitfinex: 0.242 USD okex: 0.242 USD 1 USD = 4.14 DOGE |
Market Capitalization | $2,344,382,671,670 | $492,845,353,686 | $172,312,709,108 | $8,754,228,252 | $10,203,477,115 | $36,288,189,229 |
Transactions last 24h | 425,898 | 1,407,184 | 677,374 | 190,796 | 12,761 | 44,045 |
Transactions avg. per hour | 17,746 | 58,633 | 28,224 | 7,950 | 532 | 1,835 |
Sent last 24h | 282,623 BTC ($33,305,363,596) 1.42% market cap | 1,237,686 ETH ($4,445,571,163) 0.9020% market cap | 96,246,896 LTC ($10,880,196,303) 124.29% market cap | 256,552 BCH ($131,632,114) 1.29% market cap | 6,072,348,300 DOGE ($1,467,017,587) 4.04% market cap | |
Sent avg. per hour | 11,776 BTC ($1,387,723,483) | 51,570 ETH ($185,232,132) | 4,010,287 LTC ($453,341,513) | 10,690 BCH ($5,484,671) | 253,014,512 DOGE ($61,125,733) | |
Avg. Transaction Value | 0.6636 BTC ($78,200) | 0.8795 ETH ($3,159) | 504.45 LTC ($57,025) | 20.10 BCH ($10,315) | 137,867 DOGE ($33,307) | |
Median Transaction Value | 0.0016 BTC ($188.39) | 0 ETH ($0) | 1.8 LTC ($203.6) | 0.158 BCH ($80.9) | 106.91 DOGE ($25.83) | |
Block Time | 10m 8s | 12.1s | 2m 29s | 10m 35s | 1m 4s | |
Blocks Count | 906,294 | 22,956,683 | 2,935,164 | 907,886 | 5,799,405 | |
Blocks last 24h | 142 | 7,139 | 581 | 132 | 1,346 | |
Blocks avg. per hour | 6 | 297 | 24 | 6 | 56 | |
Reward Per Block | 3.125+0.03062 BTC ($371,871.02) | 2+0.03929+0+0-0.01716 ETH ($7,263.17) | 6.25+0.01502 LTC ($708.23) | 3.125+0.00212 BCH ($1,604.47) | 10,000+12.71 DOGE ($2,418.97) | |
Reward last 24h | 443.75+4.35 BTC ($52,805,684.62) | 14,278+280.46+0+0-122.47 ETH ($51,851,764.52) | 3,631+8.73 LTC ($411,479.85) | 412.50+0.2797 BCH ($211,789.94) | 13,460,000+17106 DOGE ($3,255,931.69) | |
Difficulty | 89.39 M | 555.71 G +3.11% in 24 hours | 38.4 M | |||
Hashrate | 928.01 Ehash/s +8.55% in 24 hours | 0hash/s | 2.68 Phash/s +5.5% in 24 hours | 4.32 Ehash/s -3.5% in 24 hours | 2.61 Phash/s +0.11% in 24 hours | |
Mining Profitability | 0.0569 USD/Day for 1 THash/s | 0 USD/Day for 1 Hash/s | 0.1533 USD/Day for 1 GHash/s | 0.049 USD/Day for 1 THash/s | 1.2489 USD/Day for 1 GHash/s | |
Top 100 Richest | 2,956,530 BTC ($348,409,178,795) 14.86% Total | 32,190,950 LTC ($3,639,014,519) 41.57% Total | 7,714,592 BCH ($3,958,220,364) 38.79% Total | 95,791,390,468 DOGE ($23,142,225,643) 63.77% Total | ||
Wealth Distribution Top 10/100/1,000/10,000 addesses | 5.58% / 14.86% / 29.99% / 54.46% Total | 15.25% / 41.57% / 70.00% / 98.02% Total | 18.31% / 38.79% / 56.58% / 74.22% Total | 44.58% / 63.77% / 82.29% / 90.95% Total | ||
Addresses richer than 1/100/1,000/10,000 USD | 49,258,981 / 24,811,394 / 13,171,934 / 4,887,308 | 3,384,098 / 1,000,464 / 265,143 / 43,640 | 5,343,532 / 989,700 / 266,764 / 81,091 | 3,346,668 / 1,185,115 / 394,910 / 81,213 | ||
Active Addresses last 24h | 557,185 | 770,053 | 271,696 | 21,041 | 56,665 | |
100 Largest Transactions | last 24h: 171,009 BTC ($20,152,387,481) 60.51% Total | last 24h: 568,112 ETH ($2,040,568,130) 45.90% Total | last 24h: 15,811,499 LTC ($1,787,405,291) 16.43% Total | last 24h: 301,766 BCH ($154,830,948) 117.62% Total | last 24h: 3,837,800,013 DOGE ($927,173,449) 63.20% Total | |
First Block | 2009-01-09 | 2015-07-30 | 2011-10-08 | 2009-01-09 | 2013-12-08 | |
Blockchain Size | 491.50 GB | 345.17 GB | 91.10 GB | 221.59 GB | 62.26 GB | |
Reddit subscribers | 7,232,669 | 3,387,678 | 361,989 | 359,068 | 104,641 | 2,467,511 |
Github release | v29.0 (2025-04-15) | v1.16.1 (2025-07-02) | 2.5.0 (2025-06-24) | v0.21.4 (2024-11-07) | v28.0.1 (2024-12-30) | v1.14.9 (2024-12-01) |
Github stars | 84635 | 49313 | 4927 | 4490 | 87 | 15033 |
Github last commit | 2025-07-19 | 2025-07-18 | 2025-07-18 | 2025-06-28 | 2024-12-29 | 2025-05-28 |
Bitcoin | Ethereum | XRP | Litecoin | Bitcoin Cash | Dogecoin |
2025-07-20 00:06:15 UTC