8621162024-09-20 12:08:59 UTC | 2024-09-20 12:08:59 UTC | -49.00871723 BTC (3,095,679.07 USD) | 160,167.19457477 BTC | $10,117,102,818 @ $63,165.89 |
8619662024-09-19 12:12:48 UTC | 2024-09-19 12:12:48 UTC | -59.17196671 BTC (3,727,616.21 USD) | 160,216.203292 BTC | $10,093,031,361 @ $62,996.32 |
8618902024-09-18 20:15:31 UTC | 2024-09-18 20:15:31 UTC | -209.27113159 BTC (12,612,189.28 USD) | 160,275.37525871 BTC | $9,659,351,268 @ $60,267.22 |
8617392024-09-17 20:38:36 UTC | 2024-09-17 20:38:36 UTC | -153.02202865 BTC (9,230,722.73 USD) | 160,484.6463903 BTC | $9,680,888,992 @ $60,322.84 |
8617052024-09-17 13:57:11 UTC | 2024-09-17 13:57:11 UTC | +68.89688707 BTC (4,102,107.29 USD) | 160,637.66841895 BTC | $9,564,335,604 @ $59,539.81 |
8615972024-09-16 19:54:12 UTC | 2024-09-16 19:54:12 UTC | +117.40442242 BTC (6,806,704.38 USD) | 160,568.77153188 BTC | $9,309,224,792 @ $57,976.56 |
8614252024-09-15 12:49:29 UTC | 2024-09-15 12:49:29 UTC | +0.00000546 BTC (0.33 USD) | 160,451.36710946 BTC | $9,650,158,808 @ $60,143.82 |
8611562024-09-13 15:56:56 UTC | 2024-09-13 15:56:56 UTC | +42.37691585 BTC (2,518,996.47 USD) | 160,451.367104 BTC | $9,537,655,583 @ $59,442.66 |
8610052024-09-12 12:32:21 UTC | 2024-09-12 12:32:21 UTC | -74.67160123 BTC (4,316,097.36 USD) | 160,408.99018815 BTC | $9,271,808,929 @ $57,801.06 |
8610022024-09-12 11:54:33 UTC | 2024-09-12 11:54:33 UTC | +12.259838 BTC (712,295.8 USD) | 160,483.66178938 BTC | $9,324,090,406 @ $58,099.94 |
8608732024-09-11 12:11:56 UTC | 2024-09-11 12:11:56 UTC | +75.33111605 BTC (4,274,185.76 USD) | 160,471.40195138 BTC | $9,104,930,567 @ $56,738.65 |
8607842024-09-10 18:11:49 UTC | 2024-09-10 18:11:49 UTC | -12,000.0001578 BTC (691,921,753.72 USD) | 160,396.07083533 BTC | $9,248,460,764 @ $57,660.15 |
8607822024-09-10 18:00:40 UTC | 2024-09-10 18:00:40 UTC | -159.19378089 BTC (9,131,794.78 USD) | 172,396.07099313 BTC | $9,889,114,591 @ $57,362.76 |
8606422024-09-09 17:10:07 UTC | 2024-09-09 17:10:07 UTC | -283.52845739 BTC (16,021,728.04 USD) | 172,555.26477402 BTC | $9,750,814,961 @ $56,508.36 |
8604502024-09-08 10:09:33 UTC | 2024-09-08 10:09:33 UTC | +500 BTC (27,312,846.46 USD) | 172,838.79323141 BTC | $9,441,438,842 @ $54,625.69 |
8603722024-09-08 00:22:03 UTC | 2024-09-08 00:22:03 UTC | +0.00000294 BTC (0.16 USD) | 172,338.79323141 BTC | $9,338,625,760 @ $54,187.6 |
8603492024-09-07 20:35:17 UTC | 2024-09-07 20:35:17 UTC | +500 BTC (27,088,961.53 USD) | 172,338.79322847 BTC | $9,336,957,881 @ $54,177.92 |
8602782024-09-07 10:06:19 UTC | 2024-09-07 10:06:19 UTC | +500 BTC (27,200,074.33 USD) | 171,838.79322847 BTC | $9,348,055,898 @ $54,400.15 |
8601932024-09-06 20:05:47 UTC | 2024-09-06 20:05:47 UTC | +500 BTC (26,795,682.11 USD) | 171,338.79322847 BTC | $9,182,279,672 @ $53,591.36 |
8601352024-09-06 12:08:47 UTC | 2024-09-06 12:08:47 UTC | -24.67236764 BTC (1,397,418.07 USD) | 170,838.79322847 BTC | $9,676,137,268 @ $56,638.99 |
8601182024-09-06 10:04:57 UTC | 2024-09-06 10:04:57 UTC | +500 BTC (28,043,737.49 USD) | 170,863.46559611 BTC | $9,583,300,353 @ $56,087.47 |
8600482024-09-05 20:03:48 UTC | 2024-09-05 20:03:48 UTC | +500 BTC (28,030,762.79 USD) | 170,363.46559611 BTC | $9,550,835,785 @ $56,061.53 |
8600292024-09-05 17:05:01 UTC | 2024-09-05 17:05:01 UTC | +120.41930235 BTC (6,776,640.84 USD) | 169,863.46559611 BTC | $9,559,129,445 @ $56,275.37 |
8599832024-09-05 10:06:06 UTC | 2024-09-05 10:06:06 UTC | +500 BTC (28,380,713.55 USD) | 169,743.04629376 BTC | $9,634,857,546 @ $56,761.43 |
8598822024-09-04 20:04:30 UTC | 2024-09-04 20:04:30 UTC | +500 BTC (28,996,579.04 USD) | 169,243.04629376 BTC | $9,814,938,736 @ $57,993.16 |
8598682024-09-04 18:10:46 UTC | 2024-09-04 18:10:46 UTC | -149.6159807 BTC (8,645,371.98 USD) | 168,743.04629376 BTC | $9,750,605,496 @ $57,783.75 |
8598312024-09-04 11:57:30 UTC | 2024-09-04 11:57:30 UTC | +500 BTC (28,301,983.66 USD) | 168,892.66227446 BTC | $9,559,994,735 @ $56,603.97 |
8597372024-09-03 20:18:33 UTC | 2024-09-03 20:18:33 UTC | +500 BTC (29,056,966.24 USD) | 168,392.66227446 BTC | $9,785,959,805 @ $58,113.93 |
8597042024-09-03 14:49:35 UTC | 2024-09-03 14:49:35 UTC | -70.18152054 BTC (4,054,247.53 USD) | 167,892.66227446 BTC | $9,698,826,784 @ $57,768.02 |
8596852024-09-03 10:18:00 UTC | 2024-09-03 10:18:00 UTC | +500 BTC (29,521,186.46 USD) | 167,962.843795 BTC | $9,916,924,859 @ $59,042.37 |
8595842024-09-02 20:01:43 UTC | 2024-09-02 20:01:43 UTC | +500 BTC (29,255,004.11 USD) | 167,462.843795 BTC | $9,798,252,365 @ $58,510.01 |
8595322024-09-02 12:24:52 UTC | 2024-09-02 12:24:52 UTC | +26.54578551 BTC (1,548,388.64 USD) | 166,962.843795 BTC | $9,738,772,674 @ $58,328.98 |
8595192024-09-02 10:31:17 UTC | 2024-09-02 10:31:17 UTC | +500 BTC (29,245,758.75 USD) | 166,936.29800949 BTC | $9,764,357,397 @ $58,491.52 |
8594212024-09-01 20:04:01 UTC | 2024-09-01 20:04:01 UTC | +500 BTC (29,269,680.04 USD) | 166,436.29800949 BTC | $9,743,074,380 @ $58,539.36 |
8593602024-09-01 10:08:04 UTC | 2024-09-01 10:08:04 UTC | +500 BTC (29,012,695.14 USD) | 165,936.29800949 BTC | $9,628,518,454 @ $58,025.39 |
8592772024-08-31 20:03:26 UTC | 2024-08-31 20:03:26 UTC | +500 BTC (29,430,487.56 USD) | 165,436.29800949 BTC | $9,737,741,822 @ $58,860.98 |
8592092024-08-31 10:04:30 UTC | 2024-08-31 10:04:30 UTC | +500 BTC (29,563,914.96 USD) | 164,936.29800949 BTC | $9,752,325,376 @ $59,127.83 |
8592082024-08-31 09:43:02 UTC | 2024-08-31 09:43:02 UTC | +0.00000546 BTC (0.32 USD) | 164,436.29800949 BTC | $9,697,528,490 @ $58,974.38 |
8591252024-08-30 20:04:23 UTC | 2024-08-30 20:04:23 UTC | +500 BTC (29,427,204.96 USD) | 164,436.29800403 BTC | $9,677,801,288 @ $58,854.41 |
8590822024-08-30 12:24:39 UTC | 2024-08-30 12:24:39 UTC | +80.55913244 BTC (4,798,902.6 USD) | 163,936.29800403 BTC | $9,765,675,264 @ $59,569.94 |
8590672024-08-30 10:09:22 UTC | 2024-08-30 10:09:22 UTC | +500 BTC (29,769,415.16 USD) | 163,855.73887159 BTC | $9,755,779,035 @ $59,538.83 |
8590642024-08-30 09:21:45 UTC | 2024-08-30 09:21:45 UTC | +0.00000546 BTC (0.33 USD) | 163,355.73887159 BTC | $9,731,079,715 @ $59,569.87 |
8589922024-08-29 20:04:33 UTC | 2024-08-29 20:04:33 UTC | +500 BTC (29,672,292.38 USD) | 163,355.73886613 BTC | $9,694,278,490 @ $59,344.58 |
8589452024-08-29 10:02:38 UTC | 2024-08-29 10:02:38 UTC | +500 BTC (29,908,131.45 USD) | 162,855.73886613 BTC | $9,741,421,689 @ $59,816.26 |
8588622024-08-28 20:53:47 UTC | 2024-08-28 20:53:47 UTC | +156.91454719 BTC (9,293,326.31 USD) | 162,355.73886613 BTC | $9,615,583,049 @ $59,225.4 |
8588602024-08-28 20:09:15 UTC | 2024-08-28 20:09:15 UTC | +500 BTC (29,567,246.38 USD) | 162,198.82431894 BTC | $9,591,545,203 @ $59,134.49 |
8588082024-08-28 13:29:00 UTC | 2024-08-28 13:29:00 UTC | +0.00000294 BTC (0.18 USD) | 161,698.82431894 BTC | $9,653,042,009 @ $59,697.66 |
8587942024-08-28 11:57:42 UTC | 2024-08-28 11:57:42 UTC | +0.00000546 BTC (0.33 USD) | 161,698.824316 BTC | $9,700,928,345 @ $59,993.81 |
8587842024-08-28 10:02:09 UTC | 2024-08-28 10:02:09 UTC | +500 BTC (29,958,483.99 USD) | 161,698.82431054 BTC | $9,688,503,278 @ $59,916.97 |
8587822024-08-28 09:51:52 UTC | 2024-08-28 09:51:52 UTC | +0.00000546 BTC (0.33 USD) | 161,198.82431054 BTC | $9,658,544,794 @ $59,916.97 |
8587762024-08-28 09:09:48 UTC | 2024-08-28 09:09:48 UTC | +0.00000546 BTC (0.33 USD) | 161,198.82430508 BTC | $9,658,544,794 @ $59,916.97 |
8586942024-08-27 20:01:26 UTC | 2024-08-27 20:01:26 UTC | +500 BTC (30,985,011.22 USD) | 161,198.82429962 BTC | $9,989,494,758 @ $61,970.02 |
8586332024-08-27 12:10:30 UTC | 2024-08-27 12:10:30 UTC | +20.83333183 BTC (1,298,282.33 USD) | 160,698.82429962 BTC | $10,014,358,059 @ $62,317.56 |
8586192024-08-27 10:01:15 UTC | 2024-08-27 10:01:15 UTC | +500 BTC (31,199,764.93 USD) | 160,677.99096779 BTC | $10,026,231,095 @ $62,399.53 |
8585542024-08-26 20:11:20 UTC | 2024-08-26 20:11:20 UTC | +500 BTC (31,669,015.12 USD) | 160,177.99096779 BTC | $10,145,358,437 @ $63,338.03 |
8585512024-08-26 19:23:19 UTC | 2024-08-26 19:23:19 UTC | -550.4028011 BTC (34,861,429.27 USD) | 159,677.99096779 BTC | $10,113,689,422 @ $63,338.03 |
8583462024-08-25 06:19:58 UTC | 2024-08-25 06:19:58 UTC | +0.00000546 BTC (0.35 USD) | 160,228.39376889 BTC | $10,247,985,366 @ $63,958.61 |
8581552024-08-23 23:25:56 UTC | 2024-08-23 23:25:56 UTC | +0.00000546 BTC (0.35 USD) | 160,228.39376343 BTC | $10,257,596,415 @ $64,018.59 |
8580802024-08-23 12:13:35 UTC | 2024-08-23 12:13:35 UTC | +41.32991805 BTC (2,522,535.3 USD) | 160,228.39375797 BTC | $9,779,399,477 @ $61,034.12 |
8579652024-08-22 20:03:13 UTC | 2024-08-22 20:03:13 UTC | +134.7529515 BTC (8,133,192.33 USD) | 160,187.06383992 BTC | $9,668,301,767 @ $60,356.32 |
8577562024-08-21 12:18:51 UTC | 2024-08-21 12:18:51 UTC | -55.17231973 BTC (3,280,733.24 USD) | 160,052.31088842 BTC | $9,517,253,206 @ $59,463.39 |
8576132024-08-20 12:05:48 UTC | 2024-08-20 12:05:48 UTC | +71.35926284 BTC (4,323,629.14 USD) | 160,107.48320815 BTC | $9,700,848,259 @ $60,589.6 |
8575122024-08-19 19:40:47 UTC | 2024-08-19 19:40:47 UTC | -97.98987413 BTC (5,785,465.18 USD) | 160,036.12394531 BTC | $9,448,766,316 @ $59,041.46 |
8573232024-08-18 09:53:05 UTC | 2024-08-18 09:53:05 UTC | +0.00000547 BTC (0.33 USD) | 160,134.11381944 BTC | $9,598,285,892 @ $59,939.05 |
8572522024-08-18 00:17:11 UTC | 2024-08-18 00:17:11 UTC | -72.70820573 BTC (4,334,894.94 USD) | 160,134.11381397 BTC | $9,547,265,717 @ $59,620.44 |
8568882024-08-15 12:19:00 UTC | 2024-08-15 12:19:00 UTC | -65.60658861 BTC (3,875,589.31 USD) | 160,206.8220197 BTC | $9,463,925,206 @ $59,073.17 |
8567792024-08-14 18:59:18 UTC | 2024-08-14 18:59:18 UTC | +470.35864547 BTC (27,735,084.93 USD) | 160,272.42860831 BTC | $9,450,595,757 @ $58,965.82 |
8566562024-08-13 21:44:26 UTC | 2024-08-13 21:44:26 UTC | -95.89522569 BTC (5,831,076.39 USD) | 159,802.06996284 BTC | $9,717,043,482 @ $60,806.74 |
8565042024-08-12 20:34:57 UTC | 2024-08-12 20:34:57 UTC | +756.22265993 BTC (44,499,255.39 USD) | 159,897.96518853 BTC | $9,409,054,723 @ $58,844.12 |
8560742024-08-09 19:23:08 UTC | 2024-08-09 19:23:08 UTC | -274.85773429 BTC (16,695,934.27 USD) | 159,141.7425286 BTC | $9,666,892,145 @ $60,743.91 |
8559462024-08-08 20:59:35 UTC | 2024-08-08 20:59:35 UTC | -373.37542452 BTC (22,256,690.16 USD) | 159,416.60026289 BTC | $9,502,730,082 @ $59,609.41 |
8558672024-08-08 05:54:13 UTC | 2024-08-08 05:54:13 UTC | +0.00000546 BTC (0.31 USD) | 159,789.97568741 BTC | $9,105,706,830 @ $56,985.47 |
8557672024-08-07 14:05:39 UTC | 2024-08-07 14:05:39 UTC | +0.00000546 BTC (0.31 USD) | 159,789.97568195 BTC | $9,040,702,380 @ $56,578.66 |
8557632024-08-07 12:44:54 UTC | 2024-08-07 12:44:54 UTC | -70.16680831 BTC (4,013,784.06 USD) | 159,789.97567649 BTC | $9,140,539,134 @ $57,203.46 |
8557472024-08-07 07:51:23 UTC | 2024-08-07 07:51:23 UTC | +0.00000876 BTC (0.5 USD) | 159,860.1424848 BTC | $9,117,359,782 @ $57,033.35 |
8556812024-08-06 18:49:57 UTC | 2024-08-06 18:49:57 UTC | -323.19139207 BTC (18,331,916.78 USD) | 159,860.14247604 BTC | $9,067,515,103 @ $56,721.55 |
8555532024-08-05 20:17:11 UTC | 2024-08-05 20:17:11 UTC | +223.37314196 BTC (12,134,832.52 USD) | 160,183.33386811 BTC | $8,702,021,703 @ $54,325.39 |
8554792024-08-05 08:44:15 UTC | 2024-08-05 08:44:15 UTC | +0.00001092 BTC (0.58 USD) | 159,959.96072615 BTC | $8,429,187,000 @ $52,695.61 |
8554782024-08-05 08:37:45 UTC | 2024-08-05 08:37:45 UTC | +0.00001092 BTC (0.58 USD) | 159,959.96071523 BTC | $8,429,187,000 @ $52,695.61 |
8554612024-08-05 06:21:59 UTC | 2024-08-05 06:21:59 UTC | +11.67588281 BTC (603,484.75 USD) | 159,959.96070431 BTC | $8,267,760,037 @ $51,686.43 |
8551762024-08-03 06:02:13 UTC | 2024-08-03 06:02:13 UTC | +31.22749566 BTC (1,925,854.8 USD) | 159,948.2848215 BTC | $9,864,293,192 @ $61,671.77 |
8551202024-08-02 18:31:19 UTC | 2024-08-02 18:31:19 UTC | +11,368.3967522 BTC (714,941,576.92 USD) | 159,917.05732584 BTC | $10,056,946,079 @ $62,888.51 |
8536072024-07-23 19:26:40 UTC | 2024-07-23 19:26:40 UTC | +0.00000547 BTC (0.36 USD) | 148,548.66057364 BTC | $9,758,462,839 @ $65,692.03 |
8529992024-07-20 06:12:29 UTC | 2024-07-20 06:12:29 UTC | +10.25270556 BTC (683,079.4 USD) | 148,548.66056817 BTC | $9,896,951,567 @ $66,624.31 |
8528092024-07-18 23:51:01 UTC | 2024-07-18 23:51:01 UTC | +719.23174307 BTC (45,925,891.84 USD) | 148,538.40786261 BTC | $9,484,785,564 @ $63,854.09 |
8524112024-07-16 06:23:45 UTC | 2024-07-16 06:23:45 UTC | +11.49254557 BTC (725,391.43 USD) | 147,819.17611954 BTC | $9,330,114,291 @ $63,118.43 |
8523612024-07-15 20:52:37 UTC | 2024-07-15 20:52:37 UTC | -310.00332166 BTC (19,734,003.54 USD) | 147,807.68357397 BTC | $9,409,051,927 @ $63,657.39 |
8520542024-07-13 23:56:44 UTC | 2024-07-13 23:56:44 UTC | +14.13218497 BTC (839,179.71 USD) | 148,117.68689563 BTC | $8,795,338,948 @ $59,380.75 |
8518762024-07-12 19:39:36 UTC | 2024-07-12 19:39:36 UTC | +109.93252335 BTC (6,328,294.09 USD) | 148,103.55471066 BTC | $8,525,619,359 @ $57,565.26 |
8516832024-07-11 12:17:56 UTC | 2024-07-11 12:17:56 UTC | +46.88444123 BTC (2,755,060.79 USD) | 147,993.62218731 BTC | $8,696,518,830 @ $58,762.79 |
8515982024-07-10 20:48:18 UTC | 2024-07-10 20:48:18 UTC | -137.71296568 BTC (7,900,893.23 USD) | 147,946.73774608 BTC | $8,488,027,055 @ $57,372.18 |
8514032024-07-09 12:14:01 UTC | 2024-07-09 12:14:01 UTC | -0.65578517 BTC (37,596.81 USD) | 148,084.45071176 BTC | $8,489,828,271 @ $57,330.99 |
8510582024-07-07 06:07:59 UTC | 2024-07-07 06:07:59 UTC | +10.66171546 BTC (612,728.7 USD) | 148,085.10649693 BTC | $8,510,449,791 @ $57,469.99 |
8508412024-07-05 20:47:04 UTC | 2024-07-05 20:47:04 UTC | -113.31800249 BTC (6,395,299.78 USD) | 148,074.44478147 BTC | $8,356,840,421 @ $56,436.75 |
8507162024-07-04 19:58:55 UTC | 2024-07-04 19:58:55 UTC | +165.28587604 BTC (9,631,259.19 USD) | 148,187.76278396 BTC | $8,634,946,832 @ $58,270.31 |
8505392024-07-03 14:04:12 UTC | 2024-07-03 14:04:12 UTC | -43.16443134 BTC (2,610,537.13 USD) | 148,022.47690792 BTC | $8,952,235,893 @ $60,478.9 |
8504902024-07-03 06:09:04 UTC | 2024-07-03 06:09:04 UTC | +12.44694689 BTC (759,095.78 USD) | 148,065.64133926 BTC | $9,030,005,841 @ $60,986.5 |
8503762024-07-02 12:12:00 UTC | 2024-07-02 12:12:00 UTC | +14.23184799 BTC (894,805.95 USD) | 148,053.19439237 BTC | $9,308,621,044 @ $62,873.49 |
8502862024-07-01 20:32:22 UTC | 2024-07-01 20:32:22 UTC | -437.90610141 BTC (27,688,891.61 USD) | 148,038.96254438 BTC | $9,360,533,629 @ $63,230.2 |
8500432024-06-30 00:30:41 UTC | 2024-06-30 00:30:41 UTC | +21.31323249 BTC (1,300,548.73 USD) | 148,476.86864579 BTC | $9,060,164,972 @ $61,020.72 |
8496762024-06-27 12:12:03 UTC | 2024-06-27 12:12:03 UTC | +1.04103953 BTC (63,840.26 USD) | 148,455.5554133 BTC | $9,103,823,999 @ $61,323.57 |
8496082024-06-26 20:59:34 UTC | 2024-06-26 20:59:34 UTC | +82.17365114 BTC (5,009,804.69 USD) | 148,454.51437377 BTC | $9,050,688,542 @ $60,966.07 |
8494712024-06-25 18:46:19 UTC | 2024-06-25 18:46:19 UTC | +303.21594502 BTC (18,805,517.11 USD) | 148,372.34072263 BTC | $9,202,083,986 @ $62,020.21 |
8493572024-06-24 21:39:27 UTC | 2024-06-24 21:39:27 UTC | -216.81771545 BTC (13,013,147.58 USD) | 148,069.12477761 BTC | $8,886,936,978 @ $60,018.84 |
8488992024-06-21 12:17:43 UTC | 2024-06-21 12:17:43 UTC | +18.42063669 BTC (1,172,903.19 USD) | 148,285.94249306 BTC | $9,441,859,058 @ $63,673.33 |
8488562024-06-21 06:34:21 UTC | 2024-06-21 06:34:21 UTC | +10.01723989 BTC (647,611.04 USD) | 148,267.52185637 BTC | $9,585,443,234 @ $64,649.65 |
8487862024-06-20 19:14:08 UTC | 2024-06-20 19:14:08 UTC | -93.98591695 BTC (6,114,397.82 USD) | 148,257.50461648 BTC | $9,645,119,102 @ $65,056.53 |
8486722024-06-19 21:35:54 UTC | 2024-06-19 21:35:54 UTC | +87.42802969 BTC (5,683,151.22 USD) | 148,351.49053343 BTC | $9,643,405,639 @ $65,003.77 |
8485232024-06-18 20:13:50 UTC | 2024-06-18 20:13:50 UTC | +269.77599701 BTC (17,387,787.07 USD) | 148,264.06250374 BTC | $9,556,016,759 @ $64,452.68 |
8483792024-06-17 19:58:35 UTC | 2024-06-17 19:58:35 UTC | -418.53594896 BTC (27,844,122.94 USD) | 147,994.28650673 BTC | $9,845,680,204 @ $66,527.43 |
8482882024-06-17 06:03:22 UTC | 2024-06-17 06:03:22 UTC | +11.53945191 BTC (765,475.66 USD) | 148,412.82245569 BTC | $9,845,043,206 @ $66,335.53 |
8481722024-06-16 11:49:41 UTC | 2024-06-16 11:49:41 UTC | +0.00000546 BTC (0.36 USD) | 148,401.28300378 BTC | $9,878,637,919 @ $66,567.07 |
8480902024-06-15 23:37:27 UTC | 2024-06-15 23:37:27 UTC | +10.13309918 BTC (671,438.99 USD) | 148,401.28299832 BTC | $9,833,359,575 @ $66,261.96 |
8478922024-06-14 12:25:08 UTC | 2024-06-14 12:25:08 UTC | +23.82975009 BTC (1,599,569.39 USD) | 148,391.14989914 BTC | $9,960,739,830 @ $67,124.89 |
8477562024-06-13 12:08:46 UTC | 2024-06-13 12:08:46 UTC | +60.56924466 BTC (4,111,891.78 USD) | 148,367.32014905 BTC | $10,072,279,558 @ $67,887.45 |
8477262024-06-13 07:29:53 UTC | 2024-06-13 07:29:53 UTC | +10.38135445 BTC (702,325.14 USD) | 148,306.75090439 BTC | $10,033,330,444 @ $67,652.55 |
8476682024-06-12 21:36:57 UTC | 2024-06-12 21:36:57 UTC | +544.98604434 BTC (37,303,305.68 USD) | 148,296.36954994 BTC | $10,150,617,364 @ $68,448.19 |
8475222024-06-11 21:02:00 UTC | 2024-06-11 21:02:00 UTC | -87.0273728 BTC (5,854,330.66 USD) | 147,751.3835056 BTC | $9,939,234,361 @ $67,269.99 |
8474962024-06-11 14:59:50 UTC | 2024-06-11 14:59:50 UTC | -329.20310156 BTC (22,030,942.01 USD) | 147,838.4108784 BTC | $9,893,647,545 @ $66,922.04 |
8471622024-06-09 08:08:42 UTC | 2024-06-09 08:08:42 UTC | +10.31439267 BTC (715,710.63 USD) | 148,167.61397996 BTC | $10,281,277,744 @ $69,389.51 |
8470742024-06-08 16:29:33 UTC | 2024-06-08 16:29:33 UTC | +0.00000546 BTC (0.38 USD) | 148,157.29958729 BTC | $10,284,891,330 @ $69,418.73 |
8469622024-06-08 00:56:30 UTC | 2024-06-08 00:56:30 UTC | +1,967.88169911 BTC (136,589,363.11 USD) | 148,157.29958183 BTC | $10,283,499,867 @ $69,409.34 |
8466612024-06-05 21:21:06 UTC | 2024-06-05 21:21:06 UTC | +100.06165502 BTC (7,119,002.15 USD) | 146,189.41788272 BTC | $10,400,815,171 @ $71,146.16 |
8463942024-06-03 20:34:51 UTC | 2024-06-03 20:34:51 UTC | -305.40004752 BTC (21,110,388.18 USD) | 146,089.3562277 BTC | $10,098,240,139 @ $69,123.72 |
8460292024-06-01 07:36:15 UTC | 2024-06-01 07:36:15 UTC | +10.82410082 BTC (732,156.6 USD) | 146,394.75627522 BTC | $9,902,336,334 @ $67,641.33 |
8459452024-05-31 18:12:59 UTC | 2024-05-31 18:12:59 UTC | +2,635.35 BTC (177,640,505.96 USD) | 146,383.9321744 BTC | $9,867,272,194 @ $67,406.8 |
8459322024-05-31 16:07:51 UTC | 2024-05-31 16:07:51 UTC | +4,999.4 BTC (336,015,662.76 USD) | 143,748.5821744 BTC | $9,661,514,404 @ $67,211.2 |
8459282024-05-31 15:44:15 UTC | 2024-05-31 15:44:15 UTC | +4,999.3 BTC (335,475,107.62 USD) | 138,749.1821744 BTC | $9,310,682,860 @ $67,104.42 |
8459262024-05-31 15:33:58 UTC | 2024-05-31 15:33:58 UTC | +4,999.1 BTC (335,461,686.74 USD) | 133,749.8821744 BTC | $8,975,207,752 @ $67,104.42 |
8459242024-05-31 15:29:28 UTC | 2024-05-31 15:29:28 UTC | +4,999.2 BTC (335,468,397.18 USD) | 128,750.7821744 BTC | $8,639,746,066 @ $67,104.42 |
8458012024-05-30 16:50:56 UTC | 2024-05-30 16:50:56 UTC | +4,999.4 BTC (343,926,551.31 USD) | 123,751.5821744 BTC | $8,513,312,573 @ $68,793.57 |
8458002024-05-30 16:28:49 UTC | 2024-05-30 16:28:49 UTC | +4,999.2 BTC (343,912,792.6 USD) | 118,752.1821744 BTC | $8,169,386,022 @ $68,793.57 |
8457992024-05-30 16:27:43 UTC | 2024-05-30 16:27:43 UTC | +4,999.3 BTC (343,919,671.96 USD) | 113,752.9821744 BTC | $7,825,473,229 @ $68,793.57 |
8457962024-05-30 16:00:52 UTC | 2024-05-30 16:00:52 UTC | +4,999.1 BTC (342,512,046.12 USD) | 108,753.6821744 BTC | $7,451,230,462 @ $68,514.74 |
8457952024-05-30 15:59:03 UTC | 2024-05-30 15:59:03 UTC | +4,206.9 BTC (288,234,667.61 USD) | 103,754.5821744 BTC | $7,108,718,416 @ $68,514.74 |
8457902024-05-30 13:59:29 UTC | 2024-05-30 13:59:29 UTC | -50,000.0235382 BTC (3,425,752,632.82 USD) | 99,547.6821744 BTC | $6,820,511,475 @ $68,515.02 |
8454732024-05-28 06:08:04 UTC | 2024-05-28 06:08:04 UTC | +11.93760877 BTC (810,552.49 USD) | 149,547.7057126 BTC | $10,154,149,568 @ $67,899.07 |
8453662024-05-27 11:25:41 UTC | 2024-05-27 11:25:41 UTC | -0.0004305 BTC (29.47 USD) | 149,535.76810383 BTC | $10,237,750,029 @ $68,463.55 |
8453552024-05-27 09:41:13 UTC | 2024-05-27 09:41:13 UTC | +0.0008 BTC (54.85 USD) | 149,535.76853433 BTC | $10,251,965,901 @ $68,558.62 |
8448792024-05-24 06:04:45 UTC | 2024-05-24 06:04:45 UTC | +10.90128177 BTC (733,846.28 USD) | 149,535.76773433 BTC | $10,066,363,703 @ $67,317.43 |
8447692024-05-23 16:32:53 UTC | 2024-05-23 16:32:53 UTC | +0.00000546 BTC (0.37 USD) | 149,524.86645256 BTC | $10,161,299,296 @ $67,957.25 |
8446002024-05-22 14:27:00 UTC | 2024-05-22 14:27:00 UTC | +0.00000546 BTC (0.38 USD) | 149,524.8664471 BTC | $10,477,402,752 @ $70,071.31 |
8445482024-05-22 07:57:17 UTC | 2024-05-22 07:57:17 UTC | +0.00000546 BTC (0.38 USD) | 149,524.86644164 BTC | $10,444,039,355 @ $69,848.18 |
8442512024-05-20 06:05:24 UTC | 2024-05-20 06:05:24 UTC | +13.13746233 BTC (876,181.06 USD) | 149,524.86643618 BTC | $9,972,310,699 @ $66,693.33 |
8430792024-05-12 00:07:46 UTC | 2024-05-12 00:07:46 UTC | +0.00001092 BTC (0.67 USD) | 149,511.72897385 BTC | $9,121,721,273 @ $61,010.07 |
8426652024-05-09 06:13:02 UTC | 2024-05-09 06:13:02 UTC | +10.09825479 BTC (622,670.24 USD) | 149,511.72896293 BTC | $9,219,068,622 @ $61,661.17 |
8413352024-04-29 06:55:25 UTC | 2024-04-29 06:55:25 UTC | +0.00000546 BTC (0.34 USD) | 149,501.63070814 BTC | $9,293,286,200 @ $62,161.77 |
8410922024-04-27 11:52:36 UTC | 2024-04-27 11:52:36 UTC | +0.00000546 BTC (0.34 USD) | 149,501.63070268 BTC | $9,416,947,381 @ $62,988.93 |
8410472024-04-27 04:56:21 UTC | 2024-04-27 04:56:21 UTC | +0.00001638 BTC (1.03 USD) | 149,501.63069722 BTC | $9,422,389,102 @ $63,025.33 |
8409622024-04-26 14:47:24 UTC | 2024-04-26 14:47:24 UTC | -0.00028844 BTC (18.39 USD) | 149,501.63068084 BTC | $9,530,746,571 @ $63,750.12 |
8409402024-04-26 10:47:37 UTC | 2024-04-26 10:47:37 UTC | +0.00000546 BTC (0.35 USD) | 149,501.63096928 BTC | $9,594,351,966 @ $64,175.57 |
8408952024-04-26 01:13:29 UTC | 2024-04-26 01:13:29 UTC | +0.00000546 BTC (0.35 USD) | 149,501.63096382 BTC | $9,634,572,544 @ $64,444.6 |
8406582024-04-24 12:45:37 UTC | 2024-04-24 12:45:37 UTC | +0.00000546 BTC (0.36 USD) | 149,501.63095836 BTC | $9,895,348,250 @ $66,188.9 |
