BL95tSgLhdZ6v7j6vLEUMnhy9m5Tvi8PtJ balance chart
Block | Time | Amount | Balance | Balance, USD |
---|---|---|---|---|
2308119 | -1,000 BLK | 0 BLK | $0 @ $0.067 | |
2308096 | -1,000 BLK | 1,000 BLK | $67 @ $0.067 | |
2308024 | -1,000 BLK | 2,000 BLK | $138 @ $0.069 | |
2307661 | -512.7522 BLK | 3,000 BLK | $196 @ $0.065 | |
2307638 | -509.7509 BLK | 3,512.7522 BLK | $229 @ $0.065 | |
2307607 | -509.7503 BLK | 4,022.5031 BLK | $263 @ $0.065 | |
2307600 | -509.7501 BLK | 4,532.2534 BLK | $296 @ $0.065 | |
2307566 | -508.2752 BLK | 5,042.0035 BLK | $329 @ $0.065 | |
2307554 | -508.2506 BLK | 5,550.2787 BLK | $362 @ $0.065 | |
2307523 | -508.2503 BLK | 6,058.5293 BLK | $395 @ $0.065 | |
2307481 | -508.2503 BLK | 6,566.7796 BLK | $424 @ $0.065 | |
2307469 | -508.2502 BLK | 7,075.0299 BLK | $457 @ $0.065 | |
2307456 | -508.25 BLK | 7,583.2801 BLK | $489 @ $0.065 | |
2307370 | -508.25 BLK | 8,091.5301 BLK | $555 @ $0.069 | |
2307349 | -508.25 BLK | 8,599.7801 BLK | $590 @ $0.069 | |
2307335 | -508.25 BLK | 9,108.0301 BLK | $627 @ $0.069 | |
2307329 | -506.773 BLK | 9,616.2801 BLK | $662 @ $0.069 | |
2307309 | -506.7728 BLK | 10,123.0531 BLK | $696 @ $0.069 | |
2307300 | -506.7623 BLK | 10,629.8259 BLK | $731 @ $0.069 | |
2307293 | -506.7604 BLK | 11,136.5882 BLK | $766 @ $0.069 | |
2307282 | -506.7577 BLK | 11,643.3486 BLK | $805 @ $0.069 | |
2307237 | -506.7509 BLK | 12,150.1063 BLK | $840 @ $0.069 | |
2307232 | -506.7503 BLK | 12,656.8572 BLK | $863 @ $0.068 | |
2307140 | -506.7502 BLK | 13,163.6075 BLK | $891 @ $0.068 | |
2307135 | -506.7501 BLK | 13,670.3577 BLK | $926 @ $0.068 | |
2307114 | -506.7501 BLK | 14,177.1078 BLK | $956 @ $0.067 | |
2307098 | -506.7501 BLK | 14,683.8579 BLK | $990 @ $0.067 | |
2307078 | -506.75 BLK | 15,190.608 BLK | $1,024 @ $0.067 | |
2307032 | -506.75 BLK | 15,697.358 BLK | $1,060 @ $0.068 | |
2306986 | +1.5 BLK | 16,204.108 BLK | $1,094 @ $0.068 | |
2306957 | -506.75 BLK | 16,202.608 BLK | $1,094 @ $0.068 | |
2306938 | -506.75 BLK | 16,709.358 BLK | $1,128 @ $0.068 | |
2306924 | -506.75 BLK | 17,216.108 BLK | $1,162 @ $0.068 | |
2306900 | -506.75 BLK | 17,722.858 BLK | $1,196 @ $0.067 | |
2306883 | -506.75 BLK | 18,229.608 BLK | $1,230 @ $0.067 | |
2306872 | -506.75 BLK | 18,736.358 BLK | $1,264 @ $0.067 | |
2306866 | -505.2745 BLK | 19,243.108 BLK | $1,299 @ $0.067 | |
2306852 | -505.2652 BLK | 19,748.3825 BLK | $1,337 @ $0.068 | |
2306843 | -505.2601 BLK | 20,253.6477 BLK | $1,371 @ $0.068 | |
2306832 | -505.26 BLK | 20,758.9078 BLK | $1,405 @ $0.068 | |
2306811 | -505.2507 BLK | 21,264.1678 BLK | $1,440 @ $0.068 | |
2306793 | -505.2502 BLK | 21,769.4185 BLK | $1,473 @ $0.068 | |
2306782 | -505.2502 BLK | 22,274.6687 BLK | $1,507 @ $0.068 | |
2306775 | -505.2502 BLK | 22,779.9189 BLK | $1,542 @ $0.068 | |
2306756 | -505.2502 BLK | 23,285.1691 BLK | $1,576 @ $0.068 | |
2306744 | -505.2502 BLK | 23,790.4193 BLK | $1,612 @ $0.068 | |
2306655 | -505.2501 BLK | 24,295.6695 BLK | $1,645 @ $0.068 | |
2306645 | -505.2501 BLK | 24,800.9196 BLK | $1,680 @ $0.068 | |
2306635 | -505.2501 BLK | 25,306.1697 BLK | $1,712 @ $0.068 | |
2306625 | -505.2501 BLK | 25,811.4198 BLK | $1,746 @ $0.068 | |
2306617 | -505.2501 BLK | 26,316.6699 BLK | $1,780 @ $0.068 | |
2306604 | -505.2501 BLK | 26,821.92 BLK | $1,814 @ $0.068 | |
2306598 | -505.2501 BLK | 27,327.1701 BLK | $1,849 @ $0.068 | |
2306487 | +1.5 BLK | 27,832.4202 BLK | $1,935 @ $0.07 | |
2306331 | -505.2501 BLK | 27,830.9202 BLK | $1,936 @ $0.07 | |
2306326 | -505.25 BLK | 28,336.1703 BLK | $1,971 @ $0.07 | |
2306309 | -505.25 BLK | 28,841.4203 BLK | $1,995 @ $0.069 | |
2306282 | -505.25 BLK | 29,346.6703 BLK | $2,030 @ $0.069 | |
2306266 | -505.25 BLK | 29,851.9203 BLK | $2,095 @ $0.07 | |
2306238 | -505.25 BLK | 30,357.1703 BLK | $2,131 @ $0.07 | |
2306219 | -505.25 BLK | 30,862.4203 BLK | $2,166 @ $0.07 | |
2306210 | -505.25 BLK | 31,367.6703 BLK | $2,186 @ $0.07 | |
2306200 | -505.25 BLK | 31,872.9203 BLK | $2,222 @ $0.07 | |
2306189 | -505.25 BLK | 32,378.1703 BLK | $2,257 @ $0.07 | |
2306178 | -505.25 BLK | 32,883.4203 BLK | $2,292 @ $0.07 | |
2306168 | -505.25 BLK | 33,388.6703 BLK | $2,327 @ $0.07 | |
2306138 | -505.25 BLK | 33,893.9203 BLK | $2,365 @ $0.07 | |
2306134 | -505.25 BLK | 34,399.1703 BLK | $2,401 @ $0.07 | |
2306127 | -505.25 BLK | 34,904.4203 BLK | $2,436 @ $0.07 | |
2306120 | -505.25 BLK | 35,409.6703 BLK | $2,471 @ $0.07 | |
2306114 | -505.25 BLK | 35,914.9203 BLK | $2,506 @ $0.07 | |
2306065 | -505.25 BLK | 36,420.1703 BLK | $2,574 @ $0.071 | |
2306036 | -505.25 BLK | 36,925.4203 BLK | $2,653 @ $0.072 | |
2306015 | -505.25 BLK | 37,430.6703 BLK | $2,690 @ $0.072 | |
2306005 | -503.7752 BLK | 37,935.9203 BLK | $2,726 @ $0.072 | |
2305993 | -503.7728 BLK | 38,439.6955 BLK | $2,714 @ $0.071 | |
2305987 | -503.7728 BLK | 38,943.4683 BLK | $2,750 @ $0.071 | |
2305978 | -503.76 BLK | 39,447.2411 BLK | $2,786 @ $0.071 | |
2305964 | -503.76 BLK | 39,951.0011 BLK | $2,821 @ $0.071 | |
2305958 | -503.76 BLK | 40,454.7611 BLK | $2,857 @ $0.071 | |
2305938 | -503.7567 BLK | 40,958.5211 BLK | $2,962 @ $0.072 | |
2305930 | -503.7554 BLK | 41,462.2778 BLK | $2,999 @ $0.072 | |
2305916 | -503.7508 BLK | 41,966.0332 BLK | $3,035 @ $0.072 | |
2305892 | -503.7507 BLK | 42,469.784 BLK | $3,071 @ $0.072 | |
2305879 | -503.7502 BLK | 42,973.5347 BLK | $3,032 @ $0.071 | |
2305819 | -503.7502 BLK | 43,477.2849 BLK | $3,044 @ $0.07 | |
2305807 | -503.7501 BLK | 43,981.0351 BLK | $3,079 @ $0.07 | |
2305794 | -503.7501 BLK | 44,484.7852 BLK | $3,115 @ $0.07 | |
2305786 | -503.7501 BLK | 44,988.5353 BLK | $3,150 @ $0.07 | |
2305770 | -503.7501 BLK | 45,492.2854 BLK | $3,241 @ $0.071 | |
2305753 | -503.75 BLK | 45,996.0355 BLK | $3,276 @ $0.071 | |
2305728 | -503.75 BLK | 46,499.7855 BLK | $3,296 @ $0.071 | |
2305717 | -503.75 BLK | 47,003.5355 BLK | $3,331 @ $0.071 | |
2305712 | -503.75 BLK | 47,507.2855 BLK | $3,367 @ $0.071 | |
2305668 | -503.75 BLK | 48,011.0355 BLK | $3,386 @ $0.071 | |
2305659 | -503.75 BLK | 48,514.7855 BLK | $3,422 @ $0.071 | |
2305647 | -503.75 BLK | 49,018.5355 BLK | $3,457 @ $0.071 | |
2305639 | +1.5001 BLK | 49,522.2855 BLK | $3,493 @ $0.071 | |
2305630 | -503.75 BLK | 49,520.7854 BLK | $3,493 @ $0.071 | |
2305621 | -503.75 BLK | 50,024.5354 BLK | $3,549 @ $0.071 | |
2305610 | -503.75 BLK | 50,528.2854 BLK | $3,585 @ $0.071 | |
2305592 | -503.75 BLK | 51,032.0354 BLK | $3,621 @ $0.071 | |
2305583 | -503.75 BLK | 51,535.7854 BLK | $3,657 @ $0.071 | |
2305572 | -503.75 BLK | 52,039.5354 BLK | $3,692 @ $0.071 | |
2305555 | -503.75 BLK | 52,543.2854 BLK | $3,724 @ $0.071 | |
2305541 | -503.75 BLK | 53,047.0354 BLK | $3,760 @ $0.071 | |
2305527 | -503.75 BLK | 53,550.7854 BLK | $3,796 @ $0.071 | |
2305518 | -503.75 BLK | 54,054.5354 BLK | $3,832 @ $0.071 | |
2305508 | -503.75 BLK | 54,558.2854 BLK | $3,859 @ $0.071 | |
2305505 | +1.5 BLK | 55,062.0354 BLK | $3,894 @ $0.071 | |
2305494 | -503.75 BLK | 55,060.5354 BLK | $3,894 @ $0.071 | |
2305488 | -503.75 BLK | 55,564.2854 BLK | $3,930 @ $0.071 | |
2305478 | -503.75 BLK | 56,068.0354 BLK | $3,965 @ $0.071 | |
2305466 | -503.75 BLK | 56,571.7854 BLK | $4,001 @ $0.071 | |
2305458 | +1.5 BLK | 57,075.5354 BLK | $4,052 @ $0.071 | |
2305447 | -503.75 BLK | 57,074.0354 BLK | $4,052 @ $0.071 | |
2305055 | -503.75 BLK | 57,577.7854 BLK | $4,063 @ $0.071 | |
2305043 | -503.75 BLK | 58,081.5354 BLK | $4,098 @ $0.071 | |
2305024 | -503.75 BLK | 58,585.2854 BLK | $4,120 @ $0.07 | |
2305008 | -503.75 BLK | 59,089.0354 BLK | $4,155 @ $0.07 | |
2304999 | -503.75 BLK | 59,592.7854 BLK | $4,190 @ $0.07 | |
2304992 | -503.75 BLK | 60,096.5354 BLK | $4,226 @ $0.07 | |
2304954 | -503.75 BLK | 60,600.2854 BLK | $4,291 @ $0.071 | |
2304940 | -503.75 BLK | 61,104.0354 BLK | $4,326 @ $0.071 | |
2304938 | -503.75 BLK | 61,607.7854 BLK | $4,362 @ $0.071 | |
2304933 | -503.75 BLK | 62,111.5354 BLK | $4,398 @ $0.071 | |
2304927 | -502.2752 BLK | 62,615.2854 BLK | $4,433 @ $0.071 | |
2304916 | +1.5 BLK | 63,117.5606 BLK | $4,495 @ $0.071 | |
2304893 | -502.2728 BLK | 63,116.0606 BLK | $4,495 @ $0.071 | |
2304850 | -502.2601 BLK | 63,618.3334 BLK | $4,531 @ $0.071 | |
2304830 | -502.26 BLK | 64,120.5935 BLK | $4,567 @ $0.071 | |
2304803 | -502.26 BLK | 64,622.8535 BLK | $4,609 @ $0.071 | |
2304748 | -502.26 BLK | 65,125.1135 BLK | $4,638 @ $0.071 | |
2304719 | +1.5003 BLK | 65,627.3735 BLK | $4,674 @ $0.071 | |
2304718 | -502.26 BLK | 65,625.8732 BLK | $4,674 @ $0.071 | |
2304705 | -502.26 BLK | 66,128.1332 BLK | $4,707 @ $0.071 | |
2304667 | +1.5 BLK | 66,630.3932 BLK | $4,743 @ $0.071 | |
2304664 | -502.26 BLK | 66,628.8932 BLK | $4,743 @ $0.071 | |
2304645 | -502.26 BLK | 67,131.1532 BLK | $4,737 @ $0.071 | |
2304633 | -502.26 BLK | 67,633.4132 BLK | $4,773 @ $0.071 | |
2304573 | -502.2544 BLK | 68,135.6732 BLK | $4,795 @ $0.07 | |
2304568 | -502.2535 BLK | 68,637.9276 BLK | $4,830 @ $0.07 | |
2304556 | +1.5001 BLK | 69,140.1811 BLK | $4,866 @ $0.07 | |
2304552 | -502.2515 BLK | 69,138.681 BLK | $4,865 @ $0.07 | |
2304540 | -502.2508 BLK | 69,640.9325 BLK | $4,909 @ $0.07 | |
2304531 | -502.2502 BLK | 70,143.1833 BLK | $4,945 @ $0.07 | |
2304526 | -502.2501 BLK | 70,645.4335 BLK | $4,980 @ $0.07 | |
2304518 | -502.2501 BLK | 71,147.6836 BLK | $5,016 @ $0.07 | |
2304503 | -502.2501 BLK | 71,649.9337 BLK | $5,051 @ $0.07 | |
2304486 | -502.2501 BLK | 72,152.1838 BLK | $5,117 @ $0.071 | |
2304475 | -502.2501 BLK | 72,654.4339 BLK | $5,153 @ $0.071 | |
2304469 | -502.25 BLK | 73,156.684 BLK | $5,189 @ $0.071 | |
2304435 | -502.25 BLK | 73,658.934 BLK | $5,234 @ $0.071 | |
2304420 | -502.25 BLK | 74,161.184 BLK | $5,270 @ $0.071 | |
2304398 | -502.25 BLK | 74,663.434 BLK | $5,305 @ $0.071 | |
2304368 | -502.25 BLK | 75,165.684 BLK | $5,322 @ $0.071 | |
2304349 | -502.25 BLK | 75,667.934 BLK | $5,357 @ $0.071 | |
2304336 | -502.25 BLK | 76,170.184 BLK | $5,393 @ $0.071 | |
2304326 | -502.25 BLK | 76,672.434 BLK | $5,459 @ $0.071 | |
2304311 | -502.25 BLK | 77,174.684 BLK | $5,495 @ $0.071 | |
2304305 | -502.25 BLK | 77,676.934 BLK | $5,530 @ $0.071 | |
2304295 | -502.25 BLK | 78,179.184 BLK | $5,566 @ $0.071 | |
2304286 | -502.25 BLK | 78,681.434 BLK | $5,602 @ $0.071 | |
2304277 | -502.25 BLK | 79,183.684 BLK | $5,638 @ $0.071 | |
2304266 | -502.25 BLK | 79,685.934 BLK | $5,687 @ $0.071 | |
2304244 | -502.25 BLK | 80,188.184 BLK | $5,723 @ $0.071 | |
2304232 | +1.5 BLK | 80,690.434 BLK | $5,759 @ $0.071 | |
2304225 | -502.25 BLK | 80,688.934 BLK | $5,770 @ $0.072 | |
2304216 | -502.25 BLK | 81,191.184 BLK | $5,806 @ $0.072 | |
2304199 | -502.25 BLK | 81,693.434 BLK | $5,842 @ $0.072 | |
2304192 | -502.25 BLK | 82,195.684 BLK | $5,878 @ $0.072 | |
2304183 | -502.25 BLK | 82,697.934 BLK | $5,914 @ $0.072 | |
2304170 | -500.75 BLK | 83,200.184 BLK | $5,943 @ $0.071 | |
2304161 | -500.75 BLK | 83,700.934 BLK | $5,979 @ $0.071 | |
2304052 | +1.5 BLK | 84,201.684 BLK | $6,021 @ $0.072 | |
2303826 | +1.5 BLK | 84,200.184 BLK | $5,939 @ $0.071 | |
2303784 | -502.25 BLK | 84,198.684 BLK | $5,874 @ $0.07 | |
2303744 | -502.25 BLK | 84,700.934 BLK | $5,909 @ $0.07 | |
2303736 | +1.5 BLK | 85,203.184 BLK | $5,944 @ $0.07 | |
2303730 | -502.25 BLK | 85,201.684 BLK | $5,978 @ $0.07 | |
2303689 | -502.25 BLK | 85,703.934 BLK | $6,014 @ $0.07 | |
2303678 | -502.25 BLK | 86,206.184 BLK | $6,064 @ $0.07 | |
2303647 | -502.25 BLK | 86,708.434 BLK | $6,099 @ $0.07 | |
2303600 | -502.25 BLK | 87,210.684 BLK | $6,172 @ $0.071 | |
2303589 | -502.25 BLK | 87,712.934 BLK | $6,208 @ $0.071 | |
2303550 | -502.25 BLK | 88,215.184 BLK | $6,250 @ $0.071 | |
2303539 | -502.25 BLK | 88,717.434 BLK | $6,285 @ $0.071 | |
2303529 | -502.25 BLK | 89,219.684 BLK | $6,321 @ $0.071 | |
2303514 | -502.25 BLK | 89,721.934 BLK | $6,383 @ $0.071 | |
2303496 | -502.25 BLK | 90,224.184 BLK | $6,419 @ $0.071 | |
2303461 | -502.25 BLK | 90,726.434 BLK | $6,432 @ $0.071 | |
2303447 | -502.25 BLK | 91,228.684 BLK | $6,468 @ $0.071 | |
2303437 | -502.25 BLK | 91,730.934 BLK | $6,503 @ $0.071 | |
2303419 | -502.25 BLK | 92,233.184 BLK | $6,539 @ $0.071 | |
2303409 | -502.25 BLK | 92,735.434 BLK | $6,621 @ $0.071 | |
2303402 | +1.5 BLK | 93,237.684 BLK | $6,657 @ $0.071 | |
2303392 | -502.25 BLK | 93,236.184 BLK | $6,657 @ $0.071 | |
2303390 | +1.5 BLK | 93,738.434 BLK | $6,692 @ $0.071 | |
2303374 | +1.51 BLK | 93,736.934 BLK | $6,692 @ $0.071 | |
2303359 | -502.25 BLK | 93,735.424 BLK | $6,753 @ $0.072 | |
2303349 | +1.5 BLK | 94,237.674 BLK | $6,789 @ $0.072 | |
2303339 | +1.5 BLK | 94,236.174 BLK | $6,789 @ $0.072 | |
2303331 | -502.25 BLK | 94,234.674 BLK | $6,789 @ $0.072 | |
2303314 | -502.25 BLK | 94,736.924 BLK | $6,825 @ $0.072 | |
2303301 | -502.25 BLK | 95,239.174 BLK | $6,760 @ $0.071 | |
2303287 | -502.25 BLK | 95,741.424 BLK | $6,796 @ $0.071 | |
2303213 | -502.25 BLK | 96,243.674 BLK | $6,837 @ $0.071 | |
2303199 | -502.25 BLK | 96,745.924 BLK | $6,923 @ $0.072 | |
2303153 | -502.25 BLK | 97,248.174 BLK | $6,959 @ $0.072 | |
2303143 | -502.25 BLK | 97,750.424 BLK | $6,859 @ $0.07 | |
2303122 | -502.25 BLK | 98,252.674 BLK | $6,895 @ $0.07 | |
2303111 | -502.25 BLK | 98,754.924 BLK | $6,930 @ $0.07 | |
2303096 | -500.76 BLK | 99,257.174 BLK | $6,965 @ $0.07 | |
2303089 | -500.7501 BLK | 99,757.934 BLK | $7,008 @ $0.07 | |
2303055 | +1.5 BLK | 100,258.6841 BLK | $7,044 @ $0.07 | |
2303051 | -500.7501 BLK | 100,257.1841 BLK | $7,043 @ $0.07 | |
2303011 | -500.7501 BLK | 100,757.9342 BLK | $7,115 @ $0.071 | |
2303000 | -500.7501 BLK | 101,258.6843 BLK | $7,150 @ $0.071 | |
2302999 | +1.5 BLK | 101,759.4344 BLK | $7,185 @ $0.071 | |
2302985 | -500.7501 BLK | 101,757.9344 BLK | $7,184 @ $0.071 | |
2302977 | -500.7501 BLK | 102,258.6845 BLK | $7,219 @ $0.071 | |
2302966 | -500.75 BLK | 102,759.4346 BLK | $7,255 @ $0.071 | |
2302958 | -500.75 BLK | 103,260.1846 BLK | $7,290 @ $0.071 | |
2302945 | -500.75 BLK | 103,760.9346 BLK | $7,326 @ $0.071 | |
2302939 | -500.75 BLK | 104,261.6846 BLK | $7,361 @ $0.071 | |
2302932 | -500.75 BLK | 104,762.4346 BLK | $7,396 @ $0.071 | |
2302880 | +1.5 BLK | 105,263.1846 BLK | $7,417 @ $0.07 | |
2302849 | +1.5 BLK | 105,261.6846 BLK | $7,323 @ $0.07 | |
2302726 | +1.5 BLK | 105,260.1846 BLK | $7,235 @ $0.069 | |
2302527 | +1.5 BLK | 105,258.6846 BLK | $7,166 @ $0.068 | |
2302406 | +1.5 BLK | 105,257.1846 BLK | $7,134 @ $0.068 | |
2302021 | +1.5 BLK | 105,255.6846 BLK | $7,355 @ $0.07 | |
2301953 | +1.5 BLK | 105,254.1846 BLK | $7,247 @ $0.069 | |
2301804 | +1.5 BLK | 105,252.6846 BLK | $7,228 @ $0.069 | |
2301799 | +1.5 BLK | 105,251.1846 BLK | $7,227 @ $0.069 | |
2301781 | +1.5 BLK | 105,249.6846 BLK | $7,227 @ $0.069 | |
2301665 | +1.5 BLK | 105,248.1846 BLK | $7,565 @ $0.072 | |
2301586 | +1.5 BLK | 105,246.6846 BLK | $7,149 @ $0.068 | |
2301572 | +1.5 BLK | 105,245.1846 BLK | $7,149 @ $0.068 | |
2301411 | +1.5 BLK | 105,243.6846 BLK | $7,112 @ $0.068 | |
2301393 | +1.5002 BLK | 105,242.1846 BLK | $7,111 @ $0.068 | |
2301291 | +1.5228 BLK | 105,240.6844 BLK | $7,013 @ $0.067 | |
2301106 | +1.5228 BLK | 105,239.1616 BLK | $7,083 @ $0.067 | |
2301024 | +1.5228 BLK | 105,237.6388 BLK | $7,122 @ $0.068 | |
2301010 | +1.5228 BLK | 105,236.116 BLK | $7,122 @ $0.068 | |
2301008 | +1.5229 BLK | 105,234.5932 BLK | $7,122 @ $0.068 | |
2300943 | +1.5228 BLK | 105,233.0703 BLK | $7,119 @ $0.068 | |
2300936 | +1.5076 BLK | 105,231.5475 BLK | $7,119 @ $0.068 | |
2300926 | -2,009 BLK | 105,230.0399 BLK | $7,119 @ $0.068 | |
2300818 | +1.5 BLK | 107,239.0399 BLK | $7,246 @ $0.068 | |
2300746 | +1.5 BLK | 107,237.5399 BLK | $7,248 @ $0.068 | |
2300677 | +1.5 BLK | 107,236.0399 BLK | $7,284 @ $0.068 | |
2300582 | +1.5 BLK | 107,234.5399 BLK | $7,212 @ $0.067 | |
2300505 | +1.5 BLK | 107,233.0399 BLK | $7,200 @ $0.067 | |
2300483 | +1.5 BLK | 107,231.5399 BLK | $7,200 @ $0.067 | |
2300403 | +1.5 BLK | 107,230.0399 BLK | $7,203 @ $0.067 | |
2300347 | +1.5 BLK | 107,228.5399 BLK | $7,194 @ $0.067 | |
2300303 | +1.5 BLK | 107,227.0399 BLK | $7,194 @ $0.067 | |
2300131 | +1.5 BLK | 107,225.5399 BLK | $7,222 @ $0.067 | |
2300125 | +1.5152 BLK | 107,224.0399 BLK | $7,222 @ $0.067 | |
2299931 | +1.5 BLK | 107,222.5247 BLK | $7,185 @ $0.067 | |
2299858 | +1.5 BLK | 107,221.0247 BLK | $7,168 @ $0.067 | |
2299622 | +1.5 BLK | 107,219.5247 BLK | $7,097 @ $0.066 | |
2299595 | +1.5 BLK | 107,218.0247 BLK | $7,303 @ $0.068 | |
2299499 | +1.5 BLK | 107,216.5247 BLK | $7,254 @ $0.068 | |
2298751 | +1.5 BLK | 107,215.0247 BLK | $7,341 @ $0.068 | |
2298726 | +1.5252 BLK | 107,213.5247 BLK | $7,273 @ $0.068 | |
2298723 | +1.5252 BLK | 107,211.9995 BLK | $7,273 @ $0.068 | |
2298679 | +1.5252 BLK | 107,210.4743 BLK | $7,258 @ $0.068 | |
2298528 | +1.5 BLK | 107,208.9491 BLK | $7,340 @ $0.068 | |
2298408 | +1.5 BLK | 107,207.4491 BLK | $7,350 @ $0.069 | |
2298108 | +1.5 BLK | 107,205.9491 BLK | $7,232 @ $0.067 | |
2297986 | +1.5 BLK | 107,204.4491 BLK | $7,197 @ $0.067 | |
2297912 | +1.5 BLK | 107,202.9491 BLK | $7,144 @ $0.067 | |
2297911 | +1.5 BLK | 107,201.4491 BLK | $7,144 @ $0.067 | |
2297840 | +1.5 BLK | 107,199.9491 BLK | $7,158 @ $0.067 | |
2297778 | +1.5 BLK | 107,198.4491 BLK | $7,140 @ $0.067 | |
2297699 | +1.5 BLK | 107,196.9491 BLK | $7,127 @ $0.066 | |
2297674 | +1.5 BLK | 107,195.4491 BLK | $7,127 @ $0.066 | |
2297187 | +1.5 BLK | 107,193.9491 BLK | $7,195 @ $0.067 | |
2297122 | +1.5 BLK | 107,192.4491 BLK | $7,349 @ $0.069 | |
2296910 | +1.5 BLK | 107,190.9491 BLK | $7,356 @ $0.069 | |
2296895 | +1.5 BLK | 107,189.4491 BLK | $7,356 @ $0.069 | |
2296871 | +1.5 BLK | 107,187.9491 BLK | $7,356 @ $0.069 | |
2296716 | +1.5 BLK | 107,186.4491 BLK | $7,218 @ $0.067 | |
2296603 | +1.5 BLK | 107,184.9491 BLK | $7,143 @ $0.067 | |
2296468 | +1.5 BLK | 107,183.4491 BLK | $7,110 @ $0.066 | |
2296466 | +1.5 BLK | 107,181.9491 BLK | $7,109 @ $0.066 | |
2295919 | +1.5 BLK | 107,180.4491 BLK | $7,751 @ $0.072 | |
2295886 | +1.5 BLK | 107,178.9491 BLK | $7,806 @ $0.073 | |
2295878 | +1.5 BLK | 107,177.4491 BLK | $7,806 @ $0.073 | |
2295615 | -500.75 BLK | 107,175.9491 BLK | $7,502 @ $0.07 | |
2295458 | +1.5 BLK | 107,676.6991 BLK | $7,440 @ $0.069 | |
2295347 | +1.5 BLK | 107,675.1991 BLK | $7,874 @ $0.073 | |
2295243 | +1.5 BLK | 107,673.6991 BLK | $8,001 @ $0.074 | |
2295214 | +1.5 BLK | 107,672.1991 BLK | $8,001 @ $0.074 | |
2295213 | +1.5 BLK | 107,670.6991 BLK | $8,001 @ $0.074 | |
2294885 | +1.5 BLK | 107,669.1991 BLK | $7,867 @ $0.073 | |
2294860 | +1.5 BLK | 107,667.6991 BLK | $7,762 @ $0.072 | |
2294737 | +1.5 BLK | 107,666.1991 BLK | $7,837 @ $0.073 | |
...more... |