CryptocurrencyCurrency | Price | Price in BTC | First Trade | Exchange volume 24h |
---|---|---|---|---|
ARPA ARPA Chain | $ 0.066 -3.99% in 12 hours -36.31% in 7 days | 0.0000025 BTC -3.58% in 12 hours -37.65% in 7 days | 2019-08-23 | 898,121,504 ARPA 2,204.67 BTC 59,140,159.82 USD |
FTM Fantom | $ 0.312 +0.31% in 12 hours -6.15% in 7 days | 0.000012 BTC +0.74% in 12 hours -8.13% in 7 days | 2019-06-11 | 151,395,463 FTM 1,761.87 BTC 47,262,289.81 USD |
MATIC MATIC Network | $ 0.889 +0.67% in 12 hours +1.87% in 7 days | 0.000033 BTC +1.1% in 12 hours -0.27% in 7 days | 2019-04-26 | 48,545,452 MATIC 1,608.42 BTC 43,145,817.53 USD |
SXP Swipe | $ 0.436 +6.39% ($0.03) in 12h +12.35% ($0.05) in 7d | 0.000016 BTC +6.84% in 12 hours +9.98% in 7 days | 2019-12-19 | 92,539,271 SXP 1,505.29 BTC 40,379,335.16 USD |
ATOM Cosmos | $ 10.28 -1.7% ($0.18) in 12h -1.2% ($0.13) in 7d | 0.00038 BTC -1.28% in 12 hours -3.28% in 7 days | 2019-04-22 | 2,252,532 ATOM 863.52 BTC 23,164,011.88 USD |
FET Fetch.AI | $ 0.257 -1.04% in 12 hours +13.61% in 7 days | 0.0000096 BTC -0.62% in 12 hours +11.22% in 7 days | 2019-02-28 | 84,229,633 FET 806.97 BTC 21,646,954.97 USD |
OCEAN Ocean Protocol | $ 0.378 +2.28% in 12 hours +17.84% in 7 days | 0.000014 BTC +2.72% in 12 hours +15.35% in 7 days | 2019-05-03 | 40,715,760 OCEAN 573.59 BTC 15,386,573.85 USD |
TOMO TomoChain | $ 1.33 -4.24% ($0.06) in 12h +8.19% ($0.10) in 7d | 0.00005 BTC -3.83% in 12 hours +5.91% in 7 days | 2019-08-24 | 8,520,484 TOMO 422.69 BTC 11,338,530.05 USD |
ALGO Algorand | $ 0.147 +0.56% in 12 hours -2.94% in 7 days | 0.0000055 BTC +0.99% in 12 hours -4.98% in 7 days | 2019-06-22 | 65,363,656 ALGO 358.63 BTC 9,620,131.08 USD |
RSR Reserve Rights | $ 0.0028 -2.45% in 12 hours -2.1% in 7 days | 0.0000001 BTC -2.03% in 12 hours -4.17% in 7 days | 2019-05-22 | 3,243,505,216 RSR 337.7 BTC 9,058,750.62 USD |
ABBC ABBC Coin | $ 0.111 +1.41% in 12 hours +13.53% in 7 days | 0.0000041 BTC +1.84% in 12 hours +11.13% in 7 days | 2019-03-26 | 77,818,561 ABBC 321.62 BTC 8,627,464.3 USD |
BTT BitTorrent | $ 0.00000059 +0.14% in 12 hours -0.39% in 7 days | 0.000000000022 BTC +0.57% in 12 hours -2.49% in 7 days | 2019-01-31 | 13,492,328,808,204 BTT 298.3 BTC 8,001,981.05 USD |
CHZ Chiliz | $ 0.098 +0.41% in 12 hours -2.09% in 7 days | 0.0000037 BTC +0.84% in 12 hours -4.16% in 7 days | 2019-09-06 | 78,304,656 CHZ 287.51 BTC 7,712,387.99 USD |
QNT Quant | $ 118.4 +2.8% ($3.23) in 12h +19.22% ($19.1) in 7d | 0.0044 BTC +3.24% in 12 hours +16.71% in 7 days | 2019-01-29 | 63,207 QNT 278.99 BTC 7,483,822.54 USD |
SNX Synthetix | $ 2.32 -0.28% in 12 hours +1.21% in 7 days | 0.000086 BTC +0.15% in 12 hours -0.92% in 7 days | 2019-05-14 | 3,168,730 SNX 273.7 BTC 7,342,040.88 USD |
KAVA Kava | $ 1.01 -2.79% ($0.03) in 12h -8.71% ($0.10) in 7d | 0.000038 BTC -2.38% in 12 hours -10.63% in 7 days | 2019-10-25 | 7,124,570 KAVA 267.74 BTC 7,182,131.94 USD |
CHR Chromia | $ 0.151 -1.25% in 12 hours +9.99% in 7 days | 0.0000056 BTC -0.82% in 12 hours +7.67% in 7 days | 2019-07-30 | 42,913,873 CHR 241.39 BTC 6,475,374.29 USD |
NKN NKN | $ 0.126 +10.33% in 12 hours +9.55% in 7 days | 0.0000047 BTC +10.8% in 12 hours +7.24% in 7 days | 2019-02-07 | 49,031,950 NKN 230.49 BTC 6,182,877.11 USD |
FTT FTX Token | $ 0.941 -2.53% ($0.02) in 12h -7.58% ($0.08) in 7d | 0.000035 BTC -2.11% in 12 hours -9.53% in 7 days | 2019-08-07 | 4,768,688 FTT 167.3 BTC 4,487,843.6 USD |
PAXG PAX Gold | $ 1,966.62 -0.34% ($6.62) in 12h -0.26% ($5.11) in 7d | 0.073 BTC +0.09% in 12 hours -2.36% in 7 days | 2019-10-01 | 2,133 PAXG 156.39 BTC 4,195,265.38 USD |
HBAR Hedera Hashgraph | $ 0.051 -0.76% in 12 hours +0.4% in 7 days | 0.0000019 BTC -0.34% in 12 hours -1.71% in 7 days | 2019-09-17 | 79,550,624 HBAR 150.97 BTC 4,049,779.47 USD |
ANKR Ankr Nework | $ 0.025 -0.76% in 12 hours +1.97% in 7 days | 0.00000094 BTC -0.33% in 12 hours -0.18% in 7 days | 2019-07-23 | 158,894,259 ANKR 148.53 BTC 3,984,303.46 USD |
OKB OKB | $ 45.77 +0.52% ($0.24) in 12h -1.73% ($0.81) in 7d | 0.0017 BTC +0.95% in 12 hours -3.8% in 7 days | 2019-06-13 | 85,806 OKB 146.4 BTC 3,927,186.35 USD |
STX Blockstack | $ 0.599 +1.23% in 12 hours +2.32% in 7 days | 0.000022 BTC +1.66% in 12 hours +0.16% in 7 days | 2019-10-25 | 5,433,871 STX 121.33 BTC 3,254,809.87 USD |
PROM Prometeus | $ 4.24 -1.55% ($0.07) in 12h +2.15% ($0.09) in 7d | 0.00016 BTC -1.13% in 12 hours -0.01% in 7 days | 2019-06-27 | 711,020 PROM 112.47 BTC 3,016,980.04 USD |
AKRO Akropolis | $ 0.0043 +4.35% in 12 hours +20.61% in 7 days | 0.00000016 BTC +4.79% in 12 hours +18.06% in 7 days | 2019-07-16 | 508,781,419 AKRO 80.82 BTC 2,168,028.37 USD |
CELR Celer | $ 0.019 +0.76% in 12 hours -3.76% in 7 days | 0.00000072 BTC +1.19% in 12 hours -5.79% in 7 days | 2019-03-25 | 110,661,473 CELR 79.94 BTC 2,144,326.31 USD |
IRIS IRISnet | $ 0.029 +0.65% in 12 hours -20.66% in 7 days | 0.0000011 BTC +1.08% in 12 hours -22.33% in 7 days | 2019-04-09 | 57,661,787 IRIS 61.55 BTC 1,651,071.62 USD |
DUSK Dusk Network | $ 0.143 -0.22% in 12 hours +1.9% in 7 days | 0.0000053 BTC +0.21% in 12 hours -0.25% in 7 days | 2019-07-11 | 8,394,856 DUSK 44.74 BTC 1,200,141.33 USD |
REN Ren | $ 0.072 -0.21% in 12 hours +0.47% in 7 days | 0.0000027 BTC +0.21% in 12 hours -1.65% in 7 days | 2019-10-01 | 15,427,186 REN 41.43 BTC 1,111,463.4 USD |
APM APM Coin | $ 0.01 -0.1% in 12 hours -5.48% in 7 days | 0.00000039 BTC +0.33% in 12 hours -7.48% in 7 days | 2019-11-14 | 87,668,096 APM 33.79 BTC 906,488.11 USD |
TFUEL Theta Fuel | $ 0.041 +1.66% in 12 hours +0.87% in 7 days | 0.0000015 BTC +2.1% in 12 hours -1.25% in 7 days | 2019-05-24 | 21,782,074 TFUEL 33.41 BTC 896,186.12 USD |
TT ThunderCore | $ 0.0035 -0.99% in 12 hours +0.23% in 7 days | 0.00000013 BTC -0.57% in 12 hours -1.88% in 7 days | 2019-05-09 | 253,043,705 TT 33.01 BTC 885,399.92 USD |
ATO Cosmos-Atom | $ 10.29 -1.68% ($0.18) in 12h -1.19% ($0.12) in 7d | 0.00038 BTC -1.26% in 12 hours -3.27% in 7 days | 2019-04-25 | 80,747 ATO 30.97 BTC 830,719.26 USD |
BF BitForex Token | $ 0.0011 -2.24% in 12 hours -0.99% in 7 days | 0.000000041 BTC -1.82% in 12 hours -3.08% in 7 days | 2019-10-27 | 731,247,880 BF 29.7 BTC 796,619.85 USD |
VITE Vite | $ 0.019 -0.57% in 12 hours -6.84% in 7 days | 0.00000069 BTC -0.14% in 12 hours -8.8% in 7 days | 2019-01-15 | 40,359,430 VITE 27.84 BTC 746,710.93 USD |
FOR The Force Protocol | $ 0.023 +0.83% in 12 hours -1.23% in 7 days | 0.00000084 BTC +1.26% in 12 hours -3.31% in 7 days | 2019-09-04 | 32,633,168 FOR 27.45 BTC 736,260.57 USD |
MX MX Token | $ 3.19 +5.22% ($0.16) in 12h +11.99% ($0.34) in 7d | 0.00012 BTC +5.67% in 12 hours +9.63% in 7 days | 2019-11-11 | 230,498 MX 27.38 BTC 734,368.08 USD |
AERGO Aergo | $ 0.107 -0.77% in 12 hours -2.79% in 7 days | 0.000004 BTC -0.35% in 12 hours -4.84% in 7 days | 2019-03-14 | 6,272,937 AERGO 24.98 BTC 670,201.67 USD |
APIX APIX | $ 0.008 -11.95% in 12 hours +20.93% in 7 days | 0.0000003 BTC -11.58% in 12 hours +18.39% in 7 days | 2019-12-12 | 77,288,429 APIX 23.14 BTC 620,626.08 USD |
GRIN Grin | $ 0.043 -5.77% in 12 hours -14.37% in 7 days | 0.0000016 BTC -5.37% in 12 hours -16.18% in 7 days | 2019-02-09 | 11,963,737 GRIN 19.19 BTC 514,642.21 USD |
NKN New kind of Network (NKN) | $ 0.125 +8.78% in 12 hours +11.37% in 7 days | 0.0000047 BTC +9.24% in 12 hours +9.02% in 7 days | 2019-06-20 | 3,663,573 NKN 17.12 BTC 459,148.26 USD |
ORBS Orbs | $ 0.024 +0.01% in 12 hours -1.67% in 7 days | 0.00000091 BTC +0.44% in 12 hours -3.74% in 7 days | 2019-04-02 | 18,133,066 ORBS 16.43 BTC 440,799.94 USD |
ROOBEE Roobee | $ 0.00079 -0.13% in 12 hours +2.84% in 7 days | 0.000000029 BTC +0.3% in 12 hours +0.67% in 7 days | 2019-10-01 | 553,182,614 ROOBEE 16.29 BTC 436,919.24 USD |
PERL Perlin | $ 0.019 +0.59% in 12 hours -4.01% in 7 days | 0.0000007 BTC +1.02% in 12 hours -6.04% in 7 days | 2019-08-26 | 17,632,012 PERL 12.27 BTC 329,013.35 USD |
COS Contentos | $ 0.0056 -0.25% in 12 hours -0.5% in 7 days | 0.00000021 BTC +0.17% in 12 hours -2.6% in 7 days | 2019-08-03 | 51,371,777 COS 10.8 BTC 289,640.6 USD |
PHB Red Pulse Phoenix Binance | $ 0.828 +1.14% in 12 hours +11.47% in 7 days | 0.000031 BTC +1.57% in 12 hours +9.12% in 7 days | 2019-05-24 | 292,950 PHB 9.04 BTC 242,431.37 USD |
TROY Troy | $ 0.0025 -0.24% in 12 hours -0.12% in 7 days | 0.000000094 BTC +0.19% in 12 hours -2.22% in 7 days | 2019-12-05 | 94,332,235 TROY 8.85 BTC 237,528.57 USD |
VSYS V SYSTEMS | $ 0.0014 -0.99% in 12 hours +22.62% in 7 days | 0.000000053 BTC -0.57% in 12 hours +20.03% in 7 days | 2019-08-01 | 157,883,243 VSYS 8.32 BTC 223,315.31 USD |
UOS Ultra | $ 0.194 -0.11% in 12 hours -1.8% in 7 days | 0.0000072 BTC +0.32% in 12 hours -3.87% in 7 days | 2019-07-17 | 1,106,432 UOS 8 BTC 214,608.73 USD |
TRAC OriginTrail | $ 0.271 -3.42% in 12 hours +6.66% in 7 days | 0.00001 BTC -3% in 12 hours +4.41% in 7 days | 2019-03-07 | 706,178 TRAC 7.13 BTC 191,251.51 USD |
STPT Standard Tokenization Protocol | $ 0.041 -1% in 12 hours -0.14% in 7 days | 0.0000015 BTC -0.58% in 12 hours -2.25% in 7 days | 2019-06-12 | 4,360,804 STPT 6.73 BTC 180,625.44 USD |
EM Eminer | $ 0.00079 -0.57% in 12 hours -0.13% in 7 days | 0.000000029 BTC -0.15% in 12 hours -2.23% in 7 days | 2019-11-11 | 201,371,413 EM 5.9 BTC 158,204.33 USD |
FX Function X | $ 0.16 +0.11% in 12 hours +8.63% in 7 days | 0.000006 BTC +0.54% in 12 hours +6.34% in 7 days | 2019-04-23 | 918,188 FX 5.49 BTC 147,209.95 USD |
VTHO VeThor Token | $ 0.0012 -0.89% in 12 hours +1.49% in 7 days | 0.000000046 BTC -0.47% in 12 hours -0.65% in 7 days | 2019-09-17 | 116,034,317 VTHO 5.29 BTC 142,026 USD |
WXT Wirex | $ 0.0027 +1.18% in 12 hours -5.17% in 7 days | 0.0000001 BTC +1.61% in 12 hours -7.17% in 7 days | 2019-08-21 | 43,206,118 WXT 4.42 BTC 118,493.86 USD |
LEO Unus Sed LEO | $ 3.55 +1.23% ($0.04) in 12h -0.35% ($0.01) in 7d | 0.00013 BTC +1.66% in 12 hours -2.45% in 7 days | 2019-05-20 | 31,716 LEO 4.2 BTC 112,584.23 USD |
BEAM Beam | $ 0.039 +2.6% in 12 hours +0.52% in 7 days | 0.0000014 BTC +3.04% in 12 hours -1.6% in 7 days | 2019-07-14 | 2,772,420 BEAM 4 BTC 107,238.78 USD |
ONG OntologyGas | $ 0.241 -0.52% in 12 hours -0.54% in 7 days | 0.000009 BTC -0.1% in 12 hours -2.64% in 7 days | 2019-03-14 | 416,179 ONG 3.73 BTC 100,124.3 USD |
XYO XYO | $ 0.004 +0% in 12 hours -0.75% in 7 days | 0.00000015 BTC +0.43% in 12 hours -2.84% in 7 days | 2019-05-02 | 21,451,461 XYO 3.17 BTC 84,947.79 USD |
JNB Jinbi | $ 4,076.36 +0% in 12 hours -0.2% in 7 days | 0.152 BTC +0.43% in 12 hours -2.3% in 7 days | 2019-02-03 | 20 JNB 3.06 BTC 82,123.63 USD |
TOP TOP Network | $ 0.00025 -1.94% in 12 hours -9.96% in 7 days | 0.0000000094 BTC -1.52% in 12 hours -11.86% in 7 days | 2019-03-27 | 323,858,748 TOP 3.05 BTC 81,936.26 USD |
EGT Egretia | $ 0.00034 +2.73% in 12 hours +3.99% in 7 days | 0.000000013 BTC +3.17% in 12 hours +1.8% in 7 days | 2019-07-10 | 220,512,724 EGT 2.79 BTC 74,753.81 USD |
NEW Newton | $ 0.000046 +0.88% in 12 hours -2.33% in 7 days | 0.0000000017 BTC +1.31% in 12 hours -4.39% in 7 days | 2019-04-16 | 1,268,747,741 NEW 2.18 BTC 58,489.27 USD |
KRL Kryll | $ 0.259 -0.22% in 12 hours +1.48% in 7 days | 0.0000096 BTC +0.2% in 12 hours -0.65% in 7 days | 2019-12-05 | 179,990 KRL 1.73 BTC 46,530.36 USD |
AMP Ampleforth | $ 1.12 -0.9% in 12 hours +5.69% in 7 days | 0.000042 BTC -0.47% in 12 hours +3.47% in 7 days | 2019-06-27 | 32,641 AMP 1.36 BTC 36,522.64 USD |
GT Gatechain | $ 4.5 -1.85% ($0.08) in 12h -3.91% ($0.18) in 7d | 0.00017 BTC -1.43% in 12 hours -5.94% in 7 days | 2019-07-24 | 7,612 GT 1.28 BTC 34,240.65 USD |
CRE Carry | $ 0.0035 -4.11% in 12 hours -0.78% in 7 days | 0.00000013 BTC -3.7% in 12 hours -2.87% in 7 days | 2019-08-09 | 8,676,397 CRE 1.12 BTC 29,959.6 USD |
EVED Evedo | $ 0.0089 -0.44% in 12 hours -6.33% in 7 days | 0.00000033 BTC -0.01% in 12 hours -8.3% in 7 days | 2019-06-12 | 3,290,791 EVED 1.09 BTC 29,130.91 USD |
ECOIN Ecoin | $ 0.0014 +5.21% in 12 hours +5.21% in 7 days | 0.000000051 BTC +5.66% in 12 hours +3% in 7 days | 2019-05-17 | 16,385,834 ECOIN 0.842 BTC 22,597.54 USD |
VRA VERAsity | $ 0.0048 +0% in 12 hours +9.66% in 7 days | 0.00000018 BTC +0.43% in 12 hours +7.34% in 7 days | 2019-03-11 | 4,331,971 VRA 0.776 BTC 20,804.73 USD |
KIN KIN | $ 0.0000094 +1% in 12 hours +2.68% in 7 days | 0.00000000035 BTC +1.43% in 12 hours +0.52% in 7 days | 2019-01-25 | 2,126,581,535 KIN 0.748 BTC 20,066.47 USD |
CKB Nervos (CKB) | $ 0.0035 +1.35% in 12 hours +2.8% in 7 days | 0.00000013 BTC +1.78% in 12 hours +0.63% in 7 days | 2019-11-16 | 3,216,526 CKB 0.423 BTC 11,347.9 USD |
BORA BORA | $ 0.151 +0% in 12 hours -1.31% in 7 days | 0.0000056 BTC +0.43% in 12 hours -3.39% in 7 days | 2019-04-09 | 71,039 BORA 0.4 BTC 10,726.82 USD |
GTX Gate.IO | $ 4.49 -1.73% ($0.08) in 12h -3.87% ($0.18) in 7d | 0.00017 BTC -1.31% in 12 hours -5.89% in 7 days | 2019-06-14 | 2,099 GTX 0.352 BTC 9,433.12 USD |
CLO Callisto | $ 0.0014 -0.3% in 12 hours -4.63% in 7 days | 0.000000051 BTC +0.13% in 12 hours -6.64% in 7 days | 2019-03-12 | 6,564,798 CLO 0.335 BTC 8,982.61 USD |
LVL LevelApp Token | $ 5.84 -2.69% ($0.16) in 12h +39.9% ($1.66) in 7d | 0.00022 BTC -2.27% in 12 hours +36.95% in 7 days | 2019-05-30 | 1,094 LVL 0.238 BTC 6,385.62 USD |
CHZ socios.com Chiliz | $ 0.099 +0.42% in 12 hours -1.09% in 7 days | 0.0000037 BTC +0.85% in 12 hours -3.18% in 7 days | 2019-11-15 | 46,797 CHZ 0.173 BTC 4,628.59 USD |
EUS EURS | $ 1.07 +0% in 12 hours -0.37% in 7 days | 0.00004 BTC +0.43% in 12 hours -2.47% in 7 days | 2019-05-02 | 4,002 EUS 0.16 BTC 4,298.15 USD |
PLC PlatinCoin | $ 0.054 +4.34% in 12 hours -12.76% in 7 days | 0.000002 BTC +4.78% in 12 hours -14.6% in 7 days | 2019-10-23 | 73,554 PLC 0.148 BTC 3,971.91 USD |
VSY V-SYSTEMS | $ 0.0014 -0.01% in 12 hours +22.28% in 7 days | 0.000000053 BTC +0.42% in 12 hours +19.7% in 7 days | 2019-01-18 | 2,588,404 VSY 0.138 BTC 3,702.71 USD |
INST INSTATOR | $ 1.43 +1.73% ($0.02) in 12h +6.15% ($0.08) in 7d | 0.000053 BTC +2.17% in 12 hours +3.91% in 7 days | 2019-02-11 | 2,282 INST 0.122 BTC 3,260.92 USD |
CVNT Content Value Network | $ 0.269 -4.71% in 12 hours -25.68% in 7 days | 0.00001 BTC -4.31% in 12 hours -27.24% in 7 days | 2019-01-18 | 10,380 CVNT 0.104 BTC 2,792.68 USD |
KAN BitKan | $ 0.0012 +0% in 12 hours +0.41% in 7 days | 0.000000047 BTC +0.43% in 12 hours -1.71% in 7 days | 2019-06-18 | 1,126,420 KAN 0.052 BTC 1,406.9 USD |
WBT Wrapped Bitcoin | $ 26,880 -0.39% ($106) in 12h +2.3% ($604) in 7d | 1 BTC +0.03% in 12 hours +0.14% in 7 days | 2019-05-02 | 0.012 WBT 0.012 BTC 330.51 USD |
*Cryptocurrencies with first trade in 2019 year
2023-06-01 05:31:13 UTC