CryptocurrencyCurrency | Price | Price in BTC | First Trade | Exchange volume 24h |
---|---|---|---|---|
SOL Solana | $ 69.21 -0.49% ($0.34) in 12h +12.44% ($7.66) in 7d | 0.0017 BTC +2.54% in 12 hours +14.59% in 7 days | 2020-04-10 | 27,936,962 SOL 47,004.15 BTC 1,933,577,154.21 USD |
AVAX Avalanche | $ 38.79 +7.54% ($2.72) in 12h +76.54% ($16.8) in 7d | 0.00094 BTC +10.8% in 12 hours +79.92% in 7 days | 2020-09-22 | 22,985,595 AVAX 21,672.22 BTC 891,515,186.2 USD |
INJ Injective Protocol | $ 24.02 +10.8% ($2.34) in 12h +45.79% ($7.54) in 7d | 0.00058 BTC +14.17% in 12 hours +48.58% in 7 days | 2020-10-21 | 12,479,911 INJ 7,287.18 BTC 299,767,611.35 USD |
FIL Filecoin | $ 4.6 -2.42% ($0.11) in 12h -1.34% ($0.06) in 7d | 0.00011 BTC +0.54% in 12 hours +0.54% in 7 days | 2020-10-15 | 38,516,774 FIL 4,308.57 BTC 177,238,853.76 USD |
DOT Polkadot | $ 6.71 -0.09% in 12 hours +20.46% in 7 days | 0.00016 BTC +2.94% in 12 hours +22.77% in 7 days | 2020-07-17 | 24,613,468 DOT 4,016.05 BTC 165,205,277.97 USD |
RUNE THORChain | $ 5.83 -3.11% ($0.19) in 12h -12.03% ($0.80) in 7d | 0.00014 BTC -0.16% in 12 hours -10.34% in 7 days | 2020-07-24 | 19,504,005 RUNE 2,765.65 BTC 113,768,533.05 USD |
NEAR NEAR Protocol | $ 2.26 -3.05% ($0.07) in 12h +8.31% ($0.17) in 7d | 0.000055 BTC -0.11% in 12 hours +10.38% in 7 days | 2020-10-14 | 41,169,732 NEAR 2,260.75 BTC 92,999,078.36 USD |
TRB Tellor | $ 103.48 -2.14% ($2.26) in 12h +30.38% ($24.1) in 7d | 0.0025 BTC +0.84% in 12 hours +32.87% in 7 days | 2020-08-27 | 724,050 TRB 1,821.39 BTC 74,925,251.84 USD |
LUNA Terra | $ 0.96 -6.95% ($0.07) in 12h -19.97% ($0.24) in 7d | 0.000023 BTC -4.12% in 12 hours -18.44% in 7 days | 2020-08-19 | 77,457,089 LUNA 1,806.93 BTC 74,330,265.49 USD |
EGLD Elrond eGold | $ 62.55 -2.05% ($1.31) in 12h +20.53% ($10.7) in 7d | 0.0015 BTC +0.92% in 12 hours +22.84% in 7 days | 2020-09-03 | 1,090,501 EGLD 1,658.23 BTC 68,213,582.24 USD |
UNI Uniswap | $ 6.09 -2.77% ($0.17) in 12h +0.97% ($0.06) in 7d | 0.00015 BTC +0.18% in 12 hours +2.9% in 7 days | 2020-09-17 | 10,140,809 UNI 1,501.08 BTC 61,748,685.29 USD |
CRV Curve DAO Token | $ 0.661 -4.63% ($0.03) in 12h +10.18% ($0.06) in 7d | 0.000016 BTC -1.74% in 12 hours +12.29% in 7 days | 2020-08-15 | 82,195,103 CRV 1,320.89 BTC 54,336,399.3 USD |
SAND The Sandbox | $ 0.511 -0.94% in 12 hours +20.53% in 7 days | 0.000012 BTC +2.07% in 12 hours +22.83% in 7 days | 2020-08-14 | 80,878,738 SAND 1,005.53 BTC 41,363,609.93 USD |
YFI yearn.finance | $ 8,405.02 -3.11% ($270) in 12h -2.81% ($243) in 7d | 0.204 BTC -0.17% in 12 hours -0.95% in 7 days | 2020-08-10 | 4,550 YFI 929.65 BTC 38,242,317.27 USD |
AXS Axie Infinity | $ 7.08 -2.27% ($0.16) in 12h +6.06% ($0.40) in 7d | 0.00017 BTC +0.7% in 12 hours +8.09% in 7 days | 2020-11-04 | 5,193,488 AXS 894.19 BTC 36,783,613.91 USD |
UNFI Unifi Protocol DAO | $ 7.25 -0.95% ($0.07) in 12h -28.88% ($2.94) in 7d | 0.00018 BTC +2.05% in 12 hours -27.52% in 7 days | 2020-11-19 | 4,817,790 UNFI 848.57 BTC 34,907,224.22 USD |
AAVE AAVE | $ 91.26 -0.28% ($0.26) in 12h -7.54% ($7.44) in 7d | 0.0022 BTC +2.75% in 12 hours -5.77% in 7 days | 2020-10-10 | 378,192 AAVE 839.02 BTC 34,514,388.89 USD |
GRT The Graph | $ 0.158 -2.31% in 12 hours +7.08% in 7 days | 0.0000039 BTC +0.65% in 12 hours +9.13% in 7 days | 2020-12-17 | 172,615,956 GRT 664.93 BTC 27,352,847.47 USD |
JST Just | $ 0.032 -1.57% in 12 hours +2.37% in 7 days | 0.00000078 BTC +1.42% in 12 hours +4.33% in 7 days | 2020-05-20 | 741,083,004 JST 581.49 BTC 23,920,190.61 USD |
SUSHI Sushi | $ 1.2 -2.77% ($0.03) in 12h -13.24% ($0.18) in 7d | 0.000029 BTC +0.18% in 12 hours -11.58% in 7 days | 2020-09-01 | 15,233,509 SUSHI 444.96 BTC 18,304,020.46 USD |
1INCH 1inch | $ 0.362 -2.57% in 12 hours -0.12% in 7 days | 0.0000088 BTC +0.39% in 12 hours +1.79% in 7 days | 2020-12-25 | 48,671,238 1INCH 428.48 BTC 17,626,203.1 USD |
REEF Reef Finance | $ 0.0021 +0.5% in 12 hours +11.15% in 7 days | 0.00000005 BTC +3.56% in 12 hours +13.27% in 7 days | 2020-12-29 | 8,326,264,025 REEF 414.98 BTC 17,070,543.85 USD |
ROSE Oasis Network | $ 0.08 -0.02% in 12 hours -3.23% in 7 days | 0.0000019 BTC +3.02% in 12 hours -1.38% in 7 days | 2020-11-19 | 191,875,981 ROSE 372.9 BTC 15,339,813.55 USD |
MKR MakerDAO | $ 1,378.98 +1.75% ($23.7) in 12h -6.62% ($97.8) in 7d | 0.034 BTC +4.84% in 12 hours -4.83% in 7 days | 2020-08-14 | 10,857 MKR 363.96 BTC 14,971,927.72 USD |
COMP Compound | $ 50.41 -2.17% ($1.12) in 12h -0.51% ($0.26) in 7d | 0.0012 BTC +0.8% in 12 hours +1.39% in 7 days | 2020-06-23 | 271,578 COMP 332.78 BTC 13,689,266.77 USD |
KLAY Klaytn | $ 0.24 -3.32% in 12 hours +18.1% in 7 days | 0.0000058 BTC -0.38% in 12 hours +20.36% in 7 days | 2020-09-04 | 55,698,300 KLAY 324.76 BTC 13,359,232.74 USD |
ORN Orion Protocol | $ 0.93 -3.74% ($0.04) in 12h +29.62% ($0.21) in 7d | 0.000023 BTC -0.82% in 12 hours +32.1% in 7 days | 2020-09-30 | 13,692,722 ORN 309.64 BTC 12,737,633.91 USD |
CRV Curve Finance | $ 0.662 -4.93% ($0.03) in 12h +10.27% ($0.06) in 7d | 0.000016 BTC -2.04% in 12 hours +12.38% in 7 days | 2020-08-14 | 18,384,776 CRV 296.03 BTC 12,177,530.11 USD |
ACH Alchemy Pay | $ 0.02 -0.94% in 12 hours -9.55% in 7 days | 0.00000049 BTC +2.07% in 12 hours -7.82% in 7 days | 2020-09-07 | 562,230,046 ACH 274.86 BTC 11,306,776.46 USD |
SKL SKALE | $ 0.042 +0.65% in 12 hours -1.1% in 7 days | 0.000001 BTC +3.7% in 12 hours +0.8% in 7 days | 2020-12-03 | 269,947,217 SKL 274.37 BTC 11,286,438.42 USD |
SUSHI Sushiswap | $ 1.2 -2.77% ($0.03) in 12h -13.27% ($0.18) in 7d | 0.000029 BTC +0.19% in 12 hours -11.61% in 7 days | 2020-10-30 | 9,010,628 SUSHI 263.36 BTC 10,833,477.99 USD |
XVS Venus | $ 9.75 +0.94% ($0.09) in 12h +17.91% ($1.48) in 7d | 0.00024 BTC +4.01% in 12 hours +20.17% in 7 days | 2020-10-06 | 1,031,367 XVS 244.46 BTC 10,056,343.06 USD |
STRAX STRAX Token | $ 1.04 -1.13% in 12 hours -3.69% in 7 days | 0.000025 BTC +1.87% in 12 hours -1.85% in 7 days | 2020-11-18 | 9,643,400 STRAX 244.28 BTC 10,048,721.58 USD |
BEL Bella Protocol | $ 0.722 +0.62% in 12 hours +7.68% in 7 days | 0.000018 BTC +3.68% in 12 hours +9.74% in 7 days | 2020-09-15 | 11,801,978 BEL 207.13 BTC 8,520,522.38 USD |
KSM Kusama | $ 29.38 -2.09% ($0.63) in 12h +12.07% ($3.16) in 7d | 0.00071 BTC +0.88% in 12 hours +14.21% in 7 days | 2020-08-14 | 285,374 KSM 203.8 BTC 8,383,728.68 USD |
HARD HARD Protocol | $ 0.204 +3.93% in 12 hours +27.27% in 7 days | 0.000005 BTC +7.09% in 12 hours +29.71% in 7 days | 2020-11-06 | 41,105,826 HARD 203.55 BTC 8,373,281.41 USD |
OG OG Fan Token | $ 5.09 -4.74% ($0.25) in 12h +9.96% ($0.46) in 7d | 0.00012 BTC -1.85% in 12 hours +12.06% in 7 days | 2020-12-30 | 1,628,818 OG 201.71 BTC 8,297,497.09 USD |
RIF RSK Infrastructure Framework | $ 0.128 +1.91% in 12 hours -2.72% in 7 days | 0.0000031 BTC +5.01% in 12 hours -0.86% in 7 days | 2020-10-27 | 51,771,208 RIF 161.21 BTC 6,631,588.95 USD |
STMX StormX | $ 0.0086 -0.6% in 12 hours +6.56% in 7 days | 0.00000021 BTC +2.42% in 12 hours +8.6% in 7 days | 2020-06-08 | 750,041,344 STMX 157.26 BTC 6,469,101.88 USD |
API3 API3 | $ 1.48 -1.15% in 12 hours -1.22% in 7 days | 0.000036 BTC +1.86% in 12 hours +0.67% in 7 days | 2020-12-22 | 4,352,498 API3 156.14 BTC 6,423,202.23 USD |
SKL SKALE Network | $ 0.042 +0.31% in 12 hours -1.51% in 7 days | 0.000001 BTC +3.36% in 12 hours +0.37% in 7 days | 2020-12-01 | 149,922,901 SKL 152.55 BTC 6,275,162.76 USD |
MDT Measurable Data Token | $ 0.057 -0.93% in 12 hours -3.01% in 7 days | 0.0000014 BTC +2.08% in 12 hours -1.15% in 7 days | 2020-04-17 | 107,314,867 MDT 149.98 BTC 6,169,758.47 USD |
YFII yfii finance | $ 1,400.13 -1.74% ($24.9) in 12h +11.59% ($145) in 7d | 0.034 BTC +1.24% in 12 hours +13.73% in 7 days | 2020-08-23 | 4,356 YFII 148.25 BTC 6,098,519.38 USD |
UMA UMA | $ 2.06 +2.91% ($0.06) in 12h +5.25% ($0.10) in 7d | 0.00005 BTC +6.03% in 12 hours +7.27% in 7 days | 2020-09-05 | 2,887,999 UMA 144.55 BTC 5,946,424.2 USD |
BAND Band Protocol | $ 1.52 -1.76% ($0.03) in 12h +1.03% ($0.02) in 7d | 0.000037 BTC +1.23% in 12 hours +2.96% in 7 days | 2020-08-10 | 3,689,540 BAND 136.2 BTC 5,602,660.46 USD |
OGN OriginToken | $ 0.127 -1.71% in 12 hours -4.51% in 7 days | 0.0000031 BTC +1.28% in 12 hours -2.68% in 7 days | 2020-01-09 | 42,301,208 OGN 131 BTC 5,388,684.81 USD |
AUDIO Audius | $ 0.206 -0.24% in 12 hours -6.84% in 7 days | 0.000005 BTC +2.79% in 12 hours -5.06% in 7 days | 2020-10-23 | 25,859,764 AUDIO 129.47 BTC 5,325,992.68 USD |
CTK CertiK | $ 0.67 +3.57% ($0.02) in 12h +19.63% ($0.11) in 7d | 0.000016 BTC +6.71% in 12 hours +21.92% in 7 days | 2020-10-27 | 7,814,624 CTK 127.27 BTC 5,235,230.14 USD |
COTI COTI | $ 0.06 -4.16% in 12 hours +4.73% in 7 days | 0.0000015 BTC -1.25% in 12 hours +6.74% in 7 days | 2020-02-26 | 84,931,845 COTI 123.83 BTC 5,093,910.66 USD |
SCRT Secret | $ 0.417 +7.6% ($0.03) in 12h +14.36% ($0.05) in 7d | 0.00001 BTC +10.87% in 12 hours +16.55% in 7 days | 2020-09-30 | 12,072,950 SCRT 122.4 BTC 5,035,136.53 USD |
FRONT Frontier | $ 0.336 -1.6% in 12 hours -4.3% in 7 days | 0.0000082 BTC +1.39% in 12 hours -2.46% in 7 days | 2020-09-16 | 13,938,001 FRONT 113.96 BTC 4,687,918.15 USD |
KDA Kadena | $ 0.668 -2.41% in 12 hours +2.28% in 7 days | 0.000016 BTC +0.56% in 12 hours +4.24% in 7 days | 2020-06-29 | 7,004,006 KDA 113.69 BTC 4,676,794.77 USD |
HNT Helium | $ 4.57 -3.01% ($0.14) in 12h +62.65% ($1.76) in 7d | 0.00011 BTC -0.06% in 12 hours +65.77% in 7 days | 2020-09-24 | 990,916 HNT 110.14 BTC 4,530,799.83 USD |
FLM Flamingo | $ 0.089 +1.19% in 12 hours -1.23% in 7 days | 0.0000022 BTC +4.27% in 12 hours +0.66% in 7 days | 2020-09-28 | 50,624,582 FLM 109.63 BTC 4,509,653.08 USD |
MBL MovieBloc | $ 0.0051 -2.97% in 12 hours -5.69% in 7 days | 0.00000012 BTC -0.02% in 12 hours -3.88% in 7 days | 2020-02-21 | 868,384,134 MBL 106.8 BTC 4,393,155.33 USD |
CTSI Cartesi | $ 0.16 -0.42% in 12 hours -1.6% in 7 days | 0.0000039 BTC +2.61% in 12 hours +0.28% in 7 days | 2020-04-23 | 25,814,409 CTSI 100.16 BTC 4,120,337.3 USD |
BAL Balancer | $ 3.95 -1.54% ($0.06) in 12h -7.52% ($0.32) in 7d | 0.000096 BTC +1.45% in 12 hours -5.75% in 7 days | 2020-07-27 | 1,032,340 BAL 99.23 BTC 4,082,121.04 USD |
ALPHA Alpha Finance Lab | $ 0.097 -2.31% in 12 hours -1.21% in 7 days | 0.0000024 BTC +0.66% in 12 hours +0.68% in 7 days | 2020-10-10 | 40,351,572 ALPHA 95.64 BTC 3,934,270.58 USD |
OXT Orchid | $ 0.078 -1.43% in 12 hours +1.62% in 7 days | 0.0000019 BTC +1.57% in 12 hours +3.57% in 7 days | 2020-04-10 | 48,702,421 OXT 92.2 BTC 3,792,677.5 USD |
WING Wing Token | $ 6.7 -1.63% ($0.11) in 12h -1.04% ($0.07) in 7d | 0.00016 BTC +1.36% in 12 hours +0.86% in 7 days | 2020-09-16 | 406,901 WING 66.27 BTC 2,726,124.56 USD |
FIS Stafi | $ 0.344 -4.23% in 12 hours +0.3% in 7 days | 0.0000084 BTC -1.32% in 12 hours +2.22% in 7 days | 2020-11-12 | 7,389,714 FIS 61.79 BTC 2,541,998.62 USD |
IDEX IDEX | $ 0.059 -2.42% in 12 hours -3.94% in 7 days | 0.0000014 BTC +0.54% in 12 hours -2.1% in 7 days | 2020-08-22 | 35,532,378 IDEX 50.68 BTC 2,084,768.92 USD |
VIDT VIDT Datalink | $ 0.024 -2.03% in 12 hours +2.19% in 7 days | 0.00000059 BTC +0.95% in 12 hours +4.15% in 7 days | 2020-10-09 | 82,882,966 VIDT 49.05 BTC 2,017,903.29 USD |
SUN Sun | $ 0.007 -4.76% in 12 hours +13.98% in 7 days | 0.00000017 BTC -1.86% in 12 hours +16.17% in 7 days | 2020-09-21 | 284,568,625 SUN 48.49 BTC 1,994,821.58 USD |
PHA Phala | $ 0.108 -1.52% in 12 hours -2.29% in 7 days | 0.0000026 BTC +1.47% in 12 hours -0.42% in 7 days | 2020-09-11 | 17,057,436 PHA 44.84 BTC 1,844,458.63 USD |
CELO Celo Native Asset | $ 0.554 -2.64% in 12 hours -3.48% in 7 days | 0.000013 BTC +0.32% in 12 hours -1.64% in 7 days | 2020-06-18 | 3,293,129 CELO 44.35 BTC 1,824,393.44 USD |
RING Darwinia Network | $ 0.0036 -3.57% in 12 hours -4.19% in 7 days | 0.000000087 BTC -0.64% in 12 hours -2.35% in 7 days | 2020-08-31 | 509,671,281 RING 44.22 BTC 1,819,016.8 USD |
WRX WRX | $ 0.157 -0.7% in 12 hours +24.58% in 7 days | 0.0000038 BTC +2.32% in 12 hours +26.97% in 7 days | 2020-02-05 | 11,537,588 WRX 44.06 BTC 1,812,555.09 USD |
GLM Golem | $ 0.241 -1.49% in 12 hours -0.17% in 7 days | 0.0000059 BTC +1.5% in 12 hours +1.74% in 7 days | 2020-11-27 | 7,359,114 GLM 43.1 BTC 1,772,999.17 USD |
DFI DeFiChain | $ 0.124 -6.61% in 12 hours -50.07% in 7 days | 0.000003 BTC -3.77% in 12 hours -49.12% in 7 days | 2020-10-16 | 13,829,165 DFI 41.8 BTC 1,719,652.18 USD |
PNT pNetwork Token | $ 0.265 -3.36% in 12 hours +10.12% in 7 days | 0.0000064 BTC -0.43% in 12 hours +12.22% in 7 days | 2020-06-22 | 6,361,565 PNT 40.9 BTC 1,682,633.94 USD |
WOO Wootrade | $ 0.241 -0.55% in 12 hours +3.51% in 7 days | 0.0000059 BTC +2.47% in 12 hours +5.49% in 7 days | 2020-10-30 | 5,687,071 WOO 33.3 BTC 1,369,750.44 USD |
JUV Juventus Fan Token | $ 2.55 -1.36% ($0.03) in 12h +0.79% ($0.02) in 7d | 0.000062 BTC +1.64% in 12 hours +2.72% in 7 days | 2020-12-21 | 534,001 JUV 33.06 BTC 1,360,101.59 USD |
DIA DIA | $ 0.325 -3.62% in 12 hours +6.92% in 7 days | 0.0000079 BTC -0.69% in 12 hours +8.96% in 7 days | 2020-09-02 | 4,162,277 DIA 32.84 BTC 1,350,997 USD |
OGN Origin Protocol | $ 0.127 -1.93% in 12 hours -5.15% in 7 days | 0.0000031 BTC +1.05% in 12 hours -3.34% in 7 days | 2020-04-08 | 9,829,637 OGN 30.35 BTC 1,248,363.92 USD |
HIVE Hive | $ 0.35 -2.55% in 12 hours -2.62% in 7 days | 0.0000085 BTC +0.41% in 12 hours -0.75% in 7 days | 2020-03-21 | 3,518,788 HIVE 29.98 BTC 1,233,159.56 USD |
DREP DREP | $ 0.276 -0.76% in 12 hours +6.41% in 7 days | 0.0000067 BTC +2.26% in 12 hours +8.45% in 7 days | 2020-01-16 | 4,022,178 DREP 26.99 BTC 1,110,142.42 USD |
LCX LCX | $ 0.062 -8.58% in 12 hours -12.46% in 7 days | 0.0000015 BTC -5.8% in 12 hours -10.79% in 7 days | 2020-05-19 | 17,912,204 LCX 26.91 BTC 1,106,974.18 USD |
LTO LTO Network | $ 0.074 -1.41% in 12 hours +0.64% in 7 days | 0.0000018 BTC +1.59% in 12 hours +2.57% in 7 days | 2020-02-07 | 12,983,318 LTO 23.46 BTC 964,955.73 USD |
ATM Atlético de Madrid Fan Token | $ 2.73 -1.05% ($0.03) in 12h -0.37% ($0.01) in 7d | 0.000066 BTC +1.95% in 12 hours +1.54% in 7 days | 2020-12-30 | 324,989 ATM 21.54 BTC 886,244.54 USD |
PSG Paris Saint-Germain Fan Token | $ 3.25 -0.74% ($0.02) in 12h +0.82% ($0.03) in 7d | 0.000079 BTC +2.28% in 12 hours +2.75% in 7 days | 2020-12-21 | 245,445 PSG 19.37 BTC 796,667.23 USD |
AVA Travala.com | $ 0.577 -1.04% in 12 hours +3.46% in 7 days | 0.000014 BTC +1.97% in 12 hours +5.44% in 7 days | 2020-01-03 | 1,369,969 AVA 19.21 BTC 790,385.4 USD |
CGLD CeloGold | $ 0.553 -2.51% in 12 hours -3.34% in 7 days | 0.000013 BTC +0.45% in 12 hours -1.49% in 7 days | 2020-05-21 | 1,391,021 CGLD 18.69 BTC 768,904.87 USD |
XPR Proton | $ 0.00092 -3.62% in 12 hours +5.6% in 7 days | 0.000000022 BTC -0.69% in 12 hours +7.62% in 7 days | 2020-04-20 | 820,485,004 XPR 18.41 BTC 757,388.16 USD |
FARM Harvest Finance | $ 34.48 -1.8% ($0.63) in 12h -0.08% ($0.03) in 7d | 0.00084 BTC +1.18% in 12 hours +1.84% in 7 days | 2020-12-17 | 20,835 FARM 17.47 BTC 718,475.28 USD |
SRM Serum | $ 0.066 -7.79% in 12 hours +35.25% in 7 days | 0.0000016 BTC -4.99% in 12 hours +37.84% in 7 days | 2020-08-11 | 10,807,692 SRM 17.46 BTC 718,164.76 USD |
FIRO Firo | $ 1.95 -1.55% ($0.03) in 12h -2.52% ($0.05) in 7d | 0.000047 BTC +1.44% in 12 hours -0.66% in 7 days | 2020-12-01 | 360,800 FIRO 17.07 BTC 702,197.19 USD |
ASR AS Roma Fan Token | $ 2.42 -0.7% in 12 hours -1.06% in 7 days | 0.000059 BTC +2.32% in 12 hours +0.83% in 7 days | 2020-12-30 | 264,913 ASR 15.57 BTC 640,294.24 USD |
DF dForce | $ 0.038 -2.03% in 12 hours +2.19% in 7 days | 0.00000093 BTC +0.95% in 12 hours +4.15% in 7 days | 2020-09-10 | 13,348,730 DF 12.47 BTC 512,997.52 USD |
SUKU SUKU | $ 0.045 -3.59% in 12 hours -10.73% in 7 days | 0.0000011 BTC -0.66% in 12 hours -9.02% in 7 days | 2020-08-05 | 9,977,745 SUKU 10.99 BTC 452,077.14 USD |
VLX Velas | $ 0.015 +1.54% in 12 hours +20.51% in 7 days | 0.00000036 BTC +4.63% in 12 hours +22.82% in 7 days | 2020-06-12 | 26,444,640 VLX 9.52 BTC 391,480.75 USD |
WNXM Wrapped NXM | $ 44.73 -2.97% ($1.37) in 12h -1.4% ($0.64) in 7d | 0.0011 BTC -0.02% in 12 hours +0.49% in 7 days | 2020-08-21 | 7,746 WNXM 8.42 BTC 346,480.89 USD |
ANKR AnkrNetwork | $ 0.026 -1.72% in 12 hours -2.4% in 7 days | 0.00000063 BTC +1.27% in 12 hours -0.54% in 7 days | 2020-09-02 | 11,837,941 ANKR 7.43 BTC 305,667.48 USD |
APL Apollo | $ 0.000064 -0.78% in 12 hours -12.65% in 7 days | 0.0000000015 BTC +2.23% in 12 hours -10.98% in 7 days | 2020-01-16 | 4,735,291,994 APL 7.31 BTC 300,691.04 USD |
CVP Powerpool Concentrated Voting Power | $ 0.327 +0.43% in 12 hours +2.35% in 7 days | 0.000008 BTC +3.48% in 12 hours +4.31% in 7 days | 2020-09-10 | 880,835 CVP 7.01 BTC 288,209.29 USD |
ERG Ergo | $ 1.48 -2.85% ($0.04) in 12h +5.09% ($0.07) in 7d | 0.000036 BTC +0.1% in 12 hours +7.11% in 7 days | 2020-10-11 | 192,131 ERG 6.92 BTC 284,852.05 USD |
TITAN Titanswap | $ 0.014 +3.44% in 12 hours +8.73% in 7 days | 0.00000033 BTC +6.59% in 12 hours +10.81% in 7 days | 2020-09-24 | 18,268,513 TITAN 6.06 BTC 249,325.02 USD |
DEP DEAPCOIN | $ 0.0016 +0.25% in 12 hours +11.46% in 7 days | 0.000000039 BTC +3.3% in 12 hours +13.6% in 7 days | 2020-05-20 | 138,363,813 DEP 5.36 BTC 220,552.02 USD |
XDC XinFin | $ 0.048 +1.23% in 12 hours -2.69% in 7 days | 0.0000012 BTC +4.31% in 12 hours -0.83% in 7 days | 2020-11-16 | 3,696,693 XDC 4.36 BTC 179,285.92 USD |
KLV Klever | $ 0.0044 -1.14% in 12 hours -6.03% in 7 days | 0.00000011 BTC +1.86% in 12 hours -4.23% in 7 days | 2020-09-04 | 39,716,321 KLV 4.3 BTC 176,713.92 USD |
PRQ PARSIQ | $ 0.148 -4.67% in 12 hours +10.58% in 7 days | 0.0000036 BTC -1.78% in 12 hours +12.7% in 7 days | 2020-10-26 | 1,124,806 PRQ 4.04 BTC 166,348.49 USD |
CRV Curve | $ 0.661 -4.44% ($0.03) in 12h +10% ($0.06) in 7d | 0.000016 BTC -1.54% in 12 hours +12.1% in 7 days | 2020-08-28 | 244,585 CRV 3.93 BTC 161,634.21 USD |
OXT Orchid Protocol | $ 0.078 -1.27% in 12 hours +1.7% in 7 days | 0.0000019 BTC +1.73% in 12 hours +3.65% in 7 days | 2020-12-21 | 2,069,858 OXT 3.91 BTC 161,034.94 USD |
BULL 3X Long Bitcoin Token | $ 0.0055 -5.33% in 12 hours -14.74% in 7 days | 0.00000013 BTC -2.45% in 12 hours -13.11% in 7 days | 2020-10-15 | 25,139,751 BULL 3.39 BTC 139,256.11 USD |
SPY SPDR S&P 500 ETF | $ 0.00079 -12% in 12 hours +6.51% in 7 days | 0.000000019 BTC -9.32% in 12 hours +8.55% in 7 days | 2020-12-04 | 177,152,663 SPY 3.38 BTC 139,064.84 USD |
CRU Crust | $ 1.11 +2.25% ($0.02) in 12h +25.34% ($0.22) in 7d | 0.000027 BTC +5.36% in 12 hours +27.74% in 7 days | 2020-09-21 | 100,485 CRU 2.71 BTC 111,563.99 USD |
BOA BOSAGORA | $ 0.016 -11.03% in 12 hours +59.23% in 7 days | 0.00000039 BTC -8.33% in 12 hours +62.28% in 7 days | 2020-03-11 | 6,389,912 BOA 2.51 BTC 103,069.29 USD |
SOLO Sologenic | $ 0.133 +1.83% in 12 hours +7.22% in 7 days | 0.0000032 BTC +4.92% in 12 hours +9.27% in 7 days | 2020-04-07 | 746,324 SOLO 2.41 BTC 99,286.02 USD |
FIO FIO | $ 0.024 -2.88% in 12 hours +1.62% in 7 days | 0.00000059 BTC +0.07% in 12 hours +3.57% in 7 days | 2020-07-31 | 3,313,394 FIO 1.95 BTC 80,411.38 USD |
SHR ShareToken | $ 0.0018 -1.97% in 12 hours +0.27% in 7 days | 0.000000043 BTC +1.01% in 12 hours +2.19% in 7 days | 2020-11-20 | 42,348,940 SHR 1.82 BTC 74,687.22 USD |
NSURE Nsure Network | $ 0.0045 -12.57% in 12 hours -5.32% in 7 days | 0.00000011 BTC -9.92% in 12 hours -3.51% in 7 days | 2020-12-08 | 14,817,650 NSURE 1.6 BTC 65,938.54 USD |
NBS New BitShares | $ 0.0002 +17.92% in 12 hours +20.71% in 7 days | 0.000000005 BTC +21.5% in 12 hours +23.02% in 7 days | 2020-09-19 | 320,747,116 NBS 1.59 BTC 65,432.41 USD |
CELR Celer Network | $ 0.019 -2.26% in 12 hours +15.19% in 7 days | 0.00000046 BTC +0.7% in 12 hours +17.39% in 7 days | 2020-02-05 | 3,145,949 CELR 1.45 BTC 59,464.72 USD |
NWC Newscrypto | $ 0.069 +0.57% in 12 hours +9.63% in 7 days | 0.0000017 BTC +3.63% in 12 hours +11.73% in 7 days | 2020-02-05 | 599,960 NWC 0.999 BTC 41,105.81 USD |
IPX Tachyon Protocol | $ 0.00023 +0.6% in 12 hours -8.78% in 7 days | 0.0000000057 BTC +3.65% in 12 hours -7.03% in 7 days | 2020-02-25 | 173,560,086 IPX 0.986 BTC 40,580.08 USD |
PHNX PhoenixDAO | $ 0.0059 +0.48% in 12 hours +5.46% in 7 days | 0.00000014 BTC +3.53% in 12 hours +7.48% in 7 days | 2020-05-28 | 6,506,985 PHNX 0.934 BTC 38,424.93 USD |
ARRR Pirate Chain | $ 0.206 -0.16% in 12 hours +1.83% in 7 days | 0.000005 BTC +2.87% in 12 hours +3.78% in 7 days | 2020-11-03 | 171,780 ARRR 0.859 BTC 35,331.61 USD |
WRX WazirX | $ 0.157 -0.57% in 12 hours +23.85% in 7 days | 0.0000038 BTC +2.45% in 12 hours +26.23% in 7 days | 2020-06-25 | 223,565 WRX 0.852 BTC 35,054.99 USD |
DKA dKargo | $ 0.033 +0.44% in 12 hours +10.79% in 7 days | 0.00000081 BTC +3.49% in 12 hours +12.91% in 7 days | 2020-09-03 | 1,027,424 DKA 0.827 BTC 34,019.04 USD |
SUTER Suterusu | $ 0.0006 -1.6% in 12 hours +1.99% in 7 days | 0.000000014 BTC +1.39% in 12 hours +3.95% in 7 days | 2020-08-01 | 46,227,913 SUTER 0.669 BTC 27,512.47 USD |
JST JST | $ 0.032 -1.42% in 12 hours +2.29% in 7 days | 0.00000078 BTC +1.57% in 12 hours +4.25% in 7 days | 2020-10-29 | 758,402 JST 0.595 BTC 24,480.94 USD |
EXM EXMO Coin | $ 0.0081 +0.82% in 12 hours +1.94% in 7 days | 0.0000002 BTC +3.88% in 12 hours +3.89% in 7 days | 2020-02-07 | 2,153,120 EXM 0.423 BTC 17,383.32 USD |
HNS Handshake | $ 0.028 +1.24% in 12 hours +16.31% in 7 days | 0.00000069 BTC +4.32% in 12 hours +18.54% in 7 days | 2020-02-19 | 359,199 HNS 0.248 BTC 10,189.96 USD |
