| CryptocurrencyCurrency | Price | Price in BTC | Market Cap | Exchange volume 24h |
|---|---|---|---|---|
| BTC Bitcoin | $ 78,045.9 +0.23% ($179) in 12h -1.49% ($1,179) in 7d | 1 BTC = 67 ZEC = 31 ETH = 55031 XRP = 760 SOL = 108 BNB = 932271 DOGE | $ 1,567,121,894,129 20,079,490 BTC | 92,799 BTC 92,829.01 BTC 7,242,562,630.53 USD |
| ZEC Zcash | $ 1,164.14 +2.65% ($30.0) in 12h +2.31% ($26.3) in 7d | 0.015 BTC +2.41% in 12 hours +3.85% in 7 days | $ 19,421,531,286 16,683,161 ZEC | 6,967,112 ZEC 103,955.95 BTC 8,110,691,699.89 USD |
| ETH Ethereum | $ 2,509.77 -0.02% ($0.47) in 12h +0.76% ($18.9) in 7d | 0.032 BTC -0.25% in 12 hours +2.28% in 7 days | $ 359,543,824,617 143,257,627 ETH | 1,566,188 ETH 50,381.3 BTC 3,930,772,580.27 USD |
| XRP XRP | $ 1.42 +1.27% in 12 hours +1.35% in 7 days | 0.000018 BTC +1.04% in 12 hours +2.89% in 7 days | $ 71,216,279,812 50,215,300,844 XRP | 1,000,982,219 XRP 18,195.38 BTC 1,419,611,723.67 USD |
| SOL Solana | $ 102.63 +0.95% ($0.96) in 12h -1.28% ($1.33) in 7d | 0.0013 BTC +0.72% in 12 hours +0.21% in 7 days | $ 60,239,678,101 586,942,281 SOL | 8,333,589 SOL 10,962.53 BTC 855,301,673.6 USD |
| BNB Binance Coin | $ 719.58 -0.29% ($2.10) in 12h -2.86% ($21.2) in 7d | 0.0092 BTC -0.52% in 12 hours -1.39% in 7 days | $ 111,201,343,518 154,536,095 BNB | 268,801 BNB 2,479.14 BTC 193,424,002.47 USD |
| DOGE Dogecoin | $ 0.084 -0.43% in 12 hours -8.38% in 7 days | 0.0000011 BTC -0.66% in 12 hours -6.99% in 7 days | $ 13,056,170,138 155,958,052,169 DOGE | 2,235,923,883 DOGE 2,399.14 BTC 187,182,400.79 USD |
| SUI Sui | $ 0.722 -0.31% in 12 hours -12.91% in 7 days | 0.0000093 BTC -0.53% in 12 hours -11.6% in 7 days | 256,697,915 SUI 2,375.24 BTC 185,317,169.4 USD | |
| HYPE Hyperliquid | $ 80.53 +0.52% ($0.42) in 12h -5.23% ($4.44) in 7d | 0.001 BTC +0.29% in 12 hours -3.8% in 7 days | 1,873,981 HYPE 1,934.33 BTC 150,916,955.66 USD | |
| WBT WhiteBIT Coin | $ 80.75 +0.18% ($0.14) in 12h +5.3% ($4.06) in 7d | 0.001 BTC -0.05% in 12 hours +6.89% in 7 days | 1,663,356 WBT 1,721.44 BTC 134,307,896.13 USD | |
| XMR Monero | $ 512.21 +0.07% ($0.34) in 12h -1.11% ($5.74) in 7d | 0.0066 BTC -0.16% in 12 hours +0.39% in 7 days | $ 9,632,052,668 18,804,786 XMR | 248,727 XMR 1,632.92 BTC 127,401,087.19 USD |
| ADA Cardano | $ 0.208 -0.89% in 12 hours -5.98% in 7 days | 0.0000027 BTC -1.11% in 12 hours -4.56% in 7 days | $ 6,473,014,648 31,112,484,646 ADA | 541,257,327 ADA 1,443.34 BTC 112,609,669.35 USD |
| ENA Ethena | $ 0.145 +2.84% in 12 hours -12.45% in 7 days | 0.0000019 BTC +2.6% in 12 hours -11.13% in 7 days | 734,316,174 ENA 1,361.78 BTC 106,247,003.16 USD | |
| AAVE AAVE | $ 128.07 +1.74% ($2.19) in 12h -3.32% ($4.40) in 7d | 0.0016 BTC +1.51% in 12 hours -1.86% in 7 days | 760,598 AAVE 1,248.5 BTC 97,408,554.48 USD | |
| LINK ChainLink | $ 11.54 +1.68% ($0.19) in 12h -9.7% ($1.24) in 7d | 0.00015 BTC +1.45% in 12 hours -8.34% in 7 days | $ 4,747,706,902 411,533,387 LINK | 8,120,775 LINK 1,200.79 BTC 93,686,342.63 USD |
| FIL Filecoin | $ 0.913 -8.2% ($0.08) in 12h +8.42% ($0.07) in 7d | 0.000012 BTC -8.42% in 12 hours +10.06% in 7 days | $ 755,815,562 827,813,309 FIL | 101,769,557 FIL 1,190.95 BTC 92,918,311.78 USD |
| TRX TRON | $ 0.338 -0.83% in 12 hours +1% in 7 days | 0.0000043 BTC -1.06% in 12 hours +2.53% in 7 days | $ 24,196,521,865 71,659,657,369 TRX | 261,759,870 TRX 1,132.85 BTC 88,385,552.61 USD |
| LTC Litecoin | $ 52.87 -1.39% ($0.74) in 12h -4.77% ($2.65) in 7d | 0.00068 BTC -1.61% in 12 hours -3.33% in 7 days | $ 4,174,474,982 78,958,885 LTC | 1,526,487 LTC 1,034.39 BTC 80,703,803.06 USD |
| RLUSD Ripple USD | $ 1 -0.02% in 12 hours -0.01% in 7 days | 0.000013 BTC -0.25% in 12 hours +1.5% in 7 days | 68,858,785 RLUSD 882.74 BTC 68,872,096.77 USD | |
| XLM Stellar Lumens | $ 0.192 -0.45% in 12 hours -0.71% in 7 days | 0.0000025 BTC -0.67% in 12 hours +0.79% in 7 days | $ 6,692,550,400 34,835,002,218 XLM | 336,419,492 XLM 828.42 BTC 64,633,393.53 USD |
| NEAR NEAR Protocol | $ 2.47 +2.6% ($0.06) in 12h +5.35% ($0.13) in 7d | 0.000032 BTC +2.37% in 12 hours +6.94% in 7 days | 26,096,633 NEAR 827.74 BTC 64,580,617.21 USD | |
| UNI Uniswap | $ 6.61 +5.15% ($0.32) in 12h -3.82% ($0.26) in 7d | 0.000085 BTC +4.91% in 12 hours -2.37% in 7 days | $ 2,041,762,544 308,725,572 UNI | 9,748,136 UNI 826.32 BTC 64,469,486.04 USD |
| DOT Polkadot | $ 1 -0.93% in 12 hours -6.15% in 7 days | 0.000013 BTC -1.15% in 12 hours -4.74% in 7 days | $ 899,034,006 897,850,090 DOT | 56,686,023 DOT 727.51 BTC 56,760,769.89 USD |
| TRUMP OFFICIAL TRUMP | $ 2 -0.95% in 12 hours -12.67% in 7 days | 0.000026 BTC -1.18% in 12 hours -11.35% in 7 days | 25,070,559 TRUMP 643.94 BTC 50,240,136.38 USD | |
| LSK Lisk | $ 0.349 -40.48% ($0.24) in 12h +240.27% ($0.25) in 7d | 0.0000045 BTC -40.62% in 12 hours +245.41% in 7 days | $ 34,917,557 100,000,000 LSK | 138,347,872 LSK 619.17 BTC 48,307,697.67 USD |
| PEPE PEPE | $ 0.0000035 +0.43% in 12 hours -4.76% in 7 days | 0.000000000044 BTC +0.2% in 12 hours -3.32% in 7 days | 13,711,381,071,513 PEPE 607.84 BTC 47,423,683.97 USD | |
| WLD Worldcoin | $ 0.387 +0.8% in 12 hours -19.89% in 7 days | 0.000005 BTC +0.57% in 12 hours -18.68% in 7 days | 113,388,388 WLD 562.98 BTC 43,923,780.31 USD | |
| XAUT Tether Gold | $ 4,287.49 +0.01% ($0.37) in 12h -2.94% ($130) in 7d | 0.055 BTC -0.22% in 12 hours -1.47% in 7 days | 10,221 XAUT 561.69 BTC 43,823,298.23 USD | |
| MARSCOIN MARSCOIN | $ 0.093 +1.3% in 12 hours -38.81% in 7 days | 0.0000012 BTC +1.07% in 12 hours -37.89% in 7 days | 447,530,277 MARSCOIN 533.05 BTC 41,588,938.12 USD | |
| BNB BNB | $ 719.65 -0.26% ($1.89) in 12h -2.8% ($20.7) in 7d | 0.0092 BTC -0.49% in 12 hours -1.33% in 7 days | 54,823 BNB 505.68 BTC 39,453,036.64 USD | |
| TAO Bittensor | $ 232.55 -0.63% ($1.47) in 12h -10.96% ($28.6) in 7d | 0.003 BTC -0.86% in 12 hours -9.62% in 7 days | 141,947 TAO 423.08 BTC 33,009,196.07 USD | |
| BCH Bitcoin Cash | $ 223.2 +0.32% ($0.71) in 12h -14.22% ($37.0) in 7d | 0.0029 BTC +0.09% in 12 hours -12.92% in 7 days | $ 4,481,083,895 20,076,196 BCH | 146,242 BCH 418.38 BTC 32,641,850.67 USD |
| PAXG PAX Gold | $ 4,290.61 -0.05% ($2.08) in 12h -2.94% ($130) in 7d | 0.055 BTC -0.28% in 12 hours -1.47% in 7 days | 7,316 PAXG 402.35 BTC 31,391,806 USD | |
| REZ Renzo | $ 0.004 -7.78% in 12 hours +24.09% in 7 days | 0.000000051 BTC -7.99% in 12 hours +25.96% in 7 days | 7,751,352,386 REZ 392.71 BTC 30,639,458.4 USD | |
| AVAX Avalanche | $ 7.57 +0.86% ($0.06) in 12h -6.55% ($0.53) in 7d | 0.000097 BTC +0.63% in 12 hours -5.14% in 7 days | 4,033,250 AVAX 391.44 BTC 30,540,349.21 USD | |
| ARK Ark | $ 0.173 +9.97% in 12 hours +50.19% in 7 days | 0.0000022 BTC +9.71% in 12 hours +52.46% in 7 days | $ 18,747,663 108,430,614 ARK | 170,921,486 ARK 378.78 BTC 29,552,340.05 USD |
| ASTER Aster | $ 0.705 +1.17% in 12 hours -8.65% in 7 days | 0.000009 BTC +0.94% in 12 hours -7.27% in 7 days | 40,958,998 ASTER 370.08 BTC 28,873,818.95 USD | |
| DASH Dash | $ 53.78 -0.55% ($0.30) in 12h -14.6% ($9.20) in 7d | 0.00069 BTC -0.77% in 12 hours -13.31% in 7 days | $ 691,720,742 12,861,552 DASH | 536,346 DASH 369.72 BTC 28,845,771.36 USD |
| VVV Venice | $ 22.99 +0.91% ($0.21) in 12h +24.68% ($4.55) in 7d | 0.00029 BTC +0.68% in 12 hours +26.56% in 7 days | 1,187,673 VVV 350.03 BTC 27,309,846.34 USD | |
| ARB Arbitrum | $ 0.134 -0.28% in 12 hours -20.46% in 7 days | 0.0000017 BTC -0.51% in 12 hours -19.26% in 7 days | 200,197,720 ARB 344.51 BTC 26,878,607.24 USD | |
| UDC USDc | $ 1 +0.01% in 12 hours -0.12% in 7 days | 0.000013 BTC -0.22% in 12 hours +1.38% in 7 days | 26,699,582 UDC 342.16 BTC 26,695,577.17 USD | |
| CAP Bottlecaps | $ 0.064 -0.79% in 12 hours +39.16% in 7 days | 0.00000082 BTC -1.01% in 12 hours +41.27% in 7 days | 410,423,866 CAP 336.34 BTC 26,241,205.06 USD | |
| USELESS USELESS COIN | $ 0.2 +1.5% in 12 hours -12.48% in 7 days | 0.0000026 BTC +1.27% in 12 hours -11.16% in 7 days | 126,279,520 USELESS 323.46 BTC 25,236,533.77 USD | |
| SHIB Shiba Inu | $ 0.0000052 -0.71% in 12 hours -4.47% in 7 days | 0.000000000067 BTC -0.93% in 12 hours -3.02% in 7 days | 4,658,666,071,461 SHIB 311.79 BTC 24,325,713.64 USD | |
| USDC USDC | $ 1 -0.01% in 12 hours +0.02% in 7 days | 0.000013 BTC -0.24% in 12 hours +1.53% in 7 days | 23,952,481 USDC 306.92 BTC 23,946,253.6 USD | |
| ONDO Ondo Finance | $ 0.354 +0.58% in 12 hours -8.37% in 7 days | 0.0000045 BTC +0.35% in 12 hours -6.98% in 7 days | 67,224,804 ONDO 305.38 BTC 23,825,595.96 USD | |
| PUMP Pump.fun | $ 0.0037 +2.98% in 12 hours -14.54% in 7 days | 0.000000048 BTC +2.74% in 12 hours -13.25% in 7 days | 6,155,182,956 PUMP 293.58 BTC 22,904,882.27 USD | |
| SENT Sentient | $ 0.016 +4.45% in 12 hours +8.3% in 7 days | 0.0000002 BTC +4.21% in 12 hours +9.94% in 7 days | 1,440,592,183 SENT 288.58 BTC 22,515,076.05 USD | |
| PUMP BigPump | $ 0.0037 +2.82% in 12 hours -14.4% in 7 days | 0.000000048 BTC +2.59% in 12 hours -13.11% in 7 days | 5,910,489,503 PUMP 281.93 BTC 21,996,686.08 USD | |
| PENDLE Pendle | $ 2.38 +2.41% ($0.06) in 12h +6.6% ($0.15) in 7d | 0.000031 BTC +2.18% in 12 hours +8.21% in 7 days | 8,886,796 PENDLE 271.62 BTC 21,191,824.56 USD | |
| THE THENA | $ 0.067 +0.61% in 12 hours -8.28% in 7 days | 0.00000085 BTC +0.37% in 12 hours -6.89% in 7 days | 314,059,617 THE 267.69 BTC 20,884,964.54 USD | |
| OP Optimism | $ 0.103 +4.19% in 12 hours -7.28% in 7 days | 0.0000013 BTC +3.95% in 12 hours -5.88% in 7 days | 202,554,707 OP 266.95 BTC 20,827,534.14 USD | |
| SNDKB SanDisk (bStocks) | $ 1,571.62 +2.55% ($39.1) in 12h -12.99% ($235) in 7d | 0.02 BTC +2.31% in 12 hours -11.68% in 7 days | 13,191 SNDKB 265.71 BTC 20,730,525.59 USD | |
| INJ Injective Protocol | $ 6.24 +4.04% ($0.24) in 12h -0.86% ($0.05) in 7d | 0.00008 BTC +3.8% in 12 hours +0.64% in 7 days | 3,293,734 INJ 263.58 BTC 20,564,446.08 USD | |
| FLOCK Flock.io | $ 0.072 +7.39% in 12 hours +11.9% in 7 days | 0.00000092 BTC +7.14% in 12 hours +13.59% in 7 days | 275,150,402 FLOCK 253.72 BTC 19,795,028.6 USD | |
| USDG Gate USD | $ 1 -0.01% in 12 hours +0.02% in 7 days | 0.000013 BTC -0.24% in 12 hours +1.53% in 7 days | 19,545,108 USDG 250.54 BTC 19,547,385.83 USD | |
| XPL Plasma | $ 0.084 +2.14% in 12 hours -10.21% in 7 days | 0.0000011 BTC +1.91% in 12 hours -8.85% in 7 days | 230,160,647 XPL 248.32 BTC 19,374,305.31 USD | |
| PENGU Pudgy Penguins | $ 0.0071 -0.27% in 12 hours -16.32% in 7 days | 0.000000091 BTC -0.5% in 12 hours -15.05% in 7 days | 2,548,258,863 PENGU 232.53 BTC 18,142,253.98 USD | |
| CRCLB Circle Internet Group (bStocks) | $ 94.75 +2.99% ($2.75) in 12h -7.18% ($7.33) in 7d | 0.0012 BTC +2.75% in 12 hours -5.78% in 7 days | 191,462 CRCLB 232.52 BTC 18,141,027.34 USD | |
| UNI Universe | $ 6.59 +4.71% ($0.30) in 12h -3.9% ($0.27) in 7d | 0.000084 BTC +4.47% in 12 hours -2.44% in 7 days | 2,751,398 UNI 232.29 BTC 18,123,459.56 USD | |
| SEI Sei | $ 0.045 +0.08% in 12 hours -9.18% in 7 days | 0.00000057 BTC -0.15% in 12 hours -7.8% in 7 days | 404,498,504 SEI 232.11 BTC 18,109,166.63 USD | |
| ONDO Ondo | $ 0.355 +0.98% in 12 hours -8.27% in 7 days | 0.0000045 BTC +0.75% in 12 hours -6.89% in 7 days | 45,142,960 ONDO 205.25 BTC 16,013,409.72 USD | |
| BANK Lorenzo Protocol | $ 0.028 -4.14% in 12 hours -21.02% in 7 days | 0.00000036 BTC -4.36% in 12 hours -19.83% in 7 days | 564,056,886 BANK 200.98 BTC 15,680,781.43 USD | |
| CVC Civic | $ 0.034 +2.16% in 12 hours +60.39% in 7 days | 0.00000043 BTC +1.93% in 12 hours +62.81% in 7 days | $ 21,934,475 651,872,382 CVC | 464,224,892 CVC 200.21 BTC 15,620,433.63 USD |
| ETHFI ether.fi | $ 0.629 -3.2% ($0.02) in 12h +6.69% ($0.04) in 7d | 0.0000081 BTC -3.43% in 12 hours +8.31% in 7 days | 24,291,006 ETHFI 195.91 BTC 15,285,107.63 USD | |
| XLM Stellar | $ 0.192 -0.34% in 12 hours -0.6% in 7 days | 0.0000025 BTC -0.57% in 12 hours +0.9% in 7 days | 79,062,505 XLM 195.01 BTC 15,215,131.49 USD | |
| RAY Raydium | $ 1.4 +0.94% in 12 hours +16.33% in 7 days | 0.000018 BTC +0.71% in 12 hours +18.09% in 7 days | 10,778,277 RAY 193.38 BTC 15,087,893.77 USD | |
| WIF dogwifhat | $ 0.187 -1.98% in 12 hours -13.82% in 7 days | 0.0000024 BTC -2.2% in 12 hours -12.51% in 7 days | 78,259,790 WIF 187.61 BTC 14,637,222.94 USD | |
| BNCB CEA Industries (bStocks) | $ 5.23 -5.42% ($0.30) in 12h -5.42% ($0.30) in 7d | 0.000067 BTC -5.75% in 12 hours -5.75% in 7 days | 2,750,410 BNCB 184.37 BTC 14,384,642.21 USD | |
| ATOM Cosmos | $ 1.58 +1.26% in 12 hours -3.39% in 7 days | 0.00002 BTC +1.02% in 12 hours -1.93% in 7 days | $ 836,203,480 530,724,739 ATOM | 9,007,883 ATOM 181.91 BTC 14,192,710.83 USD |
| NEAR Near | $ 2.48 +2.53% ($0.06) in 12h +5.86% ($0.14) in 7d | 0.000032 BTC +2.29% in 12 hours +7.46% in 7 days | 5,686,426 NEAR 180.49 BTC 14,081,915.17 USD | |
| STEEM STEEM | $ 0.069 +22.78% in 12 hours +52.42% in 7 days | 0.00000089 BTC +22.5% in 12 hours +54.72% in 7 days | 190,313,230 STEEM 169.42 BTC 13,218,572.88 USD | |
| HEMI Hemi | $ 0.0064 +4.57% in 12 hours -27.35% in 7 days | 0.000000082 BTC +4.33% in 12 hours -26.26% in 7 days | 1,985,925,245 HEMI 162.91 BTC 12,709,929.21 USD | |
| LINK ChainLink Token | $ 11.55 +1.69% ($0.19) in 12h -9.62% ($1.23) in 7d | 0.00015 BTC +1.46% in 12 hours -8.25% in 7 days | 1,047,802 LINK 155.12 BTC 12,102,542.77 USD | |
| JST Just | $ 0.114 +0.99% in 12 hours +6.17% in 7 days | 0.0000015 BTC +0.76% in 12 hours +7.78% in 7 days | $ 1,133,240,556 9,900,000,000 JST | 104,774,695 JST 153.72 BTC 11,993,427.67 USD |
| MINA Mina | $ 0.082 +0.42% in 12 hours +0.91% in 7 days | 0.000001 BTC +0.19% in 12 hours +2.44% in 7 days | 146,024,514 MINA 153.04 BTC 11,940,421.49 USD | |
| FET Fetch.AI | $ 0.164 -2.67% in 12 hours -11.27% in 7 days | 0.0000021 BTC -2.89% in 12 hours -9.93% in 7 days | 71,924,347 FET 150.92 BTC 11,774,656.19 USD | |
| ZRO LayerZero | $ 0.99 -3.91% ($0.04) in 12h -12.73% ($0.14) in 7d | 0.000013 BTC -4.13% in 12 hours -11.41% in 7 days | 11,856,116 ZRO 150.41 BTC 11,734,687.52 USD | |
| T Threshold Network Token | $ 0.0054 +6.67% in 12 hours +18.78% in 7 days | 0.00000007 BTC +6.42% in 12 hours +20.57% in 7 days | 2,066,907,479 T 144.12 BTC 11,243,976.69 USD | |
| USDE USDe | $ 1 -0.01% in 12 hours +0% in 7 days | 0.000013 BTC -0.24% in 12 hours +1.51% in 7 days | 11,209,577 USDE 143.67 BTC 11,209,567.74 USD | |
| PONS Pons | $ 0.634 +14.43% ($0.08) in 12h -12.1% ($0.09) in 7d | 0.0000081 BTC +14.17% in 12 hours -10.77% in 7 days | 17,040,804 PONS 138.41 BTC 10,798,757.42 USD | |
| SOXLB Semicon Bull 3X ETF (bStocks) | $ 103.04 +1.17% ($1.19) in 12h -16.99% ($21.1) in 7d | 0.0013 BTC +0.94% in 12 hours -15.74% in 7 days | 104,509 SOXLB 138.02 BTC 10,768,652.9 USD | |
| WLFI World Liberty Financial | $ 0.058 +1.58% in 12 hours +2.47% in 7 days | 0.00000074 BTC +1.34% in 12 hours +4.02% in 7 days | 182,752,976 WLFI 135.68 BTC 10,585,840.17 USD | |
| CAKE PancakeSwap | $ 2.33 -1.39% ($0.03) in 12h +4.4% ($0.10) in 7d | 0.00003 BTC -1.61% in 12 hours +5.98% in 7 days | 4,513,657 CAKE 134.81 BTC 10,518,278.8 USD | |
| ETC Ethereum Classic | $ 7.55 -0.76% ($0.06) in 12h -5.89% ($0.47) in 7d | 0.000097 BTC -0.99% in 12 hours -4.47% in 7 days | $ 877,887,149 116,312,886 ETC | 1,357,388 ETC 131.31 BTC 10,245,065.45 USD |
| JTO JITO | $ 0.456 +2.83% in 12 hours +1.5% in 7 days | 0.0000058 BTC +2.59% in 12 hours +3.04% in 7 days | 21,861,180 JTO 127.84 BTC 9,974,327.24 USD | |
| GRAM Gram | $ 1.35 +0.36% in 12 hours -2.65% in 7 days | 0.000017 BTC +0.13% in 12 hours -1.18% in 7 days | 7,349,624 GRAM 127.47 BTC 9,945,240.09 USD | |
| TIA Celestia | $ 0.356 +0.27% in 12 hours -17.62% in 7 days | 0.0000046 BTC +0.04% in 12 hours -16.37% in 7 days | 27,868,073 TIA 127.21 BTC 9,925,354.91 USD | |
| HBAR Hedera Hashgraph | $ 0.078 +1.57% in 12 hours -4.63% in 7 days | 0.000001 BTC +1.34% in 12 hours -3.19% in 7 days | 124,694,077 HBAR 125.45 BTC 9,787,756.61 USD | |
| HOLO Holoworld AI | $ 0.06 +0.34% in 12 hours -11.44% in 7 days | 0.00000076 BTC +0.11% in 12 hours -10.1% in 7 days | 162,534,929 HOLO 124.16 BTC 9,687,081.76 USD | |
| APT Aptos | $ 0.585 -0.86% in 12 hours -9.31% in 7 days | 0.0000075 BTC -1.09% in 12 hours -7.94% in 7 days | 16,247,701 APT 121.93 BTC 9,512,779.78 USD | |
| IOT IOTA | $ 0.043 -8.12% in 12 hours +0.37% in 7 days | 0.00000055 BTC -8.33% in 12 hours +1.89% in 7 days | $ 119,372,714 2,779,530,283 IOT | 212,510,121 IOT 116.98 BTC 9,126,689.54 USD |
| FF Falcon Finance | $ 0.127 -7.69% in 12 hours +5.37% in 7 days | 0.0000016 BTC -7.9% in 12 hours +6.97% in 7 days | 71,373,918 FF 116.23 BTC 9,068,221.8 USD | |
| MNT MNT | $ 0.573 +0.49% in 12 hours -8.76% in 7 days | 0.0000073 BTC +0.26% in 12 hours -7.38% in 7 days | 14,685,023 MNT 107.83 BTC 8,412,945.29 USD | |
| WBETH Wrapped Beacon ETH (WBETH) | $ 2,782.55 +0.17% ($4.72) in 12h +1.08% ($29.7) in 7d | 0.036 BTC -0.06% in 12 hours +2.61% in 7 days | 3,003 WBETH 107.08 BTC 8,354,787.52 USD | |
| MTL Metal | $ 0.307 -3.42% in 12 hours +30.92% in 7 days | 0.0000039 BTC -3.64% in 12 hours +32.9% in 7 days | $ 6,854,403 22,342,280 MTL | 27,162,346 MTL 106.81 BTC 8,333,153.75 USD |
| BONK Bonk | $ 0.0000027 -1.14% in 12 hours -13.52% in 7 days | 0.000000000035 BTC -1.37% in 12 hours -12.21% in 7 days | 3,048,187,620,133 BONK 106.51 BTC 8,310,286.6 USD | |
| ICP Internet Computer | $ 2.74 -0.25% in 12 hours -9.81% in 7 days | 0.000035 BTC -0.48% in 12 hours -8.44% in 7 days | 2,976,199 ICP 104.37 BTC 8,143,224.36 USD | |
| JUP Jupiter | $ 0.238 +1.02% in 12 hours -6.16% in 7 days | 0.0000031 BTC +0.79% in 12 hours -4.74% in 7 days | 33,600,909 JUP 102.7 BTC 8,012,889.4 USD | |
| EURI Eurite | $ 1.15 +0.03% in 12 hours -0.67% in 7 days | 0.000015 BTC -0.2% in 12 hours +0.83% in 7 days | 6,932,906 EURI 102.58 BTC 8,003,518.35 USD | |
2026-09-15 00:47:26 UTC