CryptocurrencyCurrency | Price | Price in BTC | Market Cap | Exchange volume 24h |
---|---|---|---|---|
BTC Bitcoin | $ 39,374.58 +1.6% ($621) in 12h +4.3% ($1,624) in 7d | 1 BTC +0% in 12 hours +0% in 7 days | $ 770,121,877,118 19,558,857 BTC | 150,613 BTC 150,558.62 BTC 5,930,323,696.93 USD |
ETH Ethereum | $ 2,158.15 +2.79% ($58.6) in 12h +3.59% ($74.8) in 7d | 0.055 BTC +1.17% in 12 hours -0.68% in 7 days | $ 277,767,438,856 128,706,011 ETH | 1,251,778 ETH 68,586.24 BTC 2,701,529,831.64 USD |
SOL Solana | $ 64.01 +3.95% ($2.43) in 12h +9.56% ($5.58) in 7d | 0.0016 BTC +2.31% in 12 hours +5.04% in 7 days | $ 27,155,777,788 424,211,860 SOL | 13,005,512 SOL 21,136.55 BTC 832,543,430.15 USD |
ORDI Ordinals | $ 31.92 +12.13% ($3.45) in 12h +46.99% ($10.2) in 7d | 0.00081 BTC +10.36% in 12 hours +40.93% in 7 days | 17,022,279 ORDI 13,795.87 BTC 543,402,642.61 USD | |
TIA Celestia | $ 8.84 +3.2% ($0.27) in 12h +54.27% ($3.11) in 7d | 0.00022 BTC +1.58% in 12 hours +47.91% in 7 days | 33,183,576 TIA 7,449.56 BTC 293,429,112.6 USD | |
XRP XRP | $ 0.618 +1.05% in 12 hours -0.42% in 7 days | 0.000016 BTC -0.54% in 12 hours -4.53% in 7 days | $ 31,038,142,973 50,215,300,844 XRP | 399,908,641 XRP 6,275.49 BTC 247,184,052.92 USD |
LINK ChainLink | $ 15.95 +1.33% ($0.21) in 12h +7.27% ($1.08) in 7d | 0.00041 BTC -0.27% in 12 hours +2.85% in 7 days | $ 6,565,393,196 411,533,387 LINK | 14,019,175 LINK 5,678.13 BTC 223,654,755.53 USD |
DOGE Dogecoin | $ 0.086 +2.29% in 12 hours +9.24% in 7 days | 0.0000022 BTC +0.67% in 12 hours +4.74% in 7 days | $ 12,175,993,918 142,116,308,365 DOGE | 2,508,160,439 DOGE 5,455.61 BTC 214,889,808.23 USD |
BNB Binance Coin | $ 227.82 +0.23% ($0.52) in 12h -2.45% ($5.73) in 7d | 0.0058 BTC -1.35% in 12 hours -6.48% in 7 days | $ 35,206,902,661 154,536,095 BNB | 850,758 BNB 4,920.75 BTC 193,822,369.48 USD |
MEME Memecoin | $ 0.032 +6.85% in 12 hours +0.92% in 7 days | 0.00000082 BTC +5.16% in 12 hours -3.24% in 7 days | 5,252,741,859 MEME 4,289.4 BTC 168,954,441.89 USD | |
RUNE THORChain | $ 7.07 -1.35% ($0.10) in 12h +30.2% ($1.64) in 7d | 0.00018 BTC -2.91% in 12 hours +24.83% in 7 days | 23,800,045 RUNE 4,271.93 BTC 168,266,218.72 USD | |
LUNC Terra Classic | $ 0.00015 +1.28% in 12 hours +94.7% in 7 days | 0.0000000038 BTC -0.32% in 12 hours +86.68% in 7 days | 928,341,632,974 LUNC 3,549.53 BTC 139,811,736.59 USD | |
USTC TerraClassicUSD | $ 0.057 +5% in 12 hours +257.98% in 7 days | 0.0000015 BTC +3.35% in 12 hours +243.22% in 7 days | 2,400,414,256 USTC 3,479.59 BTC 137,056,779.59 USD | |
BIGTIME Big Time | $ 0.434 +21.04% ($0.08) in 12h +104.56% ($0.22) in 7d | 0.000011 BTC +19.13% in 12 hours +96.12% in 7 days | 299,601,605 BIGTIME 3,302.87 BTC 130,096,141.78 USD | |
BLUR Blur | $ 0.562 +8.02% ($0.04) in 12h -7.84% ($0.05) in 7d | 0.000014 BTC +6.32% in 12 hours -11.64% in 7 days | 208,426,607 BLUR 2,973.45 BTC 117,120,704.98 USD | |
IOT IOTA | $ 0.313 +0.45% in 12 hours +72.01% in 7 days | 0.0000079 BTC -1.14% in 12 hours +64.92% in 7 days | $ 868,828,369 2,779,530,283 IOT | 372,900,026 IOT 2,959.25 BTC 116,561,464.78 USD |
DYDX dYdX | $ 3.33 +0.05% in 12 hours -5.62% in 7 days | 0.000085 BTC -1.52% in 12 hours -9.51% in 7 days | 29,316,162 DYDX 2,481.06 BTC 97,726,112.62 USD | |
MATIC MATIC Network | $ 0.811 +1.6% in 12 hours +3.84% in 7 days | 0.000021 BTC +0% in 12 hours -0.44% in 7 days | 118,847,089 MATIC 2,448.25 BTC 96,433,597.39 USD | |
ADA Cardano | $ 0.397 +2.39% in 12 hours +1.08% in 7 days | 0.00001 BTC +0.77% in 12 hours -3.09% in 7 days | $ 12,343,980,596 31,112,484,646 ADA | 240,606,762 ADA 2,423.57 BTC 95,461,523.92 USD |
SEI Sei | $ 0.268 +1.66% in 12 hours +15.93% in 7 days | 0.0000068 BTC +0.06% in 12 hours +11.15% in 7 days | 330,248,999 SEI 2,245.67 BTC 88,454,253.42 USD | |
AVAX Avalanche | $ 22.25 +1.23% ($0.27) in 12h +5.16% ($1.09) in 7d | 0.00057 BTC -0.36% in 12 hours +0.83% in 7 days | 3,307,405 AVAX 1,868.43 BTC 73,595,329.78 USD | |
ARB Arbitrum | $ 1.1 +1.73% in 12 hours +2.74% in 7 days | 0.000028 BTC +0.13% in 12 hours -1.5% in 7 days | 65,101,813 ARB 1,818.28 BTC 71,619,939.7 USD | |
LTC Litecoin | $ 71.74 +0.23% ($0.16) in 12h +0.22% ($0.16) in 7d | 0.0018 BTC -1.36% in 12 hours -3.91% in 7 days | $ 5,398,804,407 75,259,416 LTC | 975,855 LTC 1,777.25 BTC 70,003,873.5 USD |
FIL Filecoin | $ 4.61 +1.29% ($0.06) in 12h -2.54% ($0.12) in 7d | 0.00012 BTC -0.3% in 12 hours -6.56% in 7 days | $ 2,190,917,958 474,907,029 FIL | 13,812,169 FIL 1,617.73 BTC 63,720,532.01 USD |
XMR Monero | $ 171.98 +1.18% ($2.00) in 12h +0.1% ($0.17) in 7d | 0.0044 BTC -0.42% in 12 hours -4.03% in 7 days | $ 3,158,556,967 18,365,965 XMR | 304,258 XMR 1,328.45 BTC 52,325,913.05 USD |
FTT FTX Token | $ 4.24 +1.6% ($0.07) in 12h +3.06% ($0.13) in 7d | 0.00011 BTC +0% in 12 hours -1.19% in 7 days | 12,074,177 FTT 1,299 BTC 51,166,247.59 USD | |
ETC Ethereum Classic | $ 19.69 +2.57% ($0.49) in 12h +1.84% ($0.36) in 7d | 0.0005 BTC +0.95% in 12 hours -2.36% in 7 days | $ 2,289,970,113 116,312,886 ETC | 2,547,248 ETC 1,273.21 BTC 50,150,257.12 USD |
SHIB Shiba Inu | $ 0.0000085 +1.56% in 12 hours +1.69% in 7 days | 0.00000000022 BTC -0.05% in 12 hours -2.51% in 7 days | 5,804,544,025,549 SHIB 1,258.17 BTC 49,557,715 USD | |
TRX TRON | $ 0.104 +0.91% in 12 hours -5.02% in 7 days | 0.0000026 BTC -0.68% in 12 hours -8.94% in 7 days | $ 7,420,989,147 71,659,657,369 TRX | 475,668,654 TRX 1,250.6 BTC 49,259,681.78 USD |
LUNA Terra | $ 0.807 -0.38% in 12 hours +22.76% in 7 days | 0.000021 BTC -1.95% in 12 hours +17.7% in 7 days | 60,819,922 LUNA 1,246.58 BTC 49,101,465.38 USD | |
INJ Injective Protocol | $ 17.81 -0.96% ($0.17) in 12h +5.37% ($0.91) in 7d | 0.00045 BTC -2.52% in 12 hours +1.03% in 7 days | 2,608,642 INJ 1,179.42 BTC 46,456,086.58 USD | |
WLD Worldcoin | $ 2.55 +2.52% ($0.06) in 12h -5.55% ($0.15) in 7d | 0.000065 BTC +0.9% in 12 hours -9.45% in 7 days | 17,821,948 WLD 1,153.38 BTC 45,430,228.6 USD | |
BCH Bitcoin Cash | $ 229.92 +1.82% ($4.10) in 12h +0.34% ($0.78) in 7d | 0.0058 BTC +0.21% in 12 hours -3.8% in 7 days | $ 4,497,839,736 19,562,358 BCH | 197,175 BCH 1,150.96 BTC 45,335,026.81 USD |
OP Optimism | $ 1.72 +1.22% ($0.02) in 12h -4.12% ($0.07) in 7d | 0.000044 BTC -0.38% in 12 hours -8.08% in 7 days | 25,186,197 OP 1,102.43 BTC 43,423,358.25 USD | |
PYTH Pyth Network | $ 0.448 +3.99% in 12 hours -8.54% in 7 days | 0.000011 BTC +2.35% in 12 hours -12.31% in 7 days | 95,914,902 PYTH 1,089.78 BTC 42,925,086.46 USD | |
SUPER SuperFarm | $ 0.442 +2.58% in 12 hours +4.61% in 7 days | 0.000011 BTC +0.96% in 12 hours +0.3% in 7 days | 95,860,034 SUPER 1,075.73 BTC 42,371,523.89 USD | |
NTRN Neutron | $ 0.573 +1.4% in 12 hours +12.04% in 7 days | 0.000015 BTC -0.2% in 12 hours +7.42% in 7 days | 73,932,540 NTRN 1,074.94 BTC 42,340,499.1 USD | |
DOT Polkadot | $ 5.53 +1.23% ($0.07) in 12h +3.29% ($0.18) in 7d | 0.00014 BTC -0.37% in 12 hours -0.96% in 7 days | $ 4,963,338,386 897,850,090 DOT | 7,417,349 DOT 1,040.99 BTC 41,003,297.3 USD |
SUI Sui | $ 0.615 -0.1% in 12 hours -5.4% in 7 days | 0.000016 BTC -1.68% in 12 hours -9.3% in 7 days | 64,665,757 SUI 1,009.32 BTC 39,755,738.69 USD | |
FTM Fantom | $ 0.32 +0.57% in 12 hours -0.42% in 7 days | 0.0000081 BTC -1.01% in 12 hours -4.52% in 7 days | 120,351,638 FTM 978.63 BTC 38,546,978.33 USD | |
NEO Neo | $ 12.28 +7.77% ($0.89) in 12h +8.7% ($0.98) in 7d | 0.00031 BTC +6.07% in 12 hours +4.22% in 7 days | $ 866,289,093 70,538,831 NEO | 2,998,046 NEO 934.76 BTC 36,819,074.29 USD |
ATOM Cosmos | $ 9.52 +0.39% ($0.04) in 12h -3.16% ($0.31) in 7d | 0.00024 BTC -1.19% in 12 hours -7.16% in 7 days | $ 2,784,899,473 292,586,163 ATOM | 3,853,211 ATOM 931.12 BTC 36,675,710.96 USD |
PEPE PEPE | $ 0.0000012 +7.07% in 12 hours +4.29% in 7 days | 0.000000000031 BTC +5.38% in 12 hours -0.01% in 7 days | 28,779,963,355,381 PEPE 884.06 BTC 34,822,187.21 USD | |
NEAR NEAR Protocol | $ 1.98 -0.16% in 12 hours +4.24% in 7 days | 0.00005 BTC -1.73% in 12 hours -0.05% in 7 days | 17,417,966 NEAR 875.67 BTC 34,491,652.38 USD | |
GFT Gifto | $ 0.025 +8.06% in 12 hours +45.56% in 7 days | 0.00000063 BTC +6.35% in 12 hours +39.56% in 7 days | 1,372,244,882 GFT 858.86 BTC 33,829,597.22 USD | |
FET Fetch.AI | $ 0.557 +2.82% in 12 hours +5.23% in 7 days | 0.000014 BTC +1.2% in 12 hours +0.89% in 7 days | 60,506,361 FET 855.17 BTC 33,684,151.33 USD | |
ID Space ID | $ 0.299 +6.1% in 12 hours +16.76% in 7 days | 0.0000076 BTC +4.43% in 12 hours +11.95% in 7 days | 112,069,513 ID 850.37 BTC 33,495,221.41 USD | |
RNDR RenderToken | $ 3.6 +3.11% ($0.11) in 12h +5.68% ($0.19) in 7d | 0.000092 BTC +1.48% in 12 hours +1.32% in 7 days | 8,401,606 RNDR 768.72 BTC 30,278,840.37 USD | |
EOS EOS | $ 0.696 +0.72% in 12 hours -0.77% in 7 days | 0.000018 BTC -0.87% in 12 hours -4.86% in 7 days | $ 772,420,459 1,110,182,448 EOS | 42,627,975 EOS 752.98 BTC 29,658,836.83 USD |
STX Blockstack | $ 0.854 +11.51% ($0.09) in 12h +25.88% ($0.18) in 7d | 0.000022 BTC +9.76% in 12 hours +20.69% in 7 days | 34,181,673 STX 741.26 BTC 29,197,537.21 USD | |
SSV SSV Token | $ 29.05 +18.16% ($4.47) in 12h +25.9% ($5.98) in 7d | 0.00074 BTC +16.3% in 12 hours +20.71% in 7 days | 1,003,121 SSV 739.89 BTC 29,143,203.04 USD | |
ALGO Algorand | $ 0.148 +3.18% in 12 hours +5.75% in 7 days | 0.0000038 BTC +1.55% in 12 hours +1.39% in 7 days | $ 114,397,755 771,817,006 ALGO | 192,240,634 ALGO 723.4 BTC 28,493,667.21 USD |
MASK Mask Network | $ 3.51 +0.88% ($0.03) in 12h -1.07% ($0.04) in 7d | 0.000089 BTC -0.71% in 12 hours -5.15% in 7 days | 8,085,118 MASK 720.83 BTC 28,392,730.6 USD | |
UNI Uniswap | $ 6.12 +1.67% ($0.10) in 12h -0.66% ($0.04) in 7d | 0.00016 BTC +0.06% in 12 hours -4.76% in 7 days | $ 1,888,081,829 308,725,572 UNI | 4,621,273 UNI 717.53 BTC 28,262,450.22 USD |
BADGER Badger DAO | $ 4.07 -1.68% ($0.07) in 12h +4.36% ($0.17) in 7d | 0.0001 BTC -3.23% in 12 hours +0.06% in 7 days | 6,893,167 BADGER 712 BTC 28,044,982.7 USD | |
BEAMX Beam (Formerly Merit Circle) | $ 0.011 +1.38% in 12 hours +11.52% in 7 days | 0.00000029 BTC -0.22% in 12 hours +6.93% in 7 days | 2,431,750,491 BEAMX 707.94 BTC 27,884,882.88 USD | |
SNX Synthetix | $ 3.69 +2.09% ($0.08) in 12h +2.82% ($0.10) in 7d | 0.000094 BTC +0.48% in 12 hours -1.42% in 7 days | 7,271,412 SNX 681.72 BTC 26,852,127 USD | |
GALA Gala | $ 0.027 +3.96% in 12 hours +0.5% in 7 days | 0.00000069 BTC +2.32% in 12 hours -3.64% in 7 days | 964,103,350 GALA 660.33 BTC 26,009,744.56 USD | |
CYBER Cyberconnect | $ 6.58 +2.44% ($0.16) in 12h +2.51% ($0.16) in 7d | 0.00017 BTC +0.82% in 12 hours -1.72% in 7 days | 3,582,384 CYBER 598.25 BTC 23,564,507.65 USD | |
GMT STEPN | $ 0.28 +2.22% in 12 hours -21.82% in 7 days | 0.0000071 BTC +0.6% in 12 hours -25.05% in 7 days | 82,330,600 GMT 585.68 BTC 23,069,197.65 USD | |
VANRY Vanar | $ 0.066 -0.34% in 12 hours +33.21% in 7 days | 0.0000017 BTC -1.91% in 12 hours +29.5% in 7 days | 348,209,247 VANRY 581.39 BTC 22,900,429.93 USD | |
PIVX Pivx | $ 0.361 -6.82% ($0.03) in 12h +1.63% ($0.01) in 7d | 0.0000092 BTC -8.29% in 12 hours -2.56% in 7 days | 61,712,813 PIVX 566.31 BTC 22,306,203.14 USD | |
CRV Curve DAO Token | $ 0.599 +2.73% in 12 hours +0.05% in 7 days | 0.000015 BTC +1.11% in 12 hours -4.07% in 7 days | 36,109,751 CRV 549.2 BTC 21,632,467.93 USD | |
APE ApeCoin | $ 1.61 +0.91% in 12 hours -7.2% in 7 days | 0.000041 BTC -0.68% in 12 hours -11.03% in 7 days | 13,423,600 APE 547.9 BTC 21,580,935.31 USD | |
PERL Perlin | $ 0.011 -2.81% in 12 hours -37.57% in 7 days | 0.00000028 BTC -4.35% in 12 hours -40.14% in 7 days | 1,925,417,849 PERL 540.15 BTC 21,275,867.23 USD | |
ALCX Alchemix | $ 21.49 -2.8% ($0.62) in 12h +34.71% ($5.54) in 7d | 0.00055 BTC -4.34% in 12 hours +29.15% in 7 days | 990,138 ALCX 540.09 BTC 21,273,424.9 USD | |
SUSHI Sushi | $ 1.26 -0.15% in 12 hours +3.56% in 7 days | 0.000032 BTC -1.72% in 12 hours -0.71% in 7 days | 16,803,044 SUSHI 535.87 BTC 21,107,449.95 USD | |
MANA Decentraland | $ 0.453 +1.4% in 12 hours -2.96% in 7 days | 0.000012 BTC -0.19% in 12 hours -6.97% in 7 days | $ 603,160,867 1,330,318,800 MANA | 45,880,731 MANA 528.12 BTC 20,802,127.63 USD |
ARKM Arkham | $ 0.542 +3.21% in 12 hours +10.58% in 7 days | 0.000014 BTC +1.58% in 12 hours +6.02% in 7 days | 37,841,066 ARKM 520.28 BTC 20,493,116.44 USD | |
APT Aptos | $ 7.43 +2.04% ($0.15) in 12h +0.68% ($0.05) in 7d | 0.00019 BTC +0.43% in 12 hours -3.47% in 7 days | 2,612,304 APT 492.6 BTC 19,402,773.86 USD | |
ARB ArbitCoin | $ 1.1 +1.42% in 12 hours +2.46% in 7 days | 0.000028 BTC -0.18% in 12 hours -1.76% in 7 days | 17,473,616 ARB 486.79 BTC 19,174,171.53 USD | |
AXS Axie Infinity | $ 6.59 +0.66% ($0.04) in 12h +4.72% ($0.30) in 7d | 0.00017 BTC -0.93% in 12 hours +0.4% in 7 days | 2,903,200 AXS 485.9 BTC 19,138,957.75 USD | |
BSV Bitcoin SV | $ 49.94 +4.55% ($2.17) in 12h +4.65% ($2.22) in 7d | 0.0013 BTC +2.9% in 12 hours +0.34% in 7 days | $ 977,305,576 19,568,444 BSV | 377,439 BSV 478.57 BTC 18,850,390.11 USD |
FLOW Flow | $ 0.662 +1.77% in 12 hours -1.42% in 7 days | 0.000017 BTC +0.17% in 12 hours -5.49% in 7 days | 27,988,933 FLOW 470.74 BTC 18,541,885.58 USD | |
GAS NeoGas | $ 8.33 +1.97% ($0.16) in 12h -5.91% ($0.52) in 7d | 0.00021 BTC +0.36% in 12 hours -9.79% in 7 days | 2,202,846 GAS 466.03 BTC 18,356,314.47 USD | |
MAGIC Magic | $ 0.834 +0.42% in 12 hours -3.11% in 7 days | 0.000021 BTC -1.16% in 12 hours -7.11% in 7 days | 21,984,826 MAGIC 465.64 BTC 18,341,014.83 USD | |
CFX Conflux Network | $ 0.165 +0.8% in 12 hours +0.98% in 7 days | 0.0000042 BTC -0.79% in 12 hours -3.18% in 7 days | 110,574,857 CFX 463.51 BTC 18,257,027.3 USD | |
DAI Dai | $ 0.999 -0.01% in 12 hours +0.02% in 7 days | 0.000025 BTC -1.59% in 12 hours -4.11% in 7 days | 17,493,912 DAI 443.86 BTC 17,483,289.71 USD | |
HBAR Hedera Hashgraph | $ 0.062 +1.07% in 12 hours -2.2% in 7 days | 0.0000016 BTC -0.53% in 12 hours -6.23% in 7 days | 283,393,914 HBAR 443.58 BTC 17,472,100.59 USD | |
IMX Immutable X | $ 1.4 -0.04% in 12 hours +0.19% in 7 days | 0.000035 BTC -1.62% in 12 hours -3.94% in 7 days | 11,815,382 IMX 419.24 BTC 16,513,469.9 USD | |
JST Just | $ 0.032 +0.55% in 12 hours -4.55% in 7 days | 0.0000008 BTC -1.04% in 12 hours -8.49% in 7 days | $ 281,440,230 8,902,080,000 JST | 514,242,813 JST 412.75 BTC 16,257,842.59 USD |
ARK Ark | $ 1.13 +0.22% in 12 hours -29.29% in 7 days | 0.000029 BTC -1.37% in 12 hours -32.21% in 7 days | $ 122,234,622 108,430,614 ARK | 14,381,728 ARK 411.6 BTC 16,212,626.59 USD |
XLM Stellar Lumens | $ 0.121 +1.12% in 12 hours +0.27% in 7 days | 0.0000031 BTC -0.48% in 12 hours -3.86% in 7 days | $ 3,403,101,597 28,039,889,221 XLM | 128,567,400 XLM 396.15 BTC 15,603,767.88 USD |
LDO Lido DAO | $ 2.4 +2% ($0.05) in 12h -2.28% ($0.06) in 7d | 0.000061 BTC +0.39% in 12 hours -6.31% in 7 days | 6,449,207 LDO 393.29 BTC 15,491,404.95 USD | |
AAVE AAVE | $ 103.86 +2.25% ($2.29) in 12h +2.69% ($2.72) in 7d | 0.0026 BTC +0.64% in 12 hours -1.55% in 7 days | 147,931 AAVE 390.06 BTC 15,363,821.84 USD | |
YFI yearn.finance | $ 8,583.96 +0.27% ($23.2) in 12h -2.74% ($242) in 7d | 0.218 BTC -1.31% in 12 hours -6.75% in 7 days | $ 309,425,842 36,047 YFI | 1,718 YFI 374.38 BTC 14,746,238.66 USD |
THETA Theta | $ 1.07 -1.56% in 12 hours +5.98% in 7 days | 0.000027 BTC -3.12% in 12 hours +1.61% in 7 days | 13,468,234 THETA 364.55 BTC 14,359,198.3 USD | |
MAV Maverick Protocol | $ 0.309 +1.46% in 12 hours -2.31% in 7 days | 0.0000078 BTC -0.14% in 12 hours -6.34% in 7 days | 46,285,345 MAV 363.01 BTC 14,298,447.16 USD | |
UNFI Unifi Protocol DAO | $ 11.14 -3.08% ($0.35) in 12h -20.89% ($2.94) in 7d | 0.00028 BTC -4.61% in 12 hours -24.15% in 7 days | 1,277,782 UNFI 361.4 BTC 14,234,987.3 USD | |
ZEC Zcash | $ 31.19 +3.5% ($1.05) in 12h +4.38% ($1.31) in 7d | 0.00079 BTC +1.87% in 12 hours +0.07% in 7 days | $ 446,914,327 14,327,736 ZEC | 452,542 ZEC 358.37 BTC 14,115,800.76 USD |
CHZ Chiliz | $ 0.076 +0.72% in 12 hours -1.07% in 7 days | 0.0000019 BTC -0.87% in 12 hours -5.15% in 7 days | 181,436,527 CHZ 350 BTC 13,785,954.55 USD | |
TWT Trust Wallet Token | $ 1.18 -1.38% in 12 hours +1.98% in 7 days | 0.00003 BTC -2.94% in 12 hours -2.22% in 7 days | 11,416,416 TWT 342.92 BTC 13,507,171.41 USD | |
RDNT Radiant Capital | $ 0.264 +0.97% in 12 hours +3.83% in 7 days | 0.0000067 BTC -0.62% in 12 hours -0.45% in 7 days | 50,300,611 RDNT 336.83 BTC 13,267,146.72 USD | |
AUCTION Auction | $ 13.98 +13.37% ($1.65) in 12h +40.92% ($4.06) in 7d | 0.00036 BTC +11.58% in 12 hours +35.11% in 7 days | 941,985 AUCTION 334.35 BTC 13,169,756.64 USD | |
XCH Chia | $ 23.84 +0.93% ($0.22) in 12h -7.22% ($1.85) in 7d | 0.00061 BTC -0.66% in 12 hours -11.04% in 7 days | 550,654 XCH 333.29 BTC 13,127,823.55 USD | |
BONK Bonk | $ 0.0000047 +6.04% in 12 hours +8.15% in 7 days | 0.00000000012 BTC +4.36% in 12 hours +3.69% in 7 days | 2,789,758,821,645 BONK 332.29 BTC 13,088,443.11 USD | |
WAVES Waves | $ 2.15 +0.02% in 12 hours -0.13% in 7 days | 0.000055 BTC -1.55% in 12 hours -4.25% in 7 days | 6,068,084 WAVES 330.62 BTC 13,022,638.92 USD | |
DASH Dash | $ 31.62 +0.83% ($0.26) in 12h +1.63% ($0.51) in 7d | 0.0008 BTC -0.76% in 12 hours -2.56% in 7 days | $ 365,832,134 11,570,127 DASH | 411,271 DASH 330.14 BTC 13,003,830.02 USD |
COMBO COMBO | $ 0.745 -1.56% in 12 hours +13.9% in 7 days | 0.000019 BTC -3.11% in 12 hours +9.2% in 7 days | 17,005,766 COMBO 321.69 BTC 12,670,981.77 USD | |
SAND The Sandbox | $ 0.425 +0.47% in 12 hours -0.99% in 7 days | 0.000011 BTC -1.11% in 12 hours -5.07% in 7 days | 29,489,061 SAND 317.91 BTC 12,521,919.34 USD |
2023-12-03 05:08:28 UTC