Dash Address XmJpxSs6GCxomYGswe1t8c3pTuF8D6458h

Balance:
1,054.59163648 DASH
40,954.33 USD
wallet: 2157051
Received:

1,335.0698 DASH (231 ins)

first:

2019-04-01

last:

2024-03-28

Sent:

280.4782 DASH (192 outs)

first:

2019-06-21

last:

2023-07-30

Profit from price change:-83,290.2 USD
Unspent outputs: 39         Copy address    

XmJpxSs6GCxomYGswe1t8c3pTuF8D6458h balance chart

BlockTimeAmountBalanceBalance, USD @ PriceProfit
hide < $100 transactions
2045198 2024-03-28 10:33:01 UTC2024-03-28 10:33:01 UTC+1.54090771 DASH (59.38 USD)1,054.59163648 DASH$40,637 @ $38.53$-83,608
2041812 2024-03-22 06:38:35 UTC2024-03-22 06:38:35 UTC+1.53987422 DASH (56.15 USD)1,053.05072877 DASH$38,401 @ $36.47$-85,785
2038440 2024-03-16 03:27:02 UTC2024-03-16 03:27:02 UTC+1.5399781 DASH (60.14 USD)1,051.51085455 DASH$41,065 @ $39.05$-83,064
2035081 2024-03-10 00:41:20 UTC2024-03-10 00:41:20 UTC+1.54004727 DASH (62.38 USD)1,049.97087645 DASH$42,531 @ $40.51$-81,538
2031731 2024-03-03 22:19:31 UTC2024-03-03 22:19:31 UTC+1.53978602 DASH (58.45 USD)1,048.43082918 DASH$39,795 @ $37.96$-84,211
2028393 2024-02-26 20:15:58 UTC2024-02-26 20:15:58 UTC+1.53983315 DASH (48.6 USD)1,046.89104316 DASH$33,040 @ $31.56$-90,908
2025032 2024-02-20 17:57:35 UTC2024-02-20 17:57:35 UTC+1.54238272 DASH (45 USD)1,045.35121001 DASH$30,500 @ $29.18$-93,399
2021656 2024-02-14 14:01:26 UTC2024-02-14 14:01:26 UTC+1.54035755 DASH (43.57 USD)1,043.80882729 DASH$29,524 @ $28.28$-94,331
2018261 2024-02-08 09:32:31 UTC2024-02-08 09:32:31 UTC+1.54015743 DASH (41.25 USD)1,042.26846974 DASH$27,913 @ $26.78$-95,897
2014864 2024-02-02 04:33:55 UTC2024-02-02 04:33:55 UTC+1.54019814 DASH (41.91 USD)1,040.72831231 DASH$28,321 @ $27.21$-95,448
2011453 2024-01-26 23:40:36 UTC2024-01-26 23:40:36 UTC+1.53981999 DASH (42.87 USD)1,039.18811417 DASH$28,929 @ $27.84$-94,798
2008069 2024-01-20 19:11:05 UTC2024-01-20 19:11:05 UTC+1.53978154 DASH (43.26 USD)1,037.64829418 DASH$29,151 @ $28.09$-94,534
2004698 2024-01-14 15:23:16 UTC2024-01-14 15:23:16 UTC+1.53978154 DASH (45.09 USD)1,036.10851264 DASH$30,338 @ $29.28$-93,304
2001339 2024-01-08 12:25:15 UTC2024-01-08 12:25:15 UTC+1.54020684 DASH (42.01 USD)1,034.5687311 DASH$28,217 @ $27.27$-95,379
1997960 2024-01-02 08:43:30 UTC2024-01-02 08:43:30 UTC+1.54035251 DASH (51.92 USD)1,033.02852426 DASH$34,817 @ $33.7$-88,737
1994575 2023-12-27 04:25:38 UTC2023-12-27 04:25:38 UTC+1.53981904 DASH (53.76 USD)1,031.48817175 DASH$36,016 @ $34.92$-87,487
1991201 2023-12-21 00:24:33 UTC2023-12-21 00:24:33 UTC+1.53992838 DASH (47.79 USD)1,029.94835271 DASH$31,961 @ $31.03$-91,488
1987999 2023-12-15 04:01:42 UTC2023-12-15 04:01:42 UTC+1.5404253 DASH (51.96 USD)1,028.40842433 DASH$34,687 @ $33.73$-88,714
1984739 2023-12-09 05:23:29 UTC2023-12-09 05:23:29 UTC+1.3511583 DASH (47.24 USD)1,026.86799903 DASH$35,901 @ $34.96$-87,448
1981167 2023-12-02 17:06:13 UTC2023-12-02 17:06:13 UTC+1.35135458 DASH (42.43 USD)1,025.51684073 DASH$32,196 @ $31.39$-91,106
1977596 2023-11-26 04:47:17 UTC2023-11-26 04:47:17 UTC+1.3513338 DASH (42.06 USD)1,024.16548615 DASH$31,873 @ $31.12$-91,386
1973989 2023-11-19 14:43:37 UTC2023-11-19 14:43:37 UTC+1.3444145 DASH (40.12 USD)1,022.81415235 DASH$30,524 @ $29.84$-92,693
1970356 2023-11-12 23:41:27 UTC2023-11-12 23:41:27 UTC+1.34428749 DASH (45.08 USD)1,021.46973785 DASH$34,251 @ $33.53$-88,926
1966697 2023-11-06 07:32:13 UTC2023-11-06 07:32:13 UTC+1.34422929 DASH (41 USD)1,020.12545036 DASH$31,112 @ $30.5$-92,020
1963043 2023-10-30 15:21:54 UTC2023-10-30 15:21:54 UTC+1.34941397 DASH (39.51 USD)1,018.78122107 DASH$29,828 @ $29.28$-93,263
1959364 2023-10-23 22:29:43 UTC2023-10-23 22:29:43 UTC+1.34422929 DASH (37 USD)1,017.4318071 DASH$28,008 @ $27.53$-95,044
1955673 2023-10-17 05:13:01 UTC2023-10-17 05:13:01 UTC+1.34473835 DASH (34.41 USD)1,016.08757781 DASH$25,997 @ $25.59$-97,018
1951960 2023-10-10 10:40:53 UTC2023-10-10 10:40:53 UTC+1.34529738 DASH (35.18 USD)1,014.74283946 DASH$26,535 @ $26.15$-96,446
1948260 2023-10-03 16:40:23 UTC2023-10-03 16:40:23 UTC+1.34465821 DASH (37.03 USD)1,013.39754208 DASH$27,909 @ $27.54$-95,036
1944523 2023-09-26 21:21:26 UTC2023-09-26 21:21:26 UTC+1.34459531 DASH (35.65 USD)1,012.05288387 DASH$26,834 @ $26.51$-96,074
1940796 2023-09-20 02:05:06 UTC2023-09-20 02:05:06 UTC+1.34422929 DASH (35.36 USD)1,010.70828856 DASH$26,588 @ $26.31$-96,285
1937082 2023-09-13 07:49:03 UTC2023-09-13 07:49:03 UTC+1.34428749 DASH (34.04 USD)1,009.36405927 DASH$25,562 @ $25.32$-97,275
1933454 2023-09-06 16:53:47 UTC2023-09-06 16:53:47 UTC+1.34424506 DASH (33.98 USD)1,008.01977178 DASH$25,479 @ $25.28$-97,324
1929821 2023-08-31 02:08:33 UTC2023-08-31 02:08:33 UTC+1.3442306 DASH (36.18 USD)1,006.67552672 DASH$27,097 @ $26.92$-95,672
1926189 2023-08-24 10:55:46 UTC2023-08-24 10:55:46 UTC+1.33324775 DASH (34.73 USD)1,005.33129612 DASH$26,190 @ $26.05$-96,542
1922580 2023-08-17 20:37:52 UTC2023-08-17 20:37:52 UTC+1.33268092 DASH (37.32 USD)1,003.99804837 DASH$28,114 @ $28$-94,584
1919003 2023-08-11 08:19:58 UTC2023-08-11 08:19:58 UTC+1.33268653 DASH (43.18 USD)1,002.66536745 DASH$32,489 @ $32.4$-90,172
1915440 2023-08-04 19:51:47 UTC2023-08-04 19:51:47 UTC+1.33268092 DASH (41.22 USD)1,001.33268092 DASH$30,968 @ $30.93$-91,650
1912559 2023-07-30 13:55:20 UTC2023-07-30 13:55:20 UTC-16.59109924 DASH (533.81 USD)1,000 DASH$32,174 @ $32.17$-90,402
1911855 2023-07-29 06:51:12 UTC2023-07-29 06:51:12 UTC+1.33268355 DASH (43.02 USD)1,016.59109924 DASH$32,816 @ $32.28$-90,294
1908371 2023-07-22 22:23:10 UTC2023-07-22 22:23:10 UTC+1.33268913 DASH (43.7 USD)1,015.25841569 DASH$33,292 @ $32.79$-89,775
1904965 2023-07-16 17:26:42 UTC2023-07-16 17:26:42 UTC+1.3347075 DASH (44.85 USD)1,013.92572656 DASH$34,074 @ $33.61$-88,949
1901657 2023-07-10 16:23:02 UTC2023-07-10 16:23:02 UTC+1.33268092 DASH (44.62 USD)1,012.59101906 DASH$33,903 @ $33.48$-89,076
1898241 2023-07-04 10:36:30 UTC2023-07-04 10:36:30 UTC+1.33268308 DASH (50.07 USD)1,011.25833814 DASH$37,997 @ $37.57$-84,937
1894689 2023-06-27 22:58:25 UTC2023-06-27 22:58:25 UTC+1.33268092 DASH (48.15 USD)1,009.92565506 DASH$36,492 @ $36.13$-86,392
1891140 2023-06-21 11:31:27 UTC2023-06-21 11:31:27 UTC+1.43556834 DASH (47.69 USD)1,008.59297414 DASH$33,505 @ $33.22$-89,331
1887600 2023-06-14 23:59:59 UTC2023-06-14 23:59:59 UTC+1.4352596 DASH (41.87 USD)1,007.1574058 DASH$29,382 @ $29.17$-93,406
1884096 2023-06-08 14:30:25 UTC2023-06-08 14:30:25 UTC+1.43554559 DASH (56.2 USD)1,005.7221462 DASH$39,372 @ $39.15$-83,374
1880613 2023-06-02 05:41:56 UTC2023-06-02 05:41:56 UTC+1.43525744 DASH (61.1 USD)1,004.28660061 DASH$42,750 @ $42.57$-79,940
1877275 2023-05-27 03:21:05 UTC2023-05-27 03:21:05 UTC+1.42281534 DASH (60.2 USD)1,002.85134317 DASH$42,428 @ $42.31$-80,201
1873971 2023-05-20 12:25:27 UTC2023-05-20 12:25:27 UTC+1.42852783 DASH (62.95 USD)1,001.42852783 DASH$44,129 @ $44.07$-78,439
1870772 2023-05-14 15:52:57 UTC2023-05-14 15:52:57 UTC-12.81200119 DASH (533.86 USD)1,000 DASH$41,669 @ $41.67$-80,837
1870285 2023-05-13 18:36:02 UTC2023-05-13 18:36:02 UTC+1.42398254 DASH (57.54 USD)1,012.81200119 DASH$40,923 @ $40.41$-82,117
1866427 2023-05-06 17:23:54 UTC2023-05-06 17:23:54 UTC+1.42416082 DASH (64.69 USD)1,011.38801865 DASH$45,944 @ $45.43$-77,039
1862580 2023-04-29 16:43:42 UTC2023-04-29 16:43:42 UTC+1.4231979 DASH (72.62 USD)1,009.96385783 DASH$51,533 @ $51.02$-71,384
1858742 2023-04-22 16:51:30 UTC2023-04-22 16:51:30 UTC+1.42314908 DASH (70.73 USD)1,008.54065993 DASH$50,126 @ $49.7$-72,719
1854894 2023-04-15 15:41:47 UTC2023-04-15 15:41:47 UTC+1.4228342 DASH (84.79 USD)1,007.11751085 DASH$60,019 @ $59.6$-62,755
1851040 2023-04-08 15:19:49 UTC2023-04-08 15:19:49 UTC+1.42290236 DASH (80.16 USD)1,005.69467665 DASH$56,655 @ $56.33$-66,034
1847208 2023-04-01 15:36:04 UTC2023-04-01 15:36:04 UTC+1.42287341 DASH (83.7 USD)1,004.27177429 DASH$59,077 @ $58.83$-63,532
1843374 2023-03-25 15:27:45 UTC2023-03-25 15:27:45 UTC+1.42576355 DASH (85.3 USD)1,002.84890088 DASH$59,998 @ $59.83$-62,528
1839542 2023-03-18 15:49:24 UTC2023-03-18 15:49:24 UTC+1.42313733 DASH (80.49 USD)1,001.42313733 DASH$56,640 @ $56.56$-65,800
1836247 2023-03-12 15:18:49 UTC2023-03-12 15:18:49 UTC-24.00348417 DASH (1,105.12 USD)1,000 DASH$46,040 @ $46.04$-76,320
1835787 2023-03-11 19:09:33 UTC2023-03-11 19:09:33 UTC+1.42278609 DASH (65.07 USD)1,024.00348417 DASH$46,833 @ $45.74$-76,632
1832026 2023-03-04 22:28:47 UTC2023-03-04 22:28:47 UTC+1.42334889 DASH (95.7 USD)1,022.58069808 DASH$68,753 @ $67.23$-54,647
1828241 2023-02-26 00:21:24 UTC2023-02-26 00:21:24 UTC+1.42275943 DASH (99.2 USD)1,021.15734919 DASH$71,200 @ $69.73$-52,104
1824402 2023-02-19 00:19:43 UTC2023-02-19 00:19:43 UTC+1.41077086 DASH (102.11 USD)1,019.73458976 DASH$73,806 @ $72.38$-49,399
1820678 2023-02-12 05:00:40 UTC2023-02-12 05:00:40 UTC+1.41052725 DASH (87.58 USD)1,018.3238189 DASH$63,229 @ $62.09$-59,874
1816837 2023-02-05 04:15:42 UTC2023-02-05 04:15:42 UTC+1.41032272 DASH (85.89 USD)1,016.91329165 DASH$61,934 @ $60.9$-61,081
1813010 2023-01-29 04:51:30 UTC2023-01-29 04:51:30 UTC+1.41032625 DASH (80.35 USD)1,015.50296893 DASH$57,854 @ $56.97$-65,075
1809184 2023-01-22 05:09:59 UTC2023-01-22 05:09:59 UTC+1.41088054 DASH (73.28 USD)1,014.09264268 DASH$52,670 @ $51.94$-70,179
1805355 2023-01-15 05:31:43 UTC2023-01-15 05:31:43 UTC+1.41032145 DASH (72.7 USD)1,012.68176214 DASH$52,200 @ $51.55$-70,576
1801585 2023-01-08 07:56:05 UTC2023-01-08 07:56:05 UTC+1.41032485 DASH (66.71 USD)1,011.27144069 DASH$47,835 @ $47.3$-74,867
1797745 2023-01-01 07:52:15 UTC2023-01-01 07:52:15 UTC+1.41032272 DASH (58.23 USD)1,009.86111584 DASH$41,696 @ $41.29$-80,940
1793899 2022-12-25 07:16:17 UTC2022-12-25 07:16:17 UTC+1.41047312 DASH (62.07 USD)1,008.45079312 DASH$44,379 @ $44.01$-78,199
1790062 2022-12-18 07:17:11 UTC2022-12-18 07:17:11 UTC+1.41032695 DASH (60.57 USD)1,007.04032 DASH$43,251 @ $42.95$-79,265
1786223 2022-12-11 06:59:24 UTC2022-12-11 06:59:24 UTC+1.41070069 DASH (66.63 USD)1,005.62999305 DASH$47,501 @ $47.24$-74,954
1782381 2022-12-04 06:54:18 UTC2022-12-04 06:54:18 UTC+1.41032272 DASH (63.17 USD)1,004.21929236 DASH$44,983 @ $44.79$-77,406
1778562 2022-11-27 06:45:26 UTC2022-11-27 06:45:26 UTC+1.41072429 DASH (58.12 USD)1,002.80896964 DASH$41,312 @ $41.2$-81,013
1774771 2022-11-20 08:59:58 UTC2022-11-20 08:59:58 UTC+1.39824535 DASH (49.62 USD)1,001.39824535 DASH$35,534 @ $35.48$-86,733
1773823 2022-11-18 15:38:11 UTC2022-11-18 15:38:11 UTC-74.99086565 DASH (2,539.3 USD)1,000 DASH$33,862 @ $33.86$-88,356
1773816 2022-11-18 15:16:03 UTC2022-11-18 15:16:03 UTC-37.46350563 DASH (1,268.57 USD)1,074.99086565 DASH$36,401 @ $33.86$-88,356
1770995 2022-11-13 11:25:53 UTC2022-11-13 11:25:53 UTC+1.39788475 DASH (46.5 USD)1,112.45437128 DASH$37,007 @ $33.27$-89,018
1767217 2022-11-06 13:34:06 UTC2022-11-06 13:34:06 UTC+1.39788475 DASH (63.63 USD)1,111.05648653 DASH$50,575 @ $45.52$-75,404
1763415 2022-10-30 15:37:55 UTC2022-10-30 15:37:55 UTC+1.39813651 DASH (58.93 USD)1,109.65860178 DASH$46,773 @ $42.15$-79,142
1759724 2022-10-23 21:53:25 UTC2022-10-23 21:53:25 UTC+1.39813629 DASH (58.22 USD)1,108.26046527 DASH$46,147 @ $41.64$-79,709
1756016 2022-10-17 03:30:25 UTC2022-10-17 03:30:25 UTC+1.39788475 DASH (57.81 USD)1,106.86232898 DASH$45,773 @ $41.35$-80,025
1752365 2022-10-10 11:44:09 UTC2022-10-10 11:44:09 UTC+1.39827045 DASH (60.45 USD)1,105.46444423 DASH$47,790 @ $43.23$-77,950
1748724 2022-10-03 20:12:16 UTC2022-10-03 20:12:16 UTC+1.39815952 DASH (57.52 USD)1,104.06617378 DASH$45,418 @ $41.14$-80,262
1745078 2022-09-27 04:26:14 UTC2022-09-27 04:26:14 UTC+1.39830498 DASH (60.54 USD)1,102.66801426 DASH$47,741 @ $43.3$-77,881
1741459 2022-09-20 13:45:56 UTC2022-09-20 13:45:56 UTC+1.39796095 DASH (56.63 USD)1,101.26970928 DASH$44,611 @ $40.51$-80,951
1737895 2022-09-14 01:20:14 UTC2022-09-14 01:20:14 UTC+1.3978881 DASH (62.36 USD)1,099.87174833 DASH$49,064 @ $44.61$-76,442
1734276 2022-09-07 11:07:14 UTC2022-09-07 11:07:14 UTC+1.3979165 DASH (60.17 USD)1,098.47386023 DASH$47,278 @ $43.04$-78,165
1730501 2022-08-31 13:30:52 UTC2022-08-31 13:30:52 UTC+1.4010221 DASH (63.47 USD)1,097.07594373 DASH$49,698 @ $45.3$-75,684
1726680 2022-08-24 14:00:54 UTC2022-08-24 14:00:54 UTC+1.38547286 DASH (67.86 USD)1,095.67492163 DASH$53,668 @ $48.98$-71,651
1722647 2022-08-17 05:20:08 UTC2022-08-17 05:20:08 UTC+1.38544805 DASH (75.96 USD)1,094.28944877 DASH$59,998 @ $54.83$-65,253
1718519 2022-08-09 16:20:49 UTC2022-08-09 16:20:49 UTC+1.38637252 DASH (73.31 USD)1,092.90400072 DASH$57,791 @ $52.88$-67,385
1714388 2022-08-02 03:21:19 UTC2022-08-02 03:21:19 UTC+1.38545556 DASH (66.56 USD)1,091.5176282 DASH$52,436 @ $48.04$-72,666
1710238 2022-07-25 13:45:10 UTC2022-07-25 13:45:10 UTC+1.39149054 DASH (64.68 USD)1,090.13217264 DASH$50,672 @ $46.48$-74,364
1706094 2022-07-18 00:17:30 UTC2022-07-18 00:17:30 UTC+1.38616158 DASH (64.56 USD)1,088.7406821 DASH$50,710 @ $46.58$-74,261
1701945 2022-07-10 10:38:41 UTC2022-07-10 10:38:41 UTC+1.38544932 DASH (65.05 USD)1,087.35452052 DASH$51,050 @ $46.95$-73,856
1697820 2022-07-02 21:39:37 UTC2022-07-02 21:39:37 UTC+1.38556221 DASH (59.88 USD)1,085.9690712 DASH$46,930 @ $43.21$-77,912
1693683 2022-06-25 08:25:42 UTC2022-06-25 08:25:42 UTC+1.38566998 DASH (72.6 USD)1,084.58350899 DASH$56,825 @ $52.39$-67,956
1689576 2022-06-17 20:25:37 UTC2022-06-17 20:25:37 UTC+1.38578525 DASH (60.59 USD)1,083.19783901 DASH$47,358 @ $43.72$-77,351
1685442 2022-06-10 07:38:03 UTC2022-06-10 07:38:03 UTC+1.38544805 DASH (79.23 USD)1,081.81205376 DASH$61,863 @ $57.19$-62,785
1681229 2022-06-02 15:10:09 UTC2022-06-02 15:10:09 UTC+1.49202098 DASH (88.96 USD)1,080.42660571 DASH$64,418 @ $59.62$-60,151
1677043 2022-05-26 00:03:07 UTC2022-05-26 00:03:07 UTC+1.47862761 DASH (92.96 USD)1,078.93458473 DASH$67,832 @ $62.87$-56,648
1672838 2022-05-18 07:58:08 UTC2022-05-18 07:58:08 UTC+1.47951288 DASH (88.1 USD)1,077.45595712 DASH$64,158 @ $59.55$-60,229
1668635 2022-05-10 15:41:36 UTC2022-05-10 15:41:36 UTC+1.47862761 DASH (109.81 USD)1,075.97644424 DASH$79,908 @ $74.27$-44,391
1664461 2022-05-03 00:43:10 UTC2022-05-03 00:43:10 UTC+1.47868612 DASH (131.65 USD)1,074.49781663 DASH$95,661 @ $89.03$-28,528
1660202 2022-04-25 06:02:29 UTC2022-04-25 06:02:29 UTC+1.47900222 DASH (142.78 USD)1,073.01913051 DASH$103,585 @ $96.54$-20,472
1655924 2022-04-17 10:24:25 UTC2022-04-17 10:24:25 UTC+1.47862968 DASH (161.12 USD)1,071.54012829 DASH$116,762 @ $108.97$-7,152
1651656 2022-04-09 15:18:26 UTC2022-04-09 15:18:26 UTC+1.47862968 DASH (166.46 USD)1,070.06149861 DASH$120,463 @ $112.58$-3,290
1647381 2022-04-01 20:26:30 UTC2022-04-01 20:26:30 UTC+1.47891867 DASH (190.58 USD)1,068.58286893 DASH$137,703 @ $128.87$14,116
1643099 2022-03-25 00:27:38 UTC2022-03-25 00:27:38 UTC+1.47867736 DASH (189.57 USD)1,067.10395026 DASH$136,809 @ $128.21$13,412
1638805 2022-03-17 04:45:54 UTC2022-03-17 04:45:54 UTC+1.47903822 DASH (146.53 USD)1,065.6252729 DASH$105,571 @ $99.07$-17,636
1634503 2022-03-09 08:22:51 UTC2022-03-09 08:22:51 UTC+1.47863881 DASH (145.62 USD)1,064.14623468 DASH$104,803 @ $98.49$-18,258
1630171 2022-03-01 10:24:29 UTC2022-03-01 10:24:29 UTC+1.47894303 DASH (146.79 USD)1,062.66759587 DASH$105,475 @ $99.26$-17,440
1625827 2022-02-21 12:40:34 UTC2022-02-21 12:40:34 UTC+1.46350666 DASH (135.89 USD)1,061.18865284 DASH$98,536 @ $92.85$-24,233
1621469 2022-02-13 13:39:06 UTC2022-02-13 13:39:06 UTC+1.4634274 DASH (152.78 USD)1,059.72514618 DASH$110,631 @ $104.4$-12,001
1617124 2022-02-05 15:16:55 UTC2022-02-05 15:16:55 UTC+1.4625684 DASH (154.08 USD)1,058.26171878 DASH$111,487 @ $105.35$-10,993
1612767 2022-01-28 16:32:35 UTC2022-01-28 16:32:35 UTC+1.46255557 DASH (136.32 USD)1,056.79915038 DASH$98,501 @ $93.21$-23,824
1608423 2022-01-20 18:20:01 UTC2022-01-20 18:20:01 UTC+1.46340719 DASH (192.53 USD)1,055.33659481 DASH$138,842 @ $131.56$16,653
1604040 2022-01-12 17:58:02 UTC2022-01-12 17:58:02 UTC+1.46279315 DASH (209.66 USD)1,053.87318762 DASH$151,048 @ $143.33$29,052
1599646 2022-01-04 17:17:13 UTC2022-01-04 17:17:13 UTC+1.4633608 DASH (200.31 USD)1,052.41039447 DASH$144,054 @ $136.88$22,267
1595255 2021-12-27 16:47:20 UTC2021-12-27 16:47:20 UTC+1.46255909 DASH (225.79 USD)1,050.94703367 DASH$162,245 @ $154.38$40,659
1590860 2021-12-19 16:33:54 UTC2021-12-19 16:33:54 UTC+1.46745335 DASH (192.72 USD)1,049.48447458 DASH$137,827 @ $131.33$16,466
1586475 2021-12-11 16:42:29 UTC2021-12-11 16:42:29 UTC+1.46537238 DASH (205.87 USD)1,048.01702123 DASH$147,236 @ $140.49$26,068
1582090 2021-12-03 16:16:12 UTC2021-12-03 16:16:12 UTC+1.46315069 DASH (252.1 USD)1,046.55164885 DASH$180,318 @ $172.3$59,356
1577700 2021-11-25 15:49:48 UTC2021-11-25 15:49:48 UTC+1.44728974 DASH (302.86 USD)1,045.08849816 DASH$218,699 @ $209.26$97,989
1573247 2021-11-17 12:51:13 UTC2021-11-17 12:51:13 UTC+1.44649481 DASH (277.16 USD)1,043.64120842 DASH$199,967 @ $191.6$79,559
1568729 2021-11-09 07:15:56 UTC2021-11-09 07:15:56 UTC+1.44742001 DASH (327.99 USD)1,042.19471361 DASH$236,162 @ $226.6$116,032
1564200 2021-11-01 01:07:36 UTC2021-11-01 01:07:36 UTC+1.44655975 DASH (274.35 USD)1,040.7472936 DASH$197,386 @ $189.66$77,584
1559645 2021-10-23 17:22:03 UTC2021-10-23 17:22:03 UTC+1.44760145 DASH (286.09 USD)1,039.30073385 DASH$205,396 @ $197.63$85,868
1555073 2021-10-15 09:06:34 UTC2021-10-15 09:06:34 UTC+1.44655113 DASH (264.82 USD)1,037.8531324 DASH$189,998 @ $183.07$70,757
1550489 2021-10-07 00:38:03 UTC2021-10-07 00:38:03 UTC+1.44713579 DASH (264.1 USD)1,036.40658127 DASH$189,140 @ $182.5$70,163
1545889 2021-09-28 15:11:32 UTC2021-09-28 15:11:32 UTC+1.44664553 DASH (219.68 USD)1,034.95944548 DASH$157,163 @ $151.85$38,450
1541274 2021-09-20 04:58:41 UTC2021-09-20 04:58:41 UTC+1.44661751 DASH (263.57 USD)1,033.51279995 DASH$188,305 @ $182.2$69,812
1536662 2021-09-11 18:31:24 UTC2021-09-11 18:31:24 UTC+1.44712252 DASH (288.96 USD)1,032.06618244 DASH$206,085 @ $199.68$87,856
1532090 2021-09-03 10:31:46 UTC2021-09-03 10:31:46 UTC+1.44717915 DASH (348.76 USD)1,030.61905992 DASH$248,373 @ $240.99$130,433
1527486 2021-08-26 00:51:57 UTC2021-08-26 00:51:57 UTC+1.4286018 DASH (373.92 USD)1,029.17188077 DASH$269,371 @ $261.74$151,779
1523000 2021-08-17 20:04:05 UTC2021-08-17 20:04:05 UTC+1.42871497 DASH (273.76 USD)1,027.74327897 DASH$196,931 @ $191.62$79,713
1518660 2021-08-09 22:25:53 UTC2021-08-09 22:25:53 UTC+1.42789272 DASH (252.69 USD)1,026.314564 DASH$181,620 @ $176.96$64,676
1514319 2021-08-02 00:18:00 UTC2021-08-02 00:18:00 UTC+1.4279045 DASH (225.09 USD)1,024.88667128 DASH$161,563 @ $157.64$44,871
1510011 2021-07-25 03:44:40 UTC2021-07-25 03:44:40 UTC+1.42773282 DASH (199.29 USD)1,023.45876678 DASH$142,858 @ $139.58$26,392
1505695 2021-07-17 06:41:30 UTC2021-07-17 06:41:30 UTC+1.42773282 DASH (165.23 USD)1,022.03103396 DASH$118,282 @ $115.73$2,015
1501398 2021-07-09 10:37:50 UTC2021-07-09 10:37:50 UTC+1.42779223 DASH (177.12 USD)1,020.60330114 DASH$126,609 @ $124.05$10,507
1497110 2021-07-01 15:07:01 UTC2021-07-01 15:07:01 UTC+1.42774006 DASH (194.08 USD)1,019.17550891 DASH$138,544 @ $135.94$22,619
1492914 2021-06-23 22:49:00 UTC2021-06-23 22:49:00 UTC+1.43137291 DASH (180.68 USD)1,017.74776885 DASH$128,470 @ $126.23$12,739
1488616 2021-06-16 02:14:34 UTC2021-06-16 02:14:34 UTC+1.42773282 DASH (243.16 USD)1,016.31639594 DASH$173,089 @ $170.31$57,540
1484145 2021-06-07 22:43:46 UTC2021-06-07 22:43:46 UTC+1.42775159 DASH (246.65 USD)1,014.88866312 DASH$175,324 @ $172.75$60,017
1479670 2021-05-30 18:40:45 UTC2021-05-30 18:40:45 UTC+1.42773282 DASH (270.44 USD)1,013.46091153 DASH$191,970 @ $189.42$76,910
1475200 2021-05-22 15:16:09 UTC2021-05-22 15:16:09 UTC+1.40965407 DASH (260.63 USD)1,012.03317871 DASH$187,114 @ $184.89$72,324
1470696 2021-05-14 09:48:18 UTC2021-05-14 09:48:18 UTC+1.51774191 DASH (575.36 USD)1,010.62352464 DASH$383,117 @ $379.09$268,588
1466184 2021-05-06 04:19:17 UTC2021-05-06 04:19:17 UTC+1.51736535 DASH (593.12 USD)1,009.10578273 DASH$394,446 @ $390.89$280,493
1461673 2021-04-27 22:30:53 UTC2021-04-27 22:30:53 UTC+1.51813734 DASH (439.97 USD)1,007.58841738 DASH$292,008 @ $289.81$178,648
1457122 2021-04-19 15:11:57 UTC2021-04-19 15:11:57 UTC+1.51736928 DASH (435.19 USD)1,006.07028004 DASH$288,547 @ $286.81$175,626
1452516 2021-04-11 05:41:07 UTC2021-04-11 05:41:07 UTC+1.51756329 DASH (435.68 USD)1,004.55291076 DASH$288,398 @ $287.09$175,912
1447905 2021-04-02 19:46:10 UTC2021-04-02 19:46:10 UTC+1.51782137 DASH (366.7 USD)1,003.03534747 DASH$242,330 @ $241.6$130,280
1443272 2021-03-25 09:08:37 UTC2021-03-25 09:08:37 UTC+1.5175261 DASH (294.97 USD)1,001.5175261 DASH$194,671 @ $194.38$82,988
1438866 2021-03-17 08:04:41 UTC2021-03-17 08:04:41 UTC-23.68810974 DASH (5,247.48 USD)1,000 DASH$221,524 @ $221.52$110,136
1438617 2021-03-16 21:06:01 UTC2021-03-16 21:06:01 UTC+1.51736982 DASH (340.21 USD)1,023.68810974 DASH$229,520 @ $224.21$112,884
1433981 2021-03-08 09:58:19 UTC2021-03-08 09:58:19 UTC+1.51736535 DASH (318.71 USD)1,022.17073992 DASH$214,698 @ $210.04$98,403
1429324 2021-02-27 22:17:42 UTC2021-02-27 22:17:42 UTC+1.51736535 DASH (316.83 USD)1,020.65337457 DASH$213,117 @ $208.8$97,140
1424670 2021-02-19 10:25:30 UTC2021-02-19 10:25:30 UTC+1.48075488 DASH (485.81 USD)1,019.13600922 DASH$334,360 @ $328.08$218,700
1419992 2021-02-10 21:53:15 UTC2021-02-10 21:53:15 UTC+1.48096058 DASH (205.82 USD)1,017.65525434 DASH$141,431 @ $138.98$26,257
1415261 2021-02-02 07:04:26 UTC2021-02-02 07:04:26 UTC+1.48040906 DASH (156.36 USD)1,016.17429376 DASH$107,329 @ $105.62$-7,639
1410466 2021-01-24 13:14:01 UTC2021-01-24 13:14:01 UTC+1.48187746 DASH (159.59 USD)1,014.6938847 DASH$109,277 @ $107.69$-5,535
1405674 2021-01-15 19:28:21 UTC2021-01-15 19:28:21 UTC+1.47998091 DASH (178.39 USD)1,013.21200724 DASH$122,126 @ $120.53$7,474
