| KryptowährungWährung | Kurs | Kurs in BTC | Erste Handel | Austauschvolumen 24std |
|---|---|---|---|---|
| BTC Bitcoin | $ 77,706.8 -1.91% ($1,512) in 12std +3.75% ($2,808) in 7t | 1 BTC = 33 ETH = 907 SOL = 54963 XRP = 736977 CHIP = 814268 DOGE | 2010-07-17 | 139,989 BTC 140,090.07 BTC 10,878,132,640.71 USD |
| ETH Ethereum | $ 2,338.48 -2.86% ($68.8) in 12std -0.87% ($20.4) in 7t | 0.03 BTC -0.97% in 12 std -4.45% in 7 tage | 2014-09-30 | 2,338,290 ETH 70,418.21 BTC 5,468,043,346.38 USD |
| SOL Solana | $ 85.69 -3.08% ($2.72) in 12std +0.42% ($0.36) in 7t | 0.0011 BTC -1.2% in 12 std -3.21% in 7 tage | 2020-04-10 | 10,942,415 SOL 12,074.69 BTC 937,611,938.59 USD |
| XRP XRP | $ 1.41 -3.12% ($0.05) in 12std +0.53% ($0.01) in 7t | 0.000018 BTC -1.23% in 12 std -3.1% in 7 tage | 2014-08-14 | 536,936,510 XRP 9,775.99 BTC 759,115,252.62 USD |
| CHIP CHIP | $ 0.105 -6.26% in 12 std +81.11% in 7 tage | 0.0000014 BTC -4.44% in 12 std +77.2% in 7 tage | 2026-04-21 | 5,928,427,363 CHIP 8,050.04 BTC 625,093,381.15 USD |
| DOGE Dogecoin | $ 0.095 -2.72% in 12 std -1.13% in 7 tage | 0.0000012 BTC -0.83% in 12 std -4.7% in 7 tage | 2013-12-18 | 2,987,215,532 DOGE 3,671.23 BTC 285,074,426.38 USD |
| CHIP USD.AI | $ 0.107 -4.64% in 12 std +79.07% in 7 tage | 0.0000014 BTC -2.78% in 12 std +72.6% in 7 tage | 2026-03-20 | 2,363,537,116 CHIP 3,270.37 BTC 253,947,125.65 USD |
| SPK Spark | $ 0.055 +46.61% in 12 std +152.12% in 7 tage | 0.0000007 BTC +49.47% in 12 std +143.01% in 7 tage | 2025-06-17 | 4,506,031,509 SPK 3,169.41 BTC 246,107,941.98 USD |
| ZEC Zcash | $ 312.81 -4.25% ($13.9) in 12std -8.05% ($27.4) in 7t | 0.004 BTC -2.39% in 12 std -11.37% in 7 tage | 2016-10-28 | 697,286 ZEC 2,808.91 BTC 218,114,652.02 USD |
| BNB Binance Coin | $ 634.26 -2.39% ($15.5) in 12std +1.62% ($10.1) in 7t | 0.0082 BTC -0.49% in 12 std -2.05% in 7 tage | 2018-01-23 | 291,219 BNB 2,378.7 BTC 184,708,575.09 USD |
| TRX TRON | $ 0.329 +0.14% in 12 std +1.1% in 7 tage | 0.0000042 BTC +2.09% in 12 std -2.55% in 7 tage | 2017-11-11 | 505,512,127 TRX 2,143.57 BTC 166,450,080.43 USD |
| XMR Monero | $ 363.25 -3.51% ($13.2) in 12std +5.82% ($20.0) in 7t | 0.0047 BTC -1.63% in 12 std +2% in 7 tage | 2014-06-04 | 371,302 XMR 1,736.93 BTC 134,874,041.08 USD |
| AAVE AAVE | $ 91.85 -2.59% ($2.44) in 12std -14.01% ($15.0) in 7t | 0.0012 BTC -0.69% in 12 std -17.12% in 7 tage | 2020-10-10 | 1,275,053 AAVE 1,508.27 BTC 117,118,594.49 USD |
| SUI Sui | $ 0.932 -4.05% ($0.04) in 12std -4.35% ($0.04) in 7t | 0.000012 BTC -2.18% in 12 std -7.81% in 7 tage | 2023-05-03 | 125,663,980 SUI 1,508.05 BTC 117,101,593.56 USD |
| PENGU Pudgy Penguins | $ 0.0083 -2.05% in 12 std +11.86% in 7 tage | 0.00000011 BTC -0.14% in 12 std +7.82% in 7 tage | 2024-12-17 | 12,745,715,895 PENGU 1,364.75 BTC 105,974,414.39 USD |
| WBT WhiteBIT Coin | $ 55.12 -2.41% ($1.36) in 12std +0.89% ($0.48) in 7t | 0.00071 BTC -0.51% in 12 std -2.76% in 7 tage | 2024-03-18 | 1,901,488 WBT 1,349.7 BTC 104,805,556.85 USD |
| ADA Cardano | $ 0.246 -3.77% in 12 std -1.14% in 7 tage | 0.0000032 BTC -1.89% in 12 std -4.71% in 7 tage | 2017-10-01 | 419,862,424 ADA 1,329.83 BTC 103,262,354.12 USD |
| LTC Litecoin | $ 55.03 -2.49% ($1.41) in 12std -0.44% ($0.25) in 7t | 0.00071 BTC -0.59% in 12 std -4.04% in 7 tage | 2012-07-13 | 1,707,255 LTC 1,209.82 BTC 93,944,005.95 USD |
| USDCX USDCx | $ 0.999 -0.02% in 12 std -0.07% in 7 tage | 0.000013 BTC +1.93% in 12 std -3.68% in 7 tage | 2026-04-08 | 87,541,463 USDCX 1,126.58 BTC 87,480,183.98 USD |
| HYPE Hyperliquid | $ 40.64 -0.89% ($0.36) in 12std -9.37% ($4.20) in 7t | 0.00052 BTC +1.04% in 12 std -12.65% in 7 tage | 2025-05-26 | 2,130,862 HYPE 1,115.09 BTC 86,587,663.45 USD |
| PEPE PEPE | $ 0.0000037 -4.97% in 12 std -5.56% in 7 tage | 0.000000000048 BTC -3.12% in 12 std -8.98% in 7 tage | 2023-04-18 | 22,709,314,192,770 PEPE 1,096.36 BTC 85,133,600.86 USD |
| RAVE RaveDAO | $ 0.959 -15.22% ($0.17) in 12std -93.07% ($12.9) in 7t | 0.000012 BTC -13.57% in 12 std -93.32% in 7 tage | 2025-12-12 | 86,957,236 RAVE 1,073.71 BTC 83,374,357.18 USD |
| MNT MNT | $ 0.636 -1.05% in 12 std -4.83% in 7 tage | 0.0000082 BTC +0.88% in 12 std -8.27% in 7 tage | 2023-07-31 | 123,650,538 MNT 1,012.19 BTC 78,597,168.27 USD |
| ASTER Aster | $ 0.671 -2.21% in 12 std +0.45% in 7 tage | 0.0000086 BTC -0.3% in 12 std -3.18% in 7 tage | 2025-09-19 | 116,606,348 ASTER 1,007.09 BTC 78,201,235.35 USD |
| RLUSD Ripple USD | $ 1 -0.01% in 12 std -0.02% in 7 tage | 0.000013 BTC +1.94% in 12 std -3.63% in 7 tage | 2026-01-22 | 75,224,265 RLUSD 968.45 BTC 75,201,349.01 USD |
| DOT Polkadot | $ 1.26 -3.57% ($0.05) in 12std +4.67% ($0.06) in 7t | 0.000016 BTC -1.7% in 12 std +0.89% in 7 tage | 2020-07-17 | 59,577,585 DOT 963.13 BTC 74,788,304.25 USD |
| LINK ChainLink | $ 9.17 -3.51% ($0.33) in 12std -1.18% ($0.11) in 7t | 0.00012 BTC -1.63% in 12 std -4.75% in 7 tage | 2018-12-05 | 8,108,932 LINK 957.42 BTC 74,344,361.93 USD |
| BCH Bitcoin Cash | $ 455.42 -2.02% ($9.37) in 12std +2.95% ($13.0) in 7t | 0.0059 BTC -0.11% in 12 std -0.77% in 7 tage | 2017-08-01 | 158,097 BCH 927.23 BTC 72,000,039.25 USD |
| USDE USDe | $ 0.999 +0.02% in 12 std -0.06% in 7 tage | 0.000013 BTC +1.97% in 12 std -3.67% in 7 tage | 2024-04-02 | 62,096,725 USDE 799.13 BTC 62,053,070.83 USD |
| SUN Sun | $ 0.019 +1% in 12 std +3.93% in 7 tage | 0.00000024 BTC +2.97% in 12 std +0.17% in 7 tage | 2020-09-21 | 3,130,581,170 SUN 763.77 BTC 59,307,753 USD |
| PAXG PAX Gold | $ 4,690.46 -0.55% ($26.1) in 12std -2.54% ($122) in 7t | 0.06 BTC +1.38% in 12 std -6.07% in 7 tage | 2019-10-01 | 11,903 PAXG 719.02 BTC 55,832,272.93 USD |
| TRUMP OFFICIAL TRUMP | $ 2.84 -4.73% ($0.14) in 12std -1.82% ($0.05) in 7t | 0.000037 BTC -2.87% in 12 std -5.37% in 7 tage | 2025-01-19 | 17,459,484 TRUMP 639.62 BTC 49,667,435.6 USD |
| XPL Plasma | $ 0.099 -6.14% in 12 std -26.26% in 7 tage | 0.0000013 BTC -4.31% in 12 std -28.92% in 7 tage | 2025-09-25 | 500,946,923 XPL 637.98 BTC 49,540,049.8 USD |
| SEI Sei | $ 0.06 -3.2% in 12 std +7.26% in 7 tage | 0.00000078 BTC -1.32% in 12 std +3.38% in 7 tage | 2023-08-15 | 815,818,262 SEI 635.61 BTC 49,355,579.19 USD |
| BNB BNB | $ 637.48 -1.87% ($12.2) in 12std +2.05% ($12.8) in 7t | 0.0082 BTC +0.03% in 12 std -1.63% in 7 tage | 2026-03-03 | 73,443 BNB 602.94 BTC 46,818,630.77 USD |
| ENA Ethena | $ 0.105 -5.53% in 12 std +3.1% in 7 tage | 0.0000013 BTC -3.7% in 12 std -0.63% in 7 tage | 2024-04-02 | 422,868,399 ENA 571.17 BTC 44,351,841.76 USD |
| USDC USDC | $ 1 +0.01% in 12 std +0% in 7 tage | 0.000013 BTC +1.96% in 12 std -3.61% in 7 tage | 2025-11-18 | 43,938,811 USDC 565.85 BTC 43,938,810.93 USD |
| FIL Filecoin | $ 0.915 -4.15% ($0.04) in 12std -2.95% ($0.03) in 7t | 0.000012 BTC -2.28% in 12 std -6.45% in 7 tage | 2020-10-15 | 46,639,723 FIL 549.7 BTC 42,685,108.23 USD |
| DASH Dash | $ 35.3 -3.51% ($1.29) in 12std -7.74% ($2.96) in 7t | 0.00045 BTC -1.64% in 12 std -11.07% in 7 tage | 2014-02-20 | 1,168,611 DASH 531.25 BTC 41,251,722.42 USD |
| AVAX Avalanche | $ 9.26 -3.27% ($0.31) in 12std -2.48% ($0.24) in 7t | 0.00012 BTC -1.39% in 12 std -6.01% in 7 tage | 2020-09-22 | 4,322,016 AVAX 515.28 BTC 40,011,643.41 USD |
| TAO Bittensor | $ 241.89 -0.74% ($1.81) in 12std -0.97% ($2.38) in 7t | 0.0031 BTC +1.19% in 12 std -4.55% in 7 tage | 2024-04-11 | 160,896 TAO 501.2 BTC 38,918,707.07 USD |
| TON Toncoin | $ 1.34 -2.51% ($0.03) in 12std -5.44% ($0.08) in 7t | 0.000017 BTC -0.61% in 12 std -8.86% in 7 tage | 2022-11-23 | 28,785,765 TON 497.36 BTC 38,620,852.27 USD |
| NEIRO First Neiro On Ethereum | $ 0.000088 -11.24% in 12 std -7.12% in 7 tage | 0.0000000011 BTC -9.51% in 12 std -10.48% in 7 tage | 2024-09-16 | 374,887,567,023 NEIRO 424.51 BTC 32,963,863.77 USD |
| BIO Bio Protocol | $ 0.033 +15.09% in 12 std -28.91% in 7 tage | 0.00000042 BTC +17.33% in 12 std -31.48% in 7 tage | 2025-01-03 | 957,368,168 BIO 404.4 BTC 31,401,675.9 USD |
| MON Monocle | $ 0.033 -5.05% in 12 std -10.68% in 7 tage | 0.00000042 BTC -3.21% in 12 std -13.91% in 7 tage | 2014-05-12 | 947,519,544 MON 402.78 BTC 31,276,595.39 USD |
| STRK Starknet Token | $ 0.047 +13.01% in 12 std +32.49% in 7 tage | 0.0000006 BTC +15.21% in 12 std +27.7% in 7 tage | 2024-02-20 | 660,618,213 STRK 399 BTC 30,982,994.21 USD |
| BONK Bonk | $ 0.0000062 -4.34% in 12 std -0.63% in 7 tage | 0.00000000008 BTC -2.48% in 12 std -4.22% in 7 tage | 2023-01-04 | 4,942,261,605,423 BONK 394.11 BTC 30,602,925.59 USD |
| SHIB Shiba Inu | $ 0.000006 -3.76% in 12 std -0.69% in 7 tage | 0.000000000078 BTC -1.89% in 12 std -4.28% in 7 tage | 2021-05-11 | 5,041,950,801,168 SHIB 392.3 BTC 30,462,816.92 USD |
| WIF dogwifhat | $ 0.18 -9.62% in 12 std -13.25% in 7 tage | 0.0000023 BTC -7.86% in 12 std -16.39% in 7 tage | 2023-12-21 | 167,949,327 WIF 390.09 BTC 30,290,582.45 USD |
| BASED based | $ 0.119 +3.29% in 12 std +28.64% in 7 tage | 0.0000015 BTC +5.3% in 12 std +23.99% in 7 tage | 2024-08-15 | 251,978,991 BASED 384.78 BTC 29,878,494.89 USD |
| WLD Worldcoin | $ 0.261 -2.43% in 12 std -15.88% in 7 tage | 0.0000034 BTC -0.54% in 12 std -18.92% in 7 tage | 2023-07-24 | 112,371,420 WLD 378.01 BTC 29,352,723.6 USD |
| RUNE THORChain | $ 0.481 -2.79% in 12 std +16.88% in 7 tage | 0.0000062 BTC -0.9% in 12 std +12.65% in 7 tage | 2020-07-24 | 60,280,102 RUNE 373.24 BTC 28,982,070.28 USD |
| APT Aptos | $ 0.936 -3.98% ($0.04) in 12std +3.24% ($0.03) in 7t | 0.000012 BTC -2.11% in 12 std -0.49% in 7 tage | 2022-10-19 | 28,459,724 APT 343.05 BTC 26,637,800.12 USD |
| ONDO Ondo Finance | $ 0.256 -4.3% in 12 std -1.61% in 7 tage | 0.0000033 BTC -2.43% in 12 std -5.16% in 7 tage | 2024-01-18 | 98,649,305 ONDO 325.77 BTC 25,296,312.74 USD |
| USDG Gate USD | $ 1 +0% in 12 std +-0% in 7 tage | 0.000013 BTC +1.95% in 12 std -3.61% in 7 tage | 2025-03-07 | 24,875,863 USDG 320.29 BTC 24,870,815.94 USD |
| XLM Stellar Lumens | $ 0.176 -3.45% in 12 std +10.27% in 7 tage | 0.0000023 BTC -1.57% in 12 std +6.29% in 7 tage | 2015-11-27 | 136,567,536 XLM 309.02 BTC 23,995,933.04 USD |
| UNI Uniswap | $ 3.26 -4.73% ($0.16) in 12std +0.64% ($0.02) in 7t | 0.000042 BTC -2.87% in 12 std -3% in 7 tage | 2020-09-17 | 7,242,532 UNI 303.84 BTC 23,593,237.77 USD |
| AVNT Avantis | $ 0.142 -6.66% in 12 std +4.92% in 7 tage | 0.0000018 BTC -4.84% in 12 std +1.13% in 7 tage | 2025-09-09 | 164,466,848 AVNT 300.23 BTC 23,313,286.55 USD |
| ORDI Ordinals | $ 4.22 -5.93% ($0.27) in 12std +2.14% ($0.09) in 7t | 0.000054 BTC -4.1% in 12 std -1.55% in 7 tage | 2023-05-08 | 5,471,855 ORDI 297.64 BTC 23,112,186.4 USD |
| NEAR NEAR Protocol | $ 1.38 -3.14% ($0.04) in 12std -2.95% ($0.04) in 7t | 0.000018 BTC -1.26% in 12 std -6.46% in 7 tage | 2020-10-14 | 16,596,597 NEAR 295.33 BTC 22,932,713.97 USD |
| ATOM Cosmos | $ 1.84 -2.88% ($0.05) in 12std +3.1% ($0.06) in 7t | 0.000024 BTC -0.99% in 12 std -0.62% in 7 tage | 2019-04-22 | 11,771,472 ATOM 278.85 BTC 21,653,152.56 USD |
| IP Story Protocol | $ 0.52 -2.86% in 12 std +2.82% in 7 tage | 0.0000067 BTC -0.97% in 12 std -0.89% in 7 tage | 2025-02-13 | 40,262,126 IP 269.44 BTC 20,921,944.91 USD |
| H Humanity Protocol | $ 0.134 +9.33% in 12 std +24.1% in 7 tage | 0.0000017 BTC +11.46% in 12 std +19.62% in 7 tage | 2025-06-25 | 155,040,078 H 267.84 BTC 20,798,313.11 USD |
| CHZ Chiliz | $ 0.047 +0.76% in 12 std +10% in 7 tage | 0.0000006 BTC +2.72% in 12 std +6.03% in 7 tage | 2019-09-06 | 440,857,712 CHZ 264.49 BTC 20,538,244.21 USD |
| OP Optimism | $ 0.118 -6.53% in 12 std -1.83% in 7 tage | 0.0000015 BTC -4.71% in 12 std -5.37% in 7 tage | 2022-06-01 | 172,059,212 OP 262.49 BTC 20,382,995.81 USD |
| MET Meteora | $ 0.177 -4.63% in 12 std +23.45% in 7 tage | 0.0000023 BTC -2.78% in 12 std +18.99% in 7 tage | 2025-10-23 | 113,510,800 MET 258.9 BTC 20,103,707.91 USD |
| EURI Eurite | $ 1.17 -0.13% in 12 std -0.97% in 7 tage | 0.000015 BTC +1.81% in 12 std -4.55% in 7 tage | 2024-08-28 | 16,401,087 EURI 247.04 BTC 19,182,711.84 USD |
| HBAR Hedera Hashgraph | $ 0.09 -2.57% in 12 std +3.34% in 7 tage | 0.0000012 BTC -0.67% in 12 std -0.4% in 7 tage | 2019-09-17 | 211,289,634 HBAR 246.02 BTC 19,103,425.82 USD |
| GUN GUNZ | $ 0.016 -1.76% in 12 std +2.62% in 7 tage | 0.00000021 BTC +0.15% in 12 std -1.09% in 7 tage | 2025-03-31 | 1,031,438,933 GUN 215.35 BTC 16,722,366.79 USD |
| ZAMA Zama | $ 0.027 -5.72% in 12 std -13.58% in 7 tage | 0.00000035 BTC -3.89% in 12 std -16.7% in 7 tage | 2026-02-02 | 587,225,815 ZAMA 206.9 BTC 16,066,223.87 USD |
| WLFI World Liberty Financial | $ 0.077 -3.46% in 12 std -4.82% in 7 tage | 0.00000099 BTC -1.58% in 12 std -8.26% in 7 tage | 2025-09-01 | 207,343,104 WLFI 204.89 BTC 15,909,909.9 USD |
| PUMP BigPump | $ 0.0018 -6.29% in 12 std -7.68% in 7 tage | 0.000000023 BTC -4.47% in 12 std -11.02% in 7 tage | 2024-03-26 | 8,779,525,422 PUMP 203.04 BTC 15,766,529.66 USD |
| FET Fetch.AI | $ 0.205 -4.66% in 12 std -11.17% in 7 tage | 0.0000026 BTC -2.81% in 12 std -14.38% in 7 tage | 2019-02-28 | 73,568,198 FET 194.61 BTC 15,111,654.63 USD |
| ARB Arbitrum | $ 0.125 -2.12% in 12 std +7.09% in 7 tage | 0.0000016 BTC -0.22% in 12 std +3.22% in 7 tage | 2023-03-23 | 120,856,019 ARB 194.33 BTC 15,089,701.92 USD |
| GIGGLE Giggle Fund | $ 35.35 -0.41% ($0.15) in 12std -6.11% ($2.30) in 7t | 0.00045 BTC +1.53% in 12 std -9.51% in 7 tage | 2025-09-22 | 424,787 GIGGLE 193.39 BTC 15,016,661.44 USD |
| VIRTUAL Virtual Protocol | $ 0.681 -4.29% ($0.03) in 12std -2.99% ($0.02) in 7t | 0.0000088 BTC -2.43% in 12 std -6.49% in 7 tage | 2024-05-15 | 21,635,439 VIRTUAL 189.7 BTC 14,730,176.89 USD |
| ZRO LayerZero | $ 1.56 -3.37% ($0.05) in 12std -19.96% ($0.39) in 7t | 0.00002 BTC -1.49% in 12 std -22.85% in 7 tage | 2024-06-20 | 9,214,117 ZRO 184.52 BTC 14,328,384.43 USD |
| JST Just | $ 0.084 +3.68% in 12 std +38.89% in 7 tage | 0.0000011 BTC +5.7% in 12 std +33.87% in 7 tage | 2020-05-20 | 167,621,978 JST 181.72 BTC 14,110,769.97 USD |
| TIA Celestia | $ 0.355 -7.41% ($0.03) in 12std +3.04% ($0.01) in 7t | 0.0000046 BTC -5.61% in 12 std -0.68% in 7 tage | 2023-10-31 | 39,503,589 TIA 180.63 BTC 14,025,895.96 USD |
| PIEVERSE Pieverse | $ 0.921 -7.16% ($0.07) in 12std +109.94% ($0.48) in 7t | 0.000012 BTC -5.35% in 12 std +102.35% in 7 tage | 2025-11-13 | 15,175,744 PIEVERSE 180.06 BTC 13,981,926.18 USD |
| XAUT Tether Gold | $ 4,687.02 -0.57% ($27.1) in 12std -2.42% ($116) in 7t | 0.06 BTC +1.36% in 12 std -5.95% in 7 tage | 2023-05-07 | 2,923 XAUT 176.44 BTC 13,700,989.33 USD |
| ETC Ethereum Classic | $ 8.38 -3.37% ($0.29) in 12std -1.56% ($0.13) in 7t | 0.00011 BTC -1.49% in 12 std -5.12% in 7 tage | 2016-07-24 | 1,625,042 ETC 175.41 BTC 13,620,449.08 USD |
| HUMA Huma Finance | $ 0.025 +9.67% in 12 std +45.04% in 7 tage | 0.00000033 BTC +11.81% in 12 std +39.8% in 7 tage | 2025-05-26 | 528,129,161 HUMA 171.93 BTC 13,350,589.46 USD |
| CRV Curve DAO Token | $ 0.223 -5.6% in 12 std -0.2% in 7 tage | 0.0000029 BTC -3.77% in 12 std -3.8% in 7 tage | 2020-08-15 | 59,557,616 CRV 171.4 BTC 13,309,476.05 USD |
| ZEN Horizen | $ 5.97 -4.74% ($0.30) in 12std +3.98% ($0.23) in 7t | 0.000077 BTC -2.89% in 12 std +0.23% in 7 tage | 2018-12-05 | 2,104,076 ZEN 161.77 BTC 12,561,618.87 USD |
| FARTCOIN Fartcoin | $ 0.195 -6.76% in 12 std -6.72% in 7 tage | 0.0000025 BTC -4.94% in 12 std -10.09% in 7 tage | 2024-10-23 | 62,125,089 FARTCOIN 156.07 BTC 12,119,324.39 USD |
| SAGA Saga | $ 0.017 -6.99% in 12 std -38.39% in 7 tage | 0.00000022 BTC -5.18% in 12 std -40.61% in 7 tage | 2024-04-09 | 704,876,635 SAGA 152.17 BTC 11,816,190.28 USD |
| ROBO Fabric Protocol | $ 0.021 +3.8% in 12 std +11.31% in 7 tage | 0.00000027 BTC +5.82% in 12 std +7.29% in 7 tage | 2026-02-27 | 548,299,080 ROBO 146.85 BTC 11,403,319.55 USD |
| PENDLE Pendle | $ 1.3 -3.22% ($0.04) in 12std +16.66% ($0.19) in 7t | 0.000017 BTC -1.34% in 12 std +12.45% in 7 tage | 2022-10-25 | 8,467,748 PENDLE 141.92 BTC 11,020,512.9 USD |
| BARD Lombard | $ 0.311 -3.96% in 12 std -0.59% in 7 tage | 0.000004 BTC -2.09% in 12 std -4.19% in 7 tage | 2025-09-18 | 34,745,883 BARD 139.35 BTC 10,820,956.85 USD |
| NIGHT Midnight | $ 0.036 -1.82% in 12 std +1.2% in 7 tage | 0.00000047 BTC +0.09% in 12 std -2.46% in 7 tage | 2025-12-10 | 296,159,808 NIGHT 138.91 BTC 10,786,308.86 USD |
| EIGEN EigenLayer | $ 0.18 -5.44% in 12 std +1.91% in 7 tage | 0.0000023 BTC -3.6% in 12 std -1.77% in 7 tage | 2024-10-01 | 59,505,262 EIGEN 138.27 BTC 10,736,449.2 USD |
| BLUR Blur | $ 0.033 +0.95% in 12 std +27.04% in 7 tage | 0.00000043 BTC +2.92% in 12 std +22.45% in 7 tage | 2023-02-14 | 321,598,879 BLUR 137.77 BTC 10,697,887.77 USD |
| BOME BOOK OF MEME | $ 0.00052 -8.24% in 12 std +2.58% in 7 tage | 0.0000000067 BTC -6.45% in 12 std -1.12% in 7 tage | 2024-03-14 | 20,407,922,954 BOME 137.25 BTC 10,657,592.4 USD |
| FLOKI FLOKI | $ 0.000032 -4.93% in 12 std +4.52% in 7 tage | 0.00000000041 BTC -3.08% in 12 std +0.74% in 7 tage | 2023-05-05 | 331,027,525,011 FLOKI 136.67 BTC 10,612,448.91 USD |
| HIGH Highstreet | $ 0.248 -7.66% ($0.02) in 12std +122.15% ($0.14) in 7t | 0.0000032 BTC -5.87% in 12 std +114.12% in 7 tage | 2021-12-17 | 42,285,015 HIGH 135.12 BTC 10,492,005.51 USD |
| TRIA Tria | $ 0.034 -3.04% in 12 std +14.35% in 7 tage | 0.00000044 BTC -1.15% in 12 std +10.22% in 7 tage | 2026-02-03 | 306,367,168 TRIA 135.02 BTC 10,484,530.72 USD |
| AR Arweave | $ 1.98 -4.37% ($0.09) in 12std -1.62% ($0.03) in 7t | 0.000026 BTC -2.51% in 12 std -5.17% in 7 tage | 2014-07-17 | 5,275,387 AR 134.77 BTC 10,464,676.45 USD |
| ENJ Enjin Coin | $ 0.058 +1.7% in 12 std -25.66% in 7 tage | 0.00000075 BTC +3.68% in 12 std -28.34% in 7 tage | 2017-10-25 | 179,188,579 ENJ 134.07 BTC 10,410,388.12 USD |
| MET Metronome | $ 0.174 -6.4% in 12 std +22.6% in 7 tage | 0.0000022 BTC -4.58% in 12 std +18.17% in 7 tage | 2018-12-05 | 59,573,954 MET 133.71 BTC 10,383,093.13 USD |
| LINK ChainLink Token | $ 9.16 -3.48% ($0.33) in 12std -1.19% ($0.11) in 7t | 0.00012 BTC -1.61% in 12 std -4.76% in 7 tage | 2024-03-18 | 1,124,626 LINK 132.67 BTC 10,302,139.16 USD |
| ATH Athenian Warrior Token | $ 0.0058 -4.64% in 12 std -6.58% in 7 tage | 0.000000075 BTC -2.79% in 12 std -9.95% in 7 tage | 2014-06-14 | 1,757,922,271 ATH 131.68 BTC 10,225,364.01 USD |
| CFG Centrifuge | $ 0.238 -5.94% in 12 std +15.2% in 7 tage | 0.0000031 BTC -4.11% in 12 std +11.04% in 7 tage | 2022-10-25 | 41,865,017 CFG 128.2 BTC 9,954,731.18 USD |
| CAKE PancakeSwap | $ 1.49 -3.16% ($0.05) in 12std -6.69% ($0.11) in 7t | 0.000019 BTC -1.28% in 12 std -10.06% in 7 tage | 2014-05-25 | 6,584,672 CAKE 126.64 BTC 9,833,357.01 USD |
| ICP Internet Computer | $ 2.46 -3.51% ($0.09) in 12std -3.12% ($0.08) in 7t | 0.000032 BTC -1.63% in 12 std -6.62% in 7 tage | 2021-05-10 | 3,996,702 ICP 126.43 BTC 9,817,230.09 USD |
| XAUT Tether XAUt | $ 4,694.18 -0.38% ($17.8) in 12std -2.25% ($108) in 7t | 0.06 BTC +1.56% in 12 std -5.79% in 7 tage | 2021-05-14 | 2,073 XAUT 125.33 BTC 9,731,793.3 USD |
| WBETH Wrapped Beacon ETH (WBETH) | $ 2,562.04 -2.77% ($73.0) in 12std -0.83% ($21.3) in 7t | 0.033 BTC -0.88% in 12 std -4.41% in 7 tage | 2023-09-24 | 3,791 WBETH 125.08 BTC 9,712,936.78 USD |
| ONDO Ondo | $ 0.256 -4.35% in 12 std -1.74% in 7 tage | 0.0000033 BTC -2.48% in 12 std -5.29% in 7 tage | 2025-03-12 | 37,514,681 ONDO 123.74 BTC 9,608,622.27 USD |
| SPX SPX6900 | $ 0.381 -1.83% in 12 std +10.76% in 7 tage | 0.0000049 BTC +0.08% in 12 std +6.75% in 7 tage | 2024-10-04 | 25,032,577 SPX 122.77 BTC 9,533,456.2 USD |
| W Wormhole | $ 0.012 -4.47% in 12 std -0.58% in 7 tage | 0.00000016 BTC -2.61% in 12 std -4.17% in 7 tage | 2024-04-03 | 761,823,998 W 122.51 BTC 9,513,339.22 USD |
| BFUSD BFUSD | $ 0.999 +0% in 12 std +0.01% in 7 tage | 0.000013 BTC +1.95% in 12 std -3.6% in 7 tage | 2025-08-13 | 9,295,263 BFUSD 119.63 BTC 9,289,685.84 USD |
| PNUT Peanut the Squirrel | $ 0.053 -9.03% in 12 std -2.57% in 7 tage | 0.00000068 BTC -7.26% in 12 std -6.09% in 7 tage | 2024-11-11 | 171,438,239 PNUT 117.17 BTC 9,097,999.09 USD |
| VVV Venice | $ 8.7 -3.13% ($0.28) in 12std +1.24% ($0.11) in 7t | 0.00011 BTC -1.25% in 12 std -2.42% in 7 tage | 2025-01-28 | 1,035,769 VVV 115.98 BTC 9,006,155.77 USD |
| ZEREBRO Zerebro | $ 0.014 -4.69% in 12 std +34.67% in 7 tage | 0.00000018 BTC -2.84% in 12 std +29.81% in 7 tage | 2024-11-14 | 635,368,745 ZEREBRO 114.78 BTC 8,912,680.76 USD |
| XLM Stellar | $ 0.175 -3.71% in 12 std +9.6% in 7 tage | 0.0000023 BTC -1.84% in 12 std +5.64% in 7 tage | 2024-03-18 | 49,947,786 XLM 112.82 BTC 8,760,474.6 USD |
| PUMP Pump.fun | $ 0.0018 -6.53% in 12 std -7.93% in 7 tage | 0.000000023 BTC -4.71% in 12 std -11.26% in 7 tage | 2025-07-18 | 4,889,545,050 PUMP 112.8 BTC 8,758,847.64 USD |
| SAND The Sandbox | $ 0.075 -3.95% in 12 std -5.45% in 7 tage | 0.00000097 BTC -2.08% in 12 std -8.86% in 7 tage | 2020-08-14 | 116,328,727 SAND 112.7 BTC 8,751,146.84 USD |
| KAS Kaspa | $ 0.034 -1.79% in 12 std +3.89% in 7 tage | 0.00000044 BTC +0.13% in 12 std +0.14% in 7 tage | 2023-03-21 | 253,770,985 KAS 112.45 BTC 8,731,956.91 USD |
| UDC USDc | $ 1 +0% in 12 std -0.01% in 7 tage | 0.000013 BTC +1.95% in 12 std -3.62% in 7 tage | 2018-12-05 | 8,658,553 UDC 111.46 BTC 8,654,742.84 USD |
