| Granitecoin Price | 1 GRN = $ 0.009 USD (2017-11-13 08:54:52 UTC) cryptopia: 0.0000014 BTC (2017-11-13 08:44:02 UTC) cryptopia: 0.00015 LTC (2017-11-13 08:44:02 UTC) cryptopia: 15.95 DOGE (2017-11-13 08:44:02 UTC) 1 USD = 111.15 GRN 1 BTC = 699,300.7 GRN 1 LTC = 6,889.42 GRN 1 DOGE = 0.063 GRN |
| Reddit subscribers | 2 |
| Tweets/day | 1 |
| Github last commit | 2014-05-22 |
| First Block | 2014-05-22 |
| First Trade | 2014-05-24 |
| all time 1 month | |
2017-11-13 08:58:04 UTC