| Coin | Price | Market Capitalization | Blocks | Reward | Transactions | Social | Development |
|---|---|---|---|---|---|---|---|
| | $1,490,973,174,977 | | all: 945,222 24h: 137 1h: 6 10m 26s 491.50 GB 2009-01-09 | Per Block: 3.125+0.02011 BTC ($234,329.2) 24h: 428.13+2.75 BTC ($32,103,101.05) | Avg. tx: 0.6591 BTC ($49,106) | 88825 2026-04-15 | |
| | $333,289,375,527 | all: 24,887,303 24h: 7,158 1h: 298 12s 345.17 GB 2015-07-30 | Per Block: 2+0.01565+0+0-0.00340 ETH ($4,753.98) 24h: 14,316+112+0+0-24.33 ETH ($34,028,954.27) | Avg. tx: 0.4885 ETH ($1,154) | 50984 2026-04-15 | ||
| | $69,614,796,684 | | 5134 2026-04-14 | ||||
| | $4,332,044,027 | | all: 3,090,582 24h: 586 1h: 24 2m 26s 91.10 GB 2011-10-08 | Per Block: 6.25+0.01574 LTC ($346.16) 24h: 3,669+9.23 LTC ($203,196.49) | Avg. tx: 1,097 LTC ($60,581) | 745 | 4579 2026-04-06 |
| | $8,810,904,981 | | all: 946,908 24h: 136 1h: 6 10m 31s 221.59 GB 2009-01-09 | Per Block: 3.125+0.00213 BCH ($1,377.05) 24h: 425+0.2891 BCH ($187,278.81) | Avg. tx: 2.73 BCH ($1,204) | 212 | 98 2026-01-06 |
| | $14,665,982,672 | | all: 6,167,147 24h: 1,365 1h: 57 1m 3s 62.26 GB 2013-12-08 | Per Block: 10,000+7.06 DOGE ($953.73) 24h: 13,650,000+9638 DOGE ($1,301,844.83) | Avg. tx: 43,190 DOGE ($4,116) | 15126 2026-04-01 | |
| | $6,499,662,385 | all: 3,653,192 24h: 723 1h: 30 1m 59s 63.75 GB 2014-04-18 | Per Block: 0.6000+0.01009 XMR ($211.61) 24h: 433.80+7.3 XMR ($152,993.54) | | 328 | 10466 2026-04-15 | |
| | $307,611,888 | all: 944,352 10m 4s 12,110,781 GB 2009-01-09 | 27 | 695 2026-03-26 | |||
| | $482,528,695 | | all: 2,455,533 24h: 542 1h: 23 2m 40s 36.54 GB 2014-01-19 | Per Block: 1.77+0.000634 DASH ($67.41)* 24h: 1,034+0.3434 DASH ($39,364.62)* | Avg. tx: 130.78 DASH ($4,979) | 478 | 1540 2026-04-12 |
| | $5,855,795,259 | all: 3,309,179 24h: 1,150 1h: 48 1m 15s 93.77 GB 2016-10-28 | Per Block: 1.56+0.9458 ZEC ($889.39) 24h: 1,791+1088 ZEC ($1,020,579.57) | | 123 | 5390 2026-04-05 | |
| | $1,323,745,236 | all: 24,374,362 24h: 6,342 1h: 264 13.6s 55.26 GB 2015-07-30 | Per Block: 2.56+0.000442+0.00382+0.00306 ETC ($21.73) 24h: 16,236+2.81+24.24+19.39 ETC ($137,830.96) | Avg. tx: 19.80 ETC ($167.65) | 106 | 305 2026-03-28 | |
| | $54,049,357 | | all: 942,999 24h: 146 1h: 6 9m 48s 167.75 GB 2009-01-09 | Per Block: 3.13+0.0000521 BTG ($8.45) 24h: 456.25+0.00760 BTG ($1,233.26) | Avg. tx: 34.34 BTG ($92.83) | 9 | 680 2024-12-22 |
| | $3,911,230 | | all: 2,593,611 24h: 576 1h: 24 2m 30s 8.27 GB 2014-01-10 | Per Block: 6.25+0.00120 VTC ($0.331) 24h: 3,600+0.6906 VTC ($190.42) | Avg. tx: 10.12 VTC ($0.5352) | 127 | 351 2025-12-13 |
| USD Coin USDC | 8,884,471,012.72 | 8,887,424,396 USDC 8,884,471,012.72 | 4 | | |||
| USD//COIN USDC | $ 0 USD | $ 0 USD | | ||||
| USDC USDC | $ 1 USD binance: 1 USD binance: 4.99 BRL binance: 17,121 IDR binance: 17.26 MXN | | |||||
| Solana SOL | 48,943,920,663.13 | 575,261,577.63 SOL 48,943,920,663.13 | 5,163 | 14845 | |||
| Lombard BARD | $ 0.317 USD binance: 0.319 USDT bybit: 0.32 USDT whitebit: 0.318 USDT binance: 0.319 USDC bitmart: 0.305 USDT | | |||||
| Tether XAUt XAUT | $ 4,778.81 USD bitfinex: 4,781 UST bitfinex: 4,780.7 USD bitfinex: 0.064 BTC | | |||||
| Tether Gold XAUT | $ 4,780.43 USD binance: 4,780.12 USDT binance: 4,782.14 USDC binance: 213,920 TRY whitebit: 4,783 USDT bitmart: 4,774.25 USDT | | |||||
| Enjin Coin ENJ | 86,920,740.74 | 932,223,378 ENJ 86,920,740.74 | 1 | | |||
| Enjin ENJ | $ 0.644 USD | $ 0.644 USD | 314 | 208 | | ||
| Dotcoin DOT | $ 0.0038 USD | $ 0.0038 USD | 3 | | |||
| Polkadot DOT | 1,066,844,559.59 | 897,850,090 DOT 1,066,844,559.59 | 17,436 | | |||
| Polkadot [IOU] DOT | $ 0 USD | $ 0 USD | | ||||
| New DOT DOT | $ 38.42 USD | $ 38.42 USD | | ||||
| Polkadot New DOT | $ 38.03 USD | $ 38.03 USD | | ||||
| USDCx USDCX | $ 1 USD bitmart: 1 USDT | | |||||
| World Liberty Financial USD USD1 | $ 0.999 USD binance: 0.999 USDT binance: 1 USDC binance: 0.999 U bitmart: 0.999 USDT kucoin: 0.999 USDT | | |||||
| BnB Coin BNB | $ 12 USD | $ 12 USD | 3 | | |||
| Binance Coin BNB | 96,246,513,630.3 | 154,536,095 BNB 96,246,513,630.3 | 864 | | |||
| Binance Coin (bep2) BNB | $ 0 USD | $ 0 USD | | ||||
| BNB BNB | $ 623.47 USD binance: 625.48 USD1 binance: 625.23 FDUSD binance: 624.93 U binance: 99,417 JPY binance: 10,684,317 IDR | | |||||
| HYPE Token HYPE | $ 0.00014 USD | $ 0.00014 USD | | ||||
| Hyperliquid HYPE | $ 44.97 USD bybit: 45.12 USDT kucoin: 45.12 USDT coinbase: 45.12 USD coinbase: 45.12 USDC okex: 45.05 USDT | | |||||
| SUNcoin SUN : 1065701 | 54,539.64 | 3,931,068 SUN 54,539.64 | 297703 21 | 4 | | ||
| Sun SUN | $ 0.018 USD bitmart: 0.018 USDT poloniex: 0.018 USDT whitebit: 0.018 USDT binance: 0.018 USDT exmo: 0.018 USDT | 2,574 | 921 | | |||
| Tether USDT | 2,223,680,760 | 2,220,000,000 USDT 2,223,680,760 | | ||||
| Tether USD ERC20 USDT | $ 0 USD | $ 0 USD | | ||||
| Tether USD USDT | $ 4,130,930,374.71 USD | $ 4,130,930,374.71 USD | | ||||
| TetherUS USDT | $ 1 USD binance: 1 USD binance: 4.99 BRL binance: 44.74 TRY binance: 17,150 IDR whitebit: 44.77 TRY | | |||||
| AAVE AAVE | $ 107.65 USD kucoin: 107.82 USDT binance: 107.81 USDT bybit: 107.79 USDT poloniex: 106.25 USDT coinbase: 107.83 USDC | 348 | | ||||
| Aave Token AAVE | $ 106.15 USD | $ 106.15 USD | | ||||
| RaveDAO RAVE | $ 12.56 USD coinbase: 12.14 USD coinbase: 12.14 USDC bitmart: 12.28 USDT lbank: 12.35 USDT | | |||||
| TRON TRX | 23,522,539,044.55 | 71,659,657,369 TRX 23,522,539,044.55 | 86,528 | | |||
| Uservice UST | $ 0 USD | $ 0 USD | | ||||
| UST UST | $ 1 USD bitfinex: 1 USD | 139 | | ||||
| Terra USD UST | $ 0.03 USD | $ 0.03 USD | 8 | | |||
| Tether USDt UST | $ 0 USD | $ 0 USD | | ||||
| TerraUST UST | $ 0.0073 USD | $ 0.0073 USD | | ||||
| Giggle Fund GIGGLE | $ 38.42 USD binance: 38.54 USDT binance: 1,724 TRY binance: 38.54 USDC whitebit: 38.54 USDT kucoin: 38.54 USDT | | |||||
| UCoin U | $ 0.0039 USD bybit: 0.00068 USDT kucoin: 0.00068 USDT coinex: 0.00067 USDT bitmart: 1 USDT lbank: 1 USDT | | |||||
| United Stables U | $ 1 USD binance: 1 USDT binance: 1 USDC binance: 44.72 TRY binance: 17,156 IDR | | |||||
| Aster ASTER | $ 0.663 USD kucoin: 0.664 USDT bybit: 0.664 USDT binance: 0.664 USDT bitmart: 0.661 USDT whitebit: 0.666 USDT | | |||||
| BioCoin BIO | $ 0.026 USD okex: 0.026 USDT kucoin: 0.026 USDT bitmart: 0.025 USDT | 1 | | ||||
| Bio Protocol BIO | $ 0.026 USD binance: 0.026 USDT binance: 1.16 TRY whitebit: 0.026 USDT binance: 0.026 USDC | | |||||
| Ripple USD RLUSD | $ 1 USD binance: 1 USDT bitmart: 1 USDT bybit: 1 USDT binance: 1 U bitstamp: 0.848 EUR | | |||||
| PepeCoin PEPE | $ 0.041 USD lbank: 0.0000037 USDT | | |||||
| PEPE PEPE | $ 0.0000037 USD binance: 0.0000038 USDT poloniex: 0.0000037 USDT bitmart: 0.0000037 USDT whitebit: 0.0000037 USDT binance: 0.00017 TRY | | |||||
| TaoPay TAO | $ 244.75 USD bitmart: 244.75 USDT | | |||||
| TaoCoin TAO | $ 0 USD | $ 0 USD | | ||||
| Bittensor TAO | $ 244.34 USD binance: 246.1 USDT whitebit: 245.1 USDT binance: 246.2 USDC binance: 11,011 TRY whitebit: 207.5 EUR | | |||||
| Plasma XPL | $ 0.133 USD bybit: 0.134 USDT bitmart: 0.133 USDT binance: 0.134 USDT whitebit: 0.133 USDT okex: 0.133 USDT | | |||||
| Cardano ADA | 7,677,290,776.44 | 31,112,484,646 ADA 7,677,290,776.44 | 73,690 | | |||
| World Mobile Token WMTX | $ 0.07 USD kucoin: 0.07 USDT coinbase: 0.07 USD coinbase: 0.07 USDC | | |||||
| Shiba Inu SHIB | $ 0.0000059 USD kucoin: 0.000006 USDT bitmart: 0.0000059 USDT binance: 0.000006 USDT whitebit: 0.000006 USDT poloniex: 0.000006 USDT | | |||||
| SHIB SHIB | $ 0.0000087 USD | $ 0.0000087 USD | | ||||
| Bitcoin Cash Node BCH | $ 318.89 USD | $ 318.89 USD | | ||||
| PAX Gold PAXG | $ 4,792.54 USD binance: 4,793.43 USDT whitebit: 4,792.34 USDT kucoin: 4,794.46 USDT okex: 4,793.1 USDT binance: 214,520 TRY | 5 | | ||||
| Avalanche AVAX | $ 9.47 USD binance: 9.52 USDT whitebit: 9.49 USDT bitmart: 9.45 USDT binance: 9.51 USDC okex: 9.5 USDT | | |||||
| AVAX C-Chain AVAX | $ 9.48 USD poloniex: 9.5 USDT poloniex: 0.00013 BTC | | |||||
| Avalanche X-Chain AVAX | $ 0 USD | $ 0 USD | | ||||
| Filecoin FIL | 704,665,137.76 | 772,146,755 FIL 704,665,137.76 | 5,796 | 662 | | ||
| Filecoin(IPFS) FIL | $ 0 USD | $ 0 USD | | ||||
| First Digital USD FDUSD | $ 0.999 USD binance: 0.999 USDT binance: 1 USDC binance: 44.7 TRY gateio: 0.999 USDT | | |||||
| Iagon IAG | $ 0.039 USD kucoin: 0.039 USDT gateio: 0.039 USDT | | |||||
| ChainLink LINK | 3,818,364,353.32 | 411,533,387 LINK 3,818,364,353.32 | 7,233 | 535 | 8197 | ||
| ChainLink Token LINK | $ 9.28 USD whitebit: 9.3 USDT whitebit: 415.81 TRY whitebit: 0.00012 BTC whitebit: 9.29 USDC whitebit: 7.86 EUR | | |||||
| TONCommunity TON | $ 0 USD | $ 0 USD | | ||||
| FreeTON TON | $ 2.06 USD | $ 2.06 USD | 4 | | |||
| TON Crystal TON | $ 0.501 USD | $ 0.501 USD | 233 | | |||
| Tokamak Network TON | $ 2.36 USD | $ 2.36 USD | | ||||
| Toncoin TON | $ 1.4 USD kucoin: 1.4 USDT binance: 1.4 USDT okex: 1.4 USDT whitebit: 1.4 USDT coinex: 1.4 USDT | 3948 | |||||
| The Open Network TON | $ 0 USD | $ 0 USD | | ||||
| Cosmos ATOM | 883,661,591.51 | 503,526,784.14 ATOM 883,661,591.51 | 19,631 | | |||
| World Liberty Financial WLFI | $ 0.081 USD binance: 0.081 USDT okex: 0.081 USDT kucoin: 0.081 USDT binance: 0.081 USDC coinbase: 0.081 USD | | |||||
| based BASED | $ 0.094 USD okex: 0.094 USDT bybit: 0.094 USDT whitebit: 0.093 USDT bitmart: 0.094 USDT okex: 4.21 TRY | | |||||
| Sui SUI | $ 0.96 USD binance: 0.966 USDT bitmart: 0.955 USDT poloniex: 0.963 USDT binance: 0.966 USDC whitebit: 0.962 USDT | | |||||
| Zama ZAMA | $ 0.03 USD bybit: 0.03 USDT binance: 0.03 USDT whitebit: 0.03 USDT okex: 0.03 USDT bitmart: 0.03 USDT | | |||||
| Gate USD USDG | $ 1 USD okex: 1 USDT kucoin: 0.999 USDT bitmart: 1 USDT okex: 0.848 EUR gateio: 1 USDT | | |||||
| Monocle MON | $ 0.035 USD bybit: 0.035 USDT coinbase: 0.035 USD coinbase: 0.035 USDC okex: 0.035 USDT bitmart: 0.035 USDT | 26 | | ||||
| USDEcoin USDE | 72,921.82 | 956,351,793 USDE 72,921.82 | | ||||
| USDe USDE | $ 1 USD bybit: 1 USDT bybit: 1 USDC bitmart: 1 USDT | | |||||
| USD Ethena USDE | $ 1 USD binance: 1 USDT binance: 1 USDC | | |||||
| Ethena USDe USDE | $ 0 USD | $ 0 USD | | ||||
| Colbertcoin CC : 27618588776 | 2,450.17 | 153,595 CC 2,450.17 | 152785 16 | 4 | | ||
| CyberCoin CC | $ 0 USD | $ 0 USD | | ||||
| CoolInDarkCoin CC | $ 0 USD | $ 0 USD | | ||||
| Canton Network CC | $ 0.152 USD bybit: 0.153 USDT okex: 0.152 USDT bitmart: 0.152 USDT kucoin: 0.153 USDT bybit: 0.153 USDC | | |||||
| NEAR Protocol NEAR | $ 1.4 USD binance: 1.41 USDT poloniex: 1.4 USDT bitmart: 1.4 USDT binance: 1.41 USDC huobi: 1.41 USDT | 120 | | ||||
| Near NEAR | $ 1.4 USD whitebit: 1.41 USDT whitebit: 1.41 USDC whitebit: 0.000019 BTC whitebit: 1.19 EUR whitebit: 63.01 TRY | 4 | | ||||
| Virtual Protocol VIRTUAL | $ 0.686 USD kucoin: 0.689 USDT whitebit: 0.687 USDT bybit: 0.689 USDT whitebit: 0.687 USDC exmo: 0.688 USDT | | |||||
| Virtuals Protocol VIRTUAL | $ 0.686 USD binance: 0.689 USDT binance: 0.689 USDC binance: 30.68 TRY binance: 11,727 IDR | | |||||
| Chiliz CHZ | $ 0.042 USD huobi: 0.041 USDT binance: 0.041 USDT whitebit: 0.041 USDT binance: 1.85 TRY bitmart: 0.041 USDT | 11,316 | 31 | | |||
| socios.com Chiliz CHZ | $ 0.042 USD bitfinex: 0.041 USD bitfinex: 0.043 UST | |
2026-04-15 19:36:12 UTC