| Total Moneros | 18,327,759 XMR |
Market Capitalization | $2,583,810,063 |
| Monero Price | 1 XMR = 140.98 USD (2023-09-05 16:51:12 UTC) kraken: 140.78 USD (2023-09-05 16:50:02 UTC) bitfinex: 141.09 USD (2023-09-05 16:51:00 UTC) hitbtc: 140.89 USD (2023-09-05 16:48:53 UTC) kucoin: 0.0055 BTC (2023-09-05 16:48:03 UTC) binance: 0.0055 BTC (2023-09-05 16:50:54 UTC) ...more... 1 USD = 0.0071 XMR 1 BTC = 183.42 XMR 1 EUR = 0.0076 XMR 1 USDT = 0.0071 XMR 1 ETH = 11.66 XMR 1 BUSD = 0.0071 XMR |
all time1 year1 month | |
| Transactions last 24h | 21,109 |
| Transactions avg. per hour | 880 |
| Avg. Transaction Fee | 0.00036 XMR ($0.051) |
| Block Time | 2m 14s |
| Blocks Count | 2,967,632 (2023-09-05 16:47:30 UTC) |
| Block Size | 74.992 KBytes |
| Blocks last 24h | 644 |
| Blocks avg. per hour (last 24h) | 27 |
| Reward Per Block | 0.5987+0.01216 XMR ($86.12) |
| Reward (last 24h) | 386.40+7.83 XMR ($55,577.57) |
| Fee in Reward (Average Fee Percentage in Total Block Reward) | 1.71% |
| Difficulty | 281.948 G +6.74% in 24 hours |
| Hashrate | 2.102 Ghash/s -9.31% in 24 hours |
| Monero Mining Profitability | 0.0264 USD/Day for 1 KHash/s |
| First Block | 2014-04-18 |
| Blockchain Size | 63.75 GB |
| Reddit subscribers | 202,377 |
| Tweets per day #Monero | 328 |
| Github release | v0.18.2.2 (2023-04-10) |
| Github stars | 8086 |
| Github last commit | 2023-08-17 |
| Homepage | https://getmonero.org/ |
| BitcoinTalk | 42400 posts |
2023-09-05 16:52:03 UTC