| KryptowalutaWaluta | Kurs | Kurs w BTC | Kapitalizacja | Exchange volume 24g |
|---|---|---|---|---|
| BTC Bitcoin | $ 76,926.31 -1.33% ($1,033) w 12g -5.2% ($4,219) w 7d | 1 BTC = 69 ZEC = 31 ETH = 774 SOL = 57154 XRP = 918119 DOGE = 108 BNB | $ 1,544,490,823,704 20,077,537 BTC | 79,630 BTC 79,645.7 BTC 6,125,656,613.02 USD |
| ZEC Zcash | $ 1,118.73 -8.53% ($104) w 12g +17.53% ($167) w 7d | 0.015 BTC -7.31% w 12 godzin +23.98% w 7 dni | $ 18,663,997,842 16,683,161 ZEC | 46,719,980 ZEC 679,577.02 BTC 52,267,169,155.32 USD |
| ETH Ethereum | $ 2,447.77 -0.79% ($19.4) w 12g -1.94% ($48.5) w 7d | 0.032 BTC +0.54% w 12 godzin +3.44% w 7 dni | $ 350,517,516,315 143,198,985 ETH | 1,668,527 ETH 53,102.23 BTC 4,084,162,546.64 USD |
| SOL Solana | $ 99.37 -1.8% ($1.83) w 12g -4.59% ($4.78) w 7d | 0.0013 BTC -0.49% w 12 godzin +0.64% w 7 dni | $ 58,264,656,455 586,335,270 SOL | 7,685,987 SOL 9,930.44 BTC 763,763,387.87 USD |
| XRP XRP | $ 1.35 -2.21% ($0.03) w 12g -7.49% ($0.11) w 7d | 0.000017 BTC -0.89% w 12 godzin -2.42% w 7 dni | $ 67,586,802,313 50,215,300,844 XRP | 566,252,987 XRP 9,909.37 BTC 762,142,773.51 USD |
| DOGE Dogecoin | $ 0.084 -1.74% w 12 godzin -4.2% w 7 dni | 0.0000011 BTC -0.42% w 12 godzin +1.06% w 7 dni | $ 13,062,579,942 155,902,482,169 DOGE | 2,728,839,480 DOGE 2,972.79 BTC 228,640,900.13 USD |
| BNB Binance Coin | $ 712.37 -0.71% ($5.09) w 12g -1.55% ($11.2) w 7d | 0.0093 BTC +0.62% w 12 godzin +3.85% w 7 dni | $ 110,087,040,392 154,536,095 BNB | 306,320 BNB 2,837.21 BTC 218,213,674.05 USD |
| HYPE Hyperliquid | $ 79.89 -3.4% ($2.81) w 12g -7.14% ($6.14) w 7d | 0.001 BTC -2.1% w 12 godzin -2.04% w 7 dni | 2,558,359 HYPE 2,657.4 BTC 204,384,466.52 USD | |
| SUI Sui | $ 0.736 -3.31% ($0.03) w 12g -5.76% ($0.04) w 7d | 0.0000096 BTC -2.01% w 12 godzin -0.59% w 7 dni | 233,239,082 SUI 2,231.76 BTC 171,647,264.64 USD | |
| ADA Cardano | $ 0.207 -2.64% w 12 godzin -6.29% w 7 dni | 0.0000027 BTC -1.33% w 12 godzin -1.16% w 7 dni | $ 6,442,820,868 31,112,484,646 ADA | 564,717,691 ADA 1,520.49 BTC 116,942,602.42 USD |
| WBT WhiteBIT Coin | $ 79.63 -1.08% ($0.87) w 12g +7.64% ($5.65) w 7d | 0.001 BTC +0.25% w 12 godzin +13.54% w 7 dni | 1,226,223 WBT 1,269.59 BTC 97,645,793.63 USD | |
| TRX TRON | $ 0.34 -0.01% w 12 godzin +2.96% w 7 dni | 0.0000044 BTC +1.34% w 12 godzin +8.61% w 7 dni | $ 24,398,278,768 71,659,657,369 TRX | 276,236,168 TRX 1,222.85 BTC 94,051,343.31 USD |
| XMR Monero | $ 511.04 +0.74% ($3.74) w 12g -1.98% ($10.3) w 7d | 0.0066 BTC +2.09% w 12 godzin +3.4% w 7 dni | $ 9,609,015,242 18,803,001 XMR | 183,499 XMR 1,219.26 BTC 93,774,556.34 USD |
| ENA Ethena | $ 0.145 -2.75% w 12 godzin -14.16% w 7 dni | 0.0000019 BTC -1.44% w 12 godzin -9.46% w 7 dni | 638,131,474 ENA 1,203.31 BTC 92,548,262.06 USD | |
| NEAR NEAR Protocol | $ 2.48 +3.01% ($0.07) w 12g +26.83% ($0.53) w 7d | 0.000032 BTC +4.39% w 12 godzin +33.79% w 7 dni | 36,563,847 NEAR 1,180.23 BTC 90,772,951.33 USD | |
| LINK ChainLink | $ 11.55 -1.93% ($0.23) w 12g -2.39% ($0.28) w 7d | 0.00015 BTC -0.61% w 12 godzin +2.96% w 7 dni | $ 4,753,613,577 411,533,387 LINK | 7,617,135 LINK 1,143.98 BTC 87,985,366.38 USD |
| LTC Litecoin | $ 52.39 +-0% w 12 godzin +2.13% w 7 dni | 0.00068 BTC +1.34% w 12 godzin +7.73% w 7 dni | $ 4,135,688,008 78,944,160 LTC | 1,625,235 LTC 1,107.02 BTC 85,142,001.26 USD |
| UNI Uniswap | $ 6 -0.19% w 12 godzin -6% w 7 dni | 0.000078 BTC +1.15% w 12 godzin -0.84% w 7 dni | $ 1,853,454,225 308,725,572 UNI | 14,100,138 UNI 1,100.63 BTC 84,651,106.36 USD |
| AAVE AAVE | $ 122.08 -0.81% ($0.99) w 12g -7.97% ($10.6) w 7d | 0.0016 BTC +0.52% w 12 godzin -2.92% w 7 dni | 691,133 AAVE 1,097.05 BTC 84,375,475.57 USD | |
| BCH Bitcoin Cash | $ 225.17 -8.42% ($20.7) w 12g -12.6% ($32.4) w 7d | 0.0029 BTC -7.2% w 12 godzin -7.8% w 7 dni | $ 4,520,111,910 20,074,449 BCH | 364,789 BCH 1,067.97 BTC 82,138,650.7 USD |
| THE THENA | $ 0.066 -5.01% w 12 godzin -7.91% w 7 dni | 0.00000086 BTC -3.73% w 12 godzin -2.86% w 7 dni | 1,163,088,425 THE 1,004.13 BTC 77,229,071.4 USD | |
| DOT Polkadot | $ 1.11 +1.57% w 12 godzin +25.36% w 7 dni | 0.000014 BTC +2.93% w 12 godzin +32.24% w 7 dni | $ 998,796,654 897,850,090 DOT | 69,074,217 DOT 999.08 BTC 76,840,330.11 USD |
| MARSCOIN MARSCOIN | $ 0.12 +16.93% w 12 godzin +19.95% w 7 dni | 0.0000016 BTC +18.5% w 12 godzin +26.52% w 7 dni | 618,742,472 MARSCOIN 964.95 BTC 74,215,280.08 USD | |
| TRUMP OFFICIAL TRUMP | $ 1.98 -0.78% w 12 godzin -16.92% w 7 dni | 0.000026 BTC +0.55% w 12 godzin -12.37% w 7 dni | 35,370,072 TRUMP 909.25 BTC 69,931,961.47 USD | |
| VVV Venice | $ 24.58 +3.49% ($0.83) w 12g +44.23% ($7.54) w 7d | 0.00032 BTC +4.88% w 12 godzin +52.14% w 7 dni | 2,728,572 VVV 872 BTC 67,066,395.73 USD | |
| WLD Worldcoin | $ 0.399 -2.25% w 12 godzin +1.04% w 7 dni | 0.0000052 BTC -0.94% w 12 godzin +6.58% w 7 dni | 154,054,724 WLD 799.23 BTC 61,469,562.8 USD | |
| RLUSD Ripple USD | $ 1 -0.01% w 12 godzin +0.03% w 7 dni | 0.000013 BTC +1.33% w 12 godzin +5.52% w 7 dni | 59,679,739 RLUSD 776.19 BTC 59,698,011.19 USD | |
| PEPE PEPE | $ 0.0000033 -3.75% w 12 godzin -10.56% w 7 dni | 0.000000000043 BTC -2.46% w 12 godzin -5.66% w 7 dni | 17,419,741,501,355 PEPE 744.95 BTC 57,294,985.3 USD | |
| DASH Dash | $ 55.71 -3.11% ($1.79) w 12g +20.12% ($9.33) w 7d | 0.00072 BTC -1.81% w 12 godzin +26.7% w 7 dni | $ 716,310,415 12,857,074 DASH | 945,165 DASH 684.66 BTC 52,658,299.4 USD |
| USELESS USELESS COIN | $ 0.242 -0.78% w 12 godzin +23.52% w 7 dni | 0.0000031 BTC +0.55% w 12 godzin +30.3% w 7 dni | 212,100,702 USELESS 666.55 BTC 51,265,242.41 USD | |
| RAY Raydium | $ 1.41 +4.91% ($0.07) w 12g +69.64% ($0.58) w 7d | 0.000018 BTC +6.32% w 12 godzin +78.94% w 7 dni | 34,723,445 RAY 638.34 BTC 49,095,507.99 USD | |
| ASTER Aster | $ 0.703 -1.41% w 12 godzin -1.96% w 7 dni | 0.0000091 BTC -0.09% w 12 godzin +3.41% w 7 dni | 66,366,473 ASTER 606.8 BTC 46,669,729.93 USD | |
| PUMP BigPump | $ 0.0038 -4.95% w 12 godzin -11.09% w 7 dni | 0.000000049 BTC -3.67% w 12 godzin -6.21% w 7 dni | 11,737,540,912 PUMP 579.94 BTC 44,604,214.22 USD | |
| BNB BNB | $ 713.98 -0.46% ($3.32) w 12g -1.36% ($9.87) w 7d | 0.0093 BTC +0.87% w 12 godzin +4.05% w 7 dni | 60,823 BNB 564.63 BTC 43,426,318.19 USD | |
| PUMP Pump.fun | $ 0.0038 -4.97% w 12 godzin -11.2% w 7 dni | 0.000000049 BTC -3.7% w 12 godzin -6.33% w 7 dni | 11,094,951,774 PUMP 547.9 BTC 42,140,075.72 USD | |
| ETHFI ether.fi | $ 0.673 +6.8% ($0.04) w 12g +14.44% ($0.08) w 7d | 0.0000087 BTC +8.23% w 12 godzin +20.71% w 7 dni | 61,595,248 ETHFI 538.94 BTC 41,450,756.26 USD | |
| XAUT Tether Gold | $ 4,320.27 -1.42% ($62.4) w 12g -3.28% ($147) w 7d | 0.056 BTC -0.1% w 12 godzin +2.02% w 7 dni | 9,462 XAUT 531.49 BTC 40,877,553.32 USD | |
| TAO Bittensor | $ 238.85 -4.87% ($12.2) w 12g +5.93% ($13.4) w 7d | 0.0031 BTC -3.59% w 12 godzin +11.74% w 7 dni | 168,225 TAO 522.42 BTC 40,180,005.22 USD | |
| ARB Arbitrum | $ 0.143 -4.12% w 12 godzin +2.5% w 7 dni | 0.0000019 BTC -2.83% w 12 godzin +8.12% w 7 dni | 276,257,595 ARB 511.98 BTC 39,377,135.25 USD | |
| PAXG PAX Gold | $ 4,320.97 -1.46% ($64.1) w 12g -3.44% ($154) w 7d | 0.056 BTC -0.14% w 12 godzin +1.86% w 7 dni | 8,135 PAXG 457.03 BTC 35,150,767.23 USD | |
| HOLO Holoworld AI | $ 0.062 -2.52% w 12 godzin -1.75% w 7 dni | 0.0000008 BTC -1.21% w 12 godzin +3.64% w 7 dni | 549,508,499 HOLO 441.54 BTC 33,959,625.26 USD | |
| USDC USDC | $ 1 +0.07% w 12 godzin +0.03% w 7 dni | 0.000013 BTC +1.41% w 12 godzin +5.51% w 7 dni | 33,377,454 USDC 433.88 BTC 33,370,110.47 USD | |
| SAHARA Sahara AI | $ 0.0093 -2.74% w 12 godzin +3.56% w 7 dni | 0.00000012 BTC -1.43% w 12 godzin +9.24% w 7 dni | 3,413,600,244 SAHARA 413.55 BTC 31,806,635.3 USD | |
| AVAX Avalanche | $ 7.54 -2.52% ($0.20) w 12g +0.45% ($0.03) w 7d | 0.000098 BTC -1.22% w 12 godzin +5.96% w 7 dni | 4,046,127 AVAX 396.46 BTC 30,492,527.05 USD | |
| UDC USDc | $ 1 +0.02% w 12 godzin +0.2% w 7 dni | 0.000013 BTC +1.36% w 12 godzin +5.69% w 7 dni | 28,784,934 UDC 374.82 BTC 28,828,111.23 USD | |
| IOST IOST | $ 0.001 -8.42% w 12 godzin +66.11% w 7 dni | 0.000000013 BTC -7.19% w 12 godzin +75.22% w 7 dni | $ 15,413,744 15,324,121,695 IOST | 28,282,932,348 IOST 369.88 BTC 28,448,343.83 USD |
| SHIB Shiba Inu | $ 0.0000051 -1.28% w 12 godzin -5.62% w 7 dni | 0.000000000066 BTC +0.04% w 12 godzin -0.44% w 7 dni | 5,462,296,951,349 SHIB 360.94 BTC 27,760,444.65 USD | |
| SAGA Saga | $ 0.018 +23.9% w 12 godzin +20.17% w 7 dni | 0.00000024 BTC +25.56% w 12 godzin +26.76% w 7 dni | 1,509,781,878 SAGA 357.7 BTC 27,511,000.56 USD | |
| PENGU Pudgy Penguins | $ 0.0075 -1.76% w 12 godzin -14.55% w 7 dni | 0.000000097 BTC -0.44% w 12 godzin -9.86% w 7 dni | 3,554,326,607 PENGU 344.72 BTC 26,512,556.24 USD | |
| USDG Gate USD | $ 1 +0.02% w 12 godzin +0.01% w 7 dni | 0.000013 BTC +1.36% w 12 godzin +5.49% w 7 dni | 26,356,291 USDG 342.77 BTC 26,362,747.49 USD | |
| NEAR Near | $ 2.49 +3.38% ($0.08) w 12g +27.43% ($0.54) w 7d | 0.000032 BTC +4.76% w 12 godzin +34.42% w 7 dni | 10,524,898 NEAR 341.37 BTC 26,255,372.57 USD | |
| XLM Stellar Lumens | $ 0.176 -1.85% w 12 godzin -4.2% w 7 dni | 0.0000023 BTC -0.53% w 12 godzin +1.06% w 7 dni | $ 6,129,241,478 34,811,507,162 XLM | 147,231,533 XLM 337.05 BTC 25,922,968.95 USD |
| ONDO Ondo | $ 0.346 -1.76% w 12 godzin -4.64% w 7 dni | 0.0000045 BTC -0.44% w 12 godzin +0.59% w 7 dni | 66,096,289 ONDO 297.6 BTC 22,889,144.77 USD | |
| ONDO Ondo Finance | $ 0.346 -1.89% w 12 godzin -4.65% w 7 dni | 0.0000045 BTC -0.58% w 12 godzin +0.58% w 7 dni | 65,869,179 ONDO 296.23 BTC 22,783,320.27 USD | |
| SNDKB SanDisk (bStocks) | $ 1,683.5 -3.69% ($64.5) w 12g +8.65% ($134) w 7d | 0.022 BTC -2.4% w 12 godzin +14.61% w 7 dni | 12,758 SNDKB 279.26 BTC 21,478,462.02 USD | |
| APT Aptos | $ 0.644 +3.72% ($0.02) w 12g +6.98% ($0.04) w 7d | 0.0000084 BTC +5.11% w 12 godzin +12.85% w 7 dni | 32,873,646 APT 275.3 BTC 21,173,327.36 USD | |
| HEMI Hemi | $ 0.0072 -2.19% w 12 godzin -56.71% w 7 dni | 0.000000093 BTC -0.87% w 12 godzin -54.34% w 7 dni | 2,885,143,635 HEMI 268.59 BTC 20,657,635.39 USD | |
| VTHO VeThor Token | $ 0.00061 -2.09% w 12 godzin +50.74% w 7 dni | 0.0000000079 BTC -0.78% w 12 godzin +59.01% w 7 dni | 33,635,730,650 VTHO 266.33 BTC 20,484,159.97 USD | |
| REZ Renzo | $ 0.0031 -15.98% w 12 godzin +3.05% w 7 dni | 0.000000041 BTC -14.85% w 12 godzin +8.7% w 7 dni | 6,427,151,445 REZ 261.9 BTC 20,142,910.06 USD | |
| XPL Plasma | $ 0.085 -2.35% w 12 godzin -11.35% w 7 dni | 0.0000011 BTC -1.04% w 12 godzin -6.49% w 7 dni | 233,586,161 XPL 257.37 BTC 19,794,898.39 USD | |
| SEI Sei | $ 0.044 -3.51% w 12 godzin -9.46% w 7 dni | 0.00000058 BTC -2.21% w 12 godzin -4.49% w 7 dni | 441,423,973 SEI 255.03 BTC 19,614,987.54 USD | |
| FIL Filecoin | $ 0.789 -1.8% w 12 godzin -0.9% w 7 dni | 0.00001 BTC -0.48% w 12 godzin +4.53% w 7 dni | $ 653,102,469 827,520,563 FIL | 24,623,083 FIL 252.67 BTC 19,433,228.3 USD |
| UNI Universe | $ 6.01 +0.18% w 12 godzin -5.77% w 7 dni | 0.000078 BTC +1.53% w 12 godzin -0.6% w 7 dni | 3,192,450 UNI 249.55 BTC 19,193,011.17 USD | |
| ATOM Cosmos | $ 1.79 -0.23% w 12 godzin +19.03% w 7 dni | 0.000023 BTC +1.11% w 12 godzin +25.56% w 7 dni | $ 950,026,557 529,969,765 ATOM | 10,484,685 ATOM 244.37 BTC 18,794,901.55 USD |
| FF Falcon Finance | $ 0.17 +13.89% ($0.02) w 12g +66.12% ($0.07) w 7d | 0.0000022 BTC +15.42% w 12 godzin +75.23% w 7 dni | 100,787,426 FF 222.98 BTC 17,149,934.84 USD | |
| INJ Injective Protocol | $ 5.95 -1.13% ($0.07) w 12g +19.66% ($0.98) w 7d | 0.000077 BTC +0.2% w 12 godzin +26.23% w 7 dni | 2,846,722 INJ 220.3 BTC 16,943,725.44 USD | |
| WIF dogwifhat | $ 0.192 -2.85% w 12 godzin -9.98% w 7 dni | 0.0000025 BTC -1.55% w 12 godzin -5.04% w 7 dni | 87,405,720 WIF 218.69 BTC 16,819,925.31 USD | |
| VET VeChain | $ 0.0077 -1.64% w 12 godzin +13.62% w 7 dni | 0.000000099 BTC -0.32% w 12 godzin +19.85% w 7 dni | $ 423,980,344 55,417,215,279 VET | 2,192,061,581 VET 218.05 BTC 16,770,799.79 USD |
| EIGEN EigenLayer | $ 0.218 +8.41% w 12 godzin +5.97% w 7 dni | 0.0000028 BTC +9.87% w 12 godzin +11.78% w 7 dni | 75,351,662 EIGEN 213.16 BTC 16,394,775.51 USD | |
| SPCXB SpaceX Tokenised bStocks | $ 148.04 +0.59% ($0.87) w 12g -0.98% ($1.46) w 7d | 0.0019 BTC +1.94% w 12 godzin +4.45% w 7 dni | 109,386 SPCXB 210.55 BTC 16,193,533.2 USD | |
| SOPH Sophon | $ 0.0044 +5% w 12 godzin +14.17% w 7 dni | 0.000000057 BTC +6.41% w 12 godzin +20.43% w 7 dni | 3,590,638,189 SOPH 206.35 BTC 15,870,620.8 USD | |
| XLM Stellar | $ 0.176 -1.75% w 12 godzin -4.18% w 7 dni | 0.0000023 BTC -0.43% w 12 godzin +1.08% w 7 dni | 85,401,360 XLM 195.73 BTC 15,053,615.36 USD | |
| OP Optimism | $ 0.095 -2.92% w 12 godzin -6.48% w 7 dni | 0.0000012 BTC -1.61% w 12 godzin -1.35% w 7 dni | 157,318,835 OP 194.45 BTC 14,955,516.95 USD | |
| LINK ChainLink Token | $ 11.57 -1.72% ($0.20) w 12g -2.19% ($0.26) w 7d | 0.00015 BTC -0.4% w 12 godzin +3.17% w 7 dni | 1,280,064 LINK 192.6 BTC 14,812,799.99 USD | |
| WLFI World Liberty Financial | $ 0.056 +0.6% w 12 godzin -1.74% w 7 dni | 0.00000073 BTC +1.95% w 12 godzin +3.65% w 7 dni | 259,030,062 WLFI 190 BTC 14,613,101.27 USD | |
| ZEN Horizen | $ 6.68 -1.87% ($0.13) w 12g +14.15% ($0.83) w 7d | 0.000087 BTC -0.56% w 12 godzin +20.41% w 7 dni | 2,161,394 ZEN 187.77 BTC 14,441,406.99 USD | |
| PONS Pons | $ 0.584 +2.49% w 12 godzin -11.31% w 7 dni | 0.0000076 BTC +3.87% w 12 godzin -6.45% w 7 dni | 24,699,163 PONS 187.54 BTC 14,424,307.46 USD | |
| BONK Bonk | $ 0.0000027 -4.19% w 12 godzin -14.47% w 7 dni | 0.000000000035 BTC -2.91% w 12 godzin -9.78% w 7 dni | 5,358,300,466,256 BONK 185.53 BTC 14,269,272.24 USD | |
| GRAM Gram | $ 1.36 -0.69% w 12 godzin -1.17% w 7 dni | 0.000018 BTC +0.65% w 12 godzin +4.25% w 7 dni | 10,404,106 GRAM 183.43 BTC 14,107,913.41 USD | |
| RE Re | $ 0.433 -3.06% w 12 godzin -6.81% w 7 dni | 0.0000056 BTC -1.76% w 12 godzin -1.7% w 7 dni | 32,153,276 RE 181.21 BTC 13,937,179.89 USD | |
| COTI COTI | $ 0.019 +0.8% w 12 godzin +41.82% w 7 dni | 0.00000024 BTC +2.15% w 12 godzin +49.59% w 7 dni | 735,909,925 COTI 178.57 BTC 13,733,854.94 USD | |
| PIEVERSE Pieverse | $ 1.2 -8.59% ($0.11) w 12g +5.19% ($0.06) w 7d | 0.000016 BTC -7.36% w 12 godzin +10.96% w 7 dni | 11,092,869 PIEVERSE 173.64 BTC 13,354,823.08 USD | |
| RVN Ravencoin | $ 0.0023 -3.51% w 12 godzin -22.96% w 7 dni | 0.00000003 BTC -2.22% w 12 godzin -18.73% w 7 dni | 5,774,900,451 RVN 172.08 BTC 13,235,055.3 USD | |
| MON Monocle | $ 0.023 -1.09% w 12 godzin -12.08% w 7 dni | 0.0000003 BTC +0.24% w 12 godzin -7.25% w 7 dni | 544,185,390 MON 165.05 BTC 12,694,143.44 USD | |
| LAPTOP Hunter Biden's Laptop | $ 0.604 -22.54% ($0.18) w 12g -34.39% ($0.32) w 7d | 0.0000078 BTC -21.5% w 12 godzin -32.35% w 7 dni | 20,899,942 LAPTOP 164.08 BTC 12,619,701.11 USD | |
| ETC Ethereum Classic | $ 7.66 -2.3% ($0.18) w 12g +1.24% ($0.09) w 7d | 0.0001 BTC -0.99% w 12 godzin +6.79% w 7 dni | $ 891,029,999 116,312,886 ETC | 1,643,924 ETC 163.74 BTC 12,593,493.08 USD |
| JST Just | $ 0.104 -2.62% w 12 godzin -5.61% w 7 dni | 0.0000013 BTC -1.31% w 12 godzin -0.43% w 7 dni | $ 1,026,829,121 9,900,000,000 JST | 120,715,170 JST 162.79 BTC 12,520,591.14 USD |
| FLOCK Flock.io | $ 0.06 -3.62% w 12 godzin +52.54% w 7 dni | 0.00000078 BTC -2.32% w 12 godzin +60.9% w 7 dni | 198,797,798 FLOCK 155.9 BTC 11,990,369.02 USD | |
| CRCLB Circle Internet Group (bStocks) | $ 89.89 -1.82% ($1.67) w 12g -12.25% ($12.6) w 7d | 0.0012 BTC -0.51% w 12 godzin -7.44% w 7 dni | 133,194 CRCLB 155.67 BTC 11,972,841.02 USD | |
| FET Fetch.AI | $ 0.164 -0.57% w 12 godzin +4.81% w 7 dni | 0.0000021 BTC +0.77% w 12 godzin +10.55% w 7 dni | 72,724,975 FET 154.78 BTC 11,904,510.78 USD | |
| ICP Internet Computer | $ 2.8 +1.78% ($0.05) w 12g +11.82% ($0.30) w 7d | 0.000036 BTC +3.15% w 12 godzin +17.95% w 7 dni | 4,058,450 ICP 147.86 BTC 11,371,863.72 USD | |
| NEWT Newton Protocol | $ 0.044 -3.38% w 12 godzin +6.27% w 7 dni | 0.00000058 BTC -2.08% w 12 godzin +12.1% w 7 dni | 246,543,628 NEWT 142.39 BTC 10,951,615.4 USD | |
| ANIME Animecoin | $ 0.0029 -9.02% w 12 godzin +6.22% w 7 dni | 0.000000038 BTC -7.79% w 12 godzin +12.05% w 7 dni | 3,720,101,550 ANIME 141.79 BTC 10,905,042.27 USD | |
| TIA Celestia | $ 0.372 -1.41% w 12 godzin +1.66% w 7 dni | 0.0000048 BTC -0.08% w 12 godzin +7.23% w 7 dni | 28,492,295 TIA 137.88 BTC 10,604,530.68 USD | |
| ZRO LayerZero | $ 1.03 -2.33% ($0.02) w 12g -7.07% ($0.08) w 7d | 0.000013 BTC -1.02% w 12 godzin -1.97% w 7 dni | 9,807,764 ZRO 131.09 BTC 10,081,937.62 USD | |
| MSTRB Strategy (bStocks) | $ 128.32 -2.26% ($2.97) w 12g -10.63% ($15.3) w 7d | 0.0017 BTC -0.95% w 12 godzin -5.73% w 7 dni | 76,113 MSTRB 126.99 BTC 9,766,852.24 USD | |
| PENDLE Pendle | $ 2 +0.56% w 12 godzin +1.16% w 7 dni | 0.000026 BTC +1.91% w 12 godzin +6.71% w 7 dni | 4,774,815 PENDLE 123.89 BTC 9,528,603.26 USD | |
| JUP Jupiter | $ 0.227 -0.11% w 12 godzin -0.43% w 7 dni | 0.000003 BTC +1.23% w 12 godzin +5.03% w 7 dni | 41,571,932 JUP 122.87 BTC 9,449,714.98 USD | |
| EURI Eurite | $ 1.16 -0.15% w 12 godzin -0.1% w 7 dni | 0.000015 BTC +1.19% w 12 godzin +5.37% w 7 dni | 8,053,633 EURI 121.56 BTC 9,349,462.08 USD | |
| CKB Nervos (CKB) | $ 0.0011 -4.62% w 12 godzin +9.73% w 7 dni | 0.000000015 BTC -3.33% w 12 godzin +15.75% w 7 dni | 8,149,127,023 CKB 118.25 BTC 9,094,425.76 USD | |
2026-09-10 23:01:40 UTC