| KryptowalutaWaluta | Kurs | Kurs w BTC | Kapitalizacja | Exchange volume 24g |
|---|---|---|---|---|
| BTC Bitcoin | $ 69,191.24 -0.22% ($155) w 12g -12.33% ($9,735) w 7d | 1 BTC = 33 ETH = 48783 XRP = 794 SOL = 713648 DOGE = 256073 ADA | $ 1,382,527,278,229 19,981,248 BTC | 206,714 BTC 206,867.84 BTC 14,302,816,617.1 USD |
| ETH Ethereum | $ 2,081.43 +1.38% ($28.3) w 12g -14.97% ($367) w 7d | 0.03 BTC +1.6% w 12 godzin -3.01% w 7 dni | $ 291,646,988,589 140,118,473 ETH | 5,631,803 ETH 169,543.43 BTC 11,722,211,214.38 USD |
| XRP XRP | $ 1.42 +0.02% w 12 godzin -14.7% w 7 dni | 0.00002 BTC +0.24% w 12 godzin -2.7% w 7 dni | $ 71,222,983,119 50,215,300,844 XRP | 1,266,599,139 XRP 25,983.32 BTC 1,796,483,692.41 USD |
| SOL Solana | $ 87.14 +0.23% ($0.20) w 12g -17.15% ($18.0) w 7d | 0.0013 BTC +0.45% w 12 godzin -5.5% w 7 dni | $ 49,445,515,720 567,403,992 SOL | 18,255,307 SOL 23,008.86 BTC 1,590,829,622.31 USD |
| DOGE Dogecoin | $ 0.097 -0.72% w 12 godzin -7.75% w 7 dni | 0.0000014 BTC -0.5% w 12 godzin +5.23% w 7 dni | $ 14,831,800,660 152,977,342,169 DOGE | 4,895,767,970 DOGE 6,865.29 BTC 474,665,421.51 USD |
| ADA Cardano | $ 0.27 -1.54% w 12 godzin -8.85% w 7 dni | 0.0000039 BTC -1.32% w 12 godzin +3.98% w 7 dni | $ 8,406,621,270 31,112,484,646 ADA | 1,324,631,315 ADA 5,176.7 BTC 357,916,569.89 USD |
| BNB Binance Coin | $ 643.03 -0.07% ($0.47) w 12g -17.84% ($140) w 7d | 0.0093 BTC +0.15% w 12 godzin -6.28% w 7 dni | $ 99,370,635,897 154,536,095 BNB | 482,186 BNB 4,484.5 BTC 310,057,740.89 USD |
| SUI Sui | $ 0.99 -1.34% w 12 godzin -13.48% w 7 dni | 0.000014 BTC -1.11% w 12 godzin -1.3% w 7 dni | 251,982,138 SUI 3,606.72 BTC 249,368,231.46 USD | |
| ZEC Zcash | $ 241.04 -0.76% ($1.84) w 12g -20.89% ($63.6) w 7d | 0.0035 BTC -0.54% w 12 godzin -9.75% w 7 dni | $ 3,951,964,045 16,395,168 ZEC | 973,351 ZEC 3,393.42 BTC 234,620,810.97 USD |
| TRX TRON | $ 0.277 +0.31% w 12 godzin -3.44% w 7 dni | 0.000004 BTC +0.54% w 12 godzin +10.15% w 7 dni | $ 19,840,849,082 71,659,657,369 TRX | 830,843,232 TRX 3,327.18 BTC 230,040,664.17 USD |
| LTC Litecoin | $ 55.05 -0.01% w 12 godzin -7.71% w 7 dni | 0.0008 BTC +0.21% w 12 godzin +5.28% w 7 dni | $ 4,303,366,152 78,173,427 LTC | 3,441,043 LTC 2,739.75 BTC 189,425,825.81 USD |
| SENT Sentient | $ 0.029 +0.16% w 12 godzin -17.79% w 7 dni | 0.00000042 BTC +0.38% w 12 godzin -6.22% w 7 dni | 5,638,678,672 SENT 2,373.32 BTC 164,091,308.45 USD | |
| AAVE AAVE | $ 112.85 -0.74% ($0.84) w 12g -12.81% ($16.6) w 7d | 0.0016 BTC -0.51% w 12 godzin -0.54% w 7 dni | 1,258,336 AAVE 2,053.84 BTC 142,002,514.6 USD | |
| BCH Bitcoin Cash | $ 520.98 -0.47% ($2.48) w 12g +0.08% ($0.42) w 7d | 0.0075 BTC -0.25% w 12 godzin +14.16% w 7 dni | $ 10,408,528,124 19,978,840 BCH | 263,974 BCH 1,989.08 BTC 137,524,613.85 USD |
| HYPE Hyperliquid | $ 31.65 +0.18% ($0.06) w 12g -0.53% ($0.17) w 7d | 0.00046 BTC +0.4% w 12 godzin +13.47% w 7 dni | 4,264,068 HYPE 1,951.81 BTC 134,948,182.85 USD | |
| LINK ChainLink | $ 8.84 -0.45% ($0.04) w 12g -11.97% ($1.20) w 7d | 0.00013 BTC -0.23% w 12 godzin +0.41% w 7 dni | $ 3,636,666,734 411,533,387 LINK | 14,981,107 LINK 1,914.76 BTC 132,386,084.19 USD |
| PEPE PEPE | $ 0.0000038 -0.97% w 12 godzin -9.61% w 7 dni | 0.000000000055 BTC -0.75% w 12 godzin +3.11% w 7 dni | 25,975,641,190,937 PEPE 1,431.38 BTC 98,965,740.2 USD | |
| AVAX Avalanche | $ 9.14 -0.92% ($0.08) w 12g -10.55% ($1.08) w 7d | 0.00013 BTC -0.69% w 12 godzin +2.04% w 7 dni | 9,114,104 AVAX 1,204.91 BTC 83,307,562.21 USD | |
| ASTER Aster | $ 0.571 +4.99% ($0.03) w 12g +2.27% ($0.01) w 7d | 0.0000083 BTC +5.22% w 12 godzin +16.66% w 7 dni | 137,165,213 ASTER 1,132.92 BTC 78,329,737.32 USD | |
| XMR Monero | $ 327.36 -0.72% ($2.36) w 12g -26.5% ($118) w 7d | 0.0047 BTC -0.49% w 12 godzin -16.16% w 7 dni | $ 6,038,737,833 18,446,744 XMR | 224,650 XMR 1,063.66 BTC 73,541,617.93 USD |
| TON Toncoin | $ 1.39 +0.19% w 12 godzin +2.99% w 7 dni | 0.00002 BTC +0.42% w 12 godzin +17.49% w 7 dni | 52,595,861 TON 1,060.39 BTC 73,315,315.55 USD | |
| SHIB Shiba Inu | $ 0.0000062 -0.84% w 12 godzin -9.32% w 7 dni | 0.00000000009 BTC -0.61% w 12 godzin +3.44% w 7 dni | 11,284,164,197,457 SHIB 1,013.35 BTC 70,063,089.43 USD | |
| ZAMA Zama | $ 0.029 -4.57% w 12 godzin -12.77% w 7 dni | 0.00000042 BTC -4.36% w 12 godzin -1.79% w 7 dni | 2,361,219,533 ZAMA 1,000.24 BTC 69,156,799.12 USD | |
| DOT Polkadot | $ 1.35 -1.3% w 12 godzin -12.83% w 7 dni | 0.00002 BTC -1.08% w 12 godzin -0.57% w 7 dni | $ 1,216,064,375 897,850,090 DOT | 46,619,709 DOT 913.26 BTC 63,142,575.84 USD |
| ENA Ethena | $ 0.125 -1.31% w 12 godzin -10.46% w 7 dni | 0.0000018 BTC -1.08% w 12 godzin +2.14% w 7 dni | 483,165,273 ENA 873.49 BTC 60,393,020.32 USD | |
| PAXG PAX Gold | $ 5,006.81 +1.02% ($50.6) w 12g +2.98% ($145) w 7d | 0.072 BTC +1.25% w 12 godzin +17.47% w 7 dni | 10,592 PAXG 767.04 BTC 53,032,967.31 USD | |
| BREV Brevis | $ 0.166 +7% w 12 godzin -10.9% w 7 dni | 0.0000024 BTC +7.24% w 12 godzin +1.64% w 7 dni | 313,395,365 BREV 750.64 BTC 51,899,118.61 USD | |
| BERA Berachain | $ 0.438 -1.27% w 12 godzin -10.21% w 7 dni | 0.0000063 BTC -1.05% w 12 godzin +2.42% w 7 dni | 111,403,813 BERA 706 BTC 48,812,872.9 USD | |
| PENGU Pudgy Penguins | $ 0.0065 -1.77% w 12 godzin -17.45% w 7 dni | 0.000000094 BTC -1.55% w 12 godzin -5.83% w 7 dni | 7,403,139,308 PENGU 697.98 BTC 48,258,178.76 USD | |
| WBT WhiteBIT Coin | $ 52.62 -0.09% ($0.05) w 12g +6.78% ($3.34) w 7d | 0.00076 BTC +0.13% w 12 godzin +21.8% w 7 dni | 889,193 WBT 676.8 BTC 46,793,672.71 USD | |
| WLFI World Liberty Financial | $ 0.099 -1.38% w 12 godzin -22.2% w 7 dni | 0.0000014 BTC -1.16% w 12 godzin -11.25% w 7 dni | 459,463,371 WLFI 659.42 BTC 45,592,141.57 USD | |
| FIL Filecoin | $ 0.969 -1.3% w 12 godzin -8.49% w 7 dni | 0.000014 BTC -1.08% w 12 godzin +4.39% w 7 dni | $ 728,637,020 751,608,865 FIL | 46,402,349 FIL 650.62 BTC 44,984,128.33 USD |
| UNI Uniswap | $ 3.51 -1.05% ($0.04) w 12g -12.2% ($0.49) w 7d | 0.000051 BTC -0.83% w 12 godzin +0.16% w 7 dni | $ 1,083,233,799 308,725,572 UNI | 11,346,418 UNI 575.81 BTC 39,811,486.7 USD |
| XPL Plasma | $ 0.083 -1.51% w 12 godzin -23.31% w 7 dni | 0.0000012 BTC -1.29% w 12 godzin -12.52% w 7 dni | 458,035,007 XPL 551.54 BTC 38,133,551.93 USD | |
| NEAR NEAR Protocol | $ 1.07 -1.42% w 12 godzin -11.93% w 7 dni | 0.000015 BTC -1.2% w 12 godzin +0.47% w 7 dni | 35,610,663 NEAR 548.99 BTC 37,957,217.87 USD | |
| TAO Bittensor | $ 165.09 -2.87% ($4.88) w 12g -17.6% ($35.3) w 7d | 0.0024 BTC -2.65% w 12 godzin -6% w 7 dni | 224,215 TAO 535.36 BTC 37,015,014.94 USD | |
| WLD Worldcoin | $ 0.397 -0.27% w 12 godzin -3.92% w 7 dni | 0.0000057 BTC -0.04% w 12 godzin +9.6% w 7 dni | 92,196,852 WLD 529.37 BTC 36,600,582.73 USD | |
| WIF dogwifhat | $ 0.231 -1.31% w 12 godzin -10.37% w 7 dni | 0.0000033 BTC -1.09% w 12 godzin +2.24% w 7 dni | 153,593,607 WIF 512.92 BTC 35,463,251.37 USD | |
| HBAR Hedera Hashgraph | $ 0.089 +0.61% w 12 godzin -3.87% w 7 dni | 0.0000013 BTC +0.84% w 12 godzin +9.66% w 7 dni | 393,705,006 HBAR 508.86 BTC 35,182,842.7 USD | |
| PUMP BigPump | $ 0.0021 +1.98% w 12 godzin -21.81% w 7 dni | 0.000000031 BTC +2.21% w 12 godzin -10.81% w 7 dni | 16,506,497,629 PUMP 504.68 BTC 34,893,167.46 USD | |
| TRUMP OFFICIAL TRUMP | $ 3.39 -0.78% ($0.03) w 12g -20.15% ($0.86) w 7d | 0.000049 BTC -0.56% w 12 godzin -8.92% w 7 dni | 10,242,000 TRUMP 502.45 BTC 34,739,622.77 USD | |
| BONK Bonk | $ 0.0000064 -1.23% w 12 godzin -10.95% w 7 dni | 0.000000000092 BTC -1.01% w 12 godzin +1.58% w 7 dni | 5,321,401,976,036 BONK 489.63 BTC 33,853,084.8 USD | |
| PUMP Pump.fun | $ 0.0021 +2.06% w 12 godzin -22.02% w 7 dni | 0.000000031 BTC +2.29% w 12 godzin -11.05% w 7 dni | 15,361,873,007 PUMP 469.62 BTC 32,469,808.38 USD | |
| XLM Stellar Lumens | $ 0.161 -1.17% w 12 godzin -11.19% w 7 dni | 0.0000023 BTC -0.95% w 12 godzin +1.31% w 7 dni | $ 5,254,856,431 32,706,497,476 XLM | 193,500,467 XLM 449.66 BTC 31,089,149.02 USD |
| DASH Dash | $ 36.54 -1.5% ($0.56) w 12g -19.96% ($9.11) w 7d | 0.00053 BTC -1.28% w 12 godzin -8.7% w 7 dni | $ 460,054,689 12,590,910 DASH | 847,501 DASH 447.88 BTC 30,966,544.18 USD |
| ZRO LayerZero | $ 1.65 +0.93% w 12 godzin -5.24% w 7 dni | 0.000024 BTC +1.16% w 12 godzin +8.09% w 7 dni | 17,848,818 ZRO 426.88 BTC 29,514,680.89 USD | |
| ARB Arbitrum | $ 0.119 -1.64% w 12 godzin -15.88% w 7 dni | 0.0000017 BTC -1.42% w 12 godzin -4.05% w 7 dni | 243,290,232 ARB 418.84 BTC 28,958,727.31 USD | |
| DAI Dai | $ 1 +0% w 12 godzin +0.05% w 7 dni | 0.000014 BTC +0.23% w 12 godzin +14.13% w 7 dni | 28,276,235 DAI 409.37 BTC 28,303,518.29 USD | |
| SUN Sun | $ 0.017 +5.12% w 12 godzin -0.73% w 7 dni | 0.00000025 BTC +5.36% w 12 godzin +13.24% w 7 dni | 1,643,122,994 SUN 408.8 BTC 28,264,634.48 USD | |
| USDE USDe | $ 0.999 +-0% w 12 godzin -0.04% w 7 dni | 0.000014 BTC +0.22% w 12 godzin +14.03% w 7 dni | 26,681,061 USDE 385.63 BTC 26,662,388.02 USD | |
| ICP Internet Computer | $ 2.43 -1.42% ($0.04) w 12g -11.3% ($0.31) w 7d | 0.000035 BTC -1.2% w 12 godzin +1.17% w 7 dni | 10,859,553 ICP 381.73 BTC 26,392,517.66 USD | |
| OP Optimism | $ 0.194 -1.9% w 12 godzin -18.32% w 7 dni | 0.0000028 BTC -1.68% w 12 godzin -6.82% w 7 dni | 134,960,502 OP 379.4 BTC 26,231,628.6 USD | |
| ONDO Ondo Finance | $ 0.259 +0.4% w 12 godzin -10.64% w 7 dni | 0.0000037 BTC +0.62% w 12 godzin +1.94% w 7 dni | 101,122,037 ONDO 379.27 BTC 26,222,773.15 USD | |
| AXS Axie Infinity | $ 1.3 -5.9% ($0.08) w 12g -23.51% ($0.40) w 7d | 0.000019 BTC -5.69% w 12 godzin -12.74% w 7 dni | 19,987,390 AXS 376.19 BTC 26,009,386.99 USD | |
| SIREN SIREN | $ 0.262 +154.11% ($0.16) w 12g +230.64% ($0.18) w 7d | 0.0000038 BTC +154.69% w 12 godzin +277.17% w 7 dni | 95,824,029 SIREN 363.55 BTC 25,135,723.61 USD | |
| LA Lagrange | $ 0.264 -6.79% w 12 godzin +2.52% w 7 dni | 0.0000038 BTC -6.58% w 12 godzin +16.94% w 7 dni | 93,398,723 LA 356.56 BTC 24,652,582.38 USD | |
| ETC Ethereum Classic | $ 8.72 -0.57% ($0.05) w 12g -11.24% ($1.10) w 7d | 0.00013 BTC -0.35% w 12 godzin +1.25% w 7 dni | $ 1,013,684,177 116,312,886 ETC | 2,807,583 ETC 353.9 BTC 24,468,501.04 USD |
| U United Stables | $ 1 +0% w 12 godzin +0.06% w 7 dni | 0.000014 BTC +0.22% w 12 godzin +14.14% w 7 dni | 24,034,654 U 347.8 BTC 24,046,671.09 USD | |
| ATOM Cosmos | $ 1.98 -1.39% ($0.03) w 12g +0.1% ($0.00) w 7d | 0.000029 BTC -1.17% w 12 godzin +14.19% w 7 dni | $ 973,986,919 492,184,169 ATOM | 11,962,052 ATOM 342.38 BTC 23,671,793.39 USD |
| MON Monocle | $ 0.018 +0.9% w 12 godzin -1.67% w 7 dni | 0.00000027 BTC +1.12% w 12 godzin +12.16% w 7 dni | 1,272,291,425 MON 337.74 BTC 23,351,582.12 USD | |
| APT Aptos | $ 1.1 -3% ($0.03) w 12g -14.03% ($0.18) w 7d | 0.000016 BTC -2.78% w 12 godzin -1.93% w 7 dni | 21,228,984 APT 336.26 BTC 23,249,218.5 USD | |
| AR Arweave | $ 2 -2.02% ($0.04) w 12g -23.52% ($0.62) w 7d | 0.000029 BTC -1.8% w 12 godzin -12.76% w 7 dni | 11,314,193 AR 327.75 BTC 22,660,517.48 USD | |
| XLM Stellar | $ 0.16 -1.71% w 12 godzin -11.58% w 7 dni | 0.0000023 BTC -1.49% w 12 godzin +0.86% w 7 dni | 134,453,267 XLM 311.89 BTC 21,563,977.52 USD | |
| SEI Sei | $ 0.076 -1.42% w 12 godzin -13.43% w 7 dni | 0.0000011 BTC -1.2% w 12 godzin -1.25% w 7 dni | 269,843,877 SEI 298.51 BTC 20,638,732.16 USD | |
| LINK ChainLink Token | $ 8.83 -0.71% ($0.06) w 12g -12.2% ($1.23) w 7d | 0.00013 BTC -0.48% w 12 godzin +0.15% w 7 dni | 2,313,535 LINK 295.45 BTC 20,427,338.27 USD | |
| PENDLE Pendle | $ 1.2 -1.58% w 12 godzin -26.37% w 7 dni | 0.000017 BTC -1.36% w 12 godzin -16.01% w 7 dni | 16,667,497 PENDLE 289.93 BTC 20,045,494.97 USD | |
| CHZ Chiliz | $ 0.042 -0.49% w 12 godzin -6.64% w 7 dni | 0.00000061 BTC -0.27% w 12 godzin +6.5% w 7 dni | 444,484,774 CHZ 272.82 BTC 18,863,079.05 USD | |
| ENSO Enso | $ 1.37 +0.5% w 12 godzin +19.74% w 7 dni | 0.00002 BTC +0.73% w 12 godzin +36.59% w 7 dni | 13,558,889 ENSO 268.09 BTC 18,535,997.87 USD | |
| API3 API3 | $ 0.321 -4.97% w 12 godzin -7.42% w 7 dni | 0.0000046 BTC -4.75% w 12 godzin +5.61% w 7 dni | 56,414,961 API3 261.88 BTC 18,106,201.19 USD | |
| MNT MNT | $ 0.641 +0.24% w 12 godzin -10.76% w 7 dni | 0.0000093 BTC +0.46% w 12 godzin +1.79% w 7 dni | 27,339,924 MNT 253.56 BTC 17,531,083.51 USD | |
| GPS GoPlus Security | $ 0.0098 +3.93% w 12 godzin +41.59% w 7 dni | 0.00000014 BTC +4.16% w 12 godzin +61.51% w 7 dni | 1,766,855,047 GPS 250.83 BTC 17,342,472.95 USD | |
| CAKE PancakeSwap | $ 1.37 +0.18% w 12 godzin -11.27% w 7 dni | 0.00002 BTC +0.41% w 12 godzin +1.21% w 7 dni | 12,534,779 CAKE 248.07 BTC 17,151,331.39 USD | |
| WBETH Wrapped Beacon ETH (WBETH) | $ 2,266.05 +1.37% ($30.7) w 12g -15.02% ($401) w 7d | 0.033 BTC +1.6% w 12 godzin -3.06% w 7 dni | 7,272 WBETH 238.34 BTC 16,479,110.12 USD | |
| CRV Curve DAO Token | $ 0.255 -1.26% w 12 godzin -11.66% w 7 dni | 0.0000037 BTC -1.04% w 12 godzin +0.76% w 7 dni | 63,865,391 CRV 235.81 BTC 16,303,621.93 USD | |
| FOGO FOGO | $ 0.024 +0.61% w 12 godzin -28.14% w 7 dni | 0.00000035 BTC +0.83% w 12 godzin -18.02% w 7 dni | 657,254,279 FOGO 231 BTC 15,971,557.2 USD | |
| TIA Celestia | $ 0.339 -1.73% w 12 godzin -10.7% w 7 dni | 0.0000049 BTC -1.51% w 12 godzin +1.86% w 7 dni | 47,165,919 TIA 230.94 BTC 15,967,192.55 USD | |
| RENDER Render | $ 1.36 -0.82% w 12 godzin -14.2% w 7 dni | 0.00002 BTC -0.6% w 12 godzin -2.13% w 7 dni | 11,505,723 RENDER 226.52 BTC 15,661,533.89 USD | |
| BIRB Moonbirds | $ 0.226 -5.76% w 12 godzin +0.65% w 7 dni | 0.0000033 BTC -5.55% w 12 godzin +14.81% w 7 dni | 69,321,363 BIRB 226.22 BTC 15,640,899.32 USD | |
| ZEN Horizen | $ 6 -1.99% ($0.12) w 12g -18.71% ($1.38) w 7d | 0.000087 BTC -1.77% w 12 godzin -7.27% w 7 dni | 2,580,546 ZEN 223.94 BTC 15,482,899.01 USD | |
| FET Fetch.AI | $ 0.164 -1.37% w 12 godzin -13.96% w 7 dni | 0.0000024 BTC -1.15% w 12 godzin -1.85% w 7 dni | 93,586,789 FET 222.08 BTC 15,354,240.85 USD | |
| ONDO Ondo | $ 0.259 +0.3% w 12 godzin -10.77% w 7 dni | 0.0000037 BTC +0.52% w 12 godzin +1.78% w 7 dni | 57,719,455 ONDO 216.22 BTC 14,949,221.3 USD | |
| SAND The Sandbox | $ 0.087 -4.97% w 12 godzin -13.61% w 7 dni | 0.0000013 BTC -4.76% w 12 godzin -1.46% w 7 dni | 167,677,120 SAND 211.46 BTC 14,620,610.73 USD | |
| IP Story Protocol | $ 1.26 -2.36% ($0.03) w 12g -11.69% ($0.17) w 7d | 0.000018 BTC -2.14% w 12 godzin +0.73% w 7 dni | 11,553,530 IP 210.68 BTC 14,566,086.41 USD | |
| BANANAS31 Banana For Scale | $ 0.004 +6.1% w 12 godzin +10.82% w 7 dni | 0.000000057 BTC +6.34% w 12 godzin +26.41% w 7 dni | 3,654,698,036 BANANAS31 209.85 BTC 14,508,985.09 USD | |
| MAGIC Magic | $ 0.07 -6.51% w 12 godzin -1.15% w 7 dni | 0.000001 BTC -6.3% w 12 godzin +12.76% w 7 dni | 204,069,346 MAGIC 207.7 BTC 14,360,689.27 USD | |
| JST Just | $ 0.043 +4.39% w 12 godzin +1.91% w 7 dni | 0.00000062 BTC +4.62% w 12 godzin +16.25% w 7 dni | $ 424,810,453 9,900,000,000 JST | 331,624,078 JST 205.82 BTC 14,230,037.87 USD |
| OKB OKB | $ 75.25 -0.58% ($0.44) w 12g -18.1% ($16.6) w 7d | 0.0011 BTC -0.35% w 12 godzin -6.58% w 7 dni | 186,658 OKB 203.15 BTC 14,045,431.92 USD | |
| SKY Skycoin | $ 0.065 +0.82% w 12 godzin +5.53% w 7 dni | 0.00000094 BTC +1.05% w 12 godzin +20.38% w 7 dni | 214,960,689 SKY 202.39 BTC 13,993,190.74 USD | |
| TRIA Tria | $ 0.017 -13.89% w 12 godzin +26.07% w 7 dni | 0.00000025 BTC -13.69% w 12 godzin +42.44% w 7 dni | 810,381,046 TRIA 202.27 BTC 13,985,261.22 USD | |
| RESOLV Resolv | $ 0.087 +14.87% w 12 godzin +10.01% w 7 dni | 0.0000013 BTC +15.13% w 12 godzin +25.49% w 7 dni | 156,004,842 RESOLV 195.75 BTC 13,534,362.14 USD | |
| BETH Beacon ETH | $ 2,082.18 +1.45% ($29.8) w 12g -15.59% ($384) w 7d | 0.03 BTC +1.68% w 12 godzin -3.71% w 7 dni | 6,414 BETH 193.17 BTC 13,356,029.83 USD | |
| BNKR BankrCoin | $ 0.00073 +23.09% w 12 godzin -6.18% w 7 dni | 0.000000011 BTC +23.37% w 12 godzin +7.02% w 7 dni | 18,122,395,521 BNKR 191.59 BTC 13,246,473.69 USD | |
| FARTCOIN Fartcoin | $ 0.197 -3.08% w 12 godzin -14.3% w 7 dni | 0.0000028 BTC -2.87% w 12 godzin -2.24% w 7 dni | 67,025,565 FARTCOIN 190.65 BTC 13,181,660.63 USD | |
| ZK zkSync | $ 0.021 -2.44% w 12 godzin -22.73% w 7 dni | 0.00000031 BTC -2.22% w 12 godzin -11.86% w 7 dni | 611,347,598 ZK 189.02 BTC 13,068,571.16 USD | |
| ALGO Algorand | $ 0.096 -2.15% w 12 godzin -8.14% w 7 dni | 0.0000014 BTC -1.93% w 12 godzin +4.79% w 7 dni | $ 74,258,758 771,817,006 ALGO | 132,542,394 ALGO 184.44 BTC 12,752,289.01 USD |
| PARTI Particle Network | $ 0.098 +1.14% w 12 godzin +30.4% w 7 dni | 0.0000014 BTC +1.37% w 12 godzin +48.75% w 7 dni | 129,280,039 PARTI 182.73 BTC 12,633,772.03 USD | |
| ETHFI ether.fi | $ 0.47 +0.08% w 12 godzin -7.52% w 7 dni | 0.0000068 BTC +0.3% w 12 godzin +5.49% w 7 dni | 26,802,550 ETHFI 182.08 BTC 12,588,722.9 USD | |
| RLUSD Ripple USD | $ 1 -0.02% w 12 godzin -0.04% w 7 dni | 0.000014 BTC +0.2% w 12 godzin +14.03% w 7 dni | 12,264,817 RLUSD 177.5 BTC 12,272,630.55 USD | |
| NEAR Near | $ 1.06 -1.44% w 12 godzin -11.99% w 7 dni | 0.000015 BTC -1.21% w 12 godzin +0.39% w 7 dni | 11,263,683 NEAR 173.32 BTC 11,983,559.57 USD | |
| HBAR Hedera | $ 0.089 +0.54% w 12 godzin -3.88% w 7 dni | 0.0000013 BTC +0.77% w 12 godzin +9.64% w 7 dni | 130,302,776 HBAR 168.23 BTC 11,631,427.87 USD | |
2026-02-08 04:38:14 UTC