| KryptowalutaWaluta | Kurs | Kurs w BTC | Kapitalizacja | Exchange volume 24g |
|---|---|---|---|---|
| VVV Venice | $ 5.25 -4.64% ($0.26) w 12g -13.7% ($0.83) w 7d | 1 BTC = 34 ETH = 50469 XRP = 815 SOL = 755439 DOGE = 72920 SUI | 1,810,838 VVV 136.42 BTC 9,507,275.67 USD | |
| SLP SmoothLovePotion | $ 0.0006 +2.63% w 12 godzin +8.51% w 7 dni | 0.0000000086 BTC +2.89% w 12 godzin +11.23% w 7 dni | 15,806,977,952 SLP 135.49 BTC 9,443,001.24 USD | |
| AXS Axie Infinity | $ 1.14 +1.98% ($0.02) w 12g -6.07% ($0.07) w 7d | 0.000016 BTC +2.24% w 12 godzin -3.72% w 7 dni | 8,292,146 AXS 135.4 BTC 9,436,705.14 USD | |
| PENDLE Pendle | $ 1.26 -0.62% w 12 godzin -2.56% w 7 dni | 0.000018 BTC -0.37% w 12 godzin -0.12% w 7 dni | 7,319,657 PENDLE 132.85 BTC 9,258,876.22 USD | |
| ETHFI ether.fi | $ 0.57 -2.66% w 12 godzin +5.98% w 7 dni | 0.0000082 BTC -2.42% w 12 godzin +8.64% w 7 dni | 16,239,509 ETHFI 132.77 BTC 9,253,019.8 USD | |
| LINEA Linea | $ 0.0032 -1.43% w 12 godzin -2.36% w 7 dni | 0.000000046 BTC -1.19% w 12 godzin +0.08% w 7 dni | 2,866,905,505 LINEA 131.21 BTC 9,144,784.99 USD | |
| ZAMA Zama | $ 0.02 +1.28% w 12 godzin +2% w 7 dni | 0.00000028 BTC +1.53% w 12 godzin +4.56% w 7 dni | 463,837,948 ZAMA 130.66 BTC 9,106,254.06 USD | |
| MON Monocle | $ 0.021 -1.65% w 12 godzin -2.57% w 7 dni | 0.0000003 BTC -1.41% w 12 godzin -0.13% w 7 dni | 422,450,671 MON 128.3 BTC 8,941,821.52 USD | |
| FARTCOIN Fartcoin | $ 0.153 -0.72% w 12 godzin -9.88% w 7 dni | 0.0000022 BTC -0.47% w 12 godzin -7.62% w 7 dni | 57,788,086 FARTCOIN 126.98 BTC 8,849,555.86 USD | |
| ENSO Enso | $ 1.11 -6.52% ($0.08) w 12g -14.69% ($0.19) w 7d | 0.000016 BTC -6.29% w 12 godzin -12.56% w 7 dni | 7,900,053 ENSO 125.72 BTC 8,761,678.19 USD | |
| BERA Berachain | $ 0.555 +1.68% w 12 godzin +1.91% w 7 dni | 0.000008 BTC +1.94% w 12 godzin +4.46% w 7 dni | 15,566,837 BERA 124.05 BTC 8,645,253.68 USD | |
| ACE Fusionist | $ 0.163 +10.95% w 12 godzin +8.66% w 7 dni | 0.0000023 BTC +11.23% w 12 godzin +11.38% w 7 dni | 52,692,750 ACE 123.26 BTC 8,590,367.65 USD | |
| EIGEN EigenLayer | $ 0.186 -0.23% w 12 godzin -4.04% w 7 dni | 0.0000027 BTC +0.02% w 12 godzin -1.63% w 7 dni | 45,366,810 EIGEN 120.89 BTC 8,425,221.98 USD | |
| AVAX AVAX C-Chain | $ 9.58 +0.75% ($0.07) w 12g +2.57% ($0.24) w 7d | 0.00014 BTC +1% w 12 godzin +5.14% w 7 dni | 877,104 AVAX 120.6 BTC 8,405,292.3 USD | |
| SKY Skycoin | $ 0.075 -4.92% w 12 godzin +2.46% w 7 dni | 0.0000011 BTC -4.68% w 12 godzin +5.03% w 7 dni | 108,780,839 SKY 116.56 BTC 8,123,209.22 USD | |
| SENT Sentient | $ 0.023 -2.49% w 12 godzin +7.6% w 7 dni | 0.00000032 BTC -2.25% w 12 godzin +10.3% w 7 dni | 356,172,155 SENT 115.42 BTC 8,044,227.31 USD | |
| LINK ChainLink Token | $ 8.96 +0% w 12 godzin -2.5% w 7 dni | 0.00013 BTC +0.25% w 12 godzin -0.06% w 7 dni | 892,160 LINK 114.69 BTC 7,993,378.08 USD | |
| COMP Compound | $ 18.35 +9.94% ($1.66) w 12g +1.22% ($0.22) w 7d | 0.00026 BTC +10.22% w 12 godzin +3.76% w 7 dni | 434,110 COMP 114.33 BTC 7,967,792.14 USD | |
| FF Falcon Finance | $ 0.074 -1.66% w 12 godzin -0.17% w 7 dni | 0.0000011 BTC -1.41% w 12 godzin +2.33% w 7 dni | 107,446,241 FF 113.84 BTC 7,933,863.81 USD | |
| HBAR Hedera | $ 0.094 -1.4% w 12 godzin -7.15% w 7 dni | 0.0000013 BTC -1.15% w 12 godzin -4.83% w 7 dni | 83,937,683 HBAR 113.07 BTC 7,880,063.85 USD | |
| VET VeChain | $ 0.0071 +0.45% w 12 godzin -3.61% w 7 dni | 0.0000001 BTC +0.7% w 12 godzin -1.19% w 7 dni | $ 391,748,340 55,417,215,279 VET | 1,088,748,508 VET 110.43 BTC 7,696,442.67 USD |
| DYDX dYdX | $ 0.087 +2.43% w 12 godzin -10.11% w 7 dni | 0.0000013 BTC +2.69% w 12 godzin -7.86% w 7 dni | 85,862,958 DYDX 107.78 BTC 7,511,295.5 USD | |
| AVNT Avantis | $ 0.145 -3.52% w 12 godzin -15.39% w 7 dni | 0.0000021 BTC -3.27% w 12 godzin -13.27% w 7 dni | 50,932,156 AVNT 106.3 BTC 7,408,420.33 USD | |
| SAHARA Sahara AI | $ 0.024 -7.68% w 12 godzin -19.33% w 7 dni | 0.00000034 BTC -7.44% w 12 godzin -17.31% w 7 dni | 301,198,395 SAHARA 102.06 BTC 7,112,769.89 USD | |
| MAGIC Magic | $ 0.068 +5.24% w 12 godzin +10.28% w 7 dni | 0.00000098 BTC +5.51% w 12 godzin +13.05% w 7 dni | 104,672,403 MAGIC 102.01 BTC 7,109,775.49 USD | |
| LA Lagrange | $ 0.247 +5.73% w 12 godzin +17.03% w 7 dni | 0.0000036 BTC +5.99% w 12 godzin +19.96% w 7 dni | 28,691,675 LA 101.73 BTC 7,090,190.6 USD | |
| GIGGLE Giggle Fund | $ 27.94 -0.06% w 12 godzin -9.11% w 7 dni | 0.0004 BTC +0.19% w 12 godzin -6.83% w 7 dni | 244,555 GIGGLE 98.05 BTC 6,833,113.8 USD | |
| EURC EURC | $ 1.06 -4.11% ($0.05) w 12g -8.95% ($0.10) w 7d | 0.000015 BTC -3.87% w 12 godzin -6.67% w 7 dni | 6,435,761 EURC 97.46 BTC 6,792,196.19 USD | |
| INJ Injective Protocol | $ 2.94 +0.21% w 12 godzin -4.63% w 7 dni | 0.000042 BTC +0.46% w 12 godzin -2.24% w 7 dni | 2,305,254 INJ 97.3 BTC 6,781,176.18 USD | |
| MORPHO Morpho | $ 1.97 +0.58% w 12 godzin +1.53% w 7 dni | 0.000028 BTC +0.84% w 12 godzin +4.07% w 7 dni | 3,420,225 MORPHO 96.71 BTC 6,740,132.15 USD | |
| TRIA Tria | $ 0.028 -1.08% w 12 godzin +54.69% w 7 dni | 0.0000004 BTC -0.83% w 12 godzin +58.57% w 7 dni | 238,410,773 TRIA 94.43 BTC 6,581,261.83 USD | |
| XTZ Tezos | $ 0.372 +0.19% w 12 godzin -3.46% w 7 dni | 0.0000053 BTC +0.44% w 12 godzin -1.04% w 7 dni | $ 355,955,918 958,138,968 XTZ | 17,311,318 XTZ 92.28 BTC 6,431,286.19 USD |
| FLOKI FLOKI | $ 0.000029 -0.39% w 12 godzin +0.22% w 7 dni | 0.00000000042 BTC -0.14% w 12 godzin +2.74% w 7 dni | 219,939,638,582 FLOKI 91.32 BTC 6,364,086.95 USD | |
| GALA Gala | $ 0.0034 +1.61% w 12 godzin -6.08% w 7 dni | 0.000000049 BTC +1.87% w 12 godzin -3.72% w 7 dni | 1,867,397,305 GALA 91.1 BTC 6,349,077.09 USD | |
| CAKE PancakeSwap | $ 1.37 +0.14% w 12 godzin -2.12% w 7 dni | 0.00002 BTC +0.39% w 12 godzin +0.34% w 7 dni | 4,603,209 CAKE 90.42 BTC 6,302,001.24 USD | |
| FOGO FOGO | $ 0.023 +0.71% w 12 godzin +0.59% w 7 dni | 0.00000033 BTC +0.96% w 12 godzin +3.11% w 7 dni | 270,544,831 FOGO 89.08 BTC 6,208,263.7 USD | |
| ONDO Ondo | $ 0.254 -0.25% w 12 godzin -5.38% w 7 dni | 0.0000036 BTC +0.01% w 12 godzin -3.01% w 7 dni | 24,204,545 ONDO 88.2 BTC 6,147,000.25 USD | |
| INIT Initia | $ 0.089 +5.11% w 12 godzin +9.28% w 7 dni | 0.0000013 BTC +5.38% w 12 godzin +12.02% w 7 dni | 68,705,952 INIT 87.63 BTC 6,107,415.45 USD | |
| ZEN Horizen | $ 5.39 -0.53% ($0.03) w 12g -5.56% ($0.32) w 7d | 0.000077 BTC -0.28% w 12 godzin -3.19% w 7 dni | 1,119,196 ZEN 86.61 BTC 6,035,949.66 USD | |
| SAGA Saga | $ 0.036 +11% w 12 godzin +9.9% w 7 dni | 0.00000051 BTC +11.28% w 12 godzin +12.66% w 7 dni | 167,466,212 SAGA 86.07 BTC 5,998,853.43 USD | |
| BOME BOOK OF MEME | $ 0.00042 -1.46% w 12 godzin +0.75% w 7 dni | 0.000000006 BTC -1.21% w 12 godzin +3.28% w 7 dni | 13,950,728,093 BOME 84.05 BTC 5,857,988.16 USD | |
| XAUT Tether XAUt | $ 5,148.88 -0.06% ($3.10) w 12g -0.07% ($3.74) w 7d | 0.074 BTC +0.19% w 12 godzin +2.43% w 7 dni | 1,131 XAUT 83.58 BTC 5,824,974.53 USD | |
| XCN Onyxcoin | $ 0.0048 +1.49% w 12 godzin +2.16% w 7 dni | 0.000000069 BTC +1.74% w 12 godzin +4.72% w 7 dni | 1,195,823,860 XCN 82.7 BTC 5,763,999.39 USD | |
| USDE USD Ethena | $ 1 +0% w 12 godzin +0.03% w 7 dni | 0.000014 BTC +0.25% w 12 godzin +2.54% w 7 dni | 5,752,659 USDE 82.52 BTC 5,750,933.2 USD | |
| STORJ Storj | $ 0.093 +4.15% w 12 godzin -1.86% w 7 dni | 0.0000013 BTC +4.41% w 12 godzin +0.6% w 7 dni | $ 18,398,920 197,823,819 STORJ | 60,833,152 STORJ 81.18 BTC 5,657,884.36 USD |
| LUMIA LUMIA | $ 0.064 -4.73% w 12 godzin +1.38% w 7 dni | 0.00000092 BTC -4.49% w 12 godzin +3.92% w 7 dni | 87,479,081 LUMIA 80.79 BTC 5,630,851.48 USD | |
| KERNEL KernelDAO | $ 0.097 +6.44% w 12 godzin +27.02% w 7 dni | 0.0000014 BTC +6.71% w 12 godzin +30.21% w 7 dni | 56,953,101 KERNEL 79.2 BTC 5,519,996.03 USD | |
| ICP ICP | $ 2.72 +12.53% ($0.30) w 12g +5.79% ($0.15) w 7d | 0.000039 BTC +12.81% w 12 godzin +8.44% w 7 dni | 2,015,817 ICP 78.7 BTC 5,485,038.24 USD | |
| STEEM STEEM | $ 0.057 -3.69% w 12 godzin +0.92% w 7 dni | 0.00000082 BTC -3.45% w 12 godzin +3.45% w 7 dni | 95,641,909 STEEM 78.53 BTC 5,472,912.21 USD | |
| DEGO Dego Finance | $ 0.614 -9.62% ($0.07) w 12g +8.31% ($0.05) w 7d | 0.0000088 BTC -9.39% w 12 godzin +11.02% w 7 dni | 8,909,503 DEGO 78.5 BTC 5,471,082.17 USD | |
| APE ApeCoin | $ 0.096 +1.51% w 12 godzin -8.14% w 7 dni | 0.0000014 BTC +1.77% w 12 godzin -5.84% w 7 dni | 56,077,136 APE 76.93 BTC 5,361,587.77 USD | |
| RAY Raydium | $ 0.591 -1.27% w 12 godzin -3.4% w 7 dni | 0.0000085 BTC -1.02% w 12 godzin -0.98% w 7 dni | 9,044,466 RAY 76.65 BTC 5,342,329.47 USD | |
| ZK zkSync | $ 0.019 -1.75% w 12 godzin +0.22% w 7 dni | 0.00000027 BTC -1.51% w 12 godzin +2.74% w 7 dni | 280,390,343 ZK 76.08 BTC 5,302,292.52 USD | |
| ALLO Allora | $ 0.12 -2.17% w 12 godzin +8.1% w 7 dni | 0.0000017 BTC -1.92% w 12 godzin +10.81% w 7 dni | 44,108,506 ALLO 75.68 BTC 5,274,198.27 USD | |
| AIXBT aixbt by Virtuals | $ 0.026 +3.8% w 12 godzin -13.52% w 7 dni | 0.00000037 BTC +4.07% w 12 godzin -11.36% w 7 dni | 204,674,236 AIXBT 75.17 BTC 5,239,109.77 USD | |
| POL Proof Of Liquidity | $ 0.097 +0.5% w 12 godzin -6.49% w 7 dni | 0.0000014 BTC +0.75% w 12 godzin -4.14% w 7 dni | 53,961,185 POL 74.85 BTC 5,216,484.69 USD | |
| GUN GUNZ | $ 0.017 -5.3% w 12 godzin -19.85% w 7 dni | 0.00000024 BTC -5.07% w 12 godzin -17.84% w 7 dni | 309,229,090 GUN 74.52 BTC 5,193,733.72 USD | |
| A Vaulta | $ 0.076 +0.16% w 12 godzin -4.13% w 7 dni | 0.0000011 BTC +0.41% w 12 godzin -1.73% w 7 dni | 68,683,158 A 74.5 BTC 5,192,186.46 USD | |
| MANA Decentraland | $ 0.092 +1.51% w 12 godzin -5.99% w 7 dni | 0.0000013 BTC +1.76% w 12 godzin -3.63% w 7 dni | $ 122,407,569 1,330,318,800 MANA | 56,384,536 MANA 74.44 BTC 5,188,150.38 USD |
| DOGS Dogs | $ 0.00003 -5.48% w 12 godzin +9.26% w 7 dni | 0.00000000044 BTC -5.24% w 12 godzin +11.99% w 7 dni | 169,958,275,616 DOGS 74.17 BTC 5,168,874.07 USD | |
| SAND The Sandbox | $ 0.082 +0.63% w 12 godzin -5.34% w 7 dni | 0.0000012 BTC +0.88% w 12 godzin -2.96% w 7 dni | 62,901,175 SAND 73.66 BTC 5,133,637.27 USD | |
| ESP Espresso | $ 0.1 -3.02% w 12 godzin -17.24% w 7 dni | 0.0000014 BTC -2.78% w 12 godzin -15.17% w 7 dni | 51,221,319 ESP 73.41 BTC 5,116,286.27 USD | |
| BIO Bio Protocol | $ 0.021 -1.78% w 12 godzin -3.27% w 7 dni | 0.0000003 BTC -1.53% w 12 godzin -0.85% w 7 dni | 243,717,697 BIO 72.39 BTC 5,044,956.34 USD | |
| GRT The Graph | $ 0.026 +2.46% w 12 godzin -3.02% w 7 dni | 0.00000037 BTC +2.72% w 12 godzin -0.59% w 7 dni | 195,766,400 GRT 71.86 BTC 5,008,309.88 USD | |
| MOODENG Moo Deng | $ 0.048 -0.59% w 12 godzin -4.73% w 7 dni | 0.00000069 BTC -0.34% w 12 godzin -2.34% w 7 dni | 103,115,745 MOODENG 71.3 BTC 4,969,234.93 USD | |
| DEXE DeXe | $ 4.38 -0.67% ($0.03) w 12g +24.59% ($0.86) w 7d | 0.000063 BTC -0.42% w 12 godzin +27.72% w 7 dni | 1,127,756 DEXE 70.82 BTC 4,935,390.4 USD | |
| TOSHI Toshi | $ 0.00021 -1.61% w 12 godzin -0.62% w 7 dni | 0.000000003 BTC -1.36% w 12 godzin +1.87% w 7 dni | 22,791,064,694 TOSHI 67.87 BTC 4,730,308.27 USD | |
| ALT AltLayer | $ 0.0079 +5.38% w 12 godzin +7.32% w 7 dni | 0.00000011 BTC +5.64% w 12 godzin +10.01% w 7 dni | 576,056,293 ALT 65.56 BTC 4,569,059.71 USD | |
| RAIN Condensate | $ 0.009 +0.25% w 12 godzin -0.93% w 7 dni | 0.00000013 BTC +0.51% w 12 godzin +1.56% w 7 dni | 504,870,860 RAIN 65.54 BTC 4,567,615.7 USD | |
| BSV Bitcoin SV | $ 15.25 -1.31% ($0.20) w 12g +0.68% ($0.10) w 7d | 0.00022 BTC -1.06% w 12 godzin +3.2% w 7 dni | $ 304,930,335 19,999,622 BSV | 298,672 BSV 65.34 BTC 4,553,793.72 USD |
| DENT Dent | $ 0.00023 -5% w 12 godzin -13.62% w 7 dni | 0.0000000033 BTC -4.76% w 12 godzin -11.46% w 7 dni | 19,703,677,605 DENT 64.47 BTC 4,493,400.56 USD | |
| CRCLX Circle xStock | $ 117.9 +0.09% ($0.11) w 12g +12.59% ($13.2) w 7d | 0.0017 BTC +0.34% w 12 godzin +15.41% w 7 dni | 38,013 CRCLX 64.31 BTC 4,481,713.99 USD | |
| STRK Starknet Token | $ 0.04 +1.01% w 12 godzin -1.48% w 7 dni | 0.00000057 BTC +1.26% w 12 godzin +0.99% w 7 dni | 110,565,362 STRK 63.46 BTC 4,422,614.49 USD | |
| W Wormhole | $ 0.018 +0.6% w 12 godzin -3.58% w 7 dni | 0.00000026 BTC +0.85% w 12 godzin -1.16% w 7 dni | 238,870,573 W 62.83 BTC 4,378,806.38 USD | |
| PEOPLE ConstitutionDAO | $ 0.0075 -3.78% w 12 godzin +5.77% w 7 dni | 0.00000011 BTC -3.54% w 12 godzin +8.42% w 7 dni | 582,616,977 PEOPLE 62.71 BTC 4,370,167.51 USD | |
| KITE Kite AI | $ 0.264 -6.43% w 12 godzin +13.1% w 7 dni | 0.0000038 BTC -6.19% w 12 godzin +15.94% w 7 dni | 16,488,031 KITE 62.5 BTC 4,356,014.89 USD | |
| POL Polygon | $ 0.097 +1.15% w 12 godzin -6.17% w 7 dni | 0.0000014 BTC +1.41% w 12 godzin -3.81% w 7 dni | 44,672,946 POL 62.26 BTC 4,338,861.1 USD | |
| SC Siacoin | $ 0.001 +0.41% w 12 godzin -4.32% w 7 dni | 0.000000015 BTC +0.66% w 12 godzin -1.93% w 7 dni | 4,166,934,588 SC 62.2 BTC 4,334,796.54 USD | |
| KAVA Kava | $ 0.064 -3.96% w 12 godzin +9.92% w 7 dni | 0.00000092 BTC -3.72% w 12 godzin +12.67% w 7 dni | 67,053,635 KAVA 61.68 BTC 4,298,603.66 USD | |
| RUNE THORChain | $ 0.424 -0.59% w 12 godzin +0% w 7 dni | 0.0000061 BTC -0.34% w 12 godzin +2.51% w 7 dni | 10,092,315 RUNE 61.47 BTC 4,283,810.91 USD | |
| HMSTR Hamster Kombat | $ 0.00017 +4.66% w 12 godzin +4.48% w 7 dni | 0.0000000024 BTC +4.92% w 12 godzin +7.1% w 7 dni | 25,390,076,510 HMSTR 60.33 BTC 4,204,917.32 USD | |
| MUBARAK mubarak | $ 0.015 +4.28% w 12 godzin -0.84% w 7 dni | 0.00000022 BTC +4.54% w 12 godzin +1.64% w 7 dni | 273,476,353 MUBARAK 60.18 BTC 4,193,814.24 USD | |
| SKR Seeker | $ 0.023 -5.25% w 12 godzin -0.57% w 7 dni | 0.00000033 BTC -5.01% w 12 godzin +1.92% w 7 dni | 180,806,520 SKR 59.82 BTC 4,169,235.23 USD | |
| XEC eCash | $ 0.000007 -0.43% w 12 godzin -1.09% w 7 dni | 0.0000000001 BTC -0.18% w 12 godzin +1.38% w 7 dni | 583,773,335,388 XEC 58.52 BTC 4,078,563.04 USD | |
| NOT NOTCOIN | $ 0.00039 +1.38% w 12 godzin +3.67% w 7 dni | 0.0000000056 BTC +1.63% w 12 godzin +6.27% w 7 dni | 10,445,688,034 NOT 58.2 BTC 4,056,423.96 USD | |
| USELESS USELESS COIN | $ 0.038 -1.45% w 12 godzin -18.3% w 7 dni | 0.00000055 BTC -1.2% w 12 godzin -16.25% w 7 dni | 105,008,856 USELESS 57.63 BTC 4,016,460.85 USD | |
| PHA Phala.Network | $ 0.032 -3.96% w 12 godzin -23.54% w 7 dni | 0.00000045 BTC -3.72% w 12 godzin -21.63% w 7 dni | 126,083,748 PHA 56.99 BTC 3,971,638.06 USD | |
| GF GuildFi | $ 0.0045 -2.75% w 12 godzin +460.08% w 7 dni | 0.000000065 BTC -2.51% w 12 godzin +462.4% w 7 dni | 867,873,772 GF 56.24 BTC 3,919,751.89 USD | |
| TREE Treehouse | $ 0.066 +0.69% w 12 godzin -1.39% w 7 dni | 0.00000095 BTC +0.94% w 12 godzin +1.08% w 7 dni | 58,835,067 TREE 55.93 BTC 3,898,275.28 USD | |
| PNUT Peanut the Squirrel | $ 0.045 +0.57% w 12 godzin -5.68% w 7 dni | 0.00000064 BTC +0.83% w 12 godzin -3.31% w 7 dni | 87,095,768 PNUT 55.93 BTC 3,897,965.26 USD | |
| POL Polygon Ecosystem Token | $ 0.097 +0.42% w 12 godzin -6.85% w 7 dni | 0.0000014 BTC +0.67% w 12 godzin -4.52% w 7 dni | 40,117,966 POL 55.55 BTC 3,871,434.22 USD | |
| BREV Brevis | $ 0.128 -4.15% w 12 godzin -11.61% w 7 dni | 0.0000018 BTC -3.91% w 12 godzin -9.39% w 7 dni | 30,105,961 BREV 55.49 BTC 3,867,321.59 USD | |
| BDX Beldex | $ 0.08 +0.72% w 12 godzin +0.22% w 7 dni | 0.0000012 BTC +0.97% w 12 godzin +2.73% w 7 dni | 48,022,388 BDX 55.29 BTC 3,853,161.81 USD | |
| KAIA kaia | $ 0.055 +0.13% w 12 godzin +0.2% w 7 dni | 0.00000079 BTC +0.38% w 12 godzin +2.71% w 7 dni | 70,288,642 KAIA 55.28 BTC 3,852,517.99 USD | |
| LDO Lido DAO Token | $ 0.29 -0.13% w 12 godzin -6.84% w 7 dni | 0.0000042 BTC +0.12% w 12 godzin -4.51% w 7 dni | 13,266,681 LDO 55.24 BTC 3,849,862.15 USD | |
| 2Z DoubleZero | $ 0.077 +1.49% w 12 godzin +3.98% w 7 dni | 0.0000011 BTC +1.74% w 12 godzin +6.58% w 7 dni | 50,174,125 2Z 55.19 BTC 3,846,447.17 USD | |
| LUNC Terra Classic | $ 0.000042 -1.27% w 12 godzin -5.02% w 7 dni | 0.0000000006 BTC -1.03% w 12 godzin -2.64% w 7 dni | 91,156,767,306 LUNC 54.51 BTC 3,798,771.19 USD | |
| MOVE Movement | $ 0.021 -0.37% w 12 godzin -7.67% w 7 dni | 0.0000003 BTC -0.12% w 12 godzin -5.36% w 7 dni | 181,647,433 MOVE 54.16 BTC 3,774,685.43 USD | |
| BABY Babylon | $ 0.015 +0.52% w 12 godzin +28.67% w 7 dni | 0.00000021 BTC +0.77% w 12 godzin +31.89% w 7 dni | 256,364,140 BABY 54.05 BTC 3,766,741.06 USD | |
| LYN Everlyn AI | $ 0.372 +4.85% w 12 godzin +24.53% w 7 dni | 0.0000053 BTC +5.12% w 12 godzin +27.65% w 7 dni | 10,103,853 LYN 53.89 BTC 3,755,667.22 USD | |
2026-03-11 11:07:57 UTC