| Coin | Kurs | Kapitalizacja rynkowa | Bloki | Reward | Transakcje | Social | Development |
|---|---|---|---|---|---|---|---|
| | $1,265,206,768,275 | | all: 962,519 24h: 151 1h: 6 9m 32s 491.50 GB 2009-01-09 | Per Block: 3.125+0.02106 BTC ($198,372.49) 24h: 471.88+3.18 BTC ($29,954,246.63) | Avg. tx: 0.2413 BTC ($15,214) | 89898 2026-08-14 | |
| | $268,918,612,474 | all: 25,757,914 24h: 7,155 1h: 298 12s 345.17 GB 2015-07-30 | Per Block: 2+0.01408+0+0-0.00269 ETH ($3,787.43) 24h: 14,310+100.76+0+0-19.23 ETH ($27,099,054.94) | Avg. tx: 0.3236 ETH ($609.37) | 51281 2026-08-13 | ||
| | $50,428,197,842 | | 5179 2026-08-14 | ||||
| | $3,462,769,229 | | all: 3,160,152 24h: 517 1h: 22 2m 46s 91.10 GB 2011-10-08 | Per Block: 6.25+0.01575 LTC ($275.18) 24h: 3,238+8.15 LTC ($142,540.49) | Avg. tx: 1,581 LTC ($69,453) | 745 | 4597 2026-07-29 |
| | $4,127,469,620 | | all: 964,132 24h: 133 1h: 6 10m 50s 221.59 GB 2009-01-09 | Per Block: 3.125+0.00186 BCH ($643.29) 24h: 415.63+0.2471 BCH ($85,558.04) | Avg. tx: 12.19 BCH ($2,507) | 212 | 99 2026-07-28 |
| | $10,934,611,164 | | all: 6,332,539 24h: 1,356 1h: 57 1m 4s 62.26 GB 2013-12-08 | Per Block: 10,000+6.58 DOGE ($703.49) 24h: 13,560,000+8921 DOGE ($953,925.81) | Avg. tx: 60,983 DOGE ($4,287) | 15258 2026-07-23 | |
| | $7,619,774,669 | all: 3,740,419 24h: 662 1h: 28 2m 10s 63.75 GB 2014-04-18 | Per Block: 0.6000+0.01148 XMR ($247.95) 24h: 397.20+7.6 XMR ($164,141.06) | | 328 | 10775 2026-08-14 | |
| | $306,162,263 | all: 962,382 24h: 149 1h: 6 9m 40s 12,233,207 GB 2009-01-09 | | 27 | 697 2026-04-28 | ||
| | $385,816,987 | | all: 2,522,060 24h: 543 1h: 23 2m 38s 36.54 GB 2014-01-19 | Per Block: 1.77+0.000675 DASH ($53.31)* 24h: 1,129+0.3663 DASH ($33,978.73)* | Avg. tx: 14.82 DASH ($446.10) | 478 | 1540 2026-08-13 |
| | $8,181,117,173 | all: 3,417,099 24h: 1.0E-10 1m 15s 93.77 GB 2016-10-28 | Per Block: 1.56+0 ZEC ($766.22) 24h: 0+0 ZEC ($0) | 123 | 5484 2026-07-19 | ||
| | $985,171,110 | all: 25,149,501 24h: 6,498 1h: 271 13.3s 55.26 GB 2015-07-30 | Per Block: 2.56+0.000440+0.00348+0.00223 ETC ($16.01) 24h: 16,635+2.86+22.64+14.49 ETC ($104,035.18) | Avg. tx: 78.01 ETC ($486.71) | 106 | 307 2026-08-14 | |
| | $675,509,009 | | all: 960,204 24h: 154 1h: 6 9m 21s 167.75 GB 2009-01-09 | Per Block: 3.13+0.0000305 BTG ($105.29) 24h: 481.25+0.00470 BTG ($16,214.2) | Avg. tx: 1,110 BTG ($37,402) | 9 | 682 2024-12-22 |
| | $3,140,418 | | all: 2,662,978 24h: 571 1h: 24 2m 31s 8.27 GB 2014-01-10 | Per Block: 6.25+0.000991 VTC ($0.264) 24h: 3,569+0.5656 VTC ($150.67) | Avg. tx: 108.52 VTC ($4.58) | 127 | 351 2025-12-13 |
| USD Coin USDC | 8,895,170,022.43 | 8,887,424,396 USDC 8,895,170,022.43 | 4 | | |||
| USD//COIN USDC | $ 0 USD | $ 0 USD | | ||||
| USDC USDC | $ 1 USD binance: 1 USD binance: 5.24 BRL binance: 17,797 IDR binance: 17.04 MXN | | |||||
| World Liberty Financial USD USD1 | $ 1 USD binance: 1 USDT binance: 0.999 USDC bybit: 1 USDT binance: 1 U coinbase: 0.999 USD | | |||||
| Allora ALLO | $ 0.263 USD binance: 0.264 USDT okex: 0.263 USDT binance: 12.59 TRY whitebit: 0.263 USDT binance: 0.263 USDC | | |||||
| Acent ACE | $ 0.196 USD kucoin: 0.205 USDT gateio: 0.204 USDT | 2 | | ||||
| Fusionist ACE | $ 0.198 USD binance: 0.205 USDT binance: 9.79 TRY whitebit: 0.2 USDT whitebit: 0.0000032 BTC poloniex: 0.57 USDT | | |||||
| Solana SOL | 43,978,993,778.45 | 582,728,701.18 SOL 43,978,993,778.45 | 5,163 | 14943 | |||
| Tether USDT | 2,197,800,000 | 2,220,000,000 USDT 2,197,800,000 | | ||||
| Tether USD ERC20 USDT | $ 0 USD | $ 0 USD | | ||||
| Tether USD USDT | $ 4,130,930,374.71 USD | $ 4,130,930,374.71 USD | | ||||
| TetherUS USDT | $ 0.999 USD binance: 5.23 BRL binance: 0.999 USD binance: 47.79 TRY whitebit: 47.86 TRY whitebit: 0.999 USD | | |||||
| Ripple XRP | $ 0 USD | $ 0 USD | | ||||
| Ripple USD RLUSD | $ 1 USD binance: 1 USDT okex: 1 USDT bybit: 1 USDT binance: 1 U bitstamp: 1 USD | | |||||
| Bottlecaps CAP | $ 0.068 USD bybit: 0.069 USDT coinbase: 0.069 USD coinbase: 0.069 USDC kucoin: 0.069 USDT lbank: 0.095 USDT | 60 | 4 | | |||
| CAP CAP | $ 0.05 USD poloniex: 0.05 USDT | | |||||
| SanDisk (bStocks) SNDKB | $ 1,648.86 USD binance: 1,648.71 USDT lbank: 1,649.75 USDT | | |||||
| Plume Network PLUME | $ 0.013 USD bybit: 0.013 USDT kucoin: 0.013 USDT coinex: 0.013 USDT | | |||||
| PLUME PLUME | $ 0.013 USD binance: 0.013 USDT binance: 0.013 USDC binance: 0.621 TRY | | |||||
| BnB Coin BNB | $ 12 USD | $ 12 USD | 3 | | |||
| Binance Coin BNB | 94,261,676,676.13 | 154,536,095 BNB 94,261,676,676.13 | 864 | | |||
| Binance Coin (bep2) BNB | $ 0 USD | $ 0 USD | | ||||
| BNB BNB | $ 607.4 USD binance: 610.67 USD1 binance: 610.34 U binance: 611.9 FDUSD binance: 97,269 JPY binance: 607.4 USD | | |||||
| NYM NYM | $ 0.018 USD bybit: 0.018 USDT kucoin: 0.018 USDT bitfinex: 0.018 USD bitfinex: 0.018 UST coinex: 0.018 USDT | 7 | | ||||
| ChainLink LINK | 3,951,541,440.44 | 411,533,387 LINK 3,951,541,440.44 | 7,233 | 535 | 8236 | ||
| ChainLink Token LINK | $ 9.6 USD whitebit: 9.58 USDT whitebit: 9.56 USDC whitebit: 460.36 TRY whitebit: 0.00015 BTC whitebit: 0.175 WBT | | |||||
| OKB OKB | $ 107.57 USD okex: 107.63 USDT okex: 107.61 USDC okex: 92.99 EUR okex: 0.0017 BTC okex: 5,146 TRY | 733 | | ||||
| Heima HEI | $ 0.149 USD binance: 7.24 TRY binance: 0.151 USDT binance: 0.152 USDC kucoin: 0.151 USDT coinex: 0.152 USDT | | |||||
| Plasma XPL | $ 0.077 USD binance: 0.077 USDT okex: 0.078 USDT bybit: 0.077 USDT whitebit: 0.077 USDT coinbase: 0.078 USD | | |||||
| Tutorial TUT | $ 0.032 USD binance: 0.032 USDT kucoin: 0.032 USDT binance: 0.032 USDC coinex: 0.032 USDT lbank: 0.033 USDT | | |||||
| Universe UNI | $ 3.27 USD okex: 3.28 USDT | 3,916 | 695 | | |||
| Uniswap UNI | 1,013,079,274.58 | 308,725,572 UNI 1,013,079,274.58 | 26,812 | 521 | | ||
| UCoin U | $ 0.0034 USD coinex: 0.00035 USDT kucoin: 1 USDT lbank: 1 USDT | | |||||
| United Stables U | $ 1 USD binance: 1 USDT binance: 1 USDC binance: 47.81 TRY binance: 17,769 IDR binance: 1 USD | | |||||
| TRON TRX | 23,866,980,600.23 | 71,659,657,369 TRX 23,866,980,600.23 | 86,528 | | |||
| My Neighbor Alice ALICE | $ 0.138 USD binance: 6.41 TRY binance: 0.134 USDT whitebit: 0.134 USDT hitbtc: 0.139 USD | | |||||
| ALICE ALICE | $ 0 USD | $ 0 USD | | ||||
| EDEN EDEN | $ 0.057 USD kucoin: 0.056 USDT coinex: 0.056 USDT gateio: 0.056 USDT | | |||||
| OpenEden EDEN | $ 0.057 USD binance: 0.056 USDT binance: 2.67 TRY binance: 0.056 USDC | | |||||
| SpaceX Tokenised bStocks SPCXB | $ 139.82 USD binance: 139.49 USDT lbank: 139.49 USDT | | |||||
| HYPE Token HYPE | $ 0.00014 USD | $ 0.00014 USD | | ||||
| Hyperliquid HYPE | $ 56.62 USD bybit: 56.55 USDT coinbase: 56.56 USD coinbase: 56.56 USDC okex: 56.61 USDT kucoin: 56.57 USDT | | |||||
| Tether XAUt XAUT | $ 4,361.87 USD bitfinex: 4,363 UST bitfinex: 0.069 BTC bitfinex: 4,365 USD | | |||||
| Tether Gold XAUT | $ 4,364.82 USD binance: 4,362.68 USDT whitebit: 4,363.3 USDT whitebit: 209,158.93 TRY whitebit: 4,359.6 USDC binance: 4,359.09 USDC | | |||||
| AAVE AAVE | $ 86.85 USD kucoin: 86.98 USDT bybit: 86.95 USDT binance: 86.97 USDT poloniex: 87.07 USDT whitebit: 86.89 USDT | 348 | | ||||
| Aave Token AAVE | $ 106.15 USD | $ 106.15 USD | | ||||
| Tradr 2X Long SNDK ETF (bStocks) SNXXB | $ 16.3 USD binance: 16.28 USDT lbank: 16.29 USDT | | |||||
| World Liberty Financial WLFI | $ 0.056 USD binance: 0.057 USDT okex: 0.057 USDT bybit: 0.057 USDT binance: 0.057 USDC coinbase: 0.057 USD | | |||||
| Shiba Inu SHIB | $ 0.0000046 USD kucoin: 0.0000046 USDT binance: 0.0000046 USDT poloniex: 0.0000046 USDT okex: 0.0000046 USDT whitebit: 0.0000046 USDT | | |||||
| SHIB SHIB | $ 0.0000087 USD | $ 0.0000087 USD | | ||||
| NEAR Protocol NEAR | $ 1.65 USD binance: 1.65 USDT poloniex: 1.64 USDT binance: 1.65 USDC huobi: 1.64 USDT binance: 262.1 JPY | 120 | | ||||
| Near NEAR | $ 1.65 USD whitebit: 1.65 USDT whitebit: 1.65 USDC whitebit: 0.03 WBT whitebit: 0.000026 BTC whitebit: 78.81 TRY | 4 | | ||||
| Avalanche AVAX | $ 6.77 USD binance: 6.75 USDT okex: 6.78 USDT whitebit: 6.77 USDT binance: 322.6 TRY binance: 6.75 USDC | | |||||
| AVAX C-Chain AVAX | $ 6.78 USD poloniex: 6.72 USDT | | |||||
| Avalanche X-Chain AVAX | $ 0 USD | $ 0 USD | | ||||
| Sui SUI | $ 0.685 USD binance: 0.686 USDT whitebit: 0.685 USDT poloniex: 0.686 USDT coinbase: 0.685 USD coinbase: 0.685 USDC | | |||||
| AKEDO AKE | $ 0.01 USD kucoin: 0.01 USDT coinex: 0.01 USDT lbank: 0.01 USDT | | |||||
| Robocoin ROBO | $ 0.000071 USD | $ 0.000071 USD | | ||||
| CryptoRobotics ROBO | $ 0.00048 USD | $ 0.00048 USD | 12 | | |||
| Fabric Protocol ROBO | $ 0.02 USD binance: 0.02 USDT binance: 0.943 TRY okex: 0.02 USDT whitebit: 0.02 USDT bybit: 0.02 USDT | | |||||
| Worldcoin WLD | $ 0.339 USD bybit: 0.34 USDT binance: 0.34 USDT okex: 0.34 USDT poloniex: 0.339 USDT kucoin: 0.339 USDT | | |||||
| Aster ASTER | $ 0.601 USD kucoin: 0.601 USDT bybit: 0.601 USDT whitebit: 0.602 USDT binance: 0.601 USDT okex: 0.601 USDT | | |||||
| Uservice UST | $ 0 USD | $ 0 USD | | ||||
| UST UST | $ 1 USD bitfinex: 1 USD | 139 | | ||||
| Terra USD UST | $ 0.03 USD | $ 0.03 USD | 8 | | |||
| Tether USDt UST | $ 0 USD | $ 0 USD | | ||||
| TerraUST UST | $ 0.0073 USD | $ 0.0073 USD | | ||||
| Cyclos CYS | $ 1.43 USD kucoin: 1.38 USDT coinex: 1.37 USDT gateio: 1.37 USDT lbank: 1.37 USDT | | |||||
| Cardano ADA | 5,606,239,248.05 | 31,112,484,646 ADA 5,606,239,248.05 | 73,690 | | |||
| PUMP PUMP | $ 0 USD | $ 0 USD | 43 | | |||
| BigPump PUMP | $ 0.0027 USD okex: 0.0027 USDT coinbase: 0.0027 USD coinbase: 0.0027 USDC bybit: 0.0027 USDT kucoin: 0.0027 USDT | | |||||
| Pump.fun PUMP | $ 0.0027 USD binance: 0.0028 USDT whitebit: 0.0027 USDT binance: 0.0027 USDC binance: 0.131 TRY | | |||||
| Eurite EURI | $ 1.16 USD binance: 1.16 USDT whitebit: 1.16 USDT binance: 1.16 USDC whitebit: 1.16 USDC whitebit: 1 EUR | | |||||
| Micron Technology (bStocks) MUB | $ 974.03 USD binance: 972.91 USDT lbank: 972.92 USDT | | |||||
| Velvet VELVET | $ 1.06 USD kucoin: 1.09 USDT poloniex: 1 USDT lbank: 1.07 USDT | | |||||
| Wrapped Bitcoin WBT | $ 62,495 USD bitfinex: 62,495 USD | | |||||
| WhiteBIT Token WBT | $ 0 USD | $ 0 USD | | ||||
| WhiteBIT Coin WBT | $ 54.69 USD whitebit: 54.7 USDT whitebit: 0.00087 BTC whitebit: 0.029 ETH whitebit: 2,617.3 TRY whitebit: 47.26 EUR | | |||||
| TaoPay TAO | $ 192.94 USD | $ 192.94 USD | | ||||
| TaoCoin TAO | $ 0 USD | $ 0 USD | | ||||
| Bittensor TAO | $ 198.88 USD binance: 199.1 USDT whitebit: 198.8 USDT binance: 198.7 USDC whitebit: 198.2 USDC whitebit: 3.63 WBT | | |||||
| PAX Gold PAXG | $ 4,378.77 USD binance: 4,379.5 USDT coinbase: 4,375.06 USDC coinbase: 4,375.06 USD whitebit: 4,379.97 USDT okex: 4,378.8 USDT | 5 | | ||||
| Ethena ENA | $ 0.085 USD bybit: 0.085 USDT binance: 0.085 USDT whitebit: 0.085 USDT coinbase: 0.085 USDC coinbase: 0.085 USD | | |||||
| Circle Internet Group (bStocks) CRCLB | $ 71.61 USD binance: 71.57 USDT lbank: 71.54 USDT | | |||||
| Stellar Lumens XLM | 5,484,361,106.06 | 34,505,712,105.06 XLM 5,484,361,106.06 | 2 | | |||
| Stellar XLM | $ 0 USD | $ 0 USD | | ||||
| Fetch.AI FET | $ 0.133 USD binance: 0.133 USDT binance: 6.38 TRY whitebit: 0.133 USDT binance: 0.133 USDC whitebit: 6.41 TRY | 1 | | ||||
| Fetch FET | $ 0.256 USD | $ 0.256 USD | 174 | 50 | | ||
| Artificial Superintelligence Alliance FET | $ 0 USD | $ 0 USD | | ||||
| Bankcoin BANK | $ 0.00038 USD | $ 0.00038 USD | 10 | | |||
| Float Protocol BANK | $ 0.038 USD coinex: 0.038 USDT gateio: 0.038 USDT lbank: 0.038 USDT | | |||||
| Lorenzo Protocol BANK | $ 0.039 USD binance: 1.82 TRY binance: 0.038 USDT binance: 0.038 USDC | |
2026-08-15 04:07:54 UTC