KryptowalutaWaluta | Kurs | Kurs w BTC | Pierwsza sprzedaż | Exchange volume 24g |
---|---|---|---|---|
BTC Bitcoin | $ 29,664.65 -2.11% ($639) w 12g -3.38% ($1,036) w 7d | 1 BTC +0% w 12 godzin +0% w 7 dni | 2010-07-17 | 318,579 BTC 316,694.88 BTC 9,450,523,869.57 USD |
ETH Ethereum | $ 1,996.64 -1.55% ($31.5) w 12g -6.04% ($128) w 7d | 0.067 BTC +0.57% w 12 godzin -2.76% w 7 dni | 2014-09-30 | 2,329,902 ETH 155,891.38 BTC 4,651,970,410.15 USD |
BNB Binance Coin | $ 305.04 -1.13% ($3.50) w 12g -1.1% ($3.41) w 7d | 0.01 BTC +1% w 12 godzin +2.35% w 7 dni | 2018-01-23 | 1,979,730 BNB 20,237.41 BTC 603,906,546.75 USD |
GMT STEPN | $ 1.34 -13.18% ($0.20) w 12g -18.69% ($0.31) w 7d | 0.000045 BTC -11.31% w 12 godzin -15.85% w 7 dni | 2022-04-04 | 362,432,179 GMT 16,255.17 BTC 485,072,268.91 USD |
SOL Solana | $ 50.12 -3.91% ($2.04) w 12g -8.53% ($4.67) w 7d | 0.0017 BTC -1.84% w 12 godzin -5.34% w 7 dni | 2020-04-10 | 9,417,789 SOL 15,818.75 BTC 472,048,814.94 USD |
XRP XRP | $ 0.415 -3.12% w 12 godzin -6.84% w 7 dni | 0.000014 BTC -1.03% w 12 godzin -3.58% w 7 dni | 2014-08-14 | 797,188,101 XRP 11,091.99 BTC 330,997,047.18 USD |
LUNA Terra | $ 0.00014 -3.54% w 12 godzin +116.37% w 7 dni | 0.0000000047 BTC -1.47% w 12 godzin +123.93% w 7 dni | 2020-08-19 | 1,878,370,320,320 LUNA 8,811.8 BTC 262,953,870.92 USD |
ADA Cardano | $ 0.517 -2.72% w 12 godzin -9.9% w 7 dni | 0.000017 BTC -0.62% w 12 godzin -6.75% w 7 dni | 2017-10-01 | 465,156,989 ADA 8,064.3 BTC 240,647,698.65 USD |
LTC Litecoin | $ 68.76 -4.89% ($3.54) w 12g -4.74% ($3.42) w 7d | 0.0023 BTC -2.84% w 12 godzin -1.42% w 7 dni | 2012-07-13 | 3,294,395 LTC 7,591.26 BTC 226,531,573.52 USD |
AVAX Avalanche | $ 29.58 -2.13% ($0.64) w 12g -20.09% ($7.44) w 7d | 0.001 BTC -0.02% w 12 godzin -17.3% w 7 dni | 2020-09-22 | 7,564,738 AVAX 7,497.63 BTC 223,737,463.64 USD |
APE ApeCoin | $ 7.69 -4.87% ($0.39) w 12g -16.62% ($1.53) w 7d | 0.00026 BTC -2.82% w 12 godzin -13.7% w 7 dni | 2022-03-17 | 25,803,874 APE 6,650.42 BTC 198,455,852.02 USD |
DOT Polkadot | $ 9.72 -2.68% ($0.27) w 12g -14.44% ($1.64) w 7d | 0.00033 BTC -0.59% w 12 godzin -11.45% w 7 dni | 2020-07-17 | 19,875,355 DOT 6,472.69 BTC 193,152,236.7 USD |
DOGE Dogecoin | $ 0.085 -1.88% w 12 godzin -7.4% w 7 dni | 0.0000029 BTC +0.24% w 12 godzin -4.16% w 7 dni | 2013-12-18 | 2,075,349,667 DOGE 5,918.82 BTC 176,624,059.57 USD |
ATOM Cosmos | $ 11.66 +4.09% ($0.46) w 12g +2.27% ($0.26) w 7d | 0.00039 BTC +6.33% w 12 godzin +5.85% w 7 dni | 2019-04-22 | 14,561,679 ATOM 5,689.92 BTC 169,793,501.95 USD |
TRX TRON | $ 0.072 -2.68% w 12 godzin -4.05% w 7 dni | 0.0000024 BTC -0.58% w 12 godzin -0.7% w 7 dni | 2017-11-11 | 2,106,748,870 TRX 5,116.54 BTC 152,683,139.71 USD |
MANA Decentraland | $ 1.08 -3.09% ($0.03) w 12g -2.89% ($0.03) w 7d | 0.000036 BTC -1.01% w 12 godzin +0.5% w 7 dni | 2017-10-14 | 133,537,553 MANA 4,817.73 BTC 143,766,466.89 USD |
FTM Fantom | $ 0.337 -2.79% w 12 godzin -12.59% w 7 dni | 0.000011 BTC -0.7% w 12 godzin -9.53% w 7 dni | 2019-06-11 | 384,230,597 FTM 4,336.66 BTC 129,410,826.34 USD |
NEAR NEAR Protocol | $ 5.76 -4.84% ($0.29) w 12g -22.47% ($1.67) w 7d | 0.00019 BTC -2.79% w 12 godzin -19.77% w 7 dni | 2020-10-14 | 22,029,560 NEAR 4,250.6 BTC 126,842,628.56 USD |
GALA Gala | $ 0.079 -4.83% w 12 godzin -17.68% w 7 dni | 0.0000027 BTC -2.78% w 12 godzin -14.8% w 7 dni | 2021-09-13 | 1,481,927,678 GALA 3,946.43 BTC 117,765,706.76 USD |
LINK ChainLink | $ 7.04 -1.6% ($0.11) w 12g -6.88% ($0.52) w 7d | 0.00024 BTC +0.52% w 12 godzin -3.63% w 7 dni | 2018-12-05 | 16,359,242 LINK 3,860.58 BTC 115,204,009.76 USD |
KNC Kyber Network | $ 2.62 -2.92% ($0.08) w 12g +40.5% ($0.76) w 7d | 0.000088 BTC -0.82% w 12 godzin +45.4% w 7 dni | 2017-09-24 | 40,820,218 KNC 3,589.39 BTC 107,111,327.48 USD |
GAL Project Galaxy | $ 5.58 -9.34% ($0.58) w 12g -15.6% ($1.03) w 7d | 0.00019 BTC -7.39% w 12 godzin -12.66% w 7 dni | 2022-05-05 | 18,211,625 GAL 3,407.93 BTC 101,696,382.41 USD |
MATIC MATIC Network | $ 0.638 -2.68% w 12 godzin -12.63% w 7 dni | 0.000022 BTC -0.58% w 12 godzin -9.58% w 7 dni | 2019-04-26 | 152,524,585 MATIC 3,261.88 BTC 97,338,059.96 USD |
SAND The Sandbox | $ 1.29 -0.74% w 12 godzin -10.42% w 7 dni | 0.000043 BTC +1.4% w 12 godzin -7.29% w 7 dni | 2020-08-14 | 73,886,098 SAND 3,192.99 BTC 95,282,214.94 USD |
SHIB Shiba Inu | $ 0.000012 -2.25% w 12 godzin -16.32% w 7 dni | 0.00000000039 BTC -0.15% w 12 godzin -13.4% w 7 dni | 2021-05-11 | 7,990,102,269,176 SHIB 3,096.3 BTC 92,397,119.3 USD |
BCH Bitcoin Cash | $ 190.13 -3.68% ($7.26) w 12g -11.75% ($25.3) w 7d | 0.0064 BTC -1.61% w 12 godzin -8.67% w 7 dni | 2017-08-01 | 419,249 BCH 2,671.22 BTC 79,712,087.86 USD |
SANTOS Santos FC Fan Token | $ 4.74 +30.11% ($1.10) w 12g +148.23% ($2.83) w 7d | 0.00016 BTC +32.91% w 12 godzin +156.9% w 7 dni | 2021-12-01 | 14,867,149 SANTOS 2,359.39 BTC 70,406,662.69 USD |
JASMY JasmyCoin | $ 0.012 -9.11% w 12 godzin +6.13% w 7 dni | 0.00000039 BTC -7.16% w 12 godzin +9.84% w 7 dni | 2021-11-22 | 5,990,252,182 JASMY 2,327.93 BTC 69,467,977.55 USD |
PEOPLE ConstitutionDAO | $ 0.018 -5.74% w 12 godzin +0.54% w 7 dni | 0.00000061 BTC -3.71% w 12 godzin +4.05% w 7 dni | 2021-11-26 | 3,796,165,125 PEOPLE 2,290.29 BTC 68,344,867.15 USD |
CRV Curve DAO Token | $ 1.12 +1.36% w 12 godzin -24.84% w 7 dni | 0.000038 BTC +3.55% w 12 godzin -22.21% w 7 dni | 2020-08-15 | 57,360,675 CRV 2,148.99 BTC 64,128,152.99 USD |
ZIL Zilliqa | $ 0.052 +2.19% w 12 godzin -4.15% w 7 dni | 0.0000017 BTC +4.39% w 12 godzin -0.8% w 7 dni | 2018-12-05 | 1,222,611,342 ZIL 2,121.79 BTC 63,316,612.24 USD |
KP3R Keep3rV1 | $ 148.64 -10.88% ($18.1) w 12g +12.23% ($16.2) w 7d | 0.005 BTC -8.96% w 12 godzin +16.16% w 7 dni | 2021-07-14 | 424,432 KP3R 2,114.17 BTC 63,089,214.12 USD |
XMR Monero | $ 172.65 +3.56% ($5.94) w 12g +12.11% ($18.6) w 7d | 0.0058 BTC +5.79% w 12 godzin +16.02% w 7 dni | 2014-06-04 | 360,756 XMR 2,087.15 BTC 62,282,916.93 USD |
WAVES Waves | $ 5.91 -5.02% ($0.31) w 12g -24.18% ($1.88) w 7d | 0.0002 BTC -2.98% w 12 godzin -21.53% w 7 dni | 2016-06-20 | 10,445,774 WAVES 2,067.59 BTC 61,699,261.89 USD |
ENS Ethereum Name Service | $ 12.65 -5.25% ($0.70) w 12g +22.33% ($2.31) w 7d | 0.00043 BTC -3.21% w 12 godzin +26.61% w 7 dni | 2021-11-09 | 4,642,041 ENS 1,968.16 BTC 58,732,004.1 USD |
ALPINE Alpine F1 Team Fan Token | $ 3.83 +24.05% ($0.74) w 12g +35.29% ($1.00) w 7d | 0.00013 BTC +26.72% w 12 godzin +40.01% w 7 dni | 2022-02-21 | 15,103,710 ALPINE 1,936.49 BTC 57,786,957.51 USD |
ALGO Algorand | $ 0.435 -2.39% w 12 godzin -12.54% w 7 dni | 0.000015 BTC -0.29% w 12 godzin -9.49% w 7 dni | 2019-06-22 | 125,439,125 ALGO 1,828.49 BTC 54,564,229.31 USD |
JST Just | $ 0.04 -1.85% w 12 godzin -8.03% w 7 dni | 0.0000013 BTC +0.26% w 12 godzin -4.81% w 7 dni | 2020-05-20 | 1,337,082,751 JST 1,780.44 BTC 53,130,267.81 USD |
LOKA League of Kingdoms | $ 1.23 +13.63% ($0.15) w 12g +1.37% ($0.02) w 7d | 0.000042 BTC +16.08% w 12 godzin +4.91% w 7 dni | 2022-01-20 | 42,016,280 LOKA 1,737.69 BTC 51,854,657.41 USD |
XLM Stellar Lumens | $ 0.129 -1.73% w 12 godzin -7.23% w 7 dni | 0.0000043 BTC +0.39% w 12 godzin -3.99% w 7 dni | 2015-11-27 | 392,239,808 XLM 1,691.69 BTC 50,481,749.95 USD |
DAI Dai | $ 1 -0.05% w 12 godzin +0.04% w 7 dni | 0.000034 BTC +2.1% w 12 godzin +3.54% w 7 dni | 2018-12-05 | 49,916,598 DAI 1,673.23 BTC 49,930,902.08 USD |
AXS Axie Infinity | $ 20.75 -3.9% ($0.84) w 12g -8.78% ($2.00) w 7d | 0.0007 BTC -1.83% w 12 godzin -5.6% w 7 dni | 2020-11-04 | 2,395,886 AXS 1,665.68 BTC 49,705,665.06 USD |
DAR Mines of Dalarnia | $ 0.444 -3.57% w 12 godzin -14.32% w 7 dni | 0.000015 BTC -1.49% w 12 godzin -11.33% w 7 dni | 2021-11-04 | 107,441,542 DAR 1,597.03 BTC 47,657,092.91 USD |
KAVA Kava | $ 2.46 -0.92% ($0.02) w 12g +12.89% ($0.28) w 7d | 0.000083 BTC +1.22% w 12 godzin +16.83% w 7 dni | 2019-10-25 | 19,006,479 KAVA 1,569.33 BTC 46,830,581.64 USD |
ROSE Oasis Network | $ 0.065 -6.08% w 12 godzin -19.4% w 7 dni | 0.0000022 BTC -4.06% w 12 godzin -16.59% w 7 dni | 2020-11-19 | 688,164,291 ROSE 1,497.87 BTC 44,698,197.58 USD |
AAVE AAVE | $ 91.64 -1.57% ($1.46) w 12g +0.06% ($0.05) w 7d | 0.0031 BTC +0.55% w 12 godzin +3.55% w 7 dni | 2020-10-10 | 483,234 AAVE 1,484 BTC 44,284,119.34 USD |
ZEC Zcash | $ 104.65 -2.25% ($2.40) w 12g +6.34% ($6.23) w 7d | 0.0035 BTC -0.14% w 12 godzin +10.05% w 7 dni | 2016-10-28 | 411,867 ZEC 1,444.34 BTC 43,100,659.07 USD |
CHZ Chiliz | $ 0.119 -4.33% w 12 godzin +0.23% w 7 dni | 0.000004 BTC -2.27% w 12 godzin +3.73% w 7 dni | 2019-09-06 | 349,970,202 CHZ 1,400.55 BTC 41,794,033.63 USD |
EOS EOS | $ 1.28 -3.15% ($0.04) w 12g -10.67% ($0.15) w 7d | 0.000043 BTC -1.07% w 12 godzin -7.55% w 7 dni | 2017-07-03 | 30,341,911 EOS 1,304.55 BTC 38,929,127.9 USD |
PORTO FC Porto Fan Token | $ 2.31 +14.03% ($0.28) w 12g +47.51% ($0.74) w 7d | 0.000078 BTC +16.48% w 12 godzin +52.66% w 7 dni | 2021-11-16 | 16,244,184 PORTO 1,258.8 BTC 37,564,060.86 USD |
UNI Uniswap | $ 5.36 +1.79% ($0.09) w 12g +0.74% ($0.04) w 7d | 0.00018 BTC +3.98% w 12 godzin +4.26% w 7 dni | 2020-09-17 | 6,924,645 UNI 1,243.47 BTC 37,106,387.65 USD |
IDEX IDEX | $ 0.088 +7.81% w 12 godzin +57.13% w 7 dni | 0.000003 BTC +10.13% w 12 godzin +62.62% w 7 dni | 2020-08-22 | 419,227,992 IDEX 1,235.8 BTC 36,877,780.37 USD |
FIL Filecoin | $ 7.96 -2.47% ($0.20) w 12g -13.96% ($1.29) w 7d | 0.00027 BTC -0.37% w 12 godzin -10.95% w 7 dni | 2020-10-15 | 4,489,176 FIL 1,197.08 BTC 35,722,308.34 USD |
RUNE THORChain | $ 2.9 -4.58% ($0.14) w 12g -16.41% ($0.57) w 7d | 0.000098 BTC -2.53% w 12 godzin -13.49% w 7 dni | 2020-07-24 | 12,191,058 RUNE 1,185.27 BTC 35,369,893.84 USD |
VET VeChain | $ 0.031 -1.9% w 12 godzin -8.4% w 7 dni | 0.000001 BTC +0.21% w 12 godzin -5.2% w 7 dni | 2017-11-11 | 1,131,302,162 VET 1,157.91 BTC 34,553,254.07 USD |
USDD USDD | $ 1 +0% w 12 godzin -0.17% w 7 dni | 0.000034 BTC +2.15% w 12 godzin +3.31% w 7 dni | 2022-05-05 | 34,064,946 USDD 1,142.73 BTC 34,100,380.21 USD |
ICP Internet Computer | $ 7.78 -5.71% ($0.47) w 12g -16.93% ($1.59) w 7d | 0.00026 BTC -3.68% w 12 godzin -14.02% w 7 dni | 2021-05-10 | 4,195,295 ICP 1,094.16 BTC 32,650,802.51 USD |
BTT BitTorrent | $ 0.0000011 -0.75% w 12 godzin -5.05% w 7 dni | 0.000000000038 BTC +1.38% w 12 godzin -1.73% w 7 dni | 2019-01-31 | 29,141,968,201,682 BTT 1,089.12 BTC 32,500,474.98 USD |
ALICE My Neighbor Alice | $ 2.86 -5.28% ($0.16) w 12g +4.16% ($0.11) w 7d | 0.000096 BTC -3.24% w 12 godzin +7.8% w 7 dni | 2021-03-15 | 10,916,006 ALICE 1,044.38 BTC 31,165,448.67 USD |
ZRX 0xproject | $ 0.454 +3.91% w 12 godzin +11.53% w 7 dni | 0.000015 BTC +6.15% w 12 godzin +15.43% w 7 dni | 2017-08-12 | 66,669,696 ZRX 1,014.29 BTC 30,267,463.32 USD |
ETC Ethereum Classic | $ 20.46 -2.35% ($0.49) w 12g -5.06% ($1.09) w 7d | 0.00069 BTC -0.25% w 12 godzin -1.74% w 7 dni | 2016-07-24 | 1,473,284 ETC 1,009.93 BTC 30,137,502.05 USD |
DIA DIA | $ 0.566 -2.84% w 12 godzin +39.91% w 7 dni | 0.000019 BTC -0.75% w 12 godzin +44.79% w 7 dni | 2020-09-02 | 47,918,326 DIA 908.41 BTC 27,107,985.94 USD |
REI REI Network | $ 0.052 -22.06% w 12 godzin +61.42% w 7 dni | 0.0000018 BTC -20.38% w 12 godzin +67.06% w 7 dni | 2022-05-04 | 497,565,904 REI 872.04 BTC 26,022,696.79 USD |
EGLD Elrond eGold | $ 88.68 -3.4% ($3.12) w 12g +2.73% ($2.36) w 7d | 0.003 BTC -1.32% w 12 godzin +6.32% w 7 dni | 2020-09-03 | 289,446 EGLD 860.2 BTC 25,669,250.69 USD |
XVS Venus | $ 4.91 -11.6% ($0.64) w 12g +6.07% ($0.28) w 7d | 0.00017 BTC -9.69% w 12 godzin +9.78% w 7 dni | 2020-10-06 | 4,946,039 XVS 813.46 BTC 24,274,583.67 USD |
ONE Harmony | $ 0.046 -1.47% w 12 godzin -11.54% w 7 dni | 0.0000016 BTC +0.66% w 12 godzin -8.44% w 7 dni | 2014-10-29 | 496,390,190 ONE 770.42 BTC 22,990,044.53 USD |
SLP SmoothLovePotion | $ 0.0052 -3.16% w 12 godzin -18.97% w 7 dni | 0.00000018 BTC -1.07% w 12 godzin -16.14% w 7 dni | 2021-07-14 | 4,242,836,381 SLP 742.23 BTC 22,148,891.29 USD |
POND Marlin | $ 0.011 +3.81% w 12 godzin +19.99% w 7 dni | 0.00000036 BTC +6.05% w 12 godzin +24.18% w 7 dni | 2021-03-04 | 2,067,883,286 POND 735.73 BTC 21,954,864.34 USD |
KDA Kadena | $ 2.46 -8.62% ($0.23) w 12g +8.33% ($0.19) w 7d | 0.000083 BTC -6.66% w 12 godzin +12.12% w 7 dni | 2020-06-29 | 8,591,758 KDA 707.05 BTC 21,099,160.04 USD |
LRC Loopring | $ 0.477 -2.02% w 12 godzin -8.02% w 7 dni | 0.000016 BTC +0.09% w 12 godzin -4.81% w 7 dni | 2017-11-11 | 43,782,397 LRC 700.43 BTC 20,901,730.04 USD |
DYDX dYdX | $ 1.94 -2.81% ($0.06) w 12g -5.95% ($0.12) w 7d | 0.000065 BTC -0.72% w 12 godzin -2.66% w 7 dni | 2021-09-08 | 10,682,681 DYDX 693.92 BTC 20,707,440.94 USD |
THETA Theta | $ 1.23 -5.1% ($0.07) w 12g -17.16% ($0.25) w 7d | 0.000041 BTC -3.05% w 12 godzin -14.26% w 7 dni | 2018-12-05 | 16,572,710 THETA 683.15 BTC 20,385,902.74 USD |
LAZIO Lazio Fan Token | $ 2.36 +7.54% ($0.17) w 12g +42.36% ($0.70) w 7d | 0.000079 BTC +9.86% w 12 godzin +47.33% w 7 dni | 2021-10-21 | 8,611,694 LAZIO 679.9 BTC 20,289,104.25 USD |
TROY Troy | $ 0.0048 +26.07% w 12 godzin +53.37% w 7 dni | 0.00000016 BTC +28.78% w 12 godzin +58.73% w 7 dni | 2019-12-05 | 4,240,700,460 TROY 678.29 BTC 20,240,863.3 USD |
VOXEL Voxies | $ 0.592 +8.98% ($0.05) w 12g -6.36% ($0.04) w 7d | 0.00002 BTC +11.33% w 12 godzin -3.08% w 7 dni | 2021-12-14 | 32,984,901 VOXEL 654.83 BTC 19,540,788.23 USD |
KSM Kusama | $ 76.54 -3.15% ($2.49) w 12g -6.71% ($5.50) w 7d | 0.0026 BTC -1.06% w 12 godzin -3.45% w 7 dni | 2020-08-14 | 250,234 KSM 641.86 BTC 19,153,763.22 USD |
BNX BinaryX | $ 118.23 -3.65% ($4.48) w 12g -16.18% ($22.8) w 7d | 0.004 BTC -1.57% w 12 godzin -13.25% w 7 dni | 2021-11-04 | 161,254 BNX 638.9 BTC 19,065,524.71 USD |
XTZ Tezos | $ 1.74 -1.16% ($0.02) w 12g -8.16% ($0.15) w 7d | 0.000059 BTC +0.97% w 12 godzin -4.95% w 7 dni | 2017-06-23 | 10,788,385 XTZ 628.49 BTC 18,754,840.23 USD |
DASH Dash | $ 57.65 -0.99% ($0.58) w 12g -6.77% ($4.19) w 7d | 0.0019 BTC +1.14% w 12 godzin -3.52% w 7 dni | 2014-02-20 | 319,334 DASH 616.91 BTC 18,409,231.65 USD |
RAMP RAMP | $ 0.042 -2.47% w 12 godzin +21.47% w 7 dni | 0.0000014 BTC -0.37% w 12 godzin +25.71% w 7 dni | 2021-03-22 | 416,510,078 RAMP 587.91 BTC 17,543,917.99 USD |
OGN OriginToken | $ 0.236 -10.44% ($0.03) w 12g +4.53% ($0.01) w 7d | 0.000008 BTC -8.51% w 12 godzin +8.18% w 7 dni | 2020-01-09 | 74,235,105 OGN 586.98 BTC 17,515,995.6 USD |
ENJ Enjin Coin | $ 0.675 -2.72% w 12 godzin -9.12% w 7 dni | 0.000023 BTC -0.63% w 12 godzin -5.94% w 7 dni | 2017-10-25 | 25,890,032 ENJ 585.52 BTC 17,472,578.18 USD |
YFI yearn.finance | $ 9,431.28 -1.42% ($136) w 12g -11.58% ($1,236) w 7d | 0.318 BTC +0.7% w 12 godzin -8.5% w 7 dni | 2020-08-10 | 1,810 YFI 572.09 BTC 17,071,903.76 USD |
FLOW Flow | $ 2.79 -4.24% ($0.12) w 12g -9.75% ($0.30) w 7d | 0.000094 BTC -2.18% w 12 godzin -6.6% w 7 dni | 2021-02-02 | 5,941,141 FLOW 555.06 BTC 16,563,667.77 USD |
WIN WINK | $ 0.00014 -2.33% w 12 godzin -12.43% w 7 dni | 0.0000000047 BTC -0.23% w 12 godzin -9.37% w 7 dni | 2014-05-19 | 113,258,360,249 WIN 533.69 BTC 15,925,940.6 USD |
TLM Alien Worlds | $ 0.033 -4.3% w 12 godzin -6.77% w 7 dni | 0.0000011 BTC -2.24% w 12 godzin -3.51% w 7 dni | 2021-04-13 | 479,343,229 TLM 529.06 BTC 15,787,726.54 USD |
SAND SAND | $ 1.29 -1.09% w 12 godzin -10.68% w 7 dni | 0.000043 BTC +1.04% w 12 godzin -7.56% w 7 dni | 2021-01-13 | 12,162,141 SAND 525.13 BTC 15,670,573.77 USD |
NEO Neo | $ 10.29 -2.83% ($0.30) w 12g -7.74% ($0.86) w 7d | 0.00035 BTC -0.74% w 12 godzin -4.52% w 7 dni | 2017-08-08 | 1,503,191 NEO 518.56 BTC 15,474,536.1 USD |
SNX Synthetix | $ 2.6 -3% ($0.08) w 12g -10.04% ($0.29) w 7d | 0.000088 BTC -0.92% w 12 godzin -6.9% w 7 dni | 2019-05-14 | 5,822,395 SNX 508.09 BTC 15,162,000.29 USD |
GRT The Graph | $ 0.153 -4.7% w 12 godzin -5.78% w 7 dni | 0.0000052 BTC -2.65% w 12 godzin -2.48% w 7 dni | 2020-12-17 | 98,736,494 GRT 506.53 BTC 15,115,291.72 USD |
PSG Paris Saint-Germain Fan Token | $ 9.54 +10.78% ($0.93) w 12g +76.95% ($4.15) w 7d | 0.00032 BTC +13.17% w 12 godzin +83.13% w 7 dni | 2020-12-21 | 1,521,602 PSG 486.64 BTC 14,521,803.2 USD |
AR Arweave | $ 14.91 -3.2% ($0.49) w 12g -1.98% ($0.30) w 7d | 0.0005 BTC -1.12% w 12 godzin +1.45% w 7 dni | 2014-07-17 | 961,554 AR 480.35 BTC 14,334,254.73 USD |
MBOX Mobox | $ 1.06 -3.53% ($0.04) w 12g -1.84% ($0.02) w 7d | 0.000036 BTC -1.45% w 12 godzin +1.59% w 7 dni | 2021-08-19 | 13,381,580 MBOX 476.85 BTC 14,229,847.72 USD |
BAT Basic Attention Token | $ 0.384 -2.52% w 12 godzin -8.9% w 7 dni | 0.000013 BTC -0.43% w 12 godzin -5.72% w 7 dni | 2017-09-18 | 35,815,800 BAT 461.29 BTC 13,765,547.31 USD |
OMG OmiseGO | $ 2.42 -2.83% ($0.07) w 12g -9.42% ($0.25) w 7d | 0.000082 BTC -0.74% w 12 godzin -6.25% w 7 dni | 2017-06-24 | 5,425,803 OMG 440.09 BTC 13,132,737.49 USD |
SXP Swipe | $ 0.451 -0.42% w 12 godzin -4.19% w 7 dni | 0.000015 BTC +1.73% w 12 godzin -0.84% w 7 dni | 2019-12-19 | 28,179,585 SXP 425.49 BTC 12,697,021.92 USD |
FTT FTX Token | $ 29.95 -2.66% ($0.82) w 12g -6.96% ($2.24) w 7d | 0.001 BTC -0.56% w 12 godzin -3.71% w 7 dni | 2019-08-07 | 406,301 FTT 407.8 BTC 12,169,052.07 USD |
ANC Anchor Protocol | $ 0.097 -5.04% w 12 godzin +2.58% w 7 dni | 0.0000033 BTC -2.99% w 12 godzin +6.17% w 7 dni | 2021-07-14 | 124,446,422 ANC 405.1 BTC 12,088,647.66 USD |
HT Huobi Token | $ 6.94 -1.67% ($0.12) w 12g -1.09% ($0.08) w 7d | 0.00023 BTC +0.45% w 12 godzin +2.37% w 7 dni | 2018-12-05 | 1,732,987 HT 402.83 BTC 12,020,966.89 USD |
1INCH 1inch | $ 0.916 -1.14% w 12 godzin -1.89% w 7 dni | 0.000031 BTC +0.99% w 12 godzin +1.53% w 7 dni | 2020-12-25 | 13,074,512 1INCH 401.44 BTC 11,979,431.43 USD |
MASK Mask Network | $ 1.95 -6.73% ($0.14) w 12g +2.74% ($0.05) w 7d | 0.000066 BTC -4.73% w 12 godzin +6.33% w 7 dni | 2021-06-03 | 6,095,366 MASK 398.8 BTC 11,900,522.46 USD |
HOT Holo | $ 0.0025 -3.15% w 12 godzin -14.5% w 7 dni | 0.000000084 BTC -1.07% w 12 godzin -11.51% w 7 dni | 2018-12-05 | 4,752,678,218 HOT 396.27 BTC 11,825,123.01 USD |
WBTC Wrapped Bitcoin | $ 29,851.13 -1.55% ($471) w 12g -3% ($922) w 7d | 1.01 BTC +0.57% w 12 godzin +0.39% w 7 dni | 2020-07-11 | 396 WBTC 396.22 BTC 11,823,582 USD |
KLAY Klaytn | $ 0.428 -3.33% w 12 godzin +5.48% w 7 dni | 0.000014 BTC -1.25% w 12 godzin +9.16% w 7 dni | 2020-09-04 | 27,495,631 KLAY 394.63 BTC 11,776,262.2 USD |
CELO Celo | $ 1.3 -4.36% ($0.06) w 12g -22.85% ($0.38) w 7d | 0.000044 BTC -2.3% w 12 godzin -20.15% w 7 dni | 2021-01-05 | 9,049,740 CELO 394.13 BTC 11,761,345.87 USD |
SUSHI Sushi | $ 1.31 -1.96% ($0.03) w 12g -6.21% ($0.09) w 7d | 0.000044 BTC +0.15% w 12 godzin -2.94% w 7 dni | 2020-09-01 | 8,878,388 SUSHI 390.73 BTC 11,659,820.42 USD |
PAXG PAX Gold | $ 1,847.04 +0.13% ($2.36) w 12g +1.69% ($30.7) w 7d | 0.062 BTC +2.28% w 12 godzin +5.24% w 7 dni | 2019-10-01 | 6,268 PAXG 387.94 BTC 11,576,458.28 USD |
SUN Sun | $ 0.0086 -2.9% w 12 godzin -12.17% w 7 dni | 0.00000029 BTC -0.81% w 12 godzin -9.1% w 7 dni | 2020-09-21 | 1,315,684,411 SUN 379.46 BTC 11,323,414.95 USD |
GLMR Glimmer | $ 1.13 -6.36% ($0.08) w 12g -15.04% ($0.20) w 7d | 0.000038 BTC -4.34% w 12 godzin -12.07% w 7 dni | 2022-01-11 | 9,840,490 GLMR 373.1 BTC 11,133,859.76 USD |
ELF aelf | $ 0.152 -3.1% w 12 godzin -1.58% w 7 dni | 0.0000051 BTC -1.01% w 12 godzin +1.86% w 7 dni | 2018-12-05 | 72,187,951 ELF 366.5 BTC 10,936,715.7 USD |
CELR Celer | $ 0.018 -2.77% w 12 godzin -0.71% w 7 dni | 0.0000006 BTC -0.67% w 12 godzin +2.76% w 7 dni | 2019-03-25 | 599,188,630 CELR 354.95 BTC 10,592,185.63 USD |
FRONT Frontier | $ 0.279 -2.68% w 12 godzin +17.65% w 7 dni | 0.0000094 BTC -0.58% w 12 godzin +21.76% w 7 dni | 2020-09-16 | 36,992,985 FRONT 345.91 BTC 10,322,459.72 USD |
CAKE PancakeSwap | $ 4.47 -2.41% ($0.11) w 12g -3.76% ($0.17) w 7d | 0.00015 BTC -0.31% w 12 godzin -0.4% w 7 dni | 2014-05-25 | 2,277,520 CAKE 341.45 BTC 10,189,215.7 USD |
BSW Biswap | $ 0.572 -3.92% ($0.02) w 12g -4.62% ($0.03) w 7d | 0.000019 BTC -1.85% w 12 godzin -1.29% w 7 dni | 2022-03-21 | 17,775,747 BSW 340.49 BTC 10,160,616.8 USD |
IOTX IoTeX | $ 0.032 -4.63% w 12 godzin -6.75% w 7 dni | 0.0000011 BTC -2.58% w 12 godzin -3.49% w 7 dni | 2018-12-05 | 315,423,000 IOTX 338 BTC 10,086,318.32 USD |
UNFI Unifi Protocol DAO | $ 2.14 -10.56% ($0.25) w 12g +2.69% ($0.06) w 7d | 0.000072 BTC -8.63% w 12 godzin +6.28% w 7 dni | 2020-11-19 | 4,631,541 UNFI 332.47 BTC 9,921,395.44 USD |
