Total Reddcoin (sum of all currently existing Reddcoin) | 32,573,596,719 RDD |
Market Capitalization (market value of all currently existing Reddcoin) | $49,209,180 |
Reddcoin Price (Reddcoin price history charts) | 1 RDD = 0.0015 USD (2021-12-26 20:35:54 UTC) 1 USD = 661.94 RDD |
all time1 year1 month | |
Transactions last 24h (Number of transactions in blockchain per day) | 1,554 |
Transactions avg. per hour | 65 |
Reddcoins sent last 24h | 9,336,409 RDD ($14,105) 0.02866% market cap |
Reddcoins sent avg. per hour (last 24h) | 389,017 RDD ($587.69) |
Avg. Transaction Value | 6,008 RDD ($9.08) |
Median Transaction Value | 2,529,212.17 RDD ($3,820.9) |
Avg. Transaction Fee | 0.048 RDD ($0.000073) 0.00028 RDD/byte |
Median Transaction Fee | 0.00099 RDD ($0.0000015) |
Block Time (average time between blocks) | 60s |
Blocks Count | 5,366,114 (2024-05-01 09:38:13 UTC) |
Block Size | 582 Bytes |
Blocks last 24h | 1,432 |
Blocks avg. per hour (last 24h) | 60 |
Reward Per Block | 1,113+0.00749 RDD ($1.68) |
Reward (last 24h) | 2,143,006+10.73 RDD ($3,237.47) |
Fee in Reward (Average Fee Percentage in Total Block Reward) | 0.01% |
Difficulty | 169.32 |
Hashrate | 11.91 Ghash/s -9.93% in 24 hours |
Reddcoin Mining Profitability | 0.2718 USD/Day for 1 MHash/s |
Top 100 Richest | 16,186,048,783 RDD ($24,452,387) 49.69% Total |
Wealth Distribution Top 10/100/1,000/10,000 addesses | 26.61% / 49.69% / 76.01% / 96.14% Total |
Addresses richer than 1/100/1,000/10,000 USD | 63,586 / 16,139 / 4,182 / 630 |
Active Addresses last 24h (Number of unique (from or to) addresses per day) | 649 |
100 Largest Transactions | last 24h: 567,225,665 RDD ($856,912) 6,075% Total |
First Block (Reddcoin creation date) | 2014-01-26 |
Blockchain Size (Reddcoin database size) | 6.51 GB |
Reddit subscribers | 49,689 |
Github release | v3.10.3 (2020-09-23) |
Github stars | 282 |
Github last commit | 2020-07-14 |
Homepage | http://www.reddcoin.com/ |
BitcoinTalk | 4700 posts |
Days Destroyed last 24h / Total Reddcoins | 0.3088 |
2024-05-01 09:39:07 UTC