КриптовалютаВалюта | Цена | Цена в BTC | Капитализация | Объем обмена 24ч |
---|---|---|---|---|
BTC Bitcoin | $ 19,329.67 +0.69% ($133) в 12ч -9.82% ($2,104) в 7д | 1 BTC +0% в 12 часов +0% в 7 дней | $ 368,869,192,502 19,083,053 BTC | 345,476,238 BTC 345,541,876.41 BTC 6,677,943,035,005.04 USD |
BNB Binance Coin | $ 218.85 +0.43% ($0.94) в 12ч -8.44% ($20.2) в 7д | 0.011 BTC -0.26% в 12 часов +1.53% в 7 дней | $ 33,819,497,287 154,536,095 BNB | 39,708,173 BNB 449,650.52 BTC 8,689,946,896.82 USD |
ETH Ethereum | $ 1,072.39 +2.61% ($27.2) в 12ч -13.74% ($171) в 7д | 0.055 BTC +1.9% в 12 часов -4.35% в 7 дней | $ 130,173,517,982 121,386,142 ETH | 2,871,501 ETH 159,338.4 BTC 3,079,374,317.72 USD |
SOL Solana | $ 33.64 +3.22% ($1.05) в 12ч -20.53% ($8.69) в 7д | 0.0017 BTC +2.51% в 12 часов -11.88% в 7 дней | $ 11,553,927,055 343,416,831 SOL | 80,321,714 SOL 139,829.56 BTC 2,702,346,369.31 USD |
BCH Bitcoin Cash | $ 106.92 +3.88% ($3.99) в 12ч -6.22% ($7.09) в 7д | 0.0055 BTC +3.17% в 12 часов +3.99% в 7 дней | $ 2,041,520,766 19,093,821 BCH | 10,020,763 BCH 55,439.55 BTC 1,071,424,949.1 USD |
LTC Litecoin | $ 50.67 +0% в 12 часов -14.2% в 7 дней | 0.0026 BTC -0.69% в 12 часов -4.86% в 7 дней | $ 3,578,771,421 70,632,908 LTC | 20,353,879 LTC 53,361.99 BTC 1,031,273,967.23 USD |
ATOM Cosmos | $ 8.13 +0.3% ($0.02) в 12ч -5.55% ($0.48) в 7д | 0.00042 BTC -0.39% в 12 часов +4.73% в 7 дней | $ 2,378,602,010 292,586,163 ATOM | 37,043,328 ATOM 15,582.46 BTC 301,146,621.65 USD |
LINK ChainLink | $ 6.24 +1.45% ($0.09) в 12ч -13.51% ($0.98) в 7д | 0.00032 BTC +0.75% в 12 часов -4.09% в 7 дней | $ 2,569,411,962 411,533,387 LINK | 40,219,051 LINK 12,993.27 BTC 251,107,965.89 USD |
ADA Cardano | $ 0.461 +2.72% в 12 часов -7.44% в 7 дней | 0.000024 BTC +2.01% в 12 часов +2.63% в 7 дней | $ 14,337,118,649 31,112,484,646 ADA | 518,442,242 ADA 12,361.91 BTC 238,906,278.89 USD |
DOT Polkadot | $ 6.86 +0.99% ($0.07) в 12ч -15.64% ($1.27) в 7д | 0.00036 BTC +0.3% в 12 часов -6.45% в 7 дней | $ 6,163,283,004 897,850,090 DOT | 26,304,921 DOT 9,343.36 BTC 180,569,869.22 USD |
XRP XRP | $ 0.316 +1.32% в 12 часов -13.67% в 7 дней | 0.000016 BTC +0.63% в 12 часов -4.27% в 7 дней | $ 13,936,199,050 44,089,620,959 XRP | 507,661,050 XRP 8,303.09 BTC 160,465,553.72 USD |
TRX TRON | $ 0.065 +0.4% в 12 часов +0.45% в 7 дней | 0.0000034 BTC -0.29% в 12 часов +11.39% в 7 дней | $ 4,667,977,076 71,659,657,369 TRX | 1,986,648,902 TRX 6,696.27 BTC 129,412,166.79 USD |
MATIC MATIC Network | $ 0.491 +4.49% ($0.02) в 12ч -17.79% ($0.11) в 7д | 0.000025 BTC +3.77% в 12 часов -8.85% в 7 дней | 256,188,829 MATIC 6,509.17 BTC 125,796,244.46 USD | |
BURGER Burger Swap | $ 1.05 -2.51% ($0.03) в 12ч +58.7% ($0.39) в 7д | 0.000054 BTC -3.18% в 12 часов +75.97% в 7 дней | 117,346,702 BURGER 6,369.48 BTC 123,096,544.96 USD | |
DOGE Dogecoin | $ 0.067 -0.12% в 12 часов -1.56% в 7 дней | 0.0000035 BTC -0.8% в 12 часов +9.16% в 7 дней | $ 9,075,034,467 135,118,484,700 DOGE | 1,822,467,357 DOGE 6,333.61 BTC 122,403,341.87 USD |
SHIB Shiba Inu | $ 0.00001 -0.41% в 12 часов -13.69% в 7 дней | 0.00000000052 BTC -1.09% в 12 часов -4.3% в 7 дней | 11,494,150,147,705 SHIB 6,007.61 BTC 116,102,987.36 USD | |
SNX Synthetix | $ 2.6 +13.48% ($0.31) в 12ч -9.35% ($0.27) в 7д | 0.00013 BTC +12.7% в 12 часов +0.52% в 7 дней | 31,199,846 SNX 4,204.35 BTC 81,253,283.22 USD | |
UNFI Unifi Protocol DAO | $ 6.14 +26.34% ($1.28) в 12ч +21.42% ($1.08) в 7д | 0.00032 BTC +25.47% в 12 часов +34.63% в 7 дней | 12,158,633 UNFI 3,865.67 BTC 74,708,003.51 USD | |
GMT STEPN | $ 0.82 +3.9% ($0.03) в 12ч -16.87% ($0.17) в 7д | 0.000042 BTC +3.19% в 12 часов -7.82% в 7 дней | 88,223,664 GMT 3,741.4 BTC 72,306,396.78 USD | |
AXS Axie Infinity | $ 14.02 +2.03% ($0.28) в 12ч -21.75% ($3.90) в 7д | 0.00073 BTC +1.33% в 12 часов -13.23% в 7 дней | 4,693,885 AXS 3,404.47 BTC 65,794,704.97 USD | |
XLM Stellar Lumens | $ 0.109 +1.11% в 12 часов -13.83% в 7 дней | 0.0000056 BTC +0.42% в 12 часов -4.45% в 7 дней | $ 2,727,516,028 25,043,413,090 XLM | 593,097,372 XLM 3,342.39 BTC 64,595,132.53 USD |
WAVES Waves | $ 5.23 +2.64% ($0.13) в 12ч -18.71% ($1.20) в 7д | 0.00027 BTC +1.94% в 12 часов -9.86% в 7 дней | 12,299,638 WAVES 3,328.23 BTC 64,321,381.24 USD | |
FORTH Ampleforth Governance Token | $ 4.23 +13.76% ($0.51) в 12ч +32.66% ($1.04) в 7д | 0.00022 BTC +12.98% в 12 часов +47.09% в 7 дней | 14,053,083 FORTH 3,076.73 BTC 59,460,915.42 USD | |
AVAX Avalanche | $ 16.55 +1.4% ($0.23) в 12ч -22.26% ($4.74) в 7д | 0.00086 BTC +0.71% в 12 часов -13.8% в 7 дней | 3,585,727 AVAX 3,069.93 BTC 59,329,468.62 USD | |
NMR Numeraire | $ 18.07 -9.19% ($1.83) в 12ч +91.32% ($8.62) в 7д | 0.00093 BTC -9.81% в 12 часов +112.14% в 7 дней | $ 94,399,026 5,224,676 NMR | 2,705,192 NMR 2,529.09 BTC 48,877,184.01 USD |
SRM Serum | $ 0.78 +2.12% в 12 часов -18.84% в 7 дней | 0.00004 BTC +1.42% в 12 часов -10.01% в 7 дней | 60,069,550 SRM 2,425.87 BTC 46,882,426.12 USD | |
XTZ Tezos | $ 1.47 +2.26% ($0.03) в 12ч -4.08% ($0.06) в 7д | 0.000076 BTC +1.56% в 12 часов +6.37% в 7 дней | $ 1,323,421,828 900,247,073 XTZ | 30,769,469 XTZ 2,340.53 BTC 45,233,124.08 USD |
RUNE THORChain | $ 1.83 +2.59% ($0.05) в 12ч -24.22% ($0.58) в 7д | 0.000095 BTC +1.88% в 12 часов -15.98% в 7 дней | 24,113,552 RUNE 2,280.57 BTC 44,074,390.21 USD | |
SAND The Sandbox | $ 1.05 +1.68% в 12 часов -16.87% в 7 дней | 0.000054 BTC +0.98% в 12 часов -7.82% в 7 дней | 40,820,773 SAND 2,222.02 BTC 42,942,747.44 USD | |
APE ApeCoin | $ 4.55 +1.77% ($0.08) в 12ч +1.26% ($0.06) в 7д | 0.00024 BTC +1.08% в 12 часов +12.28% в 7 дней | 8,693,442 APE 2,047.34 BTC 39,566,839.33 USD | |
NEAR NEAR Protocol | $ 3.35 +1.47% ($0.05) в 12ч -21.02% ($0.89) в 7д | 0.00017 BTC +0.77% в 12 часов -12.42% в 7 дней | 10,565,779 NEAR 1,830.01 BTC 35,366,777.49 USD | |
GALA Gala | $ 0.054 +3.19% в 12 часов -20.49% в 7 дней | 0.0000028 BTC +2.48% в 12 часов -11.84% в 7 дней | 656,434,218 GALA 1,828.84 BTC 35,344,080.88 USD | |
XEM NEM | $ 0.049 +26.22% в 12 часов +13.77% в 7 дней | 0.0000025 BTC +25.35% в 12 часов +26.15% в 7 дней | $ 441,300,375 8,999,999,999 XEM | 707,341,761 XEM 1,794.65 BTC 34,683,353.79 USD |
ALGO Algorand | $ 0.309 +0.81% в 12 часов -11.62% в 7 дней | 0.000016 BTC +0.12% в 12 часов -2% в 7 дней | $ 238,446,180 771,817,006 ALGO | 102,761,607 ALGO 1,642.73 BTC 31,747,308.55 USD |
BTT BitTorrent | $ 0.00000081 +1.25% в 12 часов -7.31% в 7 дней | 0.000000000042 BTC +0.55% в 12 часов +2.78% в 7 дней | $ 756,484 934,782,625,000 BTT | 36,586,659,410,768 BTT 1,532.04 BTC 29,608,207.47 USD |
UNI Uniswap | $ 4.95 +0.27% в 12 часов -13.02% в 7 дней | 0.00026 BTC -0.42% в 12 часов -3.56% в 7 дней | $ 1,527,608,855 308,725,572 UNI | 5,832,857 UNI 1,493.41 BTC 28,861,634.26 USD |
IBVOL Inverse Bitcoin Volatility Token | $ 957.7 -1.39% ($13.5) в 12ч -8.64% ($90.6) в 7д | 0.05 BTC -2.07% в 12 часов +1.3% в 7 дней | 29,410 IBVOL 1,457.43 BTC 28,166,360.42 USD | |
FTM Fantom | $ 0.248 +2% в 12 часов -17.75% в 7 дней | 0.000013 BTC +1.3% в 12 часов -8.8% в 7 дней | 111,568,829 FTM 1,430.33 BTC 27,642,645.95 USD | |
ETC Ethereum Classic | $ 14.93 +1.69% ($0.25) в 12ч -9.34% ($1.54) в 7д | 0.00077 BTC +1% в 12 часов +0.52% в 7 дней | $ 1,736,332,364 116,312,886 ETC | 1,796,053 ETC 1,387.34 BTC 26,811,686.89 USD |
XMR Monero | $ 116.78 -0.76% ($0.89) в 12ч -8.44% ($10.8) в 7д | 0.006 BTC -1.44% в 12 часов +1.53% в 7 дней | $ 2,118,735,628 18,142,491 XMR | 220,945 XMR 1,335.13 BTC 25,802,645.98 USD |
MANA Decentraland | $ 0.842 +1.65% в 12 часов -17.35% в 7 дней | 0.000044 BTC +0.95% в 12 часов -8.36% в 7 дней | $ 1,120,250,934 1,330,318,800 MANA | 30,178,180 MANA 1,314.95 BTC 25,412,806.52 USD |
BAKE BakeryToken | $ 0.25 +1.19% в 12 часов -7.76% в 7 дней | 0.000013 BTC +0.49% в 12 часов +2.28% в 7 дней | 98,473,781 BAKE 1,273.56 BTC 24,612,842.53 USD | |
MBL MovieBloc | $ 0.0028 -1.6% в 12 часов -7.49% в 7 дней | 0.00000014 BTC -2.28% в 12 часов +2.58% в 7 дней | 8,608,272,312 MBL 1,232.04 BTC 23,810,481.21 USD | |
EOS EOS | $ 0.94 +2.68% ($0.02) в 12ч -6.7% ($0.07) в 7д | 0.000049 BTC +1.98% в 12 часов +3.45% в 7 дней | $ 995,790,335 1,058,893,694 EOS | 24,403,564 EOS 1,187.48 BTC 22,949,266.57 USD |
MULTI Multichain | $ 3.92 +4.99% ($0.19) в 12ч +2.89% ($0.11) в 7д | 0.0002 BTC +4.27% в 12 часов +14.09% в 7 дней | 5,653,725 MULTI 1,146.49 BTC 22,157,089.67 USD | |
JST Just | $ 0.028 +2.78% в 12 часов -5.42% в 7 дней | 0.0000015 BTC +2.08% в 12 часов +4.87% в 7 дней | $ 245,584,474 8,754,240,000 JST | 782,874,475 JST 1,136.4 BTC 21,962,136.73 USD |
ZIL Zilliqa | $ 0.039 +1.81% в 12 часов -19.34% в 7 дней | 0.000002 BTC +1.11% в 12 часов -10.56% в 7 дней | 551,387,031 ZIL 1,121.38 BTC 21,671,764.08 USD | |
OGN OriginToken | $ 0.273 +4.24% в 12 часов +2.74% в 7 дней | 0.000014 BTC +3.52% в 12 часов +13.93% в 7 дней | 78,369,329 OGN 1,108.13 BTC 21,415,730.57 USD | |
DAI Dai | $ 1 +0.09% в 12 часов +0.03% в 7 дней | 0.000052 BTC -0.6% в 12 часов +10.91% в 7 дней | 20,779,417 DAI 1,076.56 BTC 20,805,512.5 USD | |
YFI yearn.finance | $ 5,738.92 +6.78% ($364) в 12ч -18.93% ($1,340) в 7д | 0.297 BTC +6.05% в 12 часов -10.1% в 7 дней | $ 206,870,895 36,047 YFI | 3,426 YFI 1,017.51 BTC 19,664,356.49 USD |
BEL Bella Protocol | $ 0.884 +5.74% ($0.05) в 12ч -3.8% ($0.03) в 7д | 0.000046 BTC +5.02% в 12 часов +6.67% в 7 дней | 21,352,301 BEL 976.63 BTC 18,874,273.18 USD | |
DASH Dash | $ 43.3 +3.86% ($1.61) в 12ч -17.03% ($8.89) в 7д | 0.0022 BTC +3.15% в 12 часов -8% в 7 дней | $ 467,859,683 10,806,258 DASH | 434,265 DASH 972.87 BTC 18,801,614.55 USD |
SANTOS Santos FC Fan Token | $ 3.75 -0.37% в 12 часов -2.52% в 7 дней | 0.00019 BTC -1.05% в 12 часов +8.1% в 7 дней | 4,901,756 SANTOS 950.33 BTC 18,366,073.98 USD | |
ENJ Enjin Coin | $ 0.478 +1.18% в 12 часов -17.54% в 7 дней | 0.000025 BTC +0.49% в 12 часов -8.56% в 7 дней | $ 445,486,495 932,223,378 ENJ | 38,360,220 ENJ 948.54 BTC 18,331,400.31 USD |
ANC Anchor Protocol | $ 0.141 -0.07% в 12 часов +7.08% в 7 дней | 0.0000073 BTC -0.75% в 12 часов +18.74% в 7 дней | 128,251,144 ANC 937.92 BTC 18,126,311.16 USD | |
BAL Balancer | $ 4.68 +3.14% ($0.14) в 12ч -15.64% ($0.87) в 7д | 0.00024 BTC +2.43% в 12 часов -6.46% в 7 дней | 3,818,378 BAL 924.44 BTC 17,865,789.69 USD | |
LUNA Terra | $ 0.166 +25.53% ($0.03) в 12ч -63.12% ($0.28) в 7д | 0.0000086 BTC +24.66% в 12 часов -59.11% в 7 дней | 107,107,955 LUNA 921.99 BTC 17,818,474.03 USD | |
RLC iExecRLC | $ 1.15 -4.33% ($0.05) в 12ч +47.18% ($0.37) в 7д | 0.000059 BTC -4.99% в 12 часов +63.2% в 7 дней | 14,558,810 RLC 864.82 BTC 16,713,514.12 USD | |
BSV Bitcoin SV | $ 53.62 -1.32% ($0.72) в 12ч -16.36% ($10.5) в 7д | 0.0028 BTC -2% в 12 часов -7.26% в 7 дней | $ 1,024,279,365 19,103,444 BSV | 310,726 BSV 862.07 BTC 16,660,347.41 USD |
AAVE AAVE | $ 58.19 +3.34% ($1.88) в 12ч -17.54% ($12.4) в 7д | 0.003 BTC +2.63% в 12 часов -8.56% в 7 дней | 277,259 AAVE 834.78 BTC 16,133,016.08 USD | |
VET VeChain | $ 0.023 +1.42% в 12 часов -13.56% в 7 дней | 0.0000012 BTC +0.72% в 12 часов -4.15% в 7 дней | $ 1,250,033,988 55,417,215,279 VET | 682,123,065 VET 796.16 BTC 15,386,500.58 USD |
FIL Filecoin | $ 5.37 +1.63% ($0.09) в 12ч -11.82% ($0.72) в 7д | 0.00028 BTC +0.94% в 12 часов -2.23% в 7 дней | $ 1,218,296,926 226,915,680 FIL | 2,797,727 FIL 777.23 BTC 15,020,833.44 USD |
CRV Curve DAO Token | $ 0.785 +5.24% ($0.04) в 12ч -4.91% ($0.04) в 7д | 0.000041 BTC +4.52% в 12 часов +5.44% в 7 дней | 18,894,933 CRV 767.49 BTC 14,832,480.35 USD | |
PNT pNetwork Token | $ 0.245 +24.8% ($0.05) в 12ч +10.28% ($0.02) в 7д | 0.000013 BTC +23.94% в 12 часов +22.28% в 7 дней | 56,278,728 PNT 713.35 BTC 13,786,223.54 USD | |
BNT Bancor | $ 0.487 +1.59% в 12 часов -10.23% в 7 дней | 0.000025 BTC +0.9% в 12 часов -0.46% в 7 дней | $ 54,840,956 112,513,229 BNT | 27,090,249 BNT 683.24 BTC 13,204,270.84 USD |
CHZ Chiliz | $ 0.097 -0.9% в 12 часов -7.47% в 7 дней | 0.000005 BTC -1.58% в 12 часов +2.6% в 7 дней | 133,463,205 CHZ 672.64 BTC 12,999,488.45 USD | |
KP3R Keep3rV1 | $ 127.03 +1% ($1.26) в 12ч -9.63% ($13.5) в 7д | 0.0066 BTC +0.31% в 12 часов +0.21% в 7 дней | 101,786 KP3R 669.04 BTC 12,929,904.67 USD | |
BAT Basic Attention Token | $ 0.413 -0.78% в 12 часов -3.2% в 7 дней | 0.000021 BTC -1.46% в 12 часов +7.34% в 7 дней | $ 612,732,805 1,482,178,530 BAT | 30,380,916 BAT 649.87 BTC 12,559,474.95 USD |
ZEC Zcash | $ 54.82 +3.13% ($1.67) в 12ч -19.52% ($13.3) в 7д | 0.0028 BTC +2.43% в 12 часов -10.75% в 7 дней | $ 683,808,736 12,473,429 ZEC | 228,093 ZEC 647.02 BTC 12,504,323.23 USD |
COMP Compound | $ 46.96 +1.39% ($0.64) в 12ч -12.74% ($6.86) в 7д | 0.0024 BTC +0.69% в 12 часов -3.24% в 7 дней | 265,891 COMP 646.14 BTC 12,487,267.25 USD | |
STORJ Storj | $ 0.684 +3.68% ($0.02) в 12ч -25.17% ($0.23) в 7д | 0.000035 BTC +2.97% в 12 часов -17.03% в 7 дней | $ 135,238,848 197,823,819 STORJ | 17,796,477 STORJ 629.53 BTC 12,166,255.17 USD |
QTUM Qtum | $ 2.82 +1.81% ($0.05) в 12ч -9.97% ($0.31) в 7д | 0.00015 BTC +1.11% в 12 часов -0.17% в 7 дней | $ 251,891,339 89,264,568 QTUM | 4,236,352 QTUM 618.56 BTC 11,954,356.06 USD |
ONE Harmony | $ 0.017 +2.93% в 12 часов -30.42% в 7 дней | 0.0000009 BTC +2.22% в 12 часов -22.84% в 7 дней | 643,061,874 ONE 581.47 BTC 11,237,443.89 USD | |
ROSE Oasis Network | $ 0.049 +2.8% в 12 часов -10.37% в 7 дней | 0.0000026 BTC +2.1% в 12 часов -0.62% в 7 дней | 224,045,881 ROSE 572.71 BTC 11,068,288.91 USD | |
USDD USDD | $ 0.993 +0.23% в 12 часов +1.54% в 7 дней | 0.000051 BTC -0.46% в 12 часов +12.59% в 7 дней | 10,791,650 USDD 554.33 BTC 10,712,886.51 USD | |
SUSHI Sushi | $ 0.989 +2.19% ($0.02) в 12ч -20.68% ($0.26) в 7д | 0.000051 BTC +1.49% в 12 часов -12.04% в 7 дней | 10,646,000 SUSHI 544.65 BTC 10,525,882.44 USD | |
TRU TrueFi | $ 0.074 +9.17% в 12 часов -2.18% в 7 дней | 0.0000038 BTC +8.42% в 12 часов +8.46% в 7 дней | 139,793,883 TRU 534.5 BTC 10,329,724.38 USD | |
NEO Neo | $ 8.32 +2% ($0.16) в 12ч -14.07% ($1.36) в 7д | 0.00043 BTC +1.3% в 12 часов -4.71% в 7 дней | $ 587,078,613 70,538,831 NEO | 1,227,674 NEO 528.7 BTC 10,217,650.49 USD |
GLMR Glimmer | $ 0.68 +0.77% в 12 часов -3.02% в 7 дней | 0.000035 BTC +0.08% в 12 часов +7.54% в 7 дней | 14,850,266 GLMR 522.14 BTC 10,090,942 USD | |
FTT FTX Token | $ 24.74 +1.44% ($0.35) в 12ч -11.39% ($3.18) в 7д | 0.0013 BTC +0.75% в 12 часов -1.74% в 7 дней | 401,377 FTT 513.83 BTC 9,930,275.44 USD | |
THETA Theta | $ 1.19 +2.23% ($0.03) в 12ч -19.74% ($0.29) в 7д | 0.000061 BTC +1.53% в 12 часов -11% в 7 дней | 8,148,444 THETA 501.22 BTC 9,686,506.08 USD | |
JASMY JasmyCoin | $ 0.0094 +1.88% в 12 часов -8.84% в 7 дней | 0.00000048 BTC +1.18% в 12 часов +1.08% в 7 дней | 1,021,088,125 JASMY 495.27 BTC 9,571,627.81 USD | |
REN Ren | $ 0.118 +2.49% в 12 часов -3.9% в 7 дней | 0.0000061 BTC +1.79% в 12 часов +6.56% в 7 дней | 79,714,621 REN 485.18 BTC 9,376,664.31 USD | |
EGLD Elrond eGold | $ 50.95 +2.2% ($1.10) в 12ч -17.9% ($11.1) в 7д | 0.0026 BTC +1.5% в 12 часов -8.96% в 7 дней | 183,426 EGLD 483.62 BTC 9,346,359.36 USD | |
OP Optimism | $ 0.527 +0.19% в 12 часов -11.42% в 7 дней | 0.000027 BTC -0.5% в 12 часов -1.77% в 7 дней | 17,364,928 OP 473.52 BTC 9,151,323.44 USD | |
AR Arweave | $ 10.31 +1.28% ($0.13) в 12ч -0.7% ($0.07) в 7д | 0.00053 BTC +0.58% в 12 часов +10.11% в 7 дней | 863,095 AR 460.43 BTC 8,898,314.72 USD | |
ICP Internet Computer | $ 5.27 +0.81% ($0.04) в 12ч -15.52% ($0.97) в 7д | 0.00027 BTC +0.12% в 12 часов -6.33% в 7 дней | 1,678,941 ICP 457.9 BTC 8,849,320.17 USD | |
PEOPLE ConstitutionDAO | $ 0.023 +3.4% в 12 часов -12.65% в 7 дней | 0.0000012 BTC +2.69% в 12 часов -3.14% в 7 дней | 380,446,870 PEOPLE 456.12 BTC 8,815,063.96 USD | |
DUSK Dusk Network | $ 0.114 +2.61% в 12 часов -21.37% в 7 дней | 0.0000059 BTC +1.9% в 12 часов -12.81% в 7 дней | 73,624,821 DUSK 435.81 BTC 8,422,374.96 USD | |
HT Huobi Token | $ 4.35 +1.02% ($0.04) в 12ч -21.25% ($1.18) в 7д | 0.00023 BTC +0.32% в 12 часов -12.68% в 7 дней | $ 217,681,990 50,000,200 HT | 1,788,247 HT 402.84 BTC 7,785,351.43 USD |
RNDR RenderToken | $ 0.518 +8.62% ($0.04) в 12ч -3.91% ($0.02) в 7д | 0.000027 BTC +7.87% в 12 часов +6.55% в 7 дней | 14,790,652 RNDR 396.13 BTC 7,655,582.88 USD | |
FORTH Ampleforth | $ 4.28 +21.94% ($0.77) в 12ч +35.87% ($1.13) в 7д | 0.00022 BTC +21.1% в 12 часов +50.66% в 7 дней | 1,757,309 FORTH 389.18 BTC 7,521,283.79 USD | |
MASK Mask Network | $ 1.56 +1.31% ($0.02) в 12ч +1.57% ($0.02) в 7д | 0.000081 BTC +0.62% в 12 часов +12.63% в 7 дней | 4,668,419 MASK 377.4 BTC 7,293,704.49 USD | |
DYDX dYdX | $ 1.46 +8.65% ($0.12) в 12ч -3.52% ($0.05) в 7д | 0.000075 BTC +7.9% в 12 часов +6.98% в 7 дней | 4,816,317 DYDX 363.08 BTC 7,016,815.59 USD | |
RSR Reserve Rights | $ 0.0073 +3.88% в 12 часов -17.96% в 7 дней | 0.00000038 BTC +3.16% в 12 часов -9.03% в 7 дней | 944,180,420 RSR 356.5 BTC 6,889,713.68 USD | |
SPELL Spell Token | $ 0.00095 +2.66% в 12 часов +13.57% в 7 дней | 0.000000049 BTC +1.95% в 12 часов +25.93% в 7 дней | 7,216,803,919 SPELL 356.25 BTC 6,884,822.51 USD | |
PLA PlayDapp | $ 0.386 +1.05% в 12 часов -7.61% в 7 дней | 0.00002 BTC +0.36% в 12 часов +2.44% в 7 дней | 17,702,846 PLA 353.69 BTC 6,835,393.3 USD | |
OMG OmiseGO | $ 1.84 +3.53% ($0.06) в 12ч -9.18% ($0.19) в 7д | 0.000095 BTC +2.82% в 12 часов +0.7% в 7 дней | $ 257,750,735 140,198,857 OMG | 3,709,892 OMG 352.92 BTC 6,820,507.61 USD |
ZRX 0xproject | $ 0.303 +0.95% в 12 часов -1.91% в 7 дней | 0.000016 BTC +0.26% в 12 часов +8.77% в 7 дней | $ 230,235,434 759,410,451 ZRX | 22,030,140 ZRX 345.6 BTC 6,679,021.71 USD |
ARPA ARPA Chain | $ 0.038 -0.01% в 12 часов -6.76% в 7 дней | 0.000002 BTC -0.7% в 12 часов +3.39% в 7 дней | 172,577,916 ARPA 340.64 BTC 6,583,280.34 USD |
2022-07-02 23:02:00 UTC