КриптовалютаВалюта | Цена | Цена в BTC | Капитализация | Объем обмена 24ч |
---|---|---|---|---|
BTC Bitcoin | $ 83,630.66 +0.87% ($723) в 12ч -0.31% ($261) в 7д | 1 BTC = 42 ETH = 35946 XRP = 656 SOL = 363856 TRX = 493623 DOGE | $ 1,659,089,629,912 19,838,293 BTC | 114,136 BTC 114,127.78 BTC 9,545,302,306.51 USD |
ETH Ethereum | $ 2,003.8 +3.33% ($64.5) в 12ч +4.35% ($83.6) в 7д | 0.024 BTC +2.43% в 12 часов +4.68% в 7 дней | $ 271,436,909,301 135,460,827 ETH | 3,145,344 ETH 75,357.24 BTC 6,302,651,263.95 USD |
XRP XRP | $ 2.33 +1.87% ($0.04) в 12ч +4.23% ($0.09) в 7д | 0.000028 BTC +0.99% в 12 часов +4.56% в 7 дней | $ 116,829,145,083 50,215,300,844 XRP | 585,536,210 XRP 16,288.11 BTC 1,362,287,862.74 USD |
SOL Solana | $ 127.53 +1.91% ($2.39) в 12ч -0.86% ($1.11) в 7д | 0.0015 BTC +1.03% в 12 часов -0.55% в 7 дней | $ 65,043,209,171 510,033,313 SOL | 10,198,886 SOL 15,550.98 BTC 1,300,637,157.23 USD |
TRX TRON | $ 0.23 -5.25% в 12 часов +3.05% в 7 дней | 0.0000027 BTC -6.06% в 12 часов +3.38% в 7 дней | $ 16,470,631,715 71,659,657,369 TRX | 2,678,322,897 TRX 7,360.38 BTC 615,599,790.33 USD |
DOGE Dogecoin | $ 0.169 +0.81% в 12 часов -1.22% в 7 дней | 0.000002 BTC -0.06% в 12 часов -0.91% в 7 дней | $ 25,164,633,684 148,532,092,173 DOGE | 2,904,271,573 DOGE 5,883.14 BTC 492,048,076.55 USD |
BNB Binance Coin | $ 607.4 -2.37% ($14.7) в 12ч +8.33% ($46.7) в 7д | 0.0073 BTC -3.21% в 12 часов +8.67% в 7 дней | $ 93,864,671,804 154,536,095 BNB | 753,638 BNB 5,473.14 BTC 457,757,235.45 USD |
ADA Cardano | $ 0.718 +1.91% в 12 часов -4.76% в 7 дней | 0.0000086 BTC +1.03% в 12 часов -4.46% в 7 дней | $ 22,350,527,058 31,112,484,646 ADA | 504,872,289 ADA 4,336.47 BTC 362,689,186.88 USD |
SUI Sui | $ 2.35 +2.31% ($0.05) в 12ч +0.58% ($0.01) в 7д | 0.000028 BTC +1.43% в 12 часов +0.89% в 7 дней | 131,898,441 SUI 3,703.03 BTC 309,710,380.24 USD | |
PEPE PEPE | $ 0.0000073 +1.73% в 12 часов +8.24% в 7 дней | 0.000000000088 BTC +0.85% в 12 часов +8.57% в 7 дней | 35,868,260,797,096 PEPE 3,138.26 BTC 262,474,784.02 USD | |
BMT Bubblemaps | $ 0.22 -6.08% в 12 часов +159.6% в 7 дней | 0.0000026 BTC -6.89% в 12 часов +160.41% в 7 дней | 1,101,133,375 BMT 2,892.77 BTC 241,942,307.59 USD | |
LTC Litecoin | $ 90.56 +0.7% ($0.63) в 12ч -1.46% ($1.34) в 7д | 0.0011 BTC -0.17% в 12 часов -1.15% в 7 дней | $ 6,972,838,504 76,998,850 LTC | 2,598,858 LTC 2,813.91 BTC 235,346,579.77 USD |
EOS EOS | $ 0.572 -13.08% ($0.09) в 12ч +14.19% ($0.07) в 7д | 0.0000068 BTC -13.83% в 12 часов +14.55% в 7 дней | $ 1,200,872,950 2,100,000,000 EOS | 396,843,767 EOS 2,713.31 BTC 226,932,830.98 USD |
TRUMP OFFICIAL TRUMP | $ 11.2 +1.59% ($0.17) в 12ч +6% ($0.63) в 7д | 0.00013 BTC +0.71% в 12 часов +6.33% в 7 дней | 15,759,615 TRUMP 2,109.79 BTC 176,456,828.28 USD | |
PI PCHAIN | $ 1.15 -0.86% в 12 часов -30.82% в 7 дней | 0.000014 BTC -1.72% в 12 часов -30.61% в 7 дней | 145,334,927 PI 2,006.59 BTC 167,824,906.94 USD | |
CAKE PancakeSwap | $ 2.25 -8.12% ($0.20) в 12ч +45.98% ($0.71) в 7д | 0.000027 BTC -8.92% в 12 часов +46.44% в 7 дней | 74,009,537 CAKE 1,994.59 BTC 166,821,685.91 USD | |
DOT Polkadot | $ 4.51 +0.5% ($0.02) в 12ч +11.88% ($0.48) в 7д | 0.000054 BTC -0.37% в 12 часов +12.23% в 7 дней | $ 4,046,183,077 897,850,090 DOT | 26,634,452 DOT 1,435.12 BTC 120,028,798.59 USD |
AAVE AAVE | $ 177.55 +3.46% ($5.94) в 12ч +1.38% ($2.41) в 7д | 0.0021 BTC +2.57% в 12 часов +1.69% в 7 дней | 637,127 AAVE 1,352.53 BTC 113,121,117.51 USD | |
LINK ChainLink | $ 14.38 +3.39% ($0.47) в 12ч +6.04% ($0.82) в 7д | 0.00017 BTC +2.5% в 12 часов +6.37% в 7 дней | $ 5,916,298,852 411,533,387 LINK | 7,816,919 LINK 1,343.64 BTC 112,377,825.85 USD |
TON Toncoin | $ 3.58 +0.02% в 12 часов +31.37% в 7 дней | 0.000043 BTC -0.85% в 12 часов +31.78% в 7 дней | 30,701,624 TON 1,314.29 BTC 109,923,513.04 USD | |
API3 API3 | $ 0.868 +0.68% в 12 часов +50.05% в 7 дней | 0.00001 BTC -0.2% в 12 часов +50.52% в 7 дней | 110,932,709 API3 1,150.72 BTC 96,243,141.72 USD | |
BCH Bitcoin Cash | $ 338.32 +0.97% ($3.26) в 12ч -3.27% ($11.4) в 7д | 0.004 BTC +0.1% в 12 часов -2.97% в 7 дней | $ 6,709,321,580 19,831,246 BCH | 273,372 BCH 1,105.82 BTC 92,487,503.93 USD |
AVAX Avalanche | $ 19.35 +1.3% ($0.25) в 12ч +3.33% ($0.62) в 7д | 0.00023 BTC +0.43% в 12 часов +3.66% в 7 дней | 4,526,480 AVAX 1,047.27 BTC 87,590,333.6 USD | |
S Sonic | $ 0.518 +4.12% ($0.02) в 12ч +14.29% ($0.06) в 7д | 0.0000062 BTC +3.22% в 12 часов +14.65% в 7 дней | 165,261,069 S 1,024.31 BTC 85,669,804.14 USD | |
ATOM Cosmos | $ 4.62 -1.77% ($0.08) в 12ч +17.79% ($0.70) в 7д | 0.000055 BTC -2.62% в 12 часов +18.16% в 7 дней | $ 2,035,370,956 441,015,092 ATOM | 18,407,454 ATOM 1,015.75 BTC 84,954,003.06 USD |
WIF dogwifhat | $ 0.5 +3.89% в 12 часов +8.08% в 7 дней | 0.000006 BTC +2.99% в 12 часов +8.41% в 7 дней | 162,806,218 WIF 973.91 BTC 81,454,643.01 USD | |
RAY Raydium | $ 1.83 -7.05% ($0.14) в 12ч +13.47% ($0.22) в 7д | 0.000022 BTC -7.85% в 12 часов +13.82% в 7 дней | 42,840,371 RAY 937.14 BTC 78,379,386.87 USD | |
ENA Ethena | $ 0.393 +4.38% в 12 часов +4.18% в 7 дней | 0.0000047 BTC +3.48% в 12 часов +4.5% в 7 дней | 188,390,840 ENA 884.96 BTC 74,015,416.93 USD | |
NEAR NEAR Protocol | $ 2.71 +4.85% ($0.13) в 12ч +7.16% ($0.18) в 7д | 0.000032 BTC +3.94% в 12 часов +7.5% в 7 дней | 26,807,029 NEAR 869.36 BTC 72,710,837.15 USD | |
ETC Ethereum Classic | $ 18.28 +1.72% ($0.31) в 12ч +2.35% ($0.42) в 7д | 0.00022 BTC +0.84% в 12 часов +2.67% в 7 дней | $ 2,126,049,647 116,312,886 ETC | 3,949,356 ETC 863.12 BTC 72,189,129.86 USD |
ONDO Ondo Finance | $ 0.852 +2.02% в 12 часов -3.51% в 7 дней | 0.00001 BTC +1.13% в 12 часов -3.21% в 7 дней | 81,892,920 ONDO 834.15 BTC 69,765,472.91 USD | |
OM Mantra DAO | $ 6.9 -2.39% ($0.17) в 12ч +7.94% ($0.51) в 7д | 0.000083 BTC -3.23% в 12 часов +8.28% в 7 дней | 9,761,105 OM 805.64 BTC 67,380,992.3 USD | |
XLM Stellar Lumens | $ 0.282 +1.55% в 12 часов +7.91% в 7 дней | 0.0000034 BTC +0.68% в 12 часов +8.25% в 7 дней | $ 8,665,954,226 30,754,524,616 XLM | 223,474,627 XLM 752.9 BTC 62,970,275.63 USD |
AUCTION Auction | $ 37.86 -1.36% ($0.52) в 12ч +51.63% ($12.9) в 7д | 0.00045 BTC -2.21% в 12 часов +52.11% в 7 дней | 1,652,519 AUCTION 748.05 BTC 62,564,532.79 USD | |
X AI-X | $ 0.000079 -13.86% в 12 часов +951.18% в 7 дней | 0.00000000094 BTC -14.6% в 12 часов +954.46% в 7 дней | 781,641,329,957 X 736.81 BTC 61,624,644.76 USD | |
SUN Sun | $ 0.017 -10.1% в 12 часов +4.63% в 7 дней | 0.0000002 BTC -10.88% в 12 часов +4.96% в 7 дней | 3,518,581,984 SUN 703.78 BTC 58,861,857.7 USD | |
FIL Filecoin | $ 2.98 +1.21% ($0.04) в 12ч +5.26% ($0.15) в 7д | 0.000036 BTC +0.34% в 12 часов +5.59% в 7 дней | $ 1,920,125,557 644,665,865 FIL | 18,965,785 FIL 675.41 BTC 56,489,246.22 USD |
OP Optimism | $ 0.917 +4.57% ($0.04) в 12ч +5.66% ($0.05) в 7д | 0.000011 BTC +3.67% в 12 часов +5.99% в 7 дней | 61,088,741 OP 669.93 BTC 56,030,770.71 USD | |
TIA Celestia | $ 3.31 +2.93% ($0.09) в 12ч -3.69% ($0.13) в 7д | 0.00004 BTC +2.04% в 12 часов -3.39% в 7 дней | 16,278,797 TIA 644.03 BTC 53,864,840.03 USD | |
XLM Stellar | $ 0.282 +1.56% в 12 часов +7.89% в 7 дней | 0.0000034 BTC +0.68% в 12 часов +8.23% в 7 дней | 190,573,121 XLM 641.83 BTC 53,680,990.69 USD | |
DYM Dymension | $ 0.414 -7.4% ($0.03) в 12ч +34.09% ($0.11) в 7д | 0.0000049 BTC -8.2% в 12 часов +34.5% в 7 дней | 128,065,736 DYM 633.72 BTC 53,002,043.11 USD | |
SHIB Shiba Inu | $ 0.000013 +1.37% в 12 часов +2.36% в 7 дней | 0.00000000015 BTC +0.49% в 12 часов +2.68% в 7 дней | 4,158,116,534,243 SHIB 632.6 BTC 52,909,084.06 USD | |
HBAR Hedera Hashgraph | $ 0.191 +1.35% в 12 часов -8.21% в 7 дней | 0.0000023 BTC +0.47% в 12 часов -7.92% в 7 дней | 247,499,133 HBAR 566.18 BTC 47,353,506.46 USD | |
ZRO LayerZero | $ 2.45 +3.44% ($0.08) в 12ч +34.31% ($0.62) в 7д | 0.000029 BTC +2.54% в 12 часов +34.73% в 7 дней | 17,791,927 ZRO 520.38 BTC 43,523,116.6 USD | |
XMR Monero | $ 208.06 +0.24% ($0.50) в 12ч -0.06% ($0.13) в 7д | 0.0025 BTC -0.63% в 12 часов +0.25% в 7 дней | $ 3,837,945,240 18,446,744 XMR | 204,911 XMR 509.74 BTC 42,632,879.26 USD |
UNI Uniswap | $ 6.56 +1.98% ($0.13) в 12ч +8.25% ($0.50) в 7д | 0.000078 BTC +1.09% в 12 часов +8.59% в 7 дней | $ 2,023,746,014 308,725,572 UNI | 6,098,015 UNI 477.94 BTC 39,973,476.51 USD |
RED RedStone | $ 0.709 +0.7% в 12 часов +28.33% в 7 дней | 0.0000085 BTC -0.17% в 12 часов +28.73% в 7 дней | 55,877,648 RED 473.35 BTC 39,589,523.37 USD | |
TST Test | $ 0.063 -4.08% в 12 часов +6.91% в 7 дней | 0.00000076 BTC -4.91% в 12 часов +7.25% в 7 дней | 615,002,551 TST 466.2 BTC 38,991,161.64 USD | |
KAITO Kaito | $ 1.32 +0.07% в 12 часов -2.03% в 7 дней | 0.000016 BTC -0.8% в 12 часов -1.73% в 7 дней | 29,174,784 KAITO 459.41 BTC 38,423,927.76 USD | |
LINK ChainLink Token | $ 14.35 +3.45% ($0.48) в 12ч +5.01% ($0.68) в 7д | 0.00017 BTC +2.55% в 12 часов +5.33% в 7 дней | 2,651,396 LINK 454.84 BTC 38,041,067.3 USD | |
RUNE THORChain | $ 1.19 -0.63% в 12 часов +4.94% в 7 дней | 0.000014 BTC -1.49% в 12 часов +5.26% в 7 дней | 31,114,913 RUNE 443.41 BTC 37,085,493.23 USD | |
IP Story Protocol | $ 5.38 +1.4% ($0.07) в 12ч -10.31% ($0.62) в 7д | 0.000064 BTC +0.52% в 12 часов -10.03% в 7 дней | 6,777,872 IP 435.91 BTC 36,458,089.5 USD | |
PNUT Peanut the Squirrel | $ 0.172 -1.38% в 12 часов +3.99% в 7 дней | 0.0000021 BTC -2.23% в 12 часов +4.31% в 7 дней | 205,494,070 PNUT 422.85 BTC 35,365,513.65 USD | |
APT Aptos | $ 5.56 +3.4% ($0.18) в 12ч +6.91% ($0.36) в 7д | 0.000067 BTC +2.51% в 12 часов +7.25% в 7 дней | 6,293,205 APT 418.51 BTC 35,002,926.36 USD | |
MKR Maker | $ 1,296.54 -1.18% ($15.5) в 12ч +18.58% ($203) в 7д | 0.016 BTC -2.04% в 12 часов +18.95% в 7 дней | 26,414 MKR 409.46 BTC 34,246,273.3 USD | |
SOLV Solv Protocol | $ 0.039 +2.84% в 12 часов -6.45% в 7 дней | 0.00000046 BTC +1.95% в 12 часов -6.16% в 7 дней | 883,521,078 SOLV 406.88 BTC 34,029,908.96 USD | |
AIXBT aixbt by Virtuals | $ 0.1 +1.12% в 12 часов -5.67% в 7 дней | 0.0000012 BTC +0.24% в 12 часов -5.37% в 7 дней | 334,865,651 AIXBT 399.32 BTC 33,397,559.7 USD | |
WLD Worldcoin | $ 0.864 +2.65% ($0.02) в 12ч +3.39% ($0.03) в 7д | 0.00001 BTC +1.76% в 12 часов +3.71% в 7 дней | 37,741,706 WLD 390.07 BTC 32,624,514.56 USD | |
BONK Bonk | $ 0.000011 -0.46% в 12 часов +1.91% в 7 дней | 0.00000000013 BTC -1.32% в 12 часов +2.22% в 7 дней | 2,981,287,943,123 BONK 387.22 BTC 32,386,260.65 USD | |
ARB Arbitrum | $ 0.376 +1.16% в 12 часов +7.85% в 7 дней | 0.0000045 BTC +0.28% в 12 часов +8.19% в 7 дней | 82,814,328 ARB 372.15 BTC 31,125,693.05 USD | |
VET VeChain | $ 0.026 -1.21% в 12 часов +4% в 7 дней | 0.00000031 BTC -2.07% в 12 часов +4.32% в 7 дней | $ 1,430,660,842 55,417,215,279 VET | 1,193,734,002 VET 368.47 BTC 30,817,652.67 USD |
BERA Berachain | $ 6.06 +3.02% ($0.18) в 12ч -0.09% ($0.01) в 7д | 0.000072 BTC +2.13% в 12 часов +0.22% в 7 дней | 5,052,253 BERA 366 BTC 30,611,027.4 USD | |
WBT WhiteBIT Coin | $ 28.26 +0.32% ($0.09) в 12ч -3.24% ($0.95) в 7д | 0.00034 BTC -0.55% в 12 часов -2.94% в 7 дней | 1,076,486 WBT 363.7 BTC 30,418,369.03 USD | |
MNT MNT | $ 0.807 -0.36% в 12 часов +6.7% в 7 дней | 0.0000096 BTC -1.23% в 12 часов +7.04% в 7 дней | 37,576,708 MNT 362.38 BTC 30,308,564.78 USD | |
VIDT VIDT Datalink | $ 0.015 +23.5% в 12 часов +34.73% в 7 дней | 0.00000018 BTC +22.43% в 12 часов +35.15% в 7 дней | 2,019,332,132 VIDT 360.84 BTC 30,179,201.73 USD | |
NOT NOTCOIN | $ 0.0023 -4.67% в 12 часов +6.4% в 7 дней | 0.000000028 BTC -5.5% в 12 часов +6.73% в 7 дней | 12,709,260,249 NOT 356.79 BTC 29,840,420.55 USD | |
CRV Curve DAO Token | $ 0.469 +4.84% ($0.02) в 12ч +12.45% ($0.05) в 7д | 0.0000056 BTC +3.94% в 12 часов +12.8% в 7 дней | 63,307,767 CRV 354.97 BTC 29,688,408.59 USD | |
PENGU Pudgy Penguins | $ 0.0065 +1.05% в 12 часов +1.43% в 7 дней | 0.000000077 BTC +0.18% в 12 часов +1.75% в 7 дней | 4,476,137,160 PENGU 346.06 BTC 28,943,571.26 USD | |
FET Fetch.AI | $ 0.541 +5.13% ($0.03) в 12ч +5.9% ($0.03) в 7д | 0.0000065 BTC +4.22% в 12 часов +6.23% в 7 дней | 51,513,862 FET 333.45 BTC 27,888,397.75 USD | |
TAO Bittensor | $ 252.6 +1.36% ($3.39) в 12ч -5.75% ($15.4) в 7д | 0.003 BTC +0.48% в 12 часов -5.45% в 7 дней | 110,129 TAO 332.61 BTC 27,818,422.78 USD | |
HMSTR Hamster Kombat | $ 0.0021 +2.05% в 12 часов -8.53% в 7 дней | 0.000000025 BTC +1.17% в 12 часов -8.25% в 7 дней | 13,234,205,984 HMSTR 325.38 BTC 27,213,968.04 USD | |
ACH Alchemy Pay | $ 0.023 +0.62% в 12 часов -4.02% в 7 дней | 0.00000027 BTC -0.25% в 12 часов -3.72% в 7 дней | 1,185,705,632 ACH 324.81 BTC 27,165,775.81 USD | |
CYBER Cyberconnect | $ 1.42 +0.74% в 12 часов +15.93% в 7 дней | 0.000017 BTC -0.13% в 12 часов +16.3% в 7 дней | 18,624,676 CYBER 315.66 BTC 26,401,159.71 USD | |
SEI Sei | $ 0.199 +0.2% в 12 часов +4.43% в 7 дней | 0.0000024 BTC -0.66% в 12 часов +4.76% в 7 дней | 132,137,654 SEI 314.53 BTC 26,306,158.26 USD | |
RARE SuperRare | $ 0.087 +3.32% в 12 часов -8.64% в 7 дней | 0.000001 BTC +2.43% в 12 часов -8.36% в 7 дней | 301,441,837 RARE 314.29 BTC 26,285,852.37 USD | |
MANA Decentraland | $ 0.271 +0.05% в 12 часов -0.01% в 7 дней | 0.0000032 BTC -0.81% в 12 часов +0.3% в 7 дней | $ 360,525,395 1,330,318,800 MANA | 91,777,931 MANA 297.39 BTC 24,872,440.33 USD |
ALGO Algorand | $ 0.194 +4.05% в 12 часов -2.09% в 7 дней | 0.0000023 BTC +3.15% в 12 часов -1.78% в 7 дней | $ 150,041,146 771,817,006 ALGO | 123,544,294 ALGO 287.16 BTC 24,016,998.03 USD |
INJ Injective Protocol | $ 9.91 +2.27% ($0.22) в 12ч +1.31% ($0.13) в 7д | 0.00012 BTC +1.38% в 12 часов +1.62% в 7 дней | 2,376,243 INJ 281.5 BTC 23,543,454.04 USD | |
PLUME Plume Network | $ 0.206 +9.96% в 12 часов +56.52% в 7 дней | 0.0000025 BTC +9.01% в 12 часов +57% в 7 дней | 114,099,447 PLUME 280.73 BTC 23,478,998.85 USD | |
SAND The Sandbox | $ 0.291 -0.23% в 12 часов +1.04% в 7 дней | 0.0000035 BTC -1.09% в 12 часов +1.35% в 7 дней | 79,480,754 SAND 276.84 BTC 23,154,173.69 USD | |
MUBARAK mubarak | $ 0.134 -5.47% в 12 часов +257.66% в 7 дней | 0.0000016 BTC -6.29% в 12 часов +260.53% в 7 дней | 172,666,428 MUBARAK 276.08 BTC 23,090,383.65 USD | |
SHELL MyShell | $ 0.305 -4.66% в 12 часов +18.21% в 7 дней | 0.0000036 BTC -5.48% в 12 часов +18.58% в 7 дней | 74,554,647 SHELL 271.93 BTC 22,743,411.22 USD | |
RDNT Radiant Capital | $ 0.026 -8.13% в 12 часов +8.19% в 7 дней | 0.00000032 BTC -8.93% в 12 часов +8.53% в 7 дней | 857,811,314 RDNT 270.52 BTC 22,625,504.69 USD | |
GT Gatechain | $ 22.39 +1.86% ($0.41) в 12ч +10.69% ($2.16) в 7д | 0.00027 BTC +0.98% в 12 часов +11.03% в 7 дней | 1,010,426 GT 270.45 BTC 22,619,899.24 USD | |
APEX Apexcoin | $ 0.799 +1.86% в 12 часов -8.4% в 7 дней | 0.0000096 BTC +0.98% в 12 часов -8.11% в 7 дней | $ 4,899,161 6,133,913 APEX | 28,023,138 APEX 267.61 BTC 22,382,100.97 USD |
XCN Onyxcoin | $ 0.012 +0.25% в 12 часов -14.93% в 7 дней | 0.00000014 BTC -0.62% в 12 часов -14.67% в 7 дней | 1,850,159,455 XCN 266.92 BTC 22,324,706.87 USD | |
ETHFI ether.fi | $ 0.701 +3.07% ($0.02) в 12ч +1.87% ($0.01) в 7д | 0.0000084 BTC +2.18% в 12 часов +2.18% в 7 дней | 31,649,433 ETHFI 265.26 BTC 22,185,391.18 USD | |
DASH Dash | $ 24.04 -2.1% ($0.52) в 12ч +8.98% ($1.98) в 7д | 0.00029 BTC -2.95% в 12 часов +9.32% в 7 дней | $ 293,131,680 12,191,205 DASH | 907,613 DASH 260.93 BTC 21,823,111.24 USD |
PENDLE Pendle | $ 2.43 +2.31% ($0.05) в 12ч +15.49% ($0.33) в 7д | 0.000029 BTC +1.43% в 12 часов +15.85% в 7 дней | 8,915,258 PENDLE 258.52 BTC 21,622,191.28 USD | |
JUP Jupiter | $ 0.524 +2.01% в 12 часов -1.02% в 7 дней | 0.0000063 BTC +1.13% в 12 часов -0.71% в 7 дней | 39,815,736 JUP 249.41 BTC 20,860,116.8 USD | |
JST Just | $ 0.03 -4.38% в 12 часов +0.71% в 7 дней | 0.00000036 BTC -5.21% в 12 часов +1.02% в 7 дней | $ 300,248,957 9,900,000,000 JST | 684,518,327 JST 248.22 BTC 20,760,193.27 USD |
BSV Bitcoin SV | $ 34.63 +0.98% ($0.34) в 12ч +4.74% ($1.57) в 7д | 0.00041 BTC +0.11% в 12 часов +5.06% в 7 дней | $ 687,137,157 19,839,703 BSV | 597,366 BSV 247.37 BTC 20,689,445.07 USD |
RSS3 RSS3 | $ 0.082 +55.29% ($0.03) в 12ч +112.2% ($0.04) в 7д | 0.00000098 BTC +53.94% в 12 часов +112.86% в 7 дней | 250,684,607 RSS3 246.43 BTC 20,610,402.03 USD | |
APE ApeCoin | $ 0.53 -0.07% в 12 часов +0.47% в 7 дней | 0.0000063 BTC -0.94% в 12 часов +0.78% в 7 дней | 38,340,753 APE 242.85 BTC 20,310,841.58 USD | |
MOVE Movement | $ 0.453 +2.96% в 12 часов -7.07% в 7 дней | 0.0000054 BTC +2.07% в 12 часов -6.78% в 7 дней | 44,195,373 MOVE 239.59 BTC 20,038,226.86 USD | |
XEM NEM | $ 0.019 -0.7% в 12 часов +0.72% в 7 дней | 0.00000023 BTC -1.56% в 12 часов +1.03% в 7 дней | $ 174,800,817 8,999,999,999 XEM | 1,010,881,001 XEM 234.75 BTC 19,633,647.27 USD |
DAI Dai | $ 1 -0.04% в 12 часов +0.04% в 7 дней | 0.000012 BTC -0.9% в 12 часов +0.36% в 7 дней | 19,387,457 DAI 231.81 BTC 19,388,028.62 USD | |
GMT STEPN | $ 0.052 +0.21% в 12 часов +8.78% в 7 дней | 0.00000062 BTC -0.66% в 12 часов +9.12% в 7 дней | 358,494,019 GMT 223.75 BTC 18,713,419.54 USD | |
EIGEN EigenLayer | $ 1.19 +2.85% ($0.03) в 12ч +4.63% ($0.05) в 7д | 0.000014 BTC +1.96% в 12 часов +4.96% в 7 дней | 15,721,743 EIGEN 223.18 BTC 18,665,816.88 USD | |
BTT BitTorrent | $ 0.00000071 -1.55% в 12 часов +1.59% в 7 дней | 0.0000000000084 BTC -2.4% в 12 часов +1.9% в 7 дней | $ 695,192 986,061,142,857 BTT | 26,444,918,372,148 BTT 222.92 BTC 18,644,182.92 USD |
2025-03-19 13:15:59 UTC