| КриптовалютаВалюта | Цена | Цена в BTC | Капитализация | Объем обмена 24ч |
|---|---|---|---|---|
| BTC Bitcoin | $ 63,385.6 -1.71% ($1,102) в 12ч -1.05% ($675) в 7д | 1 BTC = 34 ETH = 119 ZEC = 846 SOL = 58217 XRP = 878788 DOGE | $ 1,271,031,367,117 20,052,367 BTC | 77,480 BTC 77,551.03 BTC 4,911,109,855.69 USD |
| ETH Ethereum | $ 1,847.04 -1.63% ($30.6) в 12ч +4.05% ($71.9) в 7д | 0.029 BTC +0.08% в 12 часов +5.16% в 7 дней | $ 263,017,430,491 142,399,057 ETH | 1,470,833 ETH 42,899.14 BTC 2,716,693,802.58 USD |
| ZEC Zcash | $ 533.46 -3.43% ($19.0) в 12ч +9.67% ($47.0) в 7д | 0.0084 BTC -1.75% в 12 часов +10.83% в 7 дней | $ 8,898,079,921 16,679,988 ZEC | 1,644,129 ZEC 13,849.83 BTC 877,074,622.68 USD |
| SOL Solana | $ 74.96 -1.69% ($1.29) в 12ч -5.11% ($4.04) в 7д | 0.0012 BTC +0.02% в 12 часов -4.1% в 7 дней | $ 43,668,356,347 582,517,529 SOL | 7,579,670 SOL 8,972.55 BTC 568,209,078.41 USD |
| XRP XRP | $ 1.09 -1.97% ($0.02) в 12ч -1.74% ($0.02) в 7д | 0.000017 BTC -0.27% в 12 часов -0.69% в 7 дней | $ 54,673,796,907 50,215,300,844 XRP | 355,785,643 XRP 6,117.01 BTC 387,374,996.26 USD |
| DOGE Dogecoin | $ 0.072 -2% в 12 часов -2.55% в 7 дней | 0.0000011 BTC -0.29% в 12 часов -1.51% в 7 дней | $ 11,190,157,436 155,142,042,169 DOGE | 2,807,491,287 DOGE 3,197.67 BTC 202,500,038.45 USD |
| HYPE Hyperliquid | $ 59.94 -6.67% ($4.29) в 12ч -12.28% ($8.39) в 7д | 0.00095 BTC -5.05% в 12 часов -11.35% в 7 дней | 2,801,866 HYPE 2,651.97 BTC 167,942,456.95 USD | |
| BNB Binance Coin | $ 571.1 -1.13% ($6.54) в 12ч -0.89% ($5.10) в 7д | 0.009 BTC +0.59% в 12 часов +0.17% в 7 дней | $ 88,255,745,902 154,536,095 BNB | 213,668 BNB 1,926.91 BTC 122,026,028.56 USD |
| LTC Litecoin | $ 45.25 +0.11% ($0.05) в 12ч +1.93% ($0.86) в 7д | 0.00071 BTC +1.85% в 12 часов +3.02% в 7 дней | $ 3,563,306,814 78,744,172 LTC | 2,265,412 LTC 1,618.79 BTC 102,513,733.95 USD |
| TRX TRON | $ 0.322 -0.44% в 12 часов -2.92% в 7 дней | 0.0000051 BTC +1.29% в 12 часов -1.89% в 7 дней | $ 23,068,200,559 71,659,657,369 TRX | 306,363,432 TRX 1,557.34 BTC 98,622,479.57 USD |
| WBT WhiteBIT Coin | $ 55.38 -1.59% ($0.89) в 12ч -2.15% ($1.22) в 7д | 0.00087 BTC +0.12% в 12 часов -1.11% в 7 дней | 1,611,601 WBT 1,409.25 BTC 89,244,435.15 USD | |
| AAVE AAVE | $ 90.72 -1.53% ($1.41) в 12ч -2.91% ($2.71) в 7д | 0.0014 BTC +0.18% в 12 часов -1.87% в 7 дней | 865,682 AAVE 1,240.08 BTC 78,530,929.4 USD | |
| OPN OPINION | $ 0.062 +2.13% в 12 часов +0.81% в 7 дней | 0.00000098 BTC +3.91% в 12 часов +1.88% в 7 дней | 1,228,146,784 OPN 1,208.24 BTC 76,514,518.67 USD | |
| SUI Sui | $ 0.74 -1.36% в 12 часов +2.07% в 7 дней | 0.000012 BTC +0.35% в 12 часов +3.16% в 7 дней | 100,995,828 SUI 1,180.69 BTC 74,769,983.26 USD | |
| XMR Monero | $ 331.32 -1.56% ($5.25) в 12ч +5.04% ($15.9) в 7д | 0.0052 BTC +0.15% в 12 часов +6.16% в 7 дней | $ 6,111,761,413 18,446,744 XMR | 225,000 XMR 1,177.16 BTC 74,546,799.28 USD |
| ONDO Ondo Finance | $ 0.372 -3.57% в 12 часов +15.79% в 7 дней | 0.0000059 BTC -1.9% в 12 часов +17.02% в 7 дней | 189,070,988 ONDO 1,109.7 BTC 70,274,415.62 USD | |
| ADA Cardano | $ 0.16 -2.09% в 12 часов -4.43% в 7 дней | 0.0000025 BTC -0.39% в 12 часов -3.42% в 7 дней | $ 4,971,005,915 31,112,484,646 ADA | 438,609,778 ADA 1,106.61 BTC 70,078,999.67 USD |
| LINK ChainLink | $ 8.26 -2.1% ($0.18) в 12ч +4.62% ($0.37) в 7д | 0.00013 BTC -0.4% в 12 часов +5.74% в 7 дней | $ 3,399,002,423 411,533,387 LINK | 7,874,519 LINK 1,027.02 BTC 65,038,489.8 USD |
| RE Re | $ 0.472 -8.54% ($0.04) в 12ч -19.46% ($0.11) в 7д | 0.0000074 BTC -6.95% в 12 часов -18.61% в 7 дней | 133,427,479 RE 994.2 BTC 62,960,460.04 USD | |
| ENA Ethena | $ 0.081 -4.85% в 12 часов +2.65% в 7 дней | 0.0000013 BTC -3.2% в 12 часов +3.74% в 7 дней | 729,107,988 ENA 933.6 BTC 59,122,648.91 USD | |
| USDCX USDCx | $ 1 +0.01% в 12 часов -0.02% в 7 дней | 0.000016 BTC +1.75% в 12 часов +1.05% в 7 дней | 54,710,764 USDCX 864.45 BTC 54,743,590.86 USD | |
| SUN Sun | $ 0.018 -0.3% в 12 часов -3.25% в 7 дней | 0.00000028 BTC +1.43% в 12 часов -2.22% в 7 дней | 2,760,122,304 SUN 784.6 BTC 49,686,682.07 USD | |
| ONDO Ondo | $ 0.372 -3.41% в 12 часов +15.71% в 7 дней | 0.0000059 BTC -1.73% в 12 часов +16.94% в 7 дней | 130,516,578 ONDO 766.45 BTC 48,537,253.19 USD | |
| BCH Bitcoin Cash | $ 222.64 +0.28% ($0.63) в 12ч -8.1% ($19.6) в 7д | 0.0035 BTC +2.03% в 12 часов -7.12% в 7 дней | $ 4,463,849,886 20,049,340 BCH | 207,219 BCH 728.53 BTC 46,135,879.98 USD |
| DOT Polkadot | $ 0.857 +1.25% в 12 часов +1.5% в 7 дней | 0.000014 BTC +3.01% в 12 часов +2.58% в 7 дней | $ 769,123,656 897,850,090 DOT | 51,676,716 DOT 699.03 BTC 44,267,729.09 USD |
| WLD Worldcoin | $ 0.382 -3.7% в 12 часов -0.86% в 7 дней | 0.000006 BTC -2.03% в 12 часов +0.2% в 7 дней | 115,369,196 WLD 696.35 BTC 44,097,894.98 USD | |
| PEPE PEPE | $ 0.0000027 -0.43% в 12 часов +2.87% в 7 дней | 0.000000000043 BTC +1.3% в 12 часов +3.97% в 7 дней | 15,909,594,495,449 PEPE 687.98 BTC 43,568,109.08 USD | |
| XLM Stellar Lumens | $ 0.184 -4.15% в 12 часов -3.21% в 7 дней | 0.0000029 BTC -2.49% в 12 часов -2.17% в 7 дней | $ 6,295,743,357 34,187,915,642 XLM | 224,334,122 XLM 652.35 BTC 41,311,382.38 USD |
| DEXE DeXe | $ 34.58 +8.51% ($2.71) в 12ч +3.45% ($1.15) в 7д | 0.00055 BTC +10.4% в 12 часов +4.56% в 7 дней | 1,164,657 DEXE 635.89 BTC 40,269,063.9 USD | |
| NEAR NEAR Protocol | $ 1.99 -3.42% ($0.07) в 12ч +2.51% ($0.05) в 7д | 0.000031 BTC -1.75% в 12 часов +3.6% в 7 дней | 19,537,279 NEAR 613.24 BTC 38,835,031.46 USD | |
| RLUSD Ripple USD | $ 1 +0.03% в 12 часов +0.03% в 7 дней | 0.000016 BTC +1.77% в 12 часов +1.1% в 7 дней | 37,237,555 RLUSD 588.6 BTC 37,274,748.61 USD | |
| TAO Bittensor | $ 191.74 -1.72% ($3.36) в 12ч -10.21% ($21.8) в 7д | 0.003 BTC -0.01% в 12 часов -9.25% в 7 дней | 167,993 TAO 508.64 BTC 32,210,813.37 USD | |
| PAXG PAX Gold | $ 3,985.28 -0.17% ($6.78) в 12ч -3.1% ($127) в 7д | 0.063 BTC +1.57% в 12 часов -2.07% в 7 дней | 8,047 PAXG 506.43 BTC 32,070,899.75 USD | |
| YFI yearn.finance | $ 2,190.37 +1.45% ($31.3) в 12ч +1.85% ($39.8) в 7д | 0.035 BTC +3.21% в 12 часов +2.93% в 7 дней | $ 78,956,155 36,047 YFI | 14,458 YFI 500.06 BTC 31,667,656.45 USD |
| USDC USDC | $ 1 +0.01% в 12 часов +0.02% в 7 дней | 0.000016 BTC +1.74% в 12 часов +1.08% в 7 дней | 31,020,348 USDC 489.76 BTC 31,015,384.36 USD | |
| XAUT Tether Gold | $ 3,989.9 -0.13% ($5.22) в 12ч -2.87% ($118) в 7д | 0.063 BTC +1.61% в 12 часов -1.84% в 7 дней | 7,617 XAUT 479.93 BTC 30,392,470 USD | |
| UNI Uniswap | $ 3.55 -1.95% ($0.07) в 12ч +2.14% ($0.07) в 7д | 0.000056 BTC -0.25% в 12 часов +3.23% в 7 дней | $ 1,095,176,039 308,725,572 UNI | 7,948,648 UNI 445.26 BTC 28,197,108.09 USD |
| PENGU Pudgy Penguins | $ 0.0062 -2.74% в 12 часов -2.09% в 7 дней | 0.000000097 BTC -1.05% в 12 часов -1.04% в 7 дней | 4,517,079,541 PENGU 439.71 BTC 27,845,813.73 USD | |
| BILL Bill the bear | $ 0.025 -14.87% в 12 часов -34.29% в 7 дней | 0.00000039 BTC -13.39% в 12 часов -33.59% в 7 дней | 1,097,892,598 BILL 429.71 BTC 27,212,634.07 USD | |
| BNB BNB | $ 572.42 -1% ($5.78) в 12ч -0.4% ($2.32) в 7д | 0.009 BTC +0.72% в 12 часов +0.66% в 7 дней | 47,416 BNB 428.59 BTC 27,141,585.52 USD | |
| BONK Bonk | $ 0.0000033 -7.43% в 12 часов -17.45% в 7 дней | 0.000000000052 BTC -5.82% в 12 часов -16.57% в 7 дней | 7,878,560,061,447 BONK 411.13 BTC 26,035,708.13 USD | |
| AVAX Avalanche | $ 6.5 -1.74% ($0.12) в 12ч -4.29% ($0.29) в 7д | 0.0001 BTC -0.04% в 12 часов -3.27% в 7 дней | 3,819,583 AVAX 392.18 BTC 24,835,829.57 USD | |
| MANTRA MANTRA | $ 0.0068 -7.8% в 12 часов +3.39% в 7 дней | 0.00000011 BTC -6.2% в 12 часов +4.5% в 7 дней | 3,647,677,453 MANTRA 392.06 BTC 24,828,425.68 USD | |
| SNDKB SanDisk (bStocks) | $ 1,365.4 -4.67% ($66.9) в 12ч -27.02% ($506) в 7д | 0.022 BTC -3.02% в 12 часов -26.25% в 7 дней | 17,876 SNDKB 385.41 BTC 24,407,338.64 USD | |
| XPL Plasma | $ 0.088 -1.27% в 12 часов -7.92% в 7 дней | 0.0000014 BTC +0.45% в 12 часов -6.94% в 7 дней | 274,059,372 XPL 378.88 BTC 23,993,242.15 USD | |
| ALLO Allora | $ 0.398 +5.23% в 12 часов -8.4% в 7 дней | 0.0000063 BTC +7.06% в 12 часов -7.43% в 7 дней | 57,185,601 ALLO 359.82 BTC 22,786,386.36 USD | |
| SPCXB SpaceX Tokenised bStocks | $ 126.28 -4.89% ($6.49) в 12ч -16.74% ($25.4) в 7д | 0.002 BTC -3.24% в 12 часов -15.85% в 7 дней | 177,930 SPCXB 354.81 BTC 22,468,990.42 USD | |
| ASTER Aster | $ 0.619 -1.01% в 12 часов -1.8% в 7 дней | 0.0000098 BTC +0.71% в 12 часов -0.75% в 7 дней | 36,311,530 ASTER 354.78 BTC 22,467,272.11 USD | |
| TREE Treehouse | $ 0.045 +4.01% в 12 часов +7.39% в 7 дней | 0.00000072 BTC +5.82% в 12 часов +8.54% в 7 дней | 463,514,117 TREE 332.01 BTC 21,025,464.76 USD | |
| HOME Defi App | $ 0.0097 -16.39% в 12 часов -37.54% в 7 дней | 0.00000015 BTC -14.93% в 12 часов -36.87% в 7 дней | 2,067,033,468 HOME 315.11 BTC 19,955,102.37 USD | |
| KAITO Kaito | $ 0.837 +7.77% ($0.06) в 12ч +23.48% ($0.16) в 7д | 0.000013 BTC +9.65% в 12 часов +24.8% в 7 дней | 23,842,724 KAITO 315.01 BTC 19,949,042.46 USD | |
| KITE KITE | $ 0.122 -0.42% в 12 часов +5.25% в 7 дней | 0.0000019 BTC +1.31% в 12 часов +6.37% в 7 дней | 150,685,803 KITE 289.57 BTC 18,337,633.68 USD | |
| SHIB Shiba Inu | $ 0.0000041 -0.66% в 12 часов -4.91% в 7 дней | 0.000000000065 BTC +1.07% в 12 часов -3.89% в 7 дней | 4,428,530,221,501 SHIB 288.93 BTC 18,296,973.14 USD | |
| FIL Filecoin | $ 0.771 -1.62% в 12 часов -2.26% в 7 дней | 0.000012 BTC +0.09% в 12 часов -1.22% в 7 дней | $ 616,134,847 799,447,001 FIL | 23,625,681 FIL 287.53 BTC 18,208,343.34 USD |
| PUMP Pump.fun | $ 0.0016 -6% в 12 часов +6.88% в 7 дней | 0.000000026 BTC -4.37% в 12 часов +8.02% в 7 дней | 10,962,728,469 PUMP 281.74 BTC 17,842,086.16 USD | |
| PUMP BigPump | $ 0.0016 -5.99% в 12 часов +6.81% в 7 дней | 0.000000026 BTC -4.36% в 12 часов +7.95% в 7 дней | 10,940,495,433 PUMP 281.1 BTC 17,801,433.3 USD | |
| LUMIA LUMIA | $ 0.093 +21.43% в 12 часов -26.34% в 7 дней | 0.0000015 BTC +23.54% в 12 часов -25.56% в 7 дней | 178,729,026 LUMIA 263.06 BTC 16,659,084.3 USD | |
| TRUMP OFFICIAL TRUMP | $ 1.55 -1.27% в 12 часов -4.14% в 7 дней | 0.000024 BTC +0.44% в 12 часов -3.12% в 7 дней | 10,502,969 TRUMP 256.98 BTC 16,273,909.15 USD | |
| SEI Sei | $ 0.047 -2.15% в 12 часов -6.12% в 7 дней | 0.00000074 BTC -0.45% в 12 часов -5.12% в 7 дней | 345,116,924 SEI 256.44 BTC 16,239,515.91 USD | |
| ARB Arbitrum | $ 0.089 +0.87% в 12 часов -2.91% в 7 дней | 0.0000014 BTC +2.62% в 12 часов -1.87% в 7 дней | 170,206,623 ARB 239.66 BTC 15,177,111.57 USD | |
| LMGX Live Markets Token | $ 11.32 -4.18% ($0.49) в 12ч -7.95% ($0.98) в 7д | 0.00018 BTC -2.52% в 12 часов -6.97% в 7 дней | 1,318,346 LMGX 235.65 BTC 14,923,147.12 USD | |
| INJ Injective Protocol | $ 4.86 -3.09% ($0.15) в 12ч +0.45% ($0.02) в 7д | 0.000077 BTC -1.41% в 12 часов +1.52% в 7 дней | 2,976,034 INJ 228.23 BTC 14,453,209.68 USD | |
| TIA Celestia | $ 0.378 -6.36% ($0.03) в 12ч -9.74% ($0.04) в 7д | 0.000006 BTC -4.74% в 12 часов -8.78% в 7 дней | 37,630,804 TIA 224.69 BTC 14,228,896.37 USD | |
| MNT MNT | $ 0.44 -1.95% в 12 часов +1.34% в 7 дней | 0.0000069 BTC -0.25% в 12 часов +2.42% в 7 дней | 32,098,397 MNT 222.79 BTC 14,108,927.15 USD | |
| LAB LAB | $ 0.195 -9.04% в 12 часов -82.82% в 7 дней | 0.0000031 BTC -7.46% в 12 часов -82.63% в 7 дней | 71,371,158 LAB 219.99 BTC 13,931,197.4 USD | |
| JST Just | $ 0.097 -1.1% в 12 часов -2.44% в 7 дней | 0.0000015 BTC +0.62% в 12 часов -1.4% в 7 дней | $ 962,580,875 9,900,000,000 JST | 143,029,698 JST 219.6 BTC 13,906,833.55 USD |
| GRAM Gram | $ 1.49 -3.9% ($0.06) в 12ч -8.76% ($0.14) в 7д | 0.000024 BTC -2.23% в 12 часов -7.79% в 7 дней | 8,880,508 GRAM 209.2 BTC 13,247,835.53 USD | |
| BANK Lorenzo Protocol | $ 0.062 +2.13% в 12 часов +67.47% в 7 дней | 0.00000098 BTC +3.91% в 12 часов +69.26% в 7 дней | 210,193,810 BANK 206.78 BTC 13,095,074.37 USD | |
| JTO JITO | $ 0.56 -5.39% ($0.03) в 12ч -14.62% ($0.10) в 7д | 0.0000088 BTC -3.75% в 12 часов -13.71% в 7 дней | 22,813,743 JTO 201.62 BTC 12,768,168.85 USD | |
| EIGEN EigenLayer | $ 0.231 -3.58% в 12 часов -5.06% в 7 дней | 0.0000037 BTC -1.91% в 12 часов -4.05% в 7 дней | 54,645,057 EIGEN 199.72 BTC 12,648,002.84 USD | |
| USDG Gate USD | $ 1 +0% в 12 часов +0.02% в 7 дней | 0.000016 BTC +1.74% в 12 часов +1.08% в 7 дней | 12,315,557 USDG 194.62 BTC 12,324,813.05 USD | |
| DASH Dash | $ 33.4 -1.34% ($0.45) в 12ч -3.85% ($1.34) в 7д | 0.00053 BTC +0.37% в 12 часов -2.83% в 7 дней | $ 426,839,324 12,781,366 DASH | 367,769 DASH 193.94 BTC 12,281,800.32 USD |
| SLX Solstice | $ 0.12 +3.22% в 12 часов -28.07% в 7 дней | 0.0000019 BTC +5.02% в 12 часов -27.3% в 7 дней | 100,465,628 SLX 190.79 BTC 12,082,003.27 USD | |
| WIF dogwifhat | $ 0.152 -1.44% в 12 часов -5.43% в 7 дней | 0.0000024 BTC +0.28% в 12 часов -4.42% в 7 дней | 79,624,781 WIF 190.61 BTC 12,070,598.36 USD | |
| EURC EURC | $ 1.14 -0.07% в 12 часов -0.08% в 7 дней | 0.000018 BTC +1.67% в 12 часов +0.98% в 7 дней | 10,396,548 EURC 187.89 BTC 11,898,807.2 USD | |
| AIGENSYN AI | $ 0.023 -7.55% в 12 часов -13.3% в 7 дней | 0.00000037 BTC -5.94% в 12 часов -12.38% в 7 дней | 497,632,484 AIGENSYN 183.88 BTC 11,644,600.13 USD | |
| PYTH Pyth Network | $ 0.049 -4.45% в 12 часов +10.05% в 7 дней | 0.00000078 BTC -2.79% в 12 часов +11.22% в 7 дней | 234,550,710 PYTH 182.3 BTC 11,544,401.5 USD | |
| CHZ Chiliz | $ 0.017 -1.42% в 12 часов -1.77% в 7 дней | 0.00000027 BTC +0.29% в 12 часов -0.72% в 7 дней | 649,170,580 CHZ 174.89 BTC 11,075,103.42 USD | |
| APT Aptos | $ 0.609 -1.2% в 12 часов -3.71% в 7 дней | 0.0000096 BTC +0.52% в 12 часов -2.68% в 7 дней | 18,059,156 APT 173.74 BTC 11,002,259.6 USD | |
| HBAR Hedera Hashgraph | $ 0.066 -2.26% в 12 часов -6.09% в 7 дней | 0.000001 BTC -0.56% в 12 часов -5.09% в 7 дней | 163,319,891 HBAR 171.19 BTC 10,840,863.69 USD | |
| VIRTUAL Virtuals Protocol | $ 0.622 -5.41% ($0.04) в 12ч +15.34% ($0.08) в 7д | 0.0000098 BTC -3.77% в 12 часов +16.57% в 7 дней | 17,319,207 VIRTUAL 170.08 BTC 10,770,815.03 USD | |
| HEI Heima | $ 0.107 -3.88% в 12 часов -0.61% в 7 дней | 0.0000017 BTC -2.21% в 12 часов +0.45% в 7 дней | 100,658,107 HEI 169.81 BTC 10,753,670.8 USD | |
| NIGHT Midnight | $ 0.029 -2.46% в 12 часов -6.66% в 7 дней | 0.00000046 BTC -0.77% в 12 часов -5.66% в 7 дней | 366,886,206 NIGHT 169.49 BTC 10,733,385.07 USD | |
| XLM Stellar | $ 0.184 -3.89% в 12 часов -3.21% в 7 дней | 0.0000029 BTC -2.22% в 12 часов -2.18% в 7 дней | 58,199,645 XLM 169.45 BTC 10,730,934.57 USD | |
| DODO DODO | $ 0.022 -1.96% в 12 часов +39.92% в 7 дней | 0.00000034 BTC -0.25% в 12 часов +41.41% в 7 дней | 491,192,334 DODO 169.2 BTC 10,714,987.33 USD | |
| SKHYB SK Hynix (bStocks) | $ 153.16 -4.26% ($6.81) в 12ч -2.48% ($3.90) в 7д | 0.0024 BTC -2.59% в 12 часов -4.09% в 7 дней | 68,321 SKHYB 165.24 BTC 10,464,041.76 USD | |
| PENDLE Pendle | $ 1.56 -2.19% ($0.03) в 12ч +0.7% ($0.01) в 7д | 0.000025 BTC -0.49% в 12 часов +1.77% в 7 дней | 6,574,539 PENDLE 161.86 BTC 10,250,386.05 USD | |
| ATOM Cosmos | $ 1.5 -1.71% ($0.03) в 12ч -3.88% ($0.06) в 7д | 0.000024 BTC +0% в 12 часов -2.86% в 7 дней | $ 781,473,666 519,834,031 ATOM | 6,557,203 ATOM 155.66 BTC 9,857,534.03 USD |
| OP Optimism | $ 0.098 -2.42% в 12 часов -7.02% в 7 дней | 0.0000015 BTC -0.73% в 12 часов -6.03% в 7 дней | 99,521,277 OP 153.59 BTC 9,726,737.56 USD | |
| MUB Micron Technology (bStocks) | $ 829.99 -2.2% ($18.7) в 12ч -16.34% ($162) в 7д | 0.013 BTC -0.5% в 12 часов -15.45% в 7 дней | 11,668 MUB 152.93 BTC 9,684,694.33 USD | |
| JUP Jupiter | $ 0.194 -3.83% в 12 часов -9.27% в 7 дней | 0.0000031 BTC -2.15% в 12 часов -8.3% в 7 дней | 48,722,083 JUP 149.51 BTC 9,468,091.01 USD | |
| BMX BitMart Token | $ 0.299 -3.88% в 12 часов -7.08% в 7 дней | 0.0000047 BTC -2.21% в 12 часов -6.09% в 7 дней | 31,296,448 BMX 147.73 BTC 9,355,277.53 USD | |
| RAVE RaveDAO | $ 0.301 -1% в 12 часов +7.59% в 7 дней | 0.0000048 BTC +0.72% в 12 часов +8.74% в 7 дней | 30,302,661 RAVE 144.16 BTC 9,129,273.94 USD | |
| PI PCHAIN | $ 0.077 +2.65% в 12 часов -21.57% в 7 дней | 0.0000012 BTC +4.44% в 12 часов -20.74% в 7 дней | 116,917,693 PI 142.77 BTC 9,041,461.97 USD | |
| BAR FC Barcelona Fan Token BAR | $ 0.302 +3.78% в 12 часов +11.85% в 7 дней | 0.0000048 BTC +5.58% в 12 часов +13.04% в 7 дней | 29,848,989 BAR 142.35 BTC 9,014,394.69 USD | |
| DGB DigiByte | $ 0.003 -7.8% в 12 часов -1.89% в 7 дней | 0.000000048 BTC -6.2% в 12 часов -0.85% в 7 дней | $ 22,485,858 7,386,007,120 DGB | 2,938,307,601 DGB 141.26 BTC 8,945,342.97 USD |
| HMSTR Hamster Kombat | $ 0.00019 -3.88% в 12 часов -1.88% в 7 дней | 0.000000003 BTC -2.21% в 12 часов -0.84% в 7 дней | 46,549,125,979 HMSTR 138.61 BTC 8,777,790.42 USD | |
| ETC Ethereum Classic | $ 6.92 -1.75% ($0.12) в 12ч -2.06% ($0.15) в 7д | 0.00011 BTC -0.04% в 12 часов -1.01% в 7 дней | $ 804,956,421 116,312,886 ETC | 1,249,587 ETC 136.56 BTC 8,647,910.39 USD |
| TOWNS Towns Protocol | $ 0.0021 +1.05% в 12 часов +2.8% в 7 дней | 0.000000033 BTC +2.8% в 12 часов +3.89% в 7 дней | 4,012,744,432 TOWNS 133.14 BTC 8,431,266.99 USD | |
| ORDI Ordinals | $ 3.61 -0.57% ($0.02) в 12ч +0.35% ($0.01) в 7д | 0.000057 BTC +1.15% в 12 часов +1.42% в 7 дней | 2,326,260 ORDI 132.48 BTC 8,389,688.5 USD | |
2026-07-17 04:50:03 UTC