CryptocurrencyCurrency | Price | Price in BTC | First Trade | Exchange volume 24h |
---|---|---|---|---|
BTC Bitcoin | $ 27,020.16 -0.29% ($79.2) in 12h -2.33% ($645) in 7d | 1 BTC +0% in 12 hours +0% in 7 days | 2010-07-17 | 296,414 BTC 295,996.29 BTC 8,009,140,535.17 USD |
ETH Ethereum | $ 1,726.62 +0.88% ($15.1) in 12h -0.85% ($14.8) in 7d | 0.064 BTC +1.18% in 12 hours +1.52% in 7 days | 2014-09-30 | 2,126,061 ETH 135,666.53 BTC 3,670,898,371.54 USD |
XRP XRP | $ 0.483 +1.13% in 12 hours +24.65% in 7 days | 0.000018 BTC +1.43% in 12 hours +27.63% in 7 days | 2014-08-14 | 2,307,898,284 XRP 41,210.7 BTC 1,115,089,245.9 USD |
BNB Binance Coin | $ 310.23 +0.88% ($2.71) in 12h -6.68% ($22.2) in 7d | 0.011 BTC +1.18% in 12 hours -4.45% in 7 days | 2018-01-23 | 1,262,159 BNB 14,471.2 BTC 391,565,389.05 USD |
ARB Arbitrum | $ 1.15 +0.17% in 12 hours -15.21% in 7 days | 0.000043 BTC +0.47% in 12 hours -10.64% in 7 days | 2023-03-23 | 286,003,733 ARB 12,171.87 BTC 329,349,431.47 USD |
LTC Litecoin | $ 87.12 -2.32% ($2.07) in 12h +10.53% ($8.30) in 7d | 0.0032 BTC -2.03% in 12 hours +13.17% in 7 days | 2012-07-13 | 3,492,401 LTC 11,244.72 BTC 304,262,389.98 USD |
DOGE Dogecoin | $ 0.072 -0.61% in 12 hours +1.49% in 7 days | 0.0000027 BTC -0.32% in 12 hours +3.91% in 7 days | 2013-12-18 | 2,766,884,526 DOGE 7,392.34 BTC 200,023,660.08 USD |
SOL Solana | $ 19.92 +0.4% ($0.08) in 12h -8.26% ($1.79) in 7d | 0.00074 BTC +0.69% in 12 hours -6.07% in 7 days | 2020-04-10 | 9,770,325 SOL 7,192.32 BTC 194,611,475.68 USD |
SHIB Shiba Inu | $ 0.00001 -0.61% in 12 hours -0.95% in 7 days | 0.00000000038 BTC -0.32% in 12 hours +1.41% in 7 days | 2021-05-11 | 13,000,340,718,113 SHIB 4,960.53 BTC 134,223,212.19 USD |
CFX Conflux Network | $ 0.319 +0.39% in 12 hours -20.08% in 7 days | 0.000012 BTC +0.68% in 12 hours -18.17% in 7 days | 2021-03-29 | 407,690,340 CFX 4,799.12 BTC 129,855,712.18 USD |
MATIC MATIC Network | $ 1.05 +0.32% in 12 hours -4.15% in 7 days | 0.000039 BTC +0.61% in 12 hours -1.86% in 7 days | 2019-04-26 | 121,522,135 MATIC 4,720.76 BTC 127,735,477.89 USD |
ADA Cardano | $ 0.348 +1.1% in 12 hours +3.47% in 7 days | 0.000013 BTC +1.39% in 12 hours +5.93% in 7 days | 2017-10-01 | 358,703,644 ADA 4,613.04 BTC 124,820,844.48 USD |
FTM Fantom | $ 0.405 -2.48% in 12 hours -10.7% in 7 days | 0.000015 BTC -2.2% in 12 hours -8.57% in 7 days | 2019-06-11 | 288,164,943 FTM 4,310.03 BTC 116,621,771.31 USD |
JOE JOE | $ 0.568 +9.45% ($0.05) in 12h +36.25% ($0.15) in 7d | 0.000021 BTC +9.77% in 12 hours +39.5% in 7 days | 2021-12-28 | 175,293,953 JOE 3,681.78 BTC 99,622,642.41 USD |
OP Optimism | $ 2.07 +0.16% in 12 hours -15.43% in 7 days | 0.000077 BTC +0.45% in 12 hours -13.41% in 7 days | 2022-06-01 | 47,242,630 OP 3,610.58 BTC 97,695,881.12 USD |
MASK Mask Network | $ 5.57 -2.9% ($0.17) in 12h +5.7% ($0.30) in 7d | 0.00021 BTC -2.62% in 12 hours +8.22% in 7 days | 2021-06-03 | 17,449,620 MASK 3,592.52 BTC 97,207,391.17 USD |
DYDX dYdX | $ 2.37 -0.26% in 12 hours -3.53% in 7 days | 0.000088 BTC +0.03% in 12 hours -1.23% in 7 days | 2021-09-08 | 39,957,731 DYDX 3,502.29 BTC 94,765,803.55 USD |
LINK ChainLink | $ 6.82 -0.35% ($0.02) in 12h -2.02% ($0.14) in 7d | 0.00025 BTC -0.06% in 12 hours +0.32% in 7 days | 2018-12-05 | 13,360,771 LINK 3,365.7 BTC 91,069,850.94 USD |
TRX TRON | $ 0.064 +0.64% in 12 hours -2.78% in 7 days | 0.0000024 BTC +0.94% in 12 hours -0.46% in 7 days | 2017-11-11 | 1,405,253,738 TRX 3,317.51 BTC 89,766,111.29 USD |
FIL Filecoin | $ 5.38 +1.29% ($0.07) in 12h -5.74% ($0.33) in 7d | 0.0002 BTC +1.58% in 12 hours -3.49% in 7 days | 2020-10-15 | 16,142,009 FIL 3,207.23 BTC 86,782,086.49 USD |
DOT Polkadot | $ 5.87 +0.35% ($0.02) in 12h -2.77% ($0.17) in 7d | 0.00022 BTC +0.64% in 12 hours -0.44% in 7 days | 2020-07-17 | 12,928,678 DOT 2,806.93 BTC 75,950,512.14 USD |
EOS EOS | $ 1.1 +1.52% in 12 hours -3.1% in 7 days | 0.000041 BTC +1.82% in 12 hours -0.79% in 7 days | 2017-07-03 | 63,154,921 EOS 2,571.25 BTC 69,573,579.11 USD |
ID Space ID | $ 0.448 +2.14% in 12 hours -1.11% in 7 days | 0.000017 BTC +2.44% in 12 hours +3.25% in 7 days | 2023-03-22 | 150,858,587 ID 2,500.43 BTC 67,657,241.56 USD |
ETC Ethereum Classic | $ 19.99 +1.72% ($0.34) in 12h +1.79% ($0.35) in 7d | 0.00074 BTC +2.01% in 12 hours +4.22% in 7 days | 2016-07-24 | 3,377,849 ETC 2,494.88 BTC 67,506,978.72 USD |
BCH Bitcoin Cash | $ 120.77 +1.02% ($1.22) in 12h -5.07% ($6.44) in 7d | 0.0045 BTC +1.31% in 12 hours -2.8% in 7 days | 2017-08-01 | 511,781 BCH 2,284.18 BTC 61,805,863.63 USD |
AGIX SingularityNET Token | $ 0.398 -0.04% in 12 hours -13.32% in 7 days | 0.000015 BTC +0.25% in 12 hours -11.25% in 7 days | 2021-06-02 | 146,990,536 AGIX 2,161.35 BTC 58,482,439.11 USD |
APE ApeCoin | $ 4.09 +4.29% ($0.17) in 12h +2.11% ($0.08) in 7d | 0.00015 BTC +4.6% in 12 hours +4.55% in 7 days | 2022-03-17 | 13,833,869 APE 2,089.2 BTC 56,530,153.55 USD |
XMR Monero | $ 153.93 -0.76% ($1.19) in 12h +0.22% ($0.34) in 7d | 0.0057 BTC -0.47% in 12 hours +2.61% in 7 days | 2014-06-04 | 363,288 XMR 2,066.74 BTC 55,922,430.19 USD |
LQTY Liquity | $ 2.11 -4.08% ($0.09) in 12h -10.68% ($0.25) in 7d | 0.000078 BTC -3.8% in 12 hours -8.55% in 7 days | 2023-02-28 | 24,388,360 LQTY 1,898.85 BTC 51,379,682.28 USD |
APT Aptos | $ 10.98 -0.58% ($0.06) in 12h -7.53% ($0.89) in 7d | 0.00041 BTC -0.29% in 12 hours -5.33% in 7 days | 2022-10-19 | 4,572,129 APT 1,856.1 BTC 50,222,710.65 USD |
GALA Gala | $ 0.038 +1.15% in 12 hours -9.17% in 7 days | 0.0000014 BTC +1.45% in 12 hours -7.01% in 7 days | 2021-09-13 | 1,326,307,409 GALA 1,853.37 BTC 50,148,963.61 USD |
ATOM Cosmos | $ 10.96 +1.2% ($0.13) in 12h -4.18% ($0.48) in 7d | 0.00041 BTC +1.49% in 12 hours -1.89% in 7 days | 2019-04-22 | 4,471,982 ATOM 1,811.39 BTC 49,012,928.68 USD |
AVAX Avalanche | $ 16.57 +0.85% ($0.14) in 12h -0.61% ($0.10) in 7d | 0.00061 BTC +1.15% in 12 hours +1.76% in 7 days | 2020-09-22 | 2,893,507 AVAX 1,771.6 BTC 47,936,295.38 USD |
LDO Lido DAO | $ 2.07 -0.28% in 12 hours -8.32% in 7 days | 0.000077 BTC +0.01% in 12 hours -6.13% in 7 days | 2022-05-09 | 22,111,933 LDO 1,694.92 BTC 45,861,572.57 USD |
XLM Stellar Lumens | $ 0.093 +1.6% in 12 hours +7.16% in 7 days | 0.0000034 BTC +1.89% in 12 hours +9.71% in 7 days | 2015-11-27 | 490,270,804 XLM 1,686.23 BTC 45,626,343.29 USD |
MAGIC Magic | $ 1.3 +0.25% in 12 hours -26.56% in 7 days | 0.000048 BTC +0.55% in 12 hours -24.81% in 7 days | 2022-03-08 | 34,816,453 MAGIC 1,677.5 BTC 45,390,332.15 USD |
CFX Conflux | $ 0.318 +0.28% in 12 hours -20.18% in 7 days | 0.000012 BTC +0.58% in 12 hours -18.27% in 7 days | 2021-07-14 | 128,208,933 CFX 1,508.19 BTC 40,808,954.43 USD |
SSV SSV Token | $ 36.11 +2.68% ($0.94) in 12h +0.88% ($0.32) in 7d | 0.0013 BTC +2.98% in 12 hours +3.29% in 7 days | 2021-10-22 | 1,118,047 SSV 1,492.02 BTC 40,371,559.4 USD |
SXP Swipe | $ 0.288 +13.09% ($0.03) in 12h +6.05% ($0.02) in 7d | 0.000011 BTC +13.43% in 12 hours +8.58% in 7 days | 2019-12-19 | 122,640,608 SXP 1,305.41 BTC 35,322,239.51 USD |
KMD Komodo | $ 0.292 -3.86% in 12 hours +26.36% in 7 days | 0.000011 BTC -3.57% in 12 hours +29.37% in 7 days | 2017-02-11 | 114,051,819 KMD 1,231.72 BTC 33,328,229.64 USD |
STX Blockstack | $ 0.874 -2.2% in 12 hours -26.17% in 7 days | 0.000032 BTC -1.91% in 12 hours -24.41% in 7 days | 2019-10-25 | 37,042,521 STX 1,196.75 BTC 32,381,870.8 USD |
DAI Dai | $ 1 -0.02% in 12 hours +0.2% in 7 days | 0.000037 BTC +0.27% in 12 hours +2.59% in 7 days | 2018-12-05 | 31,693,964 DAI 1,173.73 BTC 31,758,959.73 USD |
SAND The Sandbox | $ 0.597 +1.66% in 12 hours -6.22% in 7 days | 0.000022 BTC +1.96% in 12 hours -3.99% in 7 days | 2020-08-14 | 51,637,655 SAND 1,139.4 BTC 30,830,276.6 USD |
NEO Neo | $ 12.2 -1.5% ($0.19) in 12h +1.71% ($0.20) in 7d | 0.00045 BTC -1.22% in 12 hours +4.13% in 7 days | 2017-08-08 | 2,526,682 NEO 1,139.33 BTC 30,828,406.05 USD |
NEAR NEAR Protocol | $ 1.85 +0.29% in 12 hours -5.64% in 7 days | 0.000068 BTC +0.58% in 12 hours -3.39% in 7 days | 2020-10-14 | 16,444,013 NEAR 1,123 BTC 30,386,284.35 USD |
OKB OKB | $ 43.6 +4.07% ($1.71) in 12h -3.58% ($1.62) in 7d | 0.0016 BTC +4.38% in 12 hours -1.27% in 7 days | 2019-06-13 | 680,649 OKB 1,096.71 BTC 29,674,975.23 USD |
DASH Dash | $ 55.61 +0.09% ($0.05) in 12h +1.54% ($0.85) in 7d | 0.0021 BTC +0.38% in 12 hours +3.97% in 7 days | 2014-02-20 | 511,797 DASH 1,051.87 BTC 28,461,848.43 USD |
SNX Synthetix | $ 2.37 +1.6% ($0.04) in 12h -16.69% ($0.48) in 7d | 0.000088 BTC +1.9% in 12 hours -14.71% in 7 days | 2019-05-14 | 11,095,306 SNX 973.22 BTC 26,333,566.58 USD |
RAD Radicle | $ 2.02 -8.49% ($0.19) in 12h +6.31% ($0.12) in 7d | 0.000075 BTC -8.22% in 12 hours +8.85% in 7 days | 2021-10-07 | 12,643,786 RAD 942.56 BTC 25,504,149.51 USD |
MANA Decentraland | $ 0.561 -0.19% in 12 hours -4.5% in 7 days | 0.000021 BTC +0.1% in 12 hours -2.22% in 7 days | 2017-10-14 | 41,182,895 MANA 853.71 BTC 23,099,774.25 USD |
INJ Injective Protocol | $ 3.7 -2.67% ($0.10) in 12h -6.25% ($0.25) in 7d | 0.00014 BTC -2.38% in 12 hours -4.01% in 7 days | 2020-10-21 | 6,169,886 INJ 844.43 BTC 22,848,693.1 USD |
TRU TrueFi | $ 0.075 -2.97% in 12 hours -4.24% in 7 days | 0.0000028 BTC -2.68% in 12 hours -1.95% in 7 days | 2021-01-19 | 302,732,145 TRU 835.84 BTC 22,616,438.54 USD |
KON KONPAY | $ 0.101 +0.9% in 12 hours +17.32% in 7 days | 0.0000037 BTC +1.19% in 12 hours +20.11% in 7 days | 2023-02-16 | 209,834,101 KON 783.4 BTC 21,197,440.93 USD |
MINA Mina | $ 0.726 +0.72% in 12 hours -6.19% in 7 days | 0.000027 BTC +1.02% in 12 hours -3.95% in 7 days | 2021-05-28 | 28,966,282 MINA 776.77 BTC 21,018,004.67 USD |
FET Fetch.AI | $ 0.339 -1.43% in 12 hours -12.21% in 7 days | 0.000013 BTC -1.14% in 12 hours -10.12% in 7 days | 2019-02-28 | 61,744,036 FET 774.35 BTC 20,952,569.6 USD |
ZEC Zcash | $ 36.41 +1.11% ($0.40) in 12h +6.52% ($2.23) in 7d | 0.0013 BTC +1.41% in 12 hours +9.06% in 7 days | 2016-10-28 | 569,076 ZEC 765.78 BTC 20,720,610.2 USD |
UMA UMA | $ 2.08 -3.69% ($0.08) in 12h +1.46% ($0.03) in 7d | 0.000077 BTC -3.41% in 12 hours +3.88% in 7 days | 2020-09-05 | 9,928,915 UMA 764.63 BTC 20,689,599.55 USD |
HOOK Hooked Protocol | $ 1.73 +0.19% in 12 hours -11.11% in 7 days | 0.000064 BTC +0.48% in 12 hours -8.99% in 7 days | 2022-12-01 | 11,868,753 HOOK 758.27 BTC 20,517,542.83 USD |
GMX GMX | $ 73.02 +1.84% ($1.32) in 12h -4.44% ($3.40) in 7d | 0.0027 BTC +2.14% in 12 hours -2.16% in 7 days | 2022-10-05 | 264,805 GMX 714.64 BTC 19,337,023.98 USD |
CHZ Chiliz | $ 0.114 +0.8% in 12 hours -2.6% in 7 days | 0.0000042 BTC +1.09% in 12 hours -0.28% in 7 days | 2019-09-06 | 169,551,037 CHZ 713.74 BTC 19,312,544.97 USD |
BLUR Blur | $ 0.501 -1.9% in 12 hours -8.27% in 7 days | 0.000019 BTC -1.61% in 12 hours -6.08% in 7 days | 2023-02-14 | 38,572,360 BLUR 713.62 BTC 19,309,407.29 USD |
ALGO Algorand | $ 0.2 +0.66% in 12 hours -3.39% in 7 days | 0.0000074 BTC +0.95% in 12 hours -1.08% in 7 days | 2019-06-22 | 96,358,448 ALGO 713.1 BTC 19,295,269.67 USD |
OMG OmiseGO | $ 1.78 +2.27% ($0.04) in 12h -5.69% ($0.11) in 7d | 0.000066 BTC +2.57% in 12 hours -3.44% in 7 days | 2017-06-24 | 10,828,065 OMG 711.14 BTC 19,242,277.05 USD |
LUNC Terra Classic | $ 0.00012 +0.55% in 12 hours -2.49% in 7 days | 0.0000000045 BTC +0.85% in 12 hours -0.17% in 7 days | 2022-08-18 | 158,497,386,796 LUNC 705.31 BTC 19,084,394.77 USD |
JST Just | $ 0.025 +0.66% in 12 hours -6.3% in 7 days | 0.00000093 BTC +0.96% in 12 hours -4.06% in 7 days | 2020-05-20 | 711,658,902 JST 658.98 BTC 17,830,965.33 USD |
GTC Gitcoin | $ 1.87 -4.35% ($0.08) in 12h -4.24% ($0.08) in 7d | 0.000069 BTC -4.07% in 12 hours -1.96% in 7 days | 2021-06-10 | 9,522,320 GTC 656.83 BTC 17,772,789.05 USD |
GRT The Graph | $ 0.132 -1.1% in 12 hours -8.75% in 7 days | 0.0000049 BTC -0.81% in 12 hours -6.57% in 7 days | 2020-12-17 | 134,024,789 GRT 652.94 BTC 17,667,495.65 USD |
VGX Voyager Token | $ 0.323 -3.8% in 12 hours -4.25% in 7 days | 0.000012 BTC -3.51% in 12 hours -1.97% in 7 days | 2021-01-06 | 54,207,945 VGX 647.44 BTC 17,518,540.05 USD |
UNI Uniswap | $ 5.71 +2.03% ($0.11) in 12h -6.9% ($0.42) in 7d | 0.00021 BTC +2.33% in 12 hours -4.67% in 7 days | 2020-09-17 | 2,911,156 UNI 614.52 BTC 16,627,895.73 USD |
IMX Immutable X | $ 1.04 +3.04% ($0.03) in 12h -17.45% ($0.22) in 7d | 0.000038 BTC +3.35% in 12 hours -15.48% in 7 days | 2021-11-09 | 15,568,865 IMX 597.69 BTC 16,172,382.81 USD |
AXS Axie Infinity | $ 8.04 +1.19% ($0.09) in 12h -4.32% ($0.36) in 7d | 0.0003 BTC +1.49% in 12 hours -2.03% in 7 days | 2020-11-04 | 1,976,113 AXS 587.31 BTC 15,891,678.86 USD |
WTC Walton | $ 0.218 -6.29% in 12 hours +13.33% in 7 days | 0.0000081 BTC -6.01% in 12 hours +16.04% in 7 days | 2021-07-14 | 72,482,293 WTC 582.9 BTC 15,772,146.96 USD |
GMT STEPN | $ 0.363 -0.77% in 12 hours -8.62% in 7 days | 0.000013 BTC -0.48% in 12 hours -6.44% in 7 days | 2022-04-04 | 41,678,151 GMT 559.11 BTC 15,128,498.45 USD |
SUSHI Sushi | $ 1.02 +1.57% in 12 hours -10.92% in 7 days | 0.000038 BTC +1.87% in 12 hours -8.8% in 7 days | 2020-09-01 | 14,660,024 SUSHI 552.04 BTC 14,937,127.47 USD |
GFT Gifto | $ 0.05 +5.72% in 12 hours +3.14% in 7 days | 0.0000018 BTC +6.03% in 12 hours +5.6% in 7 days | 2023-02-08 | 301,584,490 GFT 552.02 BTC 14,936,710.5 USD |
ACH Alchemy Pay | $ 0.031 -0.05% in 12 hours -13.93% in 7 days | 0.0000012 BTC +0.24% in 12 hours -11.88% in 7 days | 2020-09-07 | 477,546,148 ACH 549.09 BTC 14,857,388.23 USD |
MKR Maker | $ 685.96 +2.87% ($19.2) in 12h +4.22% ($27.8) in 7d | 0.025 BTC +3.17% in 12 hours +6.7% in 7 days | 2018-12-05 | 21,327 MKR 540.66 BTC 14,629,398.45 USD |
LRC Loopring | $ 0.336 -0.96% in 12 hours +0.22% in 7 days | 0.000012 BTC -0.67% in 12 hours +2.61% in 7 days | 2017-11-11 | 39,445,089 LRC 489.82 BTC 13,253,783.82 USD |
BETH BETH | $ 1,693.16 +0.99% ($16.6) in 12h -1.16% ($19.8) in 7d | 0.063 BTC +1.28% in 12 hours +1.2% in 7 days | 2023-03-03 | 7,747 BETH 484.77 BTC 13,116,953.36 USD |
PEOPLE ConstitutionDAO | $ 0.022 +1.26% in 12 hours +1.28% in 7 days | 0.0000008 BTC +1.55% in 12 hours +3.69% in 7 days | 2021-11-26 | 581,780,062 PEOPLE 464.61 BTC 12,571,478.31 USD |
CRV Curve DAO Token | $ 0.891 +1% in 12 hours -5.59% in 7 days | 0.000033 BTC +1.3% in 12 hours -3.33% in 7 days | 2020-08-15 | 13,828,323 CRV 455.38 BTC 12,321,852.55 USD |
VET VeChain | $ 0.022 -0.78% in 12 hours -3.05% in 7 days | 0.00000081 BTC -0.49% in 12 hours -0.73% in 7 days | 2017-11-11 | 562,646,895 VET 452.82 BTC 12,252,624.38 USD |
WAVES Waves | $ 2.05 +0.86% in 12 hours -5.72% in 7 days | 0.000076 BTC +1.15% in 12 hours -3.47% in 7 days | 2016-06-20 | 5,871,602 WAVES 444.25 BTC 12,020,496.61 USD |
RNDR RenderToken | $ 1.13 -1.3% in 12 hours -13.37% in 7 days | 0.000042 BTC -1.01% in 12 hours -11.3% in 7 days | 2021-03-25 | 10,382,285 RNDR 434.19 BTC 11,748,528.61 USD |
ROSE Oasis Network | $ 0.054 +1% in 12 hours -5.88% in 7 days | 0.000002 BTC +1.3% in 12 hours -3.63% in 7 days | 2020-11-19 | 215,137,488 ROSE 429.84 BTC 11,630,733.84 USD |
1INCH 1inch | $ 0.491 +0.42% in 12 hours -3.11% in 7 days | 0.000018 BTC +0.72% in 12 hours -0.79% in 7 days | 2020-12-25 | 22,066,663 1INCH 400.47 BTC 10,835,971.3 USD |
KEY Selfkey | $ 0.0092 +0.91% in 12 hours -6.15% in 7 days | 0.00000034 BTC +1.21% in 12 hours -3.91% in 7 days | 2018-12-05 | 1,175,580,899 KEY 400.44 BTC 10,835,207.68 USD |
AAVE AAVE | $ 69.95 +0.23% ($0.16) in 12h -7.02% ($5.28) in 7d | 0.0026 BTC +0.52% in 12 hours -4.81% in 7 days | 2020-10-10 | 152,825 AAVE 395.06 BTC 10,689,745.17 USD |
HFT Hashflow | $ 0.591 -1.47% in 12 hours -9.6% in 7 days | 0.000022 BTC -1.18% in 12 hours -7.44% in 7 days | 2022-11-07 | 17,986,744 HFT 392.67 BTC 10,624,843.66 USD |
CELR Celer | $ 0.024 -11.69% in 12 hours +16.56% in 7 days | 0.00000088 BTC -11.43% in 12 hours +19.34% in 7 days | 2019-03-25 | 445,025,638 CELR 392.51 BTC 10,620,657.81 USD |
ALBT AllianceBlock | $ 0.066 +0% in 12 hours +0% in 7 days | 0.0000025 BTC +0.29% in 12 hours +2.39% in 7 days | 2021-05-14 | 160,205,935 ALBT 392.19 BTC 10,612,041.11 USD |
YFI yearn.finance | $ 8,164.68 +1.74% ($140) in 12h -3.46% ($293) in 7d | 0.302 BTC +2.04% in 12 hours -1.16% in 7 days | 2020-08-10 | 1,286 YFI 387.9 BTC 10,496,019.22 USD |
RUNE THORChain | $ 1.32 -0.91% in 12 hours -4.94% in 7 days | 0.000049 BTC -0.62% in 12 hours -2.67% in 7 days | 2020-07-24 | 7,956,111 RUNE 387.03 BTC 10,472,415.05 USD |
ABBC ABBC Coin | $ 0.075 +4.67% in 12 hours +5.42% in 7 days | 0.0000028 BTC +4.97% in 12 hours +7.94% in 7 days | 2019-03-26 | 135,929,315 ABBC 375.05 BTC 10,148,138.89 USD |
HBAR Hedera Hashgraph | $ 0.059 +1.09% in 12 hours -2.72% in 7 days | 0.0000022 BTC +1.38% in 12 hours -0.4% in 7 days | 2019-09-17 | 171,634,940 HBAR 374.11 BTC 10,122,778.78 USD |
TWT Trust Wallet Token | $ 1.12 +0.49% in 12 hours -5.5% in 7 days | 0.000041 BTC +0.79% in 12 hours -3.25% in 7 days | 2021-01-27 | 9,075,561 TWT 374.05 BTC 10,121,022.82 USD |
QTUM Qtum | $ 3.01 +0.91% ($0.03) in 12h -3.54% ($0.11) in 7d | 0.00011 BTC +1.21% in 12 hours -1.24% in 7 days | 2017-05-23 | 3,323,014 QTUM 369.72 BTC 10,003,926.73 USD |
HIGH Highstreet | $ 1.9 -3.48% ($0.07) in 12h -15.79% ($0.36) in 7d | 0.00007 BTC -3.2% in 12 hours -13.78% in 7 days | 2021-12-17 | 5,050,205 HIGH 355.05 BTC 9,607,021.34 USD |
JASMY JasmyCoin | $ 0.0044 +0.95% in 12 hours -5.77% in 7 days | 0.00000016 BTC +1.25% in 12 hours -3.52% in 7 days | 2021-11-22 | 2,143,297,575 JASMY 348.01 BTC 9,416,653.32 USD |
ZIL Zilliqa | $ 0.026 +0.93% in 12 hours -4.15% in 7 days | 0.00000096 BTC +1.22% in 12 hours -1.86% in 7 days | 2018-12-05 | 355,751,819 ZIL 342.07 BTC 9,255,792.34 USD |
ONE Harmony | $ 0.019 -0.84% in 12 hours -5.73% in 7 days | 0.0000007 BTC -0.55% in 12 hours -3.48% in 7 days | 2014-10-29 | 486,326,662 ONE 338.47 BTC 9,158,313.14 USD |
VOLT Volt Inu | $ 0.0000014 +0.86% in 12 hours -11.62% in 7 days | 0.000000000051 BTC +1.15% in 12 hours -9.51% in 7 days | 2022-08-18 | 6,458,010,320,553 VOLT 328.12 BTC 8,878,391.44 USD |
LUNA Terra | $ 1.04 -2.77% ($0.03) in 12h +146.4% ($0.62) in 7d | 0.000039 BTC -2.49% in 12 hours +152.28% in 7 days | 2020-08-19 | 8,405,113 LUNA 323.89 BTC 8,763,784.83 USD |
EGLD Elrond eGold | $ 41.01 -0.58% ($0.24) in 12h -4.14% ($1.77) in 7d | 0.0015 BTC -0.28% in 12 hours -1.85% in 7 days | 2020-09-03 | 213,315 EGLD 323.27 BTC 8,746,996.34 USD |
LINA Linear | $ 0.009 -2.28% in 12 hours -28.44% in 7 days | 0.00000033 BTC -1.99% in 12 hours -26.73% in 7 days | 2021-03-18 | 967,748,490 LINA 321.35 BTC 8,695,104.83 USD |
KLAY Klaytn | $ 0.224 +0.8% in 12 hours -0.89% in 7 days | 0.0000083 BTC +1.09% in 12 hours +1.48% in 7 days | 2020-09-04 | 38,828,264 KLAY 320.97 BTC 8,684,891.74 USD |
ICP Internet Computer | $ 4.76 +0.47% ($0.02) in 12h -5.74% ($0.29) in 7d | 0.00018 BTC +0.76% in 12 hours -3.49% in 7 days | 2021-05-10 | 1,800,524 ICP 316.61 BTC 8,566,941.15 USD |
BNX BinaryX | $ 0.548 +2.39% in 12 hours -3.61% in 7 days | 0.00002 BTC +2.69% in 12 hours -1.31% in 7 days | 2021-11-04 | 15,565,242 BNX 315.21 BTC 8,529,106.82 USD |
USDP Pax Dollar | $ 1 +0.03% in 12 hours +0.21% in 7 days | 0.000037 BTC +0.32% in 12 hours +2.6% in 7 days | 2021-08-31 | 8,487,396 USDP 313.6 BTC 8,485,591.54 USD |
BAT Basic Attention Token | $ 0.239 +1.92% in 12 hours +1.32% in 7 days | 0.0000088 BTC +2.22% in 12 hours +3.74% in 7 days | 2017-09-18 | 35,227,162 BAT 310.71 BTC 8,407,367.03 USD |
OAX OpenANX | $ 0.313 -1.44% in 12 hours +86.52% in 7 days | 0.000012 BTC -1.15% in 12 hours +90.97% in 7 days | 2017-08-12 | 26,753,042 OAX 309.17 BTC 8,365,657.95 USD |
FLR Flare Network | $ 0.042 +11.02% in 12 hours +35.68% in 7 days | 0.0000016 BTC +11.35% in 12 hours +38.92% in 7 days | 2023-01-10 | 196,979,620 FLR 308.54 BTC 8,348,537.45 USD |
XTZ Tezos | $ 1.09 +0.89% in 12 hours -5.2% in 7 days | 0.00004 BTC +1.18% in 12 hours -2.94% in 7 days | 2017-06-23 | 7,643,915 XTZ 306.57 BTC 8,295,272.07 USD |
REN Ren | $ 0.097 +1.33% in 12 hours -16.99% in 7 days | 0.0000036 BTC +1.63% in 12 hours -15.01% in 7 days | 2019-10-01 | 85,135,713 REN 304.23 BTC 8,231,939.79 USD |
RIF RSK Infrastructure Framework | $ 0.154 +11.31% in 12 hours -9.02% in 7 days | 0.0000057 BTC +11.64% in 12 hours -6.85% in 7 days | 2020-10-27 | 53,518,506 RIF 304.05 BTC 8,227,115.68 USD |
COCOS Cocos-BCX | $ 1.3 -3.02% ($0.04) in 12h -14.25% ($0.22) in 7d | 0.000048 BTC -2.73% in 12 hours -12.2% in 7 days | 2019-08-21 | 6,062,137 COCOS 291.01 BTC 7,874,109.42 USD |
IOST IOST | $ 0.01 +1.09% in 12 hours -3.55% in 7 days | 0.00000037 BTC +1.39% in 12 hours -1.24% in 7 days | 2018-12-05 | 777,719,760 IOST 286.5 BTC 7,752,280.58 USD |
AR Arweave | $ 7.78 -0.09% in 12 hours -7.32% in 7 days | 0.00029 BTC +0.21% in 12 hours -5.1% in 7 days | 2014-07-17 | 973,177 AR 279.86 BTC 7,572,578.63 USD |
STG Stargate Finance | $ 0.633 +0.6% in 12 hours -12.86% in 7 days | 0.000023 BTC +0.89% in 12 hours -10.78% in 7 days | 2022-04-07 | 11,683,302 STG 273.46 BTC 7,399,374.71 USD |
FXS Frax Share | $ 7.53 +0.96% ($0.07) in 12h -3.26% ($0.25) in 7d | 0.00028 BTC +1.26% in 12 hours -0.95% in 7 days | 2021-02-18 | 979,541 FXS 272.54 BTC 7,374,520.85 USD |
STX Stacks | $ 0.937 +1.24% in 12 hours -23.15% in 7 days | 0.000035 BTC +1.54% in 12 hours -21.32% in 7 days | 2023-02-26 | 7,872,191 STX 272.54 BTC 7,374,432.36 USD |
KAVA Kava | $ 0.842 +0.03% in 12 hours -7.61% in 7 days | 0.000031 BTC +0.32% in 12 hours -5.41% in 7 days | 2019-10-25 | 8,708,298 KAVA 271.1 BTC 7,335,504.49 USD |
