| 加密貨幣加密貨幣 | Price | Price in BTC | Market Cap | 交换卷 24h |
|---|---|---|---|---|
| BTC Bitcoin | $ 93,146.13 -0.06% ($55.1) in 12h +2.71% ($2,459) in 7d | 1 BTC = 29 ETH = 695 SOL = 47228 XRP = 728632 DOGE = 93221 USD1 | $ 1,860,424,954,114 19,973,186 BTC | 102,403 BTC 102,405.95 BTC 9,538,415,221.19 USD |
| ETH Ethereum | $ 3,223.6 -0.68% ($22.2) in 12h +3.4% ($106) in 7d | 0.035 BTC -0.63% in 12 hours +0.67% in 7 days | $ 450,775,563,307 139,836,073 ETH | 2,098,763 ETH 72,636.27 BTC 6,765,572,858.55 USD |
| SOL Solana | $ 134.02 +0.38% ($0.51) in 12h -4.25% ($5.96) in 7d | 0.0014 BTC +0.44% in 12 hours -6.78% in 7 days | $ 75,799,079,114 565,584,754 SOL | 13,742,541 SOL 19,773.44 BTC 1,841,761,062.83 USD |
| XRP XRP | $ 1.97 +1.65% ($0.03) in 12h -3.72% ($0.08) in 7d | 0.000021 BTC +1.71% in 12 hours -6.26% in 7 days | $ 99,037,439,918 50,215,300,844 XRP | 760,150,770 XRP 16,095.78 BTC 1,499,212,091.8 USD |
| DOGE Dogecoin | $ 0.128 +0.23% in 12 hours -6.39% in 7 days | 0.0000014 BTC +0.29% in 12 hours -8.86% in 7 days | $ 19,521,770,963 152,708,222,169 DOGE | 5,821,461,396 DOGE 7,989.83 BTC 744,198,540.44 USD |
| USD1 World Liberty Financial USD | $ 0.999 +0.01% in 12 hours -0.11% in 7 days | 0.000011 BTC +0.07% in 12 hours -2.74% in 7 days | 685,173,363 USD1 7,350.2 BTC 684,620,928.62 USD | |
| BNB Binance Coin | $ 928.11 +1.2% ($11.0) in 12h +3.06% ($27.6) in 7d | 0.01 BTC +1.26% in 12 hours +0.34% in 7 days | $ 143,426,210,777 154,536,095 BNB | 553,554 BNB 5,515.79 BTC 513,758,252.35 USD |
| SUI Sui | $ 1.55 -3.33% ($0.05) in 12h -13.03% ($0.23) in 7d | 0.000017 BTC -3.27% in 12 hours -15.33% in 7 days | 280,171,726 SUI 4,673.88 BTC 435,340,144.98 USD | |
| DASH Dash | $ 80.53 +4.71% ($3.62) in 12h +113.4% ($42.8) in 7d | 0.00086 BTC +4.77% in 12 hours +107.77% in 7 days | $ 1,011,908,577 12,566,317 DASH | 5,130,471 DASH 4,435.47 BTC 413,133,622.96 USD |
| ZEC Zcash | $ 373.24 +2.96% ($10.7) in 12h -7.67% ($31.0) in 7d | 0.004 BTC +3.02% in 12 hours -10.11% in 7 days | $ 6,106,217,966 16,359,878 ZEC | 1,052,038 ZEC 4,215.73 BTC 392,666,475.55 USD |
| ADA Cardano | $ 0.369 +1.71% in 12 hours -4.64% in 7 days | 0.000004 BTC +1.77% in 12 hours -7.16% in 7 days | $ 11,485,809,400 31,112,484,646 ADA | 926,118,066 ADA 3,670.64 BTC 341,895,406.67 USD |
| XMR Monero | $ 640.02 +16.47% ($90.5) in 12h +11.08% ($63.8) in 7d | 0.0069 BTC +16.54% in 12 hours +8.15% in 7 days | $ 11,806,338,669 18,446,744 XMR | 499,342 XMR 3,431.17 BTC 319,589,999.44 USD |
| LTC Litecoin | $ 70.22 +0.28% ($0.20) in 12h -9.39% ($7.28) in 7d | 0.00075 BTC +0.34% in 12 hours -11.78% in 7 days | $ 5,484,546,293 78,102,158 LTC | 4,357,145 LTC 3,284.95 BTC 305,970,563.93 USD |
| TRX TRON | $ 0.315 -0.37% in 12 hours +6.01% in 7 days | 0.0000034 BTC -0.31% in 12 hours +3.21% in 7 days | $ 22,601,400,229 71,659,657,369 TRX | 876,560,317 TRX 2,968.19 BTC 276,466,442.48 USD |
| LINK ChainLink | $ 12.78 -1.5% ($0.19) in 12h -2.98% ($0.39) in 7d | 0.00014 BTC -1.44% in 12 hours -5.54% in 7 days | $ 5,259,736,434 411,533,387 LINK | 14,603,024 LINK 2,003.78 BTC 186,638,703.17 USD |
| PEPE PEPE | $ 0.0000052 -0.53% in 12 hours -11.18% in 7 days | 0.000000000056 BTC -0.47% in 12 hours -13.53% in 7 days | 29,963,698,986,167 PEPE 1,671.09 BTC 155,650,636.24 USD | |
| ASTER Aster | $ 0.622 +0.62% in 12 hours -11.59% in 7 days | 0.0000067 BTC +0.68% in 12 hours -13.93% in 7 days | 231,120,610 ASTER 1,543.6 BTC 143,775,929.3 USD | |
| BCH Bitcoin Cash | $ 590.18 +1.14% ($6.66) in 12h -5.95% ($37.4) in 7d | 0.0063 BTC +1.2% in 12 hours -8.43% in 7 days | $ 11,785,731,941 19,969,830 BCH | 225,570 BCH 1,429.26 BTC 133,126,082.42 USD |
| AAVE AAVE | $ 163.65 -0.01% in 12 hours -0.81% in 7 days | 0.0018 BTC +0.05% in 12 hours -3.42% in 7 days | 735,175 AAVE 1,291.65 BTC 120,308,826.16 USD | |
| BREV Brevis | $ 0.272 -2.95% in 12 hours -19.07% in 7 days | 0.0000029 BTC -2.89% in 12 hours -21.21% in 7 days | 417,767,023 BREV 1,218.67 BTC 113,510,493.4 USD | |
| FIL Filecoin | $ 1.37 +1.56% ($0.02) in 12h -6.39% ($0.09) in 7d | 0.000015 BTC +1.62% in 12 hours -8.86% in 7 days | $ 1,010,869,422 737,999,129 FIL | 77,882,196 FIL 1,145.32 BTC 106,678,622.01 USD |
| ICP Internet Computer | $ 4.07 +8.86% ($0.33) in 12h +29.58% ($0.93) in 7d | 0.000044 BTC +8.93% in 12 hours +26.16% in 7 days | 25,968,714 ICP 1,134.86 BTC 105,704,634.37 USD | |
| AVAX Avalanche | $ 12.69 +0.94% ($0.12) in 12h -6.97% ($0.95) in 7d | 0.00014 BTC +1% in 12 hours -9.43% in 7 days | 8,148,212 AVAX 1,110.45 BTC 103,431,288.9 USD | |
| ENA Ethena | $ 0.193 -0.02% in 12 hours -14.12% in 7 days | 0.0000021 BTC +0.04% in 12 hours -16.39% in 7 days | 521,854,936 ENA 1,080.45 BTC 100,636,269.41 USD | |
| DOT Polkadot | $ 1.97 +0.62% in 12 hours -4.09% in 7 days | 0.000021 BTC +0.68% in 12 hours -6.63% in 7 days | $ 1,771,176,215 897,850,090 DOT | 49,469,882 DOT 1,047.73 BTC 97,588,539.04 USD |
| DUSK Dusk Network | $ 0.254 +54.68% ($0.09) in 12h +293.12% ($0.19) in 7d | 0.0000027 BTC +54.77% in 12 hours +282.74% in 7 days | 371,399,707 DUSK 1,014.74 BTC 94,516,316.79 USD | |
| TRUMP OFFICIAL TRUMP | $ 4.97 +0.13% in 12 hours -7.58% in 7 days | 0.000053 BTC +0.19% in 12 hours -10.02% in 7 days | 18,744,888 TRUMP 999.23 BTC 93,071,492.91 USD | |
| PENGU Pudgy Penguins | $ 0.01 +1.51% in 12 hours -14.35% in 7 days | 0.00000011 BTC +1.57% in 12 hours -16.61% in 7 days | 8,434,856,985 PENGU 933.88 BTC 86,984,191.69 USD | |
| ZEN Horizen | $ 11.18 +1.61% ($0.18) in 12h +25.96% ($2.30) in 7d | 0.00012 BTC +1.67% in 12 hours +22.64% in 7 days | 7,739,768 ZEN 929.16 BTC 86,545,222.9 USD | |
| AXS Axie Infinity | $ 1.73 -3.86% ($0.07) in 12h +87.1% ($0.81) in 7d | 0.000019 BTC -3.81% in 12 hours +82.16% in 7 days | 49,211,952 AXS 916.46 BTC 85,362,283.86 USD | |
| UNI Uniswap | $ 4.99 +2.23% ($0.11) in 12h -7.77% ($0.42) in 7d | 0.000054 BTC +2.29% in 12 hours -10.2% in 7 days | $ 1,540,700,081 308,725,572 UNI | 16,048,219 UNI 859.85 BTC 80,088,904.57 USD |
| MNT MNT | $ 0.922 +1.82% in 12 hours -5.64% in 7 days | 0.0000099 BTC +1.88% in 12 hours -8.13% in 7 days | 83,932,584 MNT 830.82 BTC 77,385,565.65 USD | |
| NEAR NEAR Protocol | $ 1.55 +0.79% in 12 hours -7.62% in 7 days | 0.000017 BTC +0.85% in 12 hours -10.06% in 7 days | 49,829,829 NEAR 829.52 BTC 77,264,134.63 USD | |
| XLM Stellar Lumens | $ 0.215 -0.18% in 12 hours -2.27% in 7 days | 0.0000023 BTC -0.12% in 12 hours -4.85% in 7 days | $ 6,963,998,445 32,416,242,008 XLM | 345,759,120 XLM 797.48 BTC 74,279,614.83 USD |
| PAXG PAX Gold | $ 4,673.26 -0.09% ($4.37) in 12h +1.84% ($84.3) in 7d | 0.05 BTC -0.03% in 12 hours -0.85% in 7 days | 15,022 PAXG 753.67 BTC 70,199,401.12 USD | |
| BONK Bonk | $ 0.0000092 -0.56% in 12 hours -11.73% in 7 days | 0.000000000098 BTC -0.51% in 12 hours -14.06% in 7 days | 7,439,809,287,141 BONK 732.69 BTC 68,245,174.66 USD | |
| HBAR Hedera Hashgraph | $ 0.109 +2.48% in 12 hours -5.06% in 7 days | 0.0000012 BTC +2.54% in 12 hours -7.57% in 7 days | 603,479,096 HBAR 708.46 BTC 65,987,900.41 USD | |
| WBT WhiteBIT Coin | $ 56.26 +0.48% ($0.27) in 12h +2.6% ($1.43) in 7d | 0.0006 BTC +0.54% in 12 hours -0.1% in 7 days | 1,159,320 WBT 700.27 BTC 65,225,233.63 USD | |
| TAO Bittensor | $ 250.58 +0.23% ($0.57) in 12h -11.05% ($31.1) in 7d | 0.0027 BTC +0.29% in 12 hours -13.4% in 7 days | 254,251 TAO 684.01 BTC 63,710,733.84 USD | |
| FOGO FOGO | $ 0.028 -7.48% in 12 hours -53.34% in 7 days | 0.0000003 BTC -7.43% in 12 hours -51.86% in 7 days | 2,279,223,017 FOGO 683.32 BTC 63,646,409.4 USD | |
| HYPE Hyperliquid | $ 24.06 +0.45% ($0.11) in 12h -0.01% ($0.00) in 7d | 0.00026 BTC +0.51% in 12 hours -2.65% in 7 days | 2,360,250 HYPE 609.57 BTC 56,777,047.14 USD | |
| PUMP BigPump | $ 0.0025 +1.65% in 12 hours +4.28% in 7 days | 0.000000027 BTC +1.71% in 12 hours +1.53% in 7 days | 22,378,315,837 PUMP 603.03 BTC 56,167,999.97 USD | |
| XPL Plasma | $ 0.129 +2.27% in 12 hours -19.12% in 7 days | 0.0000014 BTC +2.33% in 12 hours -21.25% in 7 days | 418,423,507 XPL 578.2 BTC 53,855,821.97 USD | |
| WLD Worldcoin | $ 0.494 +1.25% in 12 hours -12.95% in 7 days | 0.0000053 BTC +1.31% in 12 hours -15.24% in 7 days | 105,825,819 WLD 561.01 BTC 52,254,444.94 USD | |
| BERA Berachain | $ 0.889 +10.22% ($0.08) in 12h +57.88% ($0.33) in 7d | 0.0000095 BTC +10.28% in 12 hours +53.71% in 7 days | 57,933,034 BERA 552.72 BTC 51,481,714.67 USD | |
| WIF dogwifhat | $ 0.339 +0.97% in 12 hours -9.06% in 7 days | 0.0000036 BTC +1.03% in 12 hours -11.46% in 7 days | 147,035,065 WIF 535.31 BTC 49,860,152.95 USD | |
| ONDO Ondo Finance | $ 0.336 -0.7% in 12 hours -14.6% in 7 days | 0.0000036 BTC -0.64% in 12 hours -16.86% in 7 days | 148,065,522 ONDO 533.8 BTC 49,719,865.69 USD | |
| TON Toncoin | $ 1.6 -0.44% in 12 hours -7.7% in 7 days | 0.000017 BTC -0.38% in 12 hours -10.14% in 7 days | 30,890,607 TON 530.04 BTC 49,369,641.62 USD | |
| SHIB Shiba Inu | $ 0.0000079 -0.13% in 12 hours -6.48% in 7 days | 0.000000000085 BTC -0.07% in 12 hours -8.95% in 7 days | 6,258,110,827,586 SHIB 528.98 BTC 49,270,867.3 USD | |
| ARPA ARPA Chain | $ 0.017 +37.23% in 12 hours +33.68% in 7 days | 0.00000018 BTC +37.31% in 12 hours +30.15% in 7 days | 2,545,874,697 ARPA 466.13 BTC 43,416,644.68 USD | |
| PUMP Pump.fun | $ 0.0025 +2.21% in 12 hours +4% in 7 days | 0.000000027 BTC +2.27% in 12 hours +1.25% in 7 days | 16,503,940,152 PUMP 444.23 BTC 41,376,824.89 USD | |
| ARB Arbitrum | $ 0.19 -2.67% in 12 hours -6.2% in 7 days | 0.000002 BTC -2.61% in 12 hours -8.68% in 7 days | 214,844,299 ARB 438.23 BTC 40,817,773.4 USD | |
| APT Aptos | $ 1.6 -2.29% ($0.04) in 12h -9.45% ($0.17) in 7d | 0.000017 BTC -2.23% in 12 hours -11.84% in 7 days | 25,082,554 APT 429.66 BTC 40,019,574.09 USD | |
| WLFI World Liberty Financial | $ 0.164 +2.71% in 12 hours -1.06% in 7 days | 0.0000018 BTC +2.77% in 12 hours -3.67% in 7 days | 235,780,391 WLFI 416.37 BTC 38,781,587.16 USD | |
| ETC Ethereum Classic | $ 11.98 +2.03% ($0.24) in 12h -3.18% ($0.39) in 7d | 0.00013 BTC +2.09% in 12 hours -5.73% in 7 days | $ 1,393,987,550 116,312,886 ETC | 3,173,647 ETC 408.36 BTC 38,035,548.6 USD |
| ROSE Oasis Network | $ 0.016 +23.14% in 12 hours +37.19% in 7 days | 0.00000017 BTC +23.22% in 12 hours +33.57% in 7 days | 2,360,750,465 ROSE 408.24 BTC 38,024,871.34 USD | |
| CHZ Chiliz | $ 0.056 +0.69% in 12 hours +10.52% in 7 days | 0.0000006 BTC +0.75% in 12 hours +7.6% in 7 days | 673,308,262 CHZ 407.07 BTC 37,916,173.69 USD | |
| WBETH Wrapped Beacon ETH (WBETH) | $ 3,503.35 -0.07% ($2.54) in 12h +3.22% ($109) in 7d | 0.038 BTC -0.01% in 12 hours +0.5% in 7 days | 9,996 WBETH 375.99 BTC 35,021,073.97 USD | |
| OP Optimism | $ 0.309 +0.65% in 12 hours -1.51% in 7 days | 0.0000033 BTC +0.71% in 12 hours -4.11% in 7 days | 112,082,609 OP 371.85 BTC 34,635,168.69 USD | |
| TIA Celestia | $ 0.487 -2.82% in 12 hours -10.69% in 7 days | 0.0000052 BTC -2.76% in 12 hours -13.05% in 7 days | 68,600,169 TIA 358.52 BTC 33,393,568.1 USD | |
| STO StakeStone | $ 0.112 +13.21% in 12 hours +49.53% in 7 days | 0.0000012 BTC +13.27% in 12 hours +45.59% in 7 days | 295,806,458 STO 356.65 BTC 33,219,065.21 USD | |
| SEI Sei | $ 0.109 -0.78% in 12 hours -8.75% in 7 days | 0.0000012 BTC -0.72% in 12 hours -11.16% in 7 days | 303,057,104 SEI 355.25 BTC 33,088,974.09 USD | |
| ACH Alchemy Pay | $ 0.012 +6.43% in 12 hours +13.22% in 7 days | 0.00000013 BTC +6.49% in 12 hours +10.23% in 7 days | 2,736,251,306 ACH 353.38 BTC 32,915,114.84 USD | |
| ME Magic Eden | $ 0.257 -3.32% in 12 hours +24.81% in 7 days | 0.0000028 BTC -3.26% in 12 hours +21.51% in 7 days | 124,867,406 ME 344.08 BTC 32,048,743.55 USD | |
| SAND The Sandbox | $ 0.136 -1.24% in 12 hours +19.09% in 7 days | 0.0000015 BTC -1.18% in 12 hours +15.95% in 7 days | 225,463,855 SAND 328.76 BTC 30,621,460.36 USD | |
| FET Fetch.AI | $ 0.244 +3.38% in 12 hours -15.75% in 7 days | 0.0000026 BTC +3.44% in 12 hours -17.98% in 7 days | 123,691,847 FET 324.63 BTC 30,237,180.56 USD | |
| DAI Dai | $ 1 +0.05% in 12 hours -0.09% in 7 days | 0.000011 BTC +0.11% in 12 hours -2.73% in 7 days | 29,920,662 DAI 321.41 BTC 29,937,491.45 USD | |
| IP Story Protocol | $ 2.49 -8.13% ($0.22) in 12h -3.92% ($0.10) in 7d | 0.000027 BTC -8.08% in 12 hours -6.45% in 7 days | 11,737,674 IP 314.35 BTC 29,279,690.9 USD | |
| ATOM Cosmos | $ 2.38 +1.88% ($0.04) in 12h -7.27% ($0.19) in 7d | 0.000026 BTC +1.94% in 12 hours -9.72% in 7 days | $ 1,163,733,226 488,866,081 ATOM | 11,956,952 ATOM 305.59 BTC 28,463,217.91 USD |
| FRAX Frax Finance | $ 1.18 +2.75% ($0.03) in 12h +1.04% ($0.01) in 7d | 0.000013 BTC +2.81% in 12 hours +4.6% in 7 days | 24,073,265 FRAX 304.92 BTC 28,401,638.28 USD | |
| FARTCOIN Fartcoin | $ 0.329 +6.08% in 12 hours -11.99% in 7 days | 0.0000035 BTC +6.14% in 12 hours -14.31% in 7 days | 81,292,203 FARTCOIN 287.29 BTC 26,759,037.91 USD | |
| RESOLV Resolv | $ 0.086 +17.66% in 12 hours +14.38% in 7 days | 0.00000093 BTC +17.73% in 12 hours +11.36% in 7 days | 300,996,304 RESOLV 278.91 BTC 25,978,909.82 USD | |
| LMGX Live Markets Token | $ 20.56 +1.71% ($0.35) in 12h +0.84% ($0.17) in 7d | 0.00022 BTC +1.78% in 12 hours -1.82% in 7 days | 1,263,496 LMGX 278.87 BTC 25,974,949.53 USD | |
| EIGEN EigenLayer | $ 0.342 -1.41% in 12 hours -16.64% in 7 days | 0.0000037 BTC -1.36% in 12 hours -18.84% in 7 days | 74,920,408 EIGEN 274.9 BTC 25,604,678.09 USD | |
| MON Monocle | $ 0.021 -0.38% in 12 hours -10.97% in 7 days | 0.00000022 BTC -0.33% in 12 hours -13.32% in 7 days | 1,224,951,190 MON 273.02 BTC 25,429,572.56 USD | |
| NEAR Near | $ 1.55 +0.34% in 12 hours -7.39% in 7 days | 0.000017 BTC +0.4% in 12 hours -9.84% in 7 days | 16,304,711 NEAR 272.05 BTC 25,339,819.11 USD | |
| GIGGLE Giggle Fund | $ 53.81 -0.37% ($0.20) in 12h -13.93% ($8.71) in 7d | 0.00058 BTC -0.31% in 12 hours -16.2% in 7 days | 469,232 GIGGLE 271.1 BTC 25,250,737.36 USD | |
| RENDER Render | $ 2.06 +4.1% ($0.08) in 12h -15.21% ($0.37) in 7d | 0.000022 BTC +4.16% in 12 hours -17.45% in 7 days | 12,110,939 RENDER 268.33 BTC 24,993,014.94 USD | |
| ONDO Ondo | $ 0.336 -0.71% in 12 hours -14.64% in 7 days | 0.0000036 BTC -0.66% in 12 hours -16.89% in 7 days | 73,312,957 ONDO 264.46 BTC 24,632,464.4 USD | |
| USDE USDe | $ 1 -0.01% in 12 hours -0.04% in 7 days | 0.000011 BTC +0.05% in 12 hours -2.68% in 7 days | 24,525,504 USDE 263.3 BTC 24,525,026 USD | |
| ZRO LayerZero | $ 1.7 +0.82% in 12 hours +16.61% in 7 days | 0.000018 BTC +0.88% in 12 hours +13.53% in 7 days | 14,190,756 ZRO 258.34 BTC 24,062,256.63 USD | |
| VIRTUAL Virtuals Protocol | $ 0.865 +5.35% ($0.04) in 12h -15.53% ($0.16) in 7d | 0.0000093 BTC +5.41% in 12 hours -17.76% in 7 days | 27,648,312 VIRTUAL 256.79 BTC 23,918,554.87 USD | |
| BIO Bio Protocol | $ 0.044 +0.38% in 12 hours +5.33% in 7 days | 0.00000047 BTC +0.44% in 12 hours +2.55% in 7 days | 533,428,460 BIO 252.14 BTC 23,485,118.43 USD | |
| MANA Decentraland | $ 0.151 +3.57% in 12 hours +9.61% in 7 days | 0.0000016 BTC +3.64% in 12 hours +6.72% in 7 days | $ 201,442,732 1,330,318,800 MANA | 152,138,056 MANA 247.33 BTC 23,037,414.6 USD |
| BARD Lombard | $ 0.781 -4.55% ($0.04) in 12h -2.55% ($0.02) in 7d | 0.0000084 BTC -4.49% in 12 hours -5.12% in 7 days | 28,732,093 BARD 240.89 BTC 22,437,646.29 USD | |
| TNSR Tensor | $ 0.065 +0.63% in 12 hours -7.71% in 7 days | 0.00000069 BTC +0.69% in 12 hours -10.15% in 7 days | 342,221,369 TNSR 237.54 BTC 22,124,840.87 USD | |
| SUN Sun | $ 0.021 +1.94% in 12 hours +3.13% in 7 days | 0.00000023 BTC +2% in 12 hours +0.4% in 7 days | 1,022,848,777 SUN 233.63 BTC 21,760,606.18 USD | |
| ZKP zkPass | $ 0.124 +1% in 12 hours -6.35% in 7 days | 0.0000013 BTC +1.06% in 12 hours -8.82% in 7 days | 173,800,101 ZKP 231.19 BTC 21,533,991.65 USD | |
| XVG VERGE | $ 0.0077 +11.75% in 12 hours +21% in 7 days | 0.000000082 BTC +11.82% in 12 hours +17.8% in 7 days | $ 112,283,075 14,658,245,757 XVG | 2,709,515,101 XVG 222.83 BTC 20,755,054.33 USD |
| ETHFI ether.fi | $ 0.645 -1.77% in 12 hours -11.8% in 7 days | 0.0000069 BTC -1.72% in 12 hours -14.13% in 7 days | 30,595,147 ETHFI 211.9 BTC 19,737,251.2 USD | |
| PENDLE Pendle | $ 1.89 -0.79% in 12 hours -12.13% in 7 days | 0.00002 BTC -0.73% in 12 hours -14.45% in 7 days | 10,416,961 PENDLE 211.04 BTC 19,656,650.31 USD | |
| POL Proof Of Liquidity | $ 0.136 +1.69% in 12 hours -12.49% in 7 days | 0.0000015 BTC +1.75% in 12 hours -14.8% in 7 days | 144,473,428 POL 210.25 BTC 19,583,331.36 USD | |
| JST Just | $ 0.042 +5.89% in 12 hours +1.81% in 7 days | 0.00000045 BTC +5.95% in 12 hours -0.88% in 7 days | $ 414,685,587 9,900,000,000 JST | 450,729,933 JST 202.7 BTC 18,879,919.9 USD |
| POL Polygon Ecosystem Token | $ 0.135 +1.5% in 12 hours -12.89% in 7 days | 0.0000015 BTC +1.56% in 12 hours -15.19% in 7 days | 135,147,177 POL 196.02 BTC 18,258,359.96 USD | |
| MET Meteora | $ 0.282 -1.27% in 12 hours +8.88% in 7 days | 0.000003 BTC -1.21% in 12 hours +6% in 7 days | 64,217,478 MET 194.7 BTC 18,135,015.72 USD | |
| AR Arweave | $ 3.74 +2.01% ($0.07) in 12h +1.37% ($0.05) in 7d | 0.00004 BTC +2.07% in 12 hours -1.31% in 7 days | 4,830,141 AR 193.93 BTC 18,063,167.09 USD | |
| S Sonic | $ 0.074 -0.38% in 12 hours -12.1% in 7 days | 0.00000079 BTC -0.33% in 12 hours -14.42% in 7 days | 243,182,758 S 192.08 BTC 17,891,126.35 USD | |
| CRV Curve DAO Token | $ 0.391 +1.28% in 12 hours -2.2% in 7 days | 0.0000042 BTC +1.34% in 12 hours -4.78% in 7 days | 44,009,598 CRV 184.56 BTC 17,190,764.57 USD | |
| XTZ Tezos | $ 0.582 +3.31% in 12 hours +2.95% in 7 days | 0.0000062 BTC +3.37% in 12 hours +0.23% in 7 days | $ 557,632,665 958,138,968 XTZ | 29,391,558 XTZ 183.65 BTC 17,105,757.37 USD |
| ZK zkSync | $ 0.032 +1.2% in 12 hours -5.92% in 7 days | 0.00000034 BTC +1.26% in 12 hours -8.4% in 7 days | 539,728,308 ZK 183.64 BTC 17,104,507.85 USD | |
2026-01-19 12:13:57 UTC