Coin | Ціна | Ринкова капіталізація | Блоки | Reward | Транзакції | Social | Development |
---|---|---|---|---|---|---|---|
| $1,859,540,947,992 | | all: 893,632 24h: 139 1h: 6 10m 22s 491.50 GB 2009-01-09 | Per Block: 3.125+0.04524 BTC ($296,921.59) 24h: 434.38+6.29 BTC ($41,272,101.4) | Avg. tx: 0.6699 BTC ($62,742) | 83004 2025-04-23 | |
| $245,205,665,858 | all: 22,331,339 24h: 7,153 1h: 298 12.1s 345.17 GB 2015-07-30 | Per Block: 2+0.08889+0+0-0.04377 ETH ($3,688.35) 24h: 14,306+635.8+0+0-313.09 ETH ($26,382,737.91) | Avg. tx: 2.52 ETH ($4,541) | 48819 2025-04-22 | ||
| $113,886,791,266 | | 4840 2025-04-11 | ||||
| $6,510,419,248 | | all: 2,884,671 24h: 566 1h: 24 2m 32s 91.10 GB 2011-10-08 | Per Block: 6.25+0.01824 LTC ($529.13) 24h: 3,538+10.32 LTC ($299,485.56) | Avg. tx: 400.25 LTC ($33,787) | 745 | 4477 2025-04-19 |
| $7,140,675,792 | | all: 895,213 24h: 138 1h: 6 10m 26s 221.59 GB 2009-01-09 | Per Block: 3.125+0.00292 BCH ($1,125.38) 24h: 431.25+0.4031 BCH ($155,302.6) | Avg. tx: 14.19 BCH ($5,105) | 212 | 86 2024-12-29 |
| $27,191,255,467 | | all: 5,679,857 24h: 1,346 1h: 56 1m 4s 62.26 GB 2013-12-08 | Per Block: 10,000+14.66 DOGE ($1,827.47) 24h: 13,460,000+19732 DOGE ($2,459,768.35) | Avg. tx: 43,959 DOGE ($8,022) | 14955 2025-04-21 | |
| $4,221,386,068 | all: 3,396,241 24h: 673 1h: 28 2m 8s 63.75 GB 2014-04-18 | Per Block: 0.6000+0.01468 XMR ($139.62) 24h: 403.79+9.88 XMR ($93,960.92) | | 328 | 9391 2025-04-22 | |
| $612,155,546 | all: 893,722 24h: 146 1h: 6 9m 52s 11,522,020 GB 2009-01-09 | | 27 | 666 2024-02-15 | ||
| $274,518,565 | | all: 2,259,654 24h: 550 1h: 23 2m 37s 36.54 GB 2014-01-19 | Per Block: 1.91+0.000753 DASH ($42.79)* 24h: 1,721+0.4144 DASH ($38,605.13)* | Avg. tx: 17.56 DASH ($393.94) | 478 | 1501 2025-04-22 |
| $527,640,351 | all: 2,899,472 24h: 1,148 1h: 48 1m 15s 93.77 GB 2016-10-28 | Per Block: 1.56+4.26 ZEC ($193.62) 24h: 1,791+4893 ZEC ($222,169.13) | | 123 | 5009 2025-04-21 | |
| $2,570,156,971 | all: 22,099,654 24h: 6,316 1h: 263 13.6s 55.26 GB 2015-07-30 | Per Block: 2.56+0.000293+0.00362+0.00290 ETC ($43.49) 24h: 16,169+1.85+22.88+18.3 ETC ($274,665.28) | Avg. tx: 36.77 ETC ($623.00) | 106 | 293 2025-01-23 | |
| $177,539,863 | | all: 892,053 24h: 143 1h: 6 10m 0s 167.75 GB 2009-01-09 | Per Block: 3.13+0.000171 BTG ($27.97) 24h: 446.88+0.0244 BTG ($3,999.75) | Avg. tx: 7,517 BTG ($67,276) | 9 | 675 2024-12-22 |
| $4,913,456 | | all: 2,388,140 24h: 588 1h: 25 2m 27s 8.27 GB 2014-01-10 | Per Block: 12.50+0.00167 VTC ($0.855) 24h: 7,350+0.9823 VTC ($502.68) | Avg. tx: 4.32 VTC ($0.2952) | 127 | 354 2023-11-11 |
USD Coin USDC | 8,884,767,991.5 | 8,887,424,396 USDC 8,884,767,991.5 | 4 | | |||
USD//COIN USDC | $ 0 USD | $ 0 USD | | ||||
Solana SOL | 79,069,778,092.17 | 517,313,897.18 SOL 79,069,778,092.17 | 5,163 | 14062 | |||
Sui SUI | $ 2.89 USD binance: 2.89 USDT coinbase: 2.88 USD coinbase: 2.88 USDC binance: 2.89 USDC okex: 2.89 USDT | | |||||
First Digital USD FDUSD | $ 0.999 USD binance: 0.999 USDT binance: 0.999 USDC binance: 37.95 TRY gateio: 0.999 USDT | | |||||
PepeCoin PEPE | $ 0.041 USD lbank: 0.0000092 USDT | | |||||
PEPE PEPE | $ 0.0000092 USD binance: 0.0000092 USDT binance: 0.0000092 USDC poloniex: 0.0000092 USDT binance: 0.00035 TRY whitebit: 0.0000092 USDT | | |||||
BnB Coin BNB | $ 12 USD | $ 12 USD | 3 | | |||
Binance Coin BNB | 94,512,590,844.59 | 154,536,095 BNB 94,512,590,844.59 | 864 | | |||
Binance Coin (bep2) BNB | $ 0 USD | $ 0 USD | | ||||
BNB BNB | $ 0 USD | $ 0 USD | | ||||
TrumpCoin TRUMP | $ 23.68 USD | $ 23.68 USD | 1 | | |||
MAGA TRUMP | $ 0.87 USD | $ 0.87 USD | | ||||
OFFICIAL TRUMP TRUMP | $ 9.37 USD binance: 9.38 USDT okex: 9.36 USDT huobi: 9.34 USDT bybit: 9.38 USDT coinbase: 9.36 USD | | |||||
Hyper HYPER : 1209902 | 804,648.98 | 4,083,901.7 HYPER 804,648.98 | 1050104 555 | 201 | 5 | ||
Hyperlane HYPER | $ 0.272 USD binance: 0.272 USDT binance: 10.34 TRY binance: 0.272 USDC whitebit: 0.271 USDT binance: 0.272 FDUSD | | |||||
TRON TRX | 17,583,473,857.93 | 71,659,657,369 TRX 17,583,473,857.93 | 86,528 | | |||
Cardano ADA | 21,872,511,063.08 | 31,112,484,646 ADA 21,872,511,063.08 | 73,690 | | |||
MNT MNT | $ 0.711 USD bybit: 0.71 USDT bitmart: 0.71 USDT bybit: 0.71 USDC kucoin: 0.708 USDT bybit: 0.0000075 BTC | | |||||
Uservice UST | $ 0 USD | $ 0 USD | | ||||
UST UST | $ 0.999 USD bitfinex: 0.999 USD | 139 | | ||||
Terra USD UST | $ 0.03 USD | $ 0.03 USD | 8 | | |||
Tether USDt UST | $ 0 USD | $ 0 USD | | ||||
TerraUST UST | $ 0.0073 USD | $ 0.0073 USD | | ||||
TurboStarter TURBO | $ 0.000026 USD lbank: 0.0043 USDT | | |||||
Turbo TURBO | $ 0.0044 USD binance: 0.0044 USDT binance: 0.167 TRY binance: 0.0044 USDC poloniex: 0.00033 USDT gateio: 0.0043 USDT | | |||||
DeepCoin DEEP | $ 0.313 USD | $ 0.313 USD | 24 | | |||
Deep DEEP | $ 0 USD | $ 0 USD | 280 | | |||
DeepBook DEEP | $ 0.203 USD bybit: 0.202 USDT kucoin: 0.202 USDT bitmart: 0.203 USDT coinex: 0.202 USDT lbank: 0.202 USDT | | |||||
Avalanche AVAX | $ 22.86 USD binance: 22.85 USDT binance: 22.85 USDC okex: 22.86 USDT binance: 868.8 TRY whitebit: 22.82 USDT | | |||||
AVAX C-Chain AVAX | $ 22.82 USD poloniex: 22.83 USDT poloniex: 0.00024 BTC | | |||||
Avalanche X-Chain AVAX | $ 0 USD | $ 0 USD | | ||||
dogwifhat WIF | $ 0.561 USD binance: 0.563 USDT bybit: 0.562 USDT okex: 0.561 USDT coinbase: 0.561 USDC coinbase: 0.561 USD | | |||||
Curve Finance CRV | $ 0.682 USD okex: 0.683 USDT poloniex: 0.697 USDT | 4 | | ||||
Curve CRV | $ 0.68 USD binance: 0.684 USDC binance: 26 TRY bitfinex: 0.681 UST bitfinex: 0.68 USD gateio: 0.0000073 BTC | 58 | | ||||
Curve DAO Token CRV | $ 0.682 USD binance: 0.684 USDT huobi: 0.684 USDT binance: 0.0000073 BTC whitebit: 0.682 USDT bitmart: 0.681 USDT | 4 | | ||||
TaoPay TAO | $ 335.72 USD bitmart: 335.72 USDT | | |||||
TaoCoin TAO | $ 0 USD | $ 0 USD | | ||||
Bittensor TAO | $ 334.28 USD binance: 334.9 USDT binance: 334.9 USDC whitebit: 333.5 USDT binance: 0.0036 BTC binance: 335.8 FDUSD | | |||||
ChainLink LINK | 6,149,715,740.18 | 411,533,387 LINK 6,149,715,740.18 | 7,233 | 535 | 7286 | ||
ChainLink Token LINK | $ 14.95 USD whitebit: 14.95 USDT whitebit: 14.95 USDC whitebit: 0.00016 BTC whitebit: 566.93 TRY whitebit: 13.11 EUR | | |||||
Tether USDT | 2,274,168,000 | 2,220,000,000 USDT 2,274,168,000 | | ||||
Tether USD ERC20 USDT | $ 0 USD | $ 0 USD | | ||||
Tether USD USDT | $ 4,130,930,374.71 USD | $ 4,130,930,374.71 USD | | ||||
TetherUS USDT | $ 1.01 USD binance: 38 TRY binance: 5.74 BRL whitebit: 0.878 EUR binance: 1 DAI whitebit: 38.06 TRY | | |||||
Bonk BONK | $ 0.000016 USD binance: 0.000016 USDT coinbase: 0.000016 USD coinbase: 0.000016 USDC binance: 0.000016 USDC bybit: 0.000016 USDT | | |||||
Mantra DAO OM | $ 0.563 USD binance: 0.562 USDT okex: 0.563 USDT kucoin: 0.562 USDT binance: 0.000006 BTC bitmart: 0.561 USDT | 4 | | ||||
MANTRA OM | $ 0.558 USD binance: 21.35 TRY binance: 0.562 USDC whitebit: 0.558 USDT whitebit: 0.56 USDC whitebit: 0.491 EUR | | |||||
Popcat POPCAT | $ 0.393 USD bybit: 0.392 USDT coinbase: 0.393 USDC coinbase: 0.393 USD kucoin: 0.395 USDT coinex: 0.394 USDT | | |||||
Pudgy Penguins PENGU | $ 0.007 USD binance: 0.007 USDT bybit: 0.007 USDT okex: 0.007 USDT binance: 0.265 TRY coinbase: 0.007 USDC | | |||||
Ethena ENA | $ 0.344 USD binance: 0.344 USDT bybit: 0.344 USDT binance: 0.344 USDC kucoin: 0.345 USDT binance: 13.1 TRY | | |||||
PAX Gold PAXG | $ 3,346.89 USD binance: 3,351 USDT kucoin: 3,349.31 USDT binance: 127,366 TRY binance: 0.036 BTC bitmart: 3,352 USDT | 5 | | ||||
Sonic S | $ 0.52 USD binance: 0.52 USDT bybit: 0.52 USDT binance: 0.52 USDC okex: 0.519 USDT coinex: 0.52 USDT | | |||||
Immutable IMX | $ 0 USD | $ 0 USD | | ||||
Immutable X IMX | $ 0.646 USD binance: 0.644 USDT poloniex: 0.655 USDT binance: 0.0000069 BTC whitebit: 0.667 USDT whitebit: 0.648 USDC | 116 | | ||||
Alchemist AI ALCH | $ 0.213 USD bybit: 0.214 USDT bitmart: 0.212 USDT coinex: 0.214 USDT exmo: 0.214 USDT poloniex: 0.213 USDT | | |||||
Livepeer LPT | $ 5.6 USD binance: 5.64 USDT okex: 5.64 USDT binance: 214.6 TRY coinbase: 5.61 USDC coinbase: 5.61 USD | 313 | 6 | | |||
Pnut PNUT | $ 0.161 USD okex: 0.161 USDT coinex: 0.161 USDT lbank: 0.16 USDT | | |||||
Peanut the Squirrel PNUT | $ 0.161 USD binance: 0.16 USDT binance: 6.09 TRY binance: 0.161 USDC whitebit: 0.16 USDT binance: 0.161 FDUSD | | |||||
AAVE AAVE | $ 165.48 USD binance: 165.73 USDT poloniex: 165.59 USDT coinbase: 165.36 USDC coinbase: 165.36 USD p2pb2b: 165.3 USDT | 348 | | ||||
Aave Token AAVE | $ 106.15 USD | $ 106.15 USD | | ||||
Magic MAGIC | $ 0.215 USD binance: 0.214 USDT okex: 0.215 USDT binance: 8.14 TRY coinbase: 0.215 USDC coinbase: 0.215 USD | 735 | | ||||
Hedera Hashgraph HBAR | $ 0.185 USD binance: 0.186 USDT binance: 0.186 USDC huobi: 0.185 USDT binance: 0.000002 BTC binance: 7.06 TRY | 15 | | ||||
HashGraph HBAR | $ 0.091 USD | $ 0.091 USD | 9,772 | 24 | | ||
Hedera HBAR | $ 0.185 USD whitebit: 0.185 USDT whitebit: 0.185 USDC whitebit: 0.162 EUR whitebit: 0.000002 BTC gateio: 0.185 USDT | 1,466 | | ||||
Shiba Inu SHIB | $ 0.000014 USD binance: 0.000014 USDT huobi: 0.000014 USDT poloniex: 0.000014 USDT coinbase: 0.000014 USD coinbase: 0.000014 USDC | | |||||
SHIB SHIB | $ 0.0000087 USD | $ 0.0000087 USD | | ||||
Nuls NULS | $ 0.094 USD okex: 0.093 USDT huobi: 0.103 USDT okex: 0.093 USD coinex: 0.092 USDT coinex: 0.00000099 BTC | 111 | 261 | | |||
Achain ACT | $ 0.08 USD okex: 0.083 USDT coinex: 0.081 USDT lbank: 0.083 USDT | 3 | | ||||
Act I : The AI Prophecy ACT | $ 0.083 USD binance: 0.081 USDT binance: 3.07 TRY binance: 0.081 USDC binance: 0.081 FDUSD binance: 0.071 EUR | | |||||
Dotcoin DOT | $ 0.0038 USD | $ 0.0038 USD | 3 | | |||
Polkadot DOT | 3,705,021,989.71 | 897,850,090 DOT 3,705,021,989.71 | 17,436 | | |||
Polkadot [IOU] DOT | $ 0 USD | $ 0 USD | | ||||
New DOT DOT | $ 38.42 USD | $ 38.42 USD | | ||||
Polkadot New DOT | $ 38.03 USD | $ 38.03 USD | | ||||
AptCoin APT | $ 0.0062 USD | $ 0.0062 USD | 2 | | |||
Apricot APT | $ 0 USD | $ 0 USD | | ||||
Aptos APT | $ 5.36 USD binance: 5.37 USDT poloniex: 5.38 USDT binance: 5.37 USDC whitebit: 5.36 USDT bitmart: 5.35 USDT | | |||||
BioCoin BIO | $ 0.078 USD okex: 0.077 USDT kucoin: 0.077 USDT bitmart: 0.078 USDT | 1 | | ||||
Bio Protocol BIO | $ 0.077 USD binance: 0.077 USDT binance: 2.92 TRY binance: 0.077 USDC whitebit: 0.078 USDT binance: 0.078 FDUSD | | |||||
Zerebro ZEREBRO | $ 0.07 USD bybit: 0.07 USDT kucoin: 0.07 USDT bitmart: 0.071 USDT coinex: 0.07 USDT poloniex: 0.053 USDT | | |||||
Ondo Finance ONDO | $ 0.933 USD coinbase: 0.933 USDC coinbase: 0.933 USD bybit: 0.934 USDT okex: 0.934 USDT kucoin: 0.935 USDT | | |||||
Ondo ONDO | $ 0.934 USD binance: 0.935 USDT binance: 0.934 USDC whitebit: 0.932 USDT binance: 35.48 TRY whitebit: 0.821 EUR | | |||||
Stellar Lumens XLM | 8,388,500,166.14 | 30,844,531,508.32 XLM 8,388,500,166.14 | 2 | | |||
Stellar XLM | $ 0 USD | $ 0 USD | | ||||
NEAR Protocol NEAR | $ 2.48 USD binance: 2.49 USDT huobi: 2.48 USDT poloniex: 2.49 USDT binance: 2.49 USDC binance: 2.49 FDUSD | 120 | | ||||
Near NEAR | $ 2.48 USD whitebit: 2.48 USDT whitebit: 2.48 USDC whitebit: 0.000027 BTC whitebit: 94.41 TRY whitebit: 2.17 EUR | 4 | | ||||
PCHAIN PI | $ 0.666 USD okex: 0.667 USDT okex: 25.32 TRY okex: 0.586 EUR okex: 0.666 USD okex: 3.82 BRL | 23 | | ||||
Stafi FIS | $ 0.179 USD binance: 0.178 USDT coinbase: 0.179 USDC coinbase: 0.179 USD binance: 0.0000019 BTC whitebit: 0.18 USDT | 46 | 32 | | |||
Ворлдкоїн WLD | $ 0.869 USD binance: 0.869 USDT okex: 0.87 USDT poloniex: 0.871 USDT binance: 0.869 USDC bybit: 0.869 USDT | | |||||
Fetch.AI FET | $ 0.629 USD binance: 0.628 USDT binance: 0.629 USDC binance: 23.9 TRY binance: 0.0000067 BTC bitmart: 0.634 USDT | 1 | | ||||
Fetch FET | $ 0.256 USD | $ 0.256 USD | 174 | 50 | |
2025-04-23 11:20:00 UTC