| КриптовалютаВалюта | Ціна | Ціна в BTC | Капіталізація | Об'єм обміну 24г |
|---|---|---|---|---|
| PIXEL Pixels | $ 0.0082 +1.69% в 12 годин +21.24% в 7 днів | 1 BTC = 32 ETH = 888 SOL = 54449 XRP = 793581 DOGE = 208 ZEC = 120 BNB | 1,301,851,409 PIXEL 143.22 BTC 10,622,860.4 USD | |
| FF Falcon Finance | $ 0.077 -1.79% в 12 годин +6.92% в 7 днів | 0.000001 BTC -1.46% в 12 годин +3.42% в 7 днів | 136,715,430 FF 142.38 BTC 10,560,409.68 USD | |
| BIO BioCoin | $ 0.025 +30.03% в 12 годин +36.53% в 7 днів | 0.00000034 BTC +30.48% в 12 годин +32.07% в 7 днів | 412,031,290 BIO 141.12 BTC 10,467,439.5 USD | |
| NOM Nomina | $ 0.0032 -1.46% в 12 годин -49.18% в 7 днів | 0.000000043 BTC -1.13% в 12 годин -50.85% в 7 днів | 3,050,153,070 NOM 132.23 BTC 9,807,480.11 USD | |
| LMGX Live Markets Token | $ 22.96 -3.83% ($0.92) в 12г +4.68% ($1.03) в 7д | 0.00031 BTC -3.51% в 12 годин +1.26% в 7 днів | 414,672 LMGX 128.36 BTC 9,520,961.7 USD | |
| BMX BitMart Token | $ 0.326 +1.04% в 12 годин +4.98% в 7 днів | 0.0000044 BTC +1.38% в 12 годин +1.55% в 7 днів | 29,089,944 BMX 127.88 BTC 9,485,267.11 USD | |
| AVNT Avantis | $ 0.133 +1.55% в 12 годин -2.97% в 7 днів | 0.0000018 BTC +1.9% в 12 годин -6.14% в 7 днів | 70,501,190 AVNT 125.98 BTC 9,343,915.62 USD | |
| ICP Internet Computer | $ 2.45 +0.83% ($0.02) в 12г -5.2% ($0.13) в 7д | 0.000033 BTC +1.17% в 12 годин -8.29% в 7 днів | 3,786,845 ICP 125.12 BTC 9,280,029.75 USD | |
| AR Arweave | $ 1.79 +2.51% ($0.04) в 12г +3.24% ($0.06) в 7д | 0.000024 BTC +2.86% в 12 годин -0.14% в 7 днів | 5,093,119 AR 123.24 BTC 9,141,067.93 USD | |
| KITE KITE | $ 0.139 +0.61% в 12 годин +1.04% в 7 днів | 0.0000019 BTC +0.95% в 12 годин -2.26% в 7 днів | 65,305,415 KITE 122.3 BTC 9,070,922.17 USD | |
| PUMP Pump.fun | $ 0.0018 +0.71% в 12 годин +1.79% в 7 днів | 0.000000025 BTC +1.05% в 12 годин -1.54% в 7 днів | 4,804,740,084 PUMP 119.71 BTC 8,879,159.68 USD | |
| SIGN Sign | $ 0.029 +2.02% в 12 годин -9.45% в 7 днів | 0.00000039 BTC +2.37% в 12 годин -12.4% в 7 днів | 309,126,138 SIGN 119.25 BTC 8,845,162.99 USD | |
| TIA Celestia | $ 0.319 +3.61% в 12 годин +3.68% в 7 днів | 0.0000043 BTC +3.96% в 12 годин +0.29% в 7 днів | 26,917,337 TIA 115.87 BTC 8,594,257.71 USD | |
| ZEN Horizen | $ 5.76 +0.88% ($0.05) в 12г +3.46% ($0.19) в 7д | 0.000078 BTC +1.22% в 12 годин +0.08% в 7 днів | 1,482,234 ZEN 115.02 BTC 8,530,924.73 USD | |
| WET HumidiFi | $ 0.122 -16.94% ($0.02) в 12г +16.65% ($0.02) в 7д | 0.0000016 BTC -16.65% в 12 годин +12.84% в 7 днів | 69,849,771 WET 114.84 BTC 8,517,696.41 USD | |
| EURC EURC | $ 1.18 -0.11% в 12 годин +0.66% в 7 днів | 0.000016 BTC +0.23% в 12 годин -2.63% в 7 днів | 7,134,886 EURC 113.27 BTC 8,401,632.28 USD | |
| PENDLE Pendle | $ 1.07 +0.78% в 12 годин +0.31% в 7 днів | 0.000014 BTC +1.13% в 12 годин -2.97% в 7 днів | 7,812,146 PENDLE 112.26 BTC 8,326,569.74 USD | |
| QTA Quantara Protocol | $ 8.8 +0.44% ($0.04) в 12г +40.76% ($2.55) в 7д | 0.00012 BTC +0.78% в 12 годин +36.16% в 7 днів | 938,977 QTA 111.43 BTC 8,265,084.24 USD | |
| OKB OKB | $ 85.09 -0.09% ($0.07) в 12г +0.45% ($0.38) в 7д | 0.0011 BTC +0.25% в 12 годин -2.83% в 7 днів | 95,812 OKB 109.91 BTC 8,152,476.22 USD | |
| ONDO Ondo | $ 0.253 +0.37% в 12 годин -5.76% в 7 днів | 0.0000034 BTC +0.71% в 12 годин -8.84% в 7 днів | 31,912,436 ONDO 109 BTC 8,084,986.95 USD | |
| DEXE DeXe | $ 11.99 +19.93% ($1.99) в 12г +51.24% ($4.06) в 7д | 0.00016 BTC +20.34% в 12 годин +46.3% в 7 днів | 674,421 DEXE 109 BTC 8,084,867.49 USD | |
| ORDI Ordinals | $ 2.77 +12.29% ($0.30) в 12г +13.02% ($0.32) в 7д | 0.000037 BTC +12.67% в 12 годин +9.33% в 7 днів | 2,883,203 ORDI 107.7 BTC 7,988,393.15 USD | |
| LINK ChainLink Token | $ 9.14 +0.88% ($0.08) в 12г -0.55% ($0.05) в 7д | 0.00012 BTC +1.22% в 12 годин -3.8% в 7 днів | 853,758 LINK 105.2 BTC 7,803,081.63 USD | |
| MUBARAK mubarak | $ 0.013 -4.71% в 12 годин +7.67% в 7 днів | 0.00000018 BTC -4.38% в 12 годин +4.15% в 7 днів | 582,375,133 MUBARAK 104.35 BTC 7,739,935.09 USD | |
| KAITO Kaito | $ 0.434 -1.84% в 12 годин -6.55% в 7 днів | 0.0000059 BTC -1.5% в 12 годин -9.61% в 7 днів | 17,726,560 KAITO 103.76 BTC 7,696,348.37 USD | |
| 0G Zero Gravity | $ 0.593 -2.96% в 12 годин +9.5% в 7 днів | 0.000008 BTC -2.63% в 12 годин +5.92% в 7 днів | 12,924,969 0G 103.29 BTC 7,661,485.1 USD | |
| W Wormhole | $ 0.012 +1.63% в 12 годин -12.05% в 7 днів | 0.00000016 BTC +1.98% в 12 годин -14.92% в 7 днів | 635,105,631 W 103.07 BTC 7,644,577.28 USD | |
| LDO Lido DAO | $ 0.362 +2.44% в 12 годин +10.45% в 7 днів | 0.0000049 BTC +2.79% в 12 годин +6.84% в 7 днів | 21,045,640 LDO 102.6 BTC 7,610,103.36 USD | |
| RESOLV Resolv | $ 0.034 -2.73% в 12 годин -14.94% в 7 днів | 0.00000046 BTC -2.4% в 12 годин -17.72% в 7 днів | 217,317,759 RESOLV 100.54 BTC 7,457,307.35 USD | |
| NEIRO First Neiro On Ethereum | $ 0.000067 +1.89% в 12 годин +13.8% в 7 днів | 0.00000000091 BTC +2.24% в 12 годин +10.08% в 7 днів | 110,500,250,323 NEIRO 100.26 BTC 7,436,666.85 USD | |
| PLUME PLUME | $ 0.012 -4.24% в 12 годин +19.13% в 7 днів | 0.00000016 BTC -3.91% в 12 годин +15.24% в 7 днів | 638,108,450 PLUME 99.11 BTC 7,351,009.34 USD | |
| TRIA Tria | $ 0.03 +7.5% в 12 годин +32.12% в 7 днів | 0.00000041 BTC +7.86% в 12 годин +27.8% в 7 днів | 241,128,827 TRIA 98.84 BTC 7,330,815.79 USD | |
| TST Test | $ 0.0098 -8.89% в 12 годин +9.7% в 7 днів | 0.00000013 BTC -8.58% в 12 годин +6.11% в 7 днів | 740,792,789 TST 98.28 BTC 7,289,401.05 USD | |
| HYPER Hyperlane | $ 0.1 +3.23% в 12 годин +13.37% в 7 днів | 0.0000014 BTC +3.59% в 12 годин +9.66% в 7 днів | 71,697,514 HYPER 97.08 BTC 7,200,233.45 USD | |
| JUP Jupiter | $ 0.167 +0.53% в 12 годин +0.5% в 7 днів | 0.0000022 BTC +0.87% в 12 годин -2.79% в 7 днів | 43,174,315 JUP 97 BTC 7,194,973.53 USD | |
| AVAX AVAX C-Chain | $ 9.4 +0.46% ($0.04) в 12г +0.44% ($0.04) в 7д | 0.00013 BTC +0.8% в 12 годин -2.84% в 7 днів | 765,346 AVAX 96.95 BTC 7,191,193.87 USD | |
| VET VeChain | $ 0.007 +1.03% в 12 годин -6.19% в 7 днів | 0.000000094 BTC +1.38% в 12 годин -9.26% в 7 днів | $ 386,320,080 55,417,215,279 VET | 1,026,020,819 VET 96.43 BTC 7,152,514.67 USD |
| NEAR Near | $ 1.38 +1.52% ($0.02) в 12г +1.31% ($0.02) в 7д | 0.000019 BTC +1.87% в 12 годин -2% в 7 днів | 5,175,750 NEAR 96.42 BTC 7,151,611.37 USD | |
| AXS Axie Infinity | $ 1.12 +1.73% в 12 годин -1.41% в 7 днів | 0.000015 BTC +2.07% в 12 годин -4.63% в 7 днів | 6,394,303 AXS 96.32 BTC 7,144,066.4 USD | |
| TOWNS Towns Protocol | $ 0.0034 +2.91% в 12 годин +2.68% в 7 днів | 0.000000045 BTC +3.26% в 12 годин -0.68% в 7 днів | 2,112,912,689 TOWNS 95.83 BTC 7,108,052.04 USD | |
| INJ Injective Protocol | $ 3.06 +2.34% ($0.07) в 12г +2.09% ($0.06) в 7д | 0.000041 BTC +2.69% в 12 годин -1.24% в 7 днів | 2,321,011 INJ 95.62 BTC 7,091,977.47 USD | |
| PI PCHAIN | $ 0.167 +0.27% в 12 годин -2.17% в 7 днів | 0.0000023 BTC +0.62% в 12 годин -5.37% в 7 днів | 40,954,494 PI 92.27 BTC 6,844,029.41 USD | |
| FORM Four | $ 0.26 +1.8% в 12 годин +19.18% в 7 днів | 0.0000035 BTC +2.15% в 12 годин +15.29% в 7 днів | 26,217,584 FORM 91.8 BTC 6,808,706.59 USD | |
| SNEK Snek | $ 0.00041 -1.89% в 12 годин -3.05% в 7 днів | 0.0000000055 BTC -1.55% в 12 годин -6.22% в 7 днів | 16,515,916,233 SNEK 91.54 BTC 6,789,504.71 USD | |
| MERL Merlin Chain | $ 0.03 -5.88% в 12 годин +26.23% в 7 днів | 0.0000004 BTC -5.56% в 12 годин +22.1% в 7 днів | 222,482,151 MERL 88.64 BTC 6,574,776.03 USD | |
| ENSO Enso | $ 0.884 +4.01% ($0.03) в 12г -6.14% ($0.06) в 7д | 0.000012 BTC +4.37% в 12 годин -9.21% в 7 днів | 7,351,566 ENSO 87.58 BTC 6,496,143.99 USD | |
| SAND The Sandbox | $ 0.077 +1.86% в 12 годин -2.12% в 7 днів | 0.000001 BTC +2.21% в 12 годин -5.32% в 7 днів | 82,977,984 SAND 86.69 BTC 6,430,090.94 USD | |
| BB BounceBit | $ 0.027 +9.7% в 12 годин +10.89% в 7 днів | 0.00000037 BTC +10.08% в 12 годин +7.26% в 7 днів | 236,744,163 BB 86.63 BTC 6,425,165.66 USD | |
| WCT WalletConnect | $ 0.064 +10.24% в 12 годин +8.36% в 7 днів | 0.00000086 BTC +10.62% в 12 годин +4.82% в 7 днів | 100,899,265 WCT 86.38 BTC 6,407,103.34 USD | |
| SPK Spark | $ 0.022 +0.62% в 12 годин +6.86% в 7 днів | 0.00000029 BTC +0.97% в 12 годин +3.37% в 7 днів | 294,914,106 SPK 86.21 BTC 6,394,541.44 USD | |
| ETHFI ether.fi | $ 0.431 +1.27% в 12 годин -5.55% в 7 днів | 0.0000058 BTC +1.62% в 12 годин -8.63% в 7 днів | 14,793,022 ETHFI 85.9 BTC 6,371,235.45 USD | |
| ROBO Fabric Protocol | $ 0.019 -4.07% в 12 годин +9.63% в 7 днів | 0.00000025 BTC -3.74% в 12 годин +6.05% в 7 днів | 337,164,738 ROBO 85.42 BTC 6,335,710.36 USD | |
| CFG Centrifuge | $ 0.203 +1.71% в 12 годин +11.86% в 7 днів | 0.0000027 BTC +2.06% в 12 годин +8.2% в 7 днів | 31,080,928 CFG 85.03 BTC 6,306,578.27 USD | |
| BROCCOLI714 CZ'S Dog (broccoli.gg) | $ 0.016 -1.63% в 12 годин +27.68% в 7 днів | 0.00000022 BTC -1.29% в 12 годин +23.51% в 7 днів | 384,165,732 BROCCOLI714 84.58 BTC 6,273,426.4 USD | |
| POL Proof Of Liquidity | $ 0.084 +1.76% в 12 годин -7.45% в 7 днів | 0.0000011 BTC +2.1% в 12 годин -10.47% в 7 днів | 72,182,645 POL 82.14 BTC 6,092,691.3 USD | |
| S Sonic | $ 0.042 +1.64% в 12 годин -4.06% в 7 днів | 0.00000056 BTC +1.99% в 12 годин -7.19% в 7 днів | 143,996,144 S 81.07 BTC 6,012,991.77 USD | |
| DYDX dYdX | $ 0.098 +4.08% в 12 годин -2.74% в 7 днів | 0.0000013 BTC +4.43% в 12 годин -5.92% в 7 днів | 61,225,019 DYDX 81.07 BTC 6,012,871.8 USD | |
| OPEN OpenLedger | $ 0.213 +3.16% в 12 годин +15.34% в 7 днів | 0.0000029 BTC +3.52% в 12 годин +11.57% в 7 днів | 28,255,431 OPEN 81.01 BTC 6,008,804.14 USD | |
| SUPER SuperFarm | $ 0.12 +3.44% в 12 годин -0.15% в 7 днів | 0.0000016 BTC +3.79% в 12 годин -3.41% в 7 днів | 50,038,379 SUPER 80.9 BTC 6,000,413.25 USD | |
| COMP Compound | $ 21.9 +2.4% ($0.51) в 12г +23.71% ($4.20) в 7д | 0.0003 BTC +2.75% в 12 годин +19.66% в 7 днів | 273,148 COMP 80.64 BTC 5,981,091.54 USD | |
| UTK Utrust | $ 0.008 +0% в 12 годин +14.88% в 7 днів | 0.00000011 BTC +0.34% в 12 годин +11.13% в 7 днів | 750,011,436 UTK 80.39 BTC 5,962,590.92 USD | |
| BETH Beacon ETH | $ 2,334.44 -0.02% ($0.47) в 12г +4.32% ($96.7) в 7д | 0.031 BTC +0.32% в 12 годин +0.91% в 7 днів | 2,540 BETH 79.93 BTC 5,928,574.44 USD | |
| PEOPLE ConstitutionDAO | $ 0.0072 +0.09% в 12 годин +5.18% в 7 днів | 0.000000097 BTC +0.43% в 12 годин +1.74% в 7 днів | 812,767,739 PEOPLE 79.07 BTC 5,864,895.05 USD | |
| XTZ Tezos | $ 0.348 +0.26% в 12 годин -3.54% в 7 днів | 0.0000047 BTC +0.6% в 12 годин -6.69% в 7 днів | $ 333,832,483 958,138,968 XTZ | 16,696,002 XTZ 78.43 BTC 5,817,180.93 USD |
| VIRTUAL Virtuals Protocol | $ 0.68 +0.79% в 12 годин -0.51% в 7 днів | 0.0000092 BTC +1.13% в 12 годин -3.76% в 7 днів | 8,519,860 VIRTUAL 78.09 BTC 5,791,800.52 USD | |
| MANA Decentraland | $ 0.087 +1.18% в 12 годин -1.31% в 7 днів | 0.0000012 BTC +1.53% в 12 годин -4.53% в 7 днів | $ 115,809,335 1,330,318,800 MANA | 65,900,939 MANA 77.35 BTC 5,736,928.54 USD |
| BERA Berachain | $ 0.394 -1.68% в 12 годин -6.2% в 7 днів | 0.0000053 BTC -1.35% в 12 годин -9.26% в 7 днів | 14,224,543 BERA 75.52 BTC 5,601,565.56 USD | |
| XUSD XUSD | $ 1 +0.03% в 12 годин -0.04% в 7 днів | 0.000013 BTC +0.38% в 12 годин -3.31% в 7 днів | 5,585,653 XUSD 75.29 BTC 5,584,470.43 USD | |
| BSV Bitcoin SV | $ 15.35 -1.2% ($0.19) в 12г -9.69% ($1.65) в 7д | 0.00021 BTC -0.86% в 12 годин -12.64% в 7 днів | $ 307,200,457 20,011,944 BSV | 360,173 BSV 74.54 BTC 5,528,968 USD |
| EIGEN EigenLayer | $ 0.165 +2.82% в 12 годин -0.9% в 7 днів | 0.0000022 BTC +3.17% в 12 годин -4.14% в 7 днів | 33,492,196 EIGEN 74.48 BTC 5,524,610.48 USD | |
| HOPR HOPR | $ 0.026 -3.31% в 12 годин +24.17% в 7 днів | 0.00000035 BTC -2.98% в 12 годин +20.11% в 7 днів | 207,500,882 HOPR 73.58 BTC 5,457,297.18 USD | |
| ONT Ontology | $ 0.076 -2.06% в 12 годин -4.56% в 7 днів | 0.000001 BTC -1.73% в 12 годин -7.68% в 7 днів | $ 48,498,399 637,351,170 ONT | 71,331,261 ONT 73.18 BTC 5,427,858.46 USD |
| MANTRA MANTRA | $ 0.011 +1.82% в 12 годин -2.27% в 7 днів | 0.00000014 BTC +2.16% в 12 годин -5.46% в 7 днів | 498,960,963 MANTRA 71.72 BTC 5,319,498.08 USD | |
| LDO Lido DAO Token | $ 0.358 +2.01% в 12 годин +9.64% в 7 днів | 0.0000048 BTC +2.36% в 12 годин +6.06% в 7 днів | 14,280,736 LDO 68.95 BTC 5,114,384.32 USD | |
| ATH Athenian Warrior Token | $ 0.0061 -0.33% в 12 годин -8.74% в 7 днів | 0.000000082 BTC +0.01% в 12 годин -11.73% в 7 днів | 834,824,676 ATH 68.36 BTC 5,069,994.08 USD | |
| RAY Raydium | $ 0.647 +0.2% в 12 годин +0.46% в 7 днів | 0.0000087 BTC +0.54% в 12 годин -2.83% в 7 днів | 7,710,779 RAY 67.22 BTC 4,985,815.88 USD | |
| INX Infinex | $ 0.013 +6.71% в 12 годин +5.08% в 7 днів | 0.00000018 BTC +7.07% в 12 годин +1.65% в 7 днів | 374,663,965 INX 66.47 BTC 4,929,816.86 USD | |
| TOSHI Toshi | $ 0.00018 +1.21% в 12 годин -2.99% в 7 днів | 0.0000000024 BTC +1.55% в 12 годин -6.16% в 7 днів | 27,126,523,496 TOSHI 65.94 BTC 4,890,912.19 USD | |
| PARTI Particle Network | $ 0.042 -1.39% в 12 годин -49.55% в 7 днів | 0.00000057 BTC -1.06% в 12 годин -51.2% в 7 днів | 115,542,261 PARTI 65.89 BTC 4,887,369.23 USD | |
| NCP NeuroChain Pay | $ 0.493 +11.5% ($0.05) в 12г +78.22% ($0.22) в 7д | 0.0000066 BTC +11.88% в 12 годин +72.4% в 7 днів | 9,836,319 NCP 65.34 BTC 4,846,167.58 USD | |
| BDX Beldex | $ 0.08 -0.18% в 12 годин +0.23% в 7 днів | 0.0000011 BTC +0.16% в 12 годин -3.04% в 7 днів | 60,244,298 BDX 65 BTC 4,821,468.61 USD | |
| TURBO Turbo | $ 0.0011 +6.2% в 12 годин +5.28% в 7 днів | 0.000000015 BTC +6.56% в 12 годин +1.84% в 7 днів | 4,385,588,028 TURBO 64.86 BTC 4,810,990.07 USD | |
| POL Polygon Ecosystem Token | $ 0.085 +1.81% в 12 годин -7.25% в 7 днів | 0.0000011 BTC +2.16% в 12 годин -10.28% в 7 днів | 56,770,525 POL 64.68 BTC 4,797,117.27 USD | |
| SIREN SIREN | $ 0.744 +3.73% ($0.03) в 12г +31.01% ($0.18) в 7д | 0.00001 BTC +4.09% в 12 годин +26.73% в 7 днів | 6,442,390 SIREN 64.61 BTC 4,792,461.96 USD | |
| TRU TrueFi | $ 0.007 -1.41% в 12 годин -14.63% в 7 днів | 0.000000094 BTC -1.07% в 12 годин -17.42% в 7 днів | 683,740,723 TRU 64.53 BTC 4,786,185.22 USD | |
| AZTEC Aztec | $ 0.022 +2.91% в 12 годин +9.91% в 7 днів | 0.0000003 BTC +3.26% в 12 годин +6.32% в 7 днів | 213,741,241 AZTEC 63.49 BTC 4,709,408.72 USD | |
| HUMA Huma Finance | $ 0.018 +0.35% в 12 годин +22.77% в 7 днів | 0.00000024 BTC +0.7% в 12 годин +18.76% в 7 днів | 266,497,081 HUMA 63.13 BTC 4,682,142.84 USD | |
| MOODENG Moo Deng | $ 0.052 +1.52% в 12 годин +4.36% в 7 днів | 0.00000069 BTC +1.86% в 12 годин +0.95% в 7 днів | 90,294,089 MOODENG 62.7 BTC 4,650,682.83 USD | |
| USELESS USELESS COIN | $ 0.045 +2.77% в 12 годин +20.34% в 7 днів | 0.0000006 BTC +3.13% в 12 годин +16.41% в 7 днів | 103,677,605 USELESS 62.29 BTC 4,619,876.28 USD | |
| A Vaulta | $ 0.079 +1.02% в 12 годин -0.99% в 7 днів | 0.0000011 BTC +1.36% в 12 годин -4.23% в 7 днів | 57,417,049 A 61.2 BTC 4,539,573.61 USD | |
| EUL Euler | $ 1.11 +2.72% ($0.03) в 12г +19.18% ($0.18) в 7д | 0.000015 BTC +3.07% в 12 годин +15.29% в 7 днів | 4,079,888 EUL 61.17 BTC 4,537,011.96 USD | |
| LINEA Linea | $ 0.0033 -0.39% в 12 годин -3.46% в 7 днів | 0.000000044 BTC -0.05% в 12 годин -6.61% в 7 днів | 1,363,351,520 LINEA 60.37 BTC 4,477,618.69 USD | |
| LIT Lighter | $ 1.03 +1.27% в 12 годин -2.09% в 7 днів | 0.000014 BTC +1.62% в 12 годин -5.28% в 7 днів | 4,310,851 LIT 60.04 BTC 4,453,109.08 USD | |
| GRT The Graph | $ 0.024 +0.87% в 12 годин -1.54% в 7 днів | 0.00000033 BTC +1.21% в 12 годин -4.76% в 7 днів | 184,043,873 GRT 59.9 BTC 4,443,187.52 USD | |
| FLOKI FLOKI | $ 0.000028 +0.89% в 12 годин +0.31% в 7 днів | 0.00000000038 BTC +1.23% в 12 годин -2.97% в 7 днів | 155,208,204,286 FLOKI 59.48 BTC 4,412,082.85 USD | |
| THETA Theta | $ 0.176 +0.29% в 12 годин +7.85% в 7 днів | 0.0000024 BTC +0.64% в 12 годин +4.32% в 7 днів | 24,935,592 THETA 59.16 BTC 4,388,345.54 USD | |
| LUNC Terra Classic | $ 0.000042 +2.41% в 12 годин +13.43% в 7 днів | 0.00000000057 BTC +2.76% в 12 годин +9.72% в 7 днів | 104,432,517,867 LUNC 59.14 BTC 4,386,713.28 USD | |
| TIME Chronobank | $ 4.49 +88.27% ($2.10) в 12г +101.26% ($2.26) в 7д | 0.000061 BTC +88.91% в 12 годин +94.68% в 7 днів | $ 3,187,622 710,113 TIME | 976,225 TIME 59.08 BTC 4,382,168.72 USD |
| IRYS Irys | $ 0.03 +8.6% в 12 годин +41.26% в 7 днів | 0.0000004 BTC +8.97% в 12 годин +36.64% в 7 днів | 145,313,580 IRYS 58.8 BTC 4,361,157.14 USD | |
| SOLV Solv Protocol | $ 0.0042 +0.36% в 12 годин -10.83% в 7 днів | 0.000000056 BTC +0.71% в 12 годин -13.74% в 7 днів | 1,044,455,946 SOLV 58.79 BTC 4,360,222.04 USD | |
2026-04-15 12:35:48 UTC