| 加密貨幣加密貨幣 | Price | Price in BTC | Market Cap | 交换卷 24h |
|---|---|---|---|---|
| IP Story Protocol | $ 0.498 -0.22% in 12 hours -4.24% in 7 days | 1 BTC = 32 ETH = 887 SOL = 54331 XRP = 793649 DOGE = 208 ZEC = 120 BNB | 21,128,079 IP 141.4 BTC 10,514,600.84 USD | |
| RENDER Render | $ 1.89 +1.58% ($0.03) in 12h -10.29% ($0.22) in 7d | 0.000025 BTC +1.98% in 12 hours -13.17% in 7 days | 5,546,225 RENDER 140.8 BTC 10,469,764.37 USD | |
| BIO BioCoin | $ 0.025 +26.95% in 12 hours +32.13% in 7 days | 0.00000033 BTC +27.45% in 12 hours +27.89% in 7 days | 425,035,899 BIO 140.61 BTC 10,456,228.44 USD | |
| NOM Nomina | $ 0.0032 -0.48% in 12 hours -46.65% in 7 days | 0.000000044 BTC -0.09% in 12 hours -48.36% in 7 days | 3,078,958,481 NOM 134.38 BTC 9,992,726.7 USD | |
| AR Arweave | $ 1.8 +2.3% ($0.04) in 12h +3.53% ($0.06) in 7d | 0.000024 BTC +2.71% in 12 hours +0.21% in 7 days | 5,307,132 AR 128.37 BTC 9,545,594.9 USD | |
| BMX BitMart Token | $ 0.327 +1.24% in 12 hours +5.28% in 7 days | 0.0000044 BTC +1.64% in 12 hours +1.9% in 7 days | 29,169,902 BMX 128.09 BTC 9,525,181.53 USD | |
| LMGX Live Markets Token | $ 22.79 -2.67% ($0.62) in 12h +3.83% ($0.84) in 7d | 0.00031 BTC -2.28% in 12 hours +0.49% in 7 days | 415,649 LMGX 127.4 BTC 9,473,813.19 USD | |
| ICP Internet Computer | $ 2.47 +1.88% ($0.05) in 12h -4.69% ($0.12) in 7d | 0.000033 BTC +2.28% in 12 hours -7.75% in 7 days | 3,819,628 ICP 126.86 BTC 9,433,388.6 USD | |
| AVNT Avantis | $ 0.132 +1.46% in 12 hours -3.65% in 7 days | 0.0000018 BTC +1.86% in 12 hours -6.75% in 7 days | 70,983,162 AVNT 125.6 BTC 9,339,898.92 USD | |
| KITE KITE | $ 0.139 -0.2% in 12 hours -0.41% in 7 days | 0.0000019 BTC +0.19% in 12 hours -3.61% in 7 days | 65,813,199 KITE 123.37 BTC 9,173,805.72 USD | |
| PUMP Pump.fun | $ 0.0019 +1.05% in 12 hours +2.37% in 7 days | 0.000000025 BTC +1.45% in 12 hours -0.92% in 7 days | 4,927,129,590 PUMP 123.2 BTC 9,161,138.93 USD | |
| TIA Celestia | $ 0.322 +4.4% in 12 hours +4.52% in 7 days | 0.0000043 BTC +4.81% in 12 hours +1.16% in 7 days | 27,196,404 TIA 117.71 BTC 8,753,395.92 USD | |
| ZEN Horizen | $ 5.8 +2.22% ($0.13) in 12h +4.14% ($0.23) in 7d | 0.000078 BTC +2.62% in 12 hours +0.79% in 7 days | 1,486,176 ZEN 115.84 BTC 8,614,110.32 USD | |
| ORDI Ordinals | $ 2.82 +13.83% ($0.34) in 12h +15.23% ($0.37) in 7d | 0.000038 BTC +14.28% in 12 hours +11.53% in 7 days | 3,030,290 ORDI 115.02 BTC 8,553,265.11 USD | |
| QTA Quantara Protocol | $ 8.79 +2.21% ($0.19) in 12h +38.93% ($2.46) in 7d | 0.00012 BTC +2.61% in 12 hours +34.47% in 7 days | 958,560 QTA 113.31 BTC 8,425,774.99 USD | |
| PENDLE Pendle | $ 1.07 +1.72% in 12 hours -0.09% in 7 days | 0.000014 BTC +2.12% in 12 hours -3.3% in 7 days | 7,877,221 PENDLE 112.99 BTC 8,402,330.76 USD | |
| EURC EURC | $ 1.18 -0.05% in 12 hours +0.61% in 7 days | 0.000016 BTC +0.35% in 12 hours -2.62% in 7 days | 7,032,374 EURC 111.42 BTC 8,285,095.81 USD | |
| DEXE DeXe | $ 12.11 +17.25% ($1.78) in 12h +47.44% ($3.90) in 7d | 0.00016 BTC +17.71% in 12 hours +42.7% in 7 days | 682,329 DEXE 111.09 BTC 8,261,008.96 USD | |
| WET HumidiFi | $ 0.12 -18.57% ($0.03) in 12h +15.2% ($0.02) in 7d | 0.0000016 BTC -18.25% in 12 hours +11.5% in 7 days | 67,836,691 WET 109.79 BTC 8,164,071.72 USD | |
| SIGN Sign | $ 0.029 +0.92% in 12 hours -9.72% in 7 days | 0.00000038 BTC +1.31% in 12 hours -12.62% in 7 days | 281,676,333 SIGN 108.19 BTC 8,045,489.35 USD | |
| OKB OKB | $ 85.18 +0.18% ($0.16) in 12h +0.34% ($0.29) in 7d | 0.0011 BTC +0.58% in 12 hours -2.88% in 7 days | 93,719 OKB 107.35 BTC 7,982,907.79 USD | |
| LINK ChainLink Token | $ 9.17 +1.11% ($0.10) in 12h -0.44% ($0.04) in 7d | 0.00012 BTC +1.5% in 12 hours -3.63% in 7 days | 870,459 LINK 107.34 BTC 7,982,141.73 USD | |
| ONDO Ondo | $ 0.253 +0.16% in 12 hours -6.01% in 7 days | 0.0000034 BTC +0.55% in 12 hours -9.03% in 7 days | 31,460,575 ONDO 107.11 BTC 7,965,033.79 USD | |
| W Wormhole | $ 0.012 +2.77% in 12 hours -11.95% in 7 days | 0.00000016 BTC +3.17% in 12 hours -14.78% in 7 days | 643,795,127 W 104.26 BTC 7,753,154.59 USD | |
| 0G Zero Gravity | $ 0.593 -2.93% in 12 hours +9.78% in 7 days | 0.000008 BTC -2.55% in 12 hours +6.25% in 7 days | 12,847,362 0G 102.45 BTC 7,618,675.76 USD | |
| LDO Lido DAO | $ 0.367 +4.32% in 12 hours +11.72% in 7 days | 0.0000049 BTC +4.73% in 12 hours +8.13% in 7 days | 20,704,873 LDO 102.19 BTC 7,598,688.46 USD | |
| KAITO Kaito | $ 0.435 -2.46% in 12 hours -6.04% in 7 days | 0.0000059 BTC -2.07% in 12 hours -9.05% in 7 days | 17,391,059 KAITO 101.78 BTC 7,568,238.95 USD | |
| RESOLV Resolv | $ 0.034 -1.15% in 12 hours -15.37% in 7 days | 0.00000046 BTC -0.77% in 12 hours -18.09% in 7 days | 218,396,983 RESOLV 101.24 BTC 7,528,416.71 USD | |
| NEAR Near | $ 1.4 +2.6% ($0.04) in 12h +1.53% ($0.02) in 7d | 0.000019 BTC +3% in 12 hours -1.73% in 7 days | 5,305,368 NEAR 99.68 BTC 7,412,281.34 USD | |
| MUBARAK mubarak | $ 0.013 -4.17% in 12 hours +7.03% in 7 days | 0.00000018 BTC -3.79% in 12 hours +3.6% in 7 days | 555,642,125 MUBARAK 99.27 BTC 7,381,892.84 USD | |
| PLUME PLUME | $ 0.011 -7.42% in 12 hours +17.6% in 7 days | 0.00000015 BTC -7.05% in 12 hours +13.82% in 7 days | 642,770,809 PLUME 98.19 BTC 7,301,876.39 USD | |
| NEIRO First Neiro On Ethereum | $ 0.000068 +1.9% in 12 hours +14.08% in 7 days | 0.00000000091 BTC +2.3% in 12 hours +10.41% in 7 days | 107,488,588,841 NEIRO 97.69 BTC 7,264,078.83 USD | |
| AVAX AVAX C-Chain | $ 9.44 +1.09% ($0.10) in 12h +0.88% ($0.08) in 7d | 0.00013 BTC +1.49% in 12 hours -2.36% in 7 days | 769,391 AVAX 97.68 BTC 7,263,818.49 USD | |
| INJ Injective Protocol | $ 3.07 +2.69% ($0.08) in 12h +2.27% ($0.07) in 7d | 0.000041 BTC +3.1% in 12 hours -1.01% in 7 days | 2,366,034 INJ 97.54 BTC 7,253,442.09 USD | |
| JUP Jupiter | $ 0.167 +0.59% in 12 hours +0.39% in 7 days | 0.0000022 BTC +0.99% in 12 hours -2.83% in 7 days | 42,963,426 JUP 96.36 BTC 7,165,680.07 USD | |
| VET VeChain | $ 0.007 +0.71% in 12 hours -6.09% in 7 days | 0.000000094 BTC +1.1% in 12 hours -9.11% in 7 days | $ 386,186,795 55,417,215,279 VET | 1,025,185,203 VET 96.07 BTC 7,144,223.78 USD |
| TOWNS Towns Protocol | $ 0.0034 +2.82% in 12 hours +2.43% in 7 days | 0.000000045 BTC +3.22% in 12 hours -0.86% in 7 days | 2,108,215,044 TOWNS 95.29 BTC 7,085,757.94 USD | |
| TRIA Tria | $ 0.029 +2.25% in 12 hours +26.49% in 7 days | 0.00000039 BTC +2.65% in 12 hours +22.43% in 7 days | 243,766,149 TRIA 94.64 BTC 7,037,331.19 USD | |
| AXS Axie Infinity | $ 1.12 +1.28% in 12 hours -1.72% in 7 days | 0.000015 BTC +1.68% in 12 hours -4.87% in 7 days | 6,223,901 AXS 93.39 BTC 6,944,737.89 USD | |
| PI PCHAIN | $ 0.167 +0.53% in 12 hours -2.41% in 7 days | 0.0000022 BTC +0.92% in 12 hours -5.54% in 7 days | 41,226,469 PI 92.63 BTC 6,887,937.17 USD | |
| TST Test | $ 0.0098 -10.87% in 12 hours +8.2% in 7 days | 0.00000013 BTC -10.52% in 12 hours +4.73% in 7 days | 697,601,581 TST 91.56 BTC 6,808,591.43 USD | |
| BB BounceBit | $ 0.027 +9.32% in 12 hours +10.62% in 7 days | 0.00000036 BTC +9.75% in 12 hours +7.06% in 7 days | 251,944,146 BB 91.26 BTC 6,786,499.93 USD | |
| SNEK Snek | $ 0.00041 -1.41% in 12 hours -2.14% in 7 days | 0.0000000056 BTC -1.03% in 12 hours -5.29% in 7 days | 16,086,251,431 SNEK 89.35 BTC 6,644,486.78 USD | |
| FORM Four | $ 0.257 +0.47% in 12 hours +18.92% in 7 days | 0.0000035 BTC +0.86% in 12 hours +15.1% in 7 days | 25,600,483 FORM 88.31 BTC 6,566,523.79 USD | |
| ENSO Enso | $ 0.874 +2.86% ($0.02) in 12h -7.32% ($0.07) in 7d | 0.000012 BTC +3.27% in 12 hours -10.3% in 7 days | 7,459,562 ENSO 87.71 BTC 6,522,580.27 USD | |
| MERL Merlin Chain | $ 0.03 -3.34% in 12 hours +25.62% in 7 days | 0.0000004 BTC -2.96% in 12 hours +21.58% in 7 days | 220,845,939 MERL 87.62 BTC 6,515,896.12 USD | |
| WCT WalletConnect | $ 0.062 +8.57% in 12 hours +5.97% in 7 days | 0.00000084 BTC +8.99% in 12 hours +2.57% in 7 days | 104,212,152 WCT 87.03 BTC 6,471,574.65 USD | |
| SAND The Sandbox | $ 0.078 +2.09% in 12 hours -1.99% in 7 days | 0.000001 BTC +2.49% in 12 hours -5.14% in 7 days | 83,257,870 SAND 86.97 BTC 6,467,183.1 USD | |
| ETHFI ether.fi | $ 0.432 +1.37% in 12 hours -5.31% in 7 days | 0.0000058 BTC +1.77% in 12 hours -8.35% in 7 days | 14,541,037 ETHFI 84.52 BTC 6,285,285.85 USD | |
| CFG Centrifuge | $ 0.204 +1.03% in 12 hours +11.61% in 7 days | 0.0000027 BTC +1.43% in 12 hours +8.03% in 7 days | 30,811,368 CFG 84.33 BTC 6,270,564.29 USD | |
| ROBO Fabric Protocol | $ 0.019 -2.89% in 12 hours +10.44% in 7 days | 0.00000025 BTC -2.5% in 12 hours +6.9% in 7 days | 333,076,942 ROBO 83.95 BTC 6,242,758.89 USD | |
| POL Proof Of Liquidity | $ 0.084 +1.81% in 12 hours -7.47% in 7 days | 0.0000011 BTC +2.2% in 12 hours -10.44% in 7 days | 72,589,385 POL 82.39 BTC 6,126,829.18 USD | |
| BROCCOLI714 CZ'S Dog (broccoli.gg) | $ 0.017 -1.2% in 12 hours +29.67% in 7 days | 0.00000022 BTC -0.81% in 12 hours +25.51% in 7 days | 368,612,262 BROCCOLI714 81.89 BTC 6,089,474.57 USD | |
| COMP Compound | $ 21.95 +2.38% ($0.51) in 12h +23.76% ($4.21) in 7d | 0.0003 BTC +2.78% in 12 hours +19.78% in 7 days | 276,638 COMP 81.67 BTC 6,072,838.03 USD | |
| SUPER SuperFarm | $ 0.119 +3.29% in 12 hours -0.19% in 7 days | 0.0000016 BTC +3.7% in 12 hours -3.4% in 7 days | 50,278,371 SUPER 80.75 BTC 6,004,399.44 USD | |
| XUSD XUSD | $ 1 +0.05% in 12 hours -0.03% in 7 days | 0.000013 BTC +0.44% in 12 hours -3.24% in 7 days | 5,991,771 XUSD 80.57 BTC 5,991,348.86 USD | |
| S Sonic | $ 0.042 +1.6% in 12 hours -4.46% in 7 days | 0.00000056 BTC +2% in 12 hours -7.53% in 7 days | 142,880,629 S 80.29 BTC 5,970,760.32 USD | |
| UTK Utrust | $ 0.008 +0% in 12 hours +14.61% in 7 days | 0.00000011 BTC +0.39% in 12 hours +10.93% in 7 days | 750,011,436 UTK 80.18 BTC 5,962,590.92 USD | |
| BETH Beacon ETH | $ 2,344 +0.27% ($6.21) in 12h +4.71% ($105) in 7d | 0.032 BTC +0.66% in 12 hours +1.35% in 7 days | 2,529 BETH 79.71 BTC 5,927,353.94 USD | |
| SPK Spark | $ 0.022 -0.47% in 12 hours +6.45% in 7 days | 0.00000029 BTC -0.08% in 12 hours +3.03% in 7 days | 274,348,428 SPK 79.67 BTC 5,923,998.65 USD | |
| OPEN OpenLedger | $ 0.209 +0.9% in 12 hours +13.66% in 7 days | 0.0000028 BTC +1.29% in 12 hours +10.01% in 7 days | 28,211,976 OPEN 79.22 BTC 5,891,220.33 USD | |
| DYDX dYdX | $ 0.098 +4.11% in 12 hours -2.44% in 7 days | 0.0000013 BTC +4.52% in 12 hours -5.57% in 7 days | 59,857,851 DYDX 79 BTC 5,874,394.4 USD | |
| XTZ Tezos | $ 0.349 +0.89% in 12 hours -3.21% in 7 days | 0.0000047 BTC +1.28% in 12 hours -6.32% in 7 days | $ 334,704,227 958,138,968 XTZ | 16,756,661 XTZ 78.72 BTC 5,853,561.22 USD |
| MBOX Mobox | $ 0.012 +11.37% in 12 hours -5.85% in 7 days | 0.00000016 BTC +11.8% in 12 hours -8.87% in 7 days | 470,709,677 MBOX 76.88 BTC 5,716,844.03 USD | |
| VIRTUAL Virtuals Protocol | $ 0.682 +1.05% in 12 hours -1.13% in 7 days | 0.0000092 BTC +1.45% in 12 hours -4.31% in 7 days | 8,363,825 VIRTUAL 76.65 BTC 5,699,946.69 USD | |
| HYPER Hyperlane | $ 0.1 +3.18% in 12 hours +12.47% in 7 days | 0.0000013 BTC +3.58% in 12 hours +8.86% in 7 days | 56,602,062 HYPER 76.19 BTC 5,665,866.45 USD | |
| BERA Berachain | $ 0.395 -1.19% in 12 hours -5.68% in 7 days | 0.0000053 BTC -0.81% in 12 hours -8.7% in 7 days | 14,312,239 BERA 76.09 BTC 5,658,081.85 USD | |
| PEOPLE ConstitutionDAO | $ 0.0072 +0.23% in 12 hours +4.97% in 7 days | 0.000000097 BTC +0.62% in 12 hours +1.59% in 7 days | 777,779,830 PEOPLE 75.38 BTC 5,605,607.42 USD | |
| EIGEN EigenLayer | $ 0.165 +3.43% in 12 hours -0.59% in 7 days | 0.0000022 BTC +3.84% in 12 hours -3.78% in 7 days | 33,805,616 EIGEN 75.22 BTC 5,593,650.64 USD | |
| MANA Decentraland | $ 0.087 +1.19% in 12 hours -1.07% in 7 days | 0.0000012 BTC +1.59% in 12 hours -4.25% in 7 days | $ 115,840,341 1,330,318,800 MANA | 63,130,206 MANA 73.93 BTC 5,497,197.06 USD |
| BSV Bitcoin SV | $ 15.38 -0.91% ($0.14) in 12h -9.75% ($1.66) in 7d | 0.00021 BTC -0.52% in 12 hours -12.65% in 7 days | $ 307,870,054 20,011,944 BSV | 356,561 BSV 73.77 BTC 5,485,445.95 USD |
| HOPR HOPR | $ 0.026 -0.77% in 12 hours +21.09% in 7 days | 0.00000035 BTC -0.38% in 12 hours +17.2% in 7 days | 209,131,683 HOPR 73.12 BTC 5,437,648.86 USD | |
| ONT Ontology | $ 0.076 -2.4% in 12 hours -5.31% in 7 days | 0.000001 BTC -2.01% in 12 hours -8.35% in 7 days | $ 48,307,615 637,351,170 ONT | 70,645,575 ONT 72.01 BTC 5,354,535.13 USD |
| MANTRA MANTRA | $ 0.011 +0.89% in 12 hours -2.83% in 7 days | 0.00000014 BTC +1.29% in 12 hours -5.95% in 7 days | 496,249,569 MANTRA 70.88 BTC 5,270,592.37 USD | |
| LDO Lido DAO Token | $ 0.361 +3.07% in 12 hours +10.48% in 7 days | 0.0000049 BTC +3.47% in 12 hours +6.94% in 7 days | 14,162,996 LDO 68.69 BTC 5,107,823.37 USD | |
| ATH Athenian Warrior Token | $ 0.0061 -0.56% in 12 hours -9% in 7 days | 0.000000082 BTC -0.17% in 12 hours -11.92% in 7 days | 833,840,197 ATH 68.33 BTC 5,080,811.8 USD | |
| INX Infinex | $ 0.014 +10.36% in 12 hours +9.81% in 7 days | 0.00000018 BTC +10.8% in 12 hours +6.28% in 7 days | 369,004,376 INX 68.07 BTC 5,061,569.2 USD | |
| NCP NeuroChain Pay | $ 0.48 +4.03% in 12 hours +63.73% in 7 days | 0.0000065 BTC +4.44% in 12 hours +58.47% in 7 days | 10,232,139 NCP 66.08 BTC 4,914,066.61 USD | |
| POL Polygon Ecosystem Token | $ 0.085 +1.93% in 12 hours -7.74% in 7 days | 0.0000011 BTC +2.33% in 12 hours -10.71% in 7 days | 57,972,326 POL 65.95 BTC 4,904,362.29 USD | |
| TOSHI Toshi | $ 0.00018 +2.15% in 12 hours -3.14% in 7 days | 0.0000000024 BTC +2.55% in 12 hours -6.25% in 7 days | 27,110,384,436 TOSHI 65.86 BTC 4,897,518.06 USD | |
| TIME Chronobank | $ 4.89 +105.36% ($2.51) in 12h +118.9% ($2.66) in 7d | 0.000066 BTC +106.17% in 12 hours +111.87% in 7 days | $ 3,475,312 710,113 TIME | 998,165 TIME 65.69 BTC 4,885,044.27 USD |
| EUL Euler | $ 1.14 +4.55% ($0.05) in 12h +21.39% ($0.20) in 7d | 0.000015 BTC +4.96% in 12 hours +17.49% in 7 days | 4,264,053 EUL 65.12 BTC 4,842,074.02 USD | |
| PARTI Particle Network | $ 0.043 -0.5% in 12 hours -49.53% in 7 days | 0.00000057 BTC -0.11% in 12 hours -51.15% in 7 days | 113,773,519 PARTI 65.07 BTC 4,838,701.92 USD | |
| TURBO Turbo | $ 0.0011 +5.92% in 12 hours +4.5% in 7 days | 0.000000015 BTC +6.33% in 12 hours +1.14% in 7 days | 4,413,259,070 TURBO 64.81 BTC 4,819,278.9 USD | |
| SIREN SIREN | $ 0.748 +5.15% ($0.04) in 12h +32.37% ($0.18) in 7d | 0.00001 BTC +5.57% in 12 hours +28.11% in 7 days | 6,419,761 SIREN 64.58 BTC 4,802,422.81 USD | |
| BDX Beldex | $ 0.08 +0.06% in 12 hours +0.25% in 7 days | 0.0000011 BTC +0.45% in 12 hours -2.97% in 7 days | 59,856,437 BDX 64.54 BTC 4,799,177.12 USD | |
| TRU TrueFi | $ 0.007 +-0% in 12 hours -14.63% in 7 days | 0.000000094 BTC +0.39% in 12 hours -17.38% in 7 days | 675,453,377 TRU 63.58 BTC 4,728,173.79 USD | |
| MOODENG Moo Deng | $ 0.052 +1.83% in 12 hours +4.8% in 7 days | 0.0000007 BTC +2.23% in 12 hours +1.44% in 7 days | 89,841,555 MOODENG 62.54 BTC 4,650,503.26 USD | |
| RAY Raydium | $ 0.647 +0.61% in 12 hours +0.87% in 7 days | 0.0000087 BTC +1.01% in 12 hours -2.36% in 7 days | 7,178,782 RAY 62.49 BTC 4,646,993.75 USD | |
| USELESS USELESS COIN | $ 0.045 +4.28% in 12 hours +21.9% in 7 days | 0.00000061 BTC +4.69% in 12 hours +17.98% in 7 days | 103,208,683 USELESS 62.45 BTC 4,643,859.9 USD | |
| HUMA Huma Finance | $ 0.018 +0.94% in 12 hours +23.17% in 7 days | 0.00000024 BTC +1.34% in 12 hours +19.22% in 7 days | 257,374,524 HUMA 61.17 BTC 4,548,546.21 USD | |
| LIT Lighter | $ 1.04 +1.07% in 12 hours -1.89% in 7 days | 0.000014 BTC +1.47% in 12 hours -5.04% in 7 days | 4,320,108 LIT 60.36 BTC 4,488,592 USD | |
| LINEA Linea | $ 0.0033 -0.92% in 12 hours -3.41% in 7 days | 0.000000044 BTC -0.53% in 12 hours -6.51% in 7 days | 1,368,006,281 LINEA 60.2 BTC 4,476,272.2 USD | |
| GRT The Graph | $ 0.024 +0.99% in 12 hours -1.48% in 7 days | 0.00000033 BTC +1.38% in 12 hours -4.64% in 7 days | 184,603,514 GRT 59.98 BTC 4,459,829.52 USD | |
| FLOKI FLOKI | $ 0.000028 +1% in 12 hours +0.29% in 7 days | 0.00000000038 BTC +1.4% in 12 hours -2.94% in 7 days | 155,042,857,443 FLOKI 59.29 BTC 4,409,166.87 USD | |
| LUNC Terra Classic | $ 0.000042 +1.97% in 12 hours +12.99% in 7 days | 0.00000000056 BTC +2.37% in 12 hours +9.36% in 7 days | 104,943,644,521 LUNC 59 BTC 4,387,458.72 USD | |
| SOLV Solv Protocol | $ 0.0042 +0.72% in 12 hours -9.18% in 7 days | 0.000000056 BTC +1.12% in 12 hours -12.1% in 7 days | 1,048,063,085 SOLV 58.86 BTC 4,376,989.06 USD | |
| AZTEC Aztec | $ 0.022 +4.32% in 12 hours +9.6% in 7 days | 0.0000003 BTC +4.73% in 12 hours +6.08% in 7 days | 195,067,862 AZTEC 58.12 BTC 4,321,520.11 USD | |
| RARI Rarible | $ 0.186 +4.27% in 12 hours +21.91% in 7 days | 0.0000025 BTC +4.68% in 12 hours +18% in 7 days | 23,075,511 RARI 57.71 BTC 4,291,593.61 USD | |
| QTUM Qtum | $ 0.899 -0.44% in 12 hours -4.18% in 7 days | 0.000012 BTC -0.05% in 12 hours -7.25% in 7 days | $ 80,247,971 89,264,568 QTUM | 4,745,680 QTUM 57.37 BTC 4,266,320.15 USD |
2026-04-15 13:05:53 UTC