| КриптовалютаВалюта | Ціна | Ціна в BTC | Перший продаж | Об'єм обміну 24г |
|---|---|---|---|---|
| BTC Bitcoin | $ 76,858.79 -0.78% ($601) в 12г -2.38% ($1,874) в 7д | 1 BTC = 68 ZEC = 32 ETH = 55242 XRP = 772 SOL = 937364 DOGE = 107 BNB | 2010-07-17 | 101,385 BTC 101,442.41 BTC 7,792,298,370.63 USD |
| ZEC Zcash | $ 1,128.55 -1.85% ($21.3) в 12г -3.86% ($45.3) в 7д | 0.015 BTC -1.08% в 12 годин -1.51% в 7 днів | 2016-10-28 | 7,589,656 ZEC 111,505.63 BTC 8,565,304,131.11 USD |
| ETH Ethereum | $ 2,430.1 -2.38% ($59.2) в 12г -2.72% ($67.9) в 7д | 0.032 BTC -1.61% в 12 годин -0.35% в 7 днів | 2014-09-30 | 1,823,757 ETH 57,695.84 BTC 4,431,905,977.82 USD |
| XRP XRP | $ 1.39 -0.85% в 12 годин -3.17% в 7 днів | 0.000018 BTC -0.07% в 12 годин -0.81% в 7 днів | 2014-08-14 | 1,088,950,588 XRP 19,723.59 BTC 1,515,067,392.31 USD |
| SOL Solana | $ 99.58 -1.5% ($1.52) в 12г -4.29% ($4.46) в 7д | 0.0013 BTC -0.73% в 12 годин -1.96% в 7 днів | 2020-04-10 | 9,080,638 SOL 11,771.43 BTC 904,222,677.02 USD |
| DOGE Dogecoin | $ 0.082 -1.15% в 12 годин -9.4% в 7 днів | 0.0000011 BTC -0.37% в 12 годин -7.19% в 7 днів | 2013-12-18 | 2,309,218,731 DOGE 2,464.93 BTC 189,343,424.12 USD |
| BNB Binance Coin | $ 721.5 +0.26% ($1.87) в 12г -4.02% ($30.2) в 7д | 0.0094 BTC +1.04% в 12 годин -1.68% в 7 днів | 2018-01-23 | 261,621 BNB 2,457.32 BTC 188,758,828.73 USD |
| SUI Sui | $ 0.704 -0.65% в 12 годин -13.96% в 7 днів | 0.0000092 BTC +0.13% в 12 годин -11.87% в 7 днів | 2023-05-03 | 238,181,344 SUI 2,184.2 BTC 167,779,529.91 USD |
| HYPE Hyperliquid | $ 77.09 -2.91% ($2.31) в 12г -8.66% ($7.31) в 7д | 0.001 BTC -2.15% в 12 годин -6.43% в 7 днів | 2025-05-26 | 1,786,347 HYPE 1,792.69 BTC 137,705,350.13 USD |
| WBT WhiteBIT Coin | $ 78.93 -1.47% ($1.18) в 12г -3.21% ($2.62) в 7д | 0.001 BTC -0.7% в 12 годин -0.85% в 7 днів | 2024-03-18 | 1,677,226 WBT 1,723.38 BTC 132,381,266.25 USD |
| ENA Ethena | $ 0.143 +1.25% в 12 годин -10.59% в 7 днів | 0.0000019 BTC +2.04% в 12 годин -8.41% в 7 днів | 2024-04-02 | 811,922,197 ENA 1,508.74 BTC 115,893,481.65 USD |
| UNI Uniswap | $ 6.44 -3.33% ($0.22) в 12г -6.83% ($0.47) в 7д | 0.000084 BTC -2.57% в 12 годин -4.56% в 7 днів | 2020-09-17 | 16,826,827 UNI 1,410.41 BTC 108,340,398.16 USD |
| AAVE AAVE | $ 125.94 -1.02% ($1.30) в 12г -2.95% ($3.83) в 7д | 0.0016 BTC -0.25% в 12 годин -0.58% в 7 днів | 2020-10-10 | 855,830 AAVE 1,403.15 BTC 107,783,157.07 USD |
| XMR Monero | $ 506.08 -1.01% ($5.18) в 12г +6.91% ($32.7) в 7д | 0.0066 BTC -0.24% в 12 годин +9.52% в 7 днів | 2014-06-04 | 208,740 XMR 1,375.23 BTC 105,638,465.39 USD |
| TRX TRON | $ 0.333 -1.43% в 12 годин -1.86% в 7 днів | 0.0000043 BTC -0.66% в 12 годин +0.53% в 7 днів | 2017-11-11 | 301,748,350 TRX 1,307.79 BTC 100,458,042.47 USD |
| ADA Cardano | $ 0.202 -1.53% в 12 годин -10.08% в 7 днів | 0.0000026 BTC -0.76% в 12 годин -7.89% в 7 днів | 2017-10-01 | 493,861,161 ADA 1,299 BTC 99,782,922.56 USD |
| LINK ChainLink | $ 11.25 -1.57% ($0.18) в 12г -11.59% ($1.48) в 7д | 0.00015 BTC -0.8% в 12 годин -9.43% в 7 днів | 2018-12-05 | 7,622,071 LINK 1,116.61 BTC 85,772,221.46 USD |
| LTC Litecoin | $ 51.92 -1.67% ($0.88) в 12г -4.62% ($2.52) в 7д | 0.00068 BTC -0.9% в 12 годин -2.3% в 7 днів | 2012-07-13 | 1,523,937 LTC 1,030.12 BTC 79,128,414.25 USD |
| RLUSD Ripple USD | $ 1 +0.04% в 12 годин +0.05% в 7 днів | 0.000013 BTC +0.82% в 12 годин +2.49% в 7 днів | 2026-01-22 | 72,560,810 RLUSD 945.17 BTC 72,603,514.54 USD |
| XLM Stellar Lumens | $ 0.19 -1.88% в 12 годин +0.51% в 7 днів | 0.0000025 BTC -1.12% в 12 годин +2.96% в 7 днів | 2015-11-27 | 349,993,159 XLM 864.31 BTC 66,392,017.79 USD |
| ARB Arbitrum | $ 0.144 +7.49% в 12 годин -14.82% в 7 днів | 0.0000019 BTC +8.33% в 12 годин -12.75% в 7 днів | 2023-03-23 | 419,501,476 ARB 786.06 BTC 60,381,354.44 USD |
| NEAR NEAR Protocol | $ 2.39 -1.13% ($0.03) в 12г +1.12% ($0.03) в 7д | 0.000031 BTC -0.36% в 12 годин +3.59% в 7 днів | 2020-10-14 | 24,559,665 NEAR 763.29 BTC 58,632,243.34 USD |
| DOT Polkadot | $ 0.979 -1.37% в 12 годин -20.23% в 7 днів | 0.000013 BTC -0.6% в 12 годин -18.29% в 7 днів | 2020-07-17 | 57,464,284 DOT 732.53 BTC 56,269,559.97 USD |
| PEPE PEPE | $ 0.0000034 -0.26% в 12 годин -6.86% в 7 днів | 0.000000000044 BTC +0.52% в 12 годин -4.59% в 7 днів | 2023-04-18 | 14,410,223,789,405 PEPE 637.76 BTC 48,989,201.79 USD |
| REZ Renzo | $ 0.0036 -8.41% в 12 годин -14.89% в 7 днів | 0.000000046 BTC -7.69% в 12 годин -12.82% в 7 днів | 2024-04-30 | 13,664,347,604 REZ 635.06 BTC 48,782,435.05 USD |
| FIL Filecoin | $ 0.836 -6.24% ($0.06) в 12г -1.33% ($0.01) в 7д | 0.000011 BTC -5.5% в 12 годин +1.07% в 7 днів | 2020-10-15 | 53,128,491 FIL 578.52 BTC 44,438,925.1 USD |
| WLD Worldcoin | $ 0.371 -1.14% в 12 годин -22.08% в 7 днів | 0.0000048 BTC -0.37% в 12 годин -20.18% в 7 днів | 2023-07-24 | 116,969,524 WLD 564.96 BTC 43,397,199.46 USD |
| LSK Lisk | $ 0.392 -8.28% ($0.04) в 12г +264.36% ($0.28) в 7д | 0.0000051 BTC -7.56% в 12 годин +273.24% в 7 днів | 2016-05-24 | 106,609,773 LSK 544.72 BTC 41,842,283.95 USD |
| MARSCOIN MARSCOIN | $ 0.09 +5.78% в 12 годин -35.68% в 7 днів | 0.0000012 BTC +6.61% в 12 годин -34.12% в 7 днів | 2026-08-17 | 460,182,694 MARSCOIN 537.62 BTC 41,297,529.57 USD |
| TRUMP OFFICIAL TRUMP | $ 1.97 +0.28% в 12 годин -12.65% в 7 днів | 0.000026 BTC +1.06% в 12 годин -10.52% в 7 днів | 2025-01-19 | 19,689,096 TRUMP 504.68 BTC 38,766,616.61 USD |
| SAGA Saga | $ 0.024 +30.59% в 12 годин +42.49% в 7 днів | 0.00000031 BTC +31.61% в 12 годин +45.96% в 7 днів | 2024-04-09 | 1,603,390,550 SAGA 494.43 BTC 37,979,979.96 USD |
| FF Falcon Finance | $ 0.142 -12.58% ($0.02) в 12г -0.51% ($0.00) в 7д | 0.0000019 BTC -11.9% в 12 годин +1.91% в 7 днів | 2025-09-29 | 261,433,596 FF 484.18 BTC 37,192,121.29 USD |
| BNB BNB | $ 721.02 +0.02% ($0.18) в 12г -4.24% ($31.9) в 7д | 0.0094 BTC +0.81% в 12 годин -1.91% в 7 днів | 2026-03-03 | 46,638 BNB 437.76 BTC 33,626,799.71 USD |
| UNI Universe | $ 6.5 -2.53% ($0.17) в 12г -6.15% ($0.43) в 7д | 0.000085 BTC -1.77% в 12 годин -3.86% в 7 днів | 2017-04-19 | 5,014,219 UNI 424.49 BTC 32,607,469.04 USD |
| PAXG PAX Gold | $ 4,307.52 +0.39% ($16.9) в 12г -1.77% ($77.8) в 7д | 0.056 BTC +1.18% в 12 годин +0.62% в 7 днів | 2019-10-01 | 7,533 PAXG 422.4 BTC 32,446,893.11 USD |
| XAUT Tether Gold | $ 4,304.51 +0.39% ($16.6) в 12г -1.83% ($80.2) в 7д | 0.056 BTC +1.17% в 12 годин +0.56% в 7 днів | 2023-05-07 | 7,510 XAUT 420.84 BTC 32,327,149.75 USD |
| AVAX Avalanche | $ 7.47 -0.5% ($0.04) в 12г -7.01% ($0.56) в 7д | 0.000097 BTC +0.28% в 12 годин -4.75% в 7 днів | 2020-09-22 | 4,299,863 AVAX 418.05 BTC 32,112,167.44 USD |
| TAO Bittensor | $ 224 -3.24% ($7.50) в 12г -13.86% ($36.0) в 7д | 0.0029 BTC -2.48% в 12 годин -11.76% в 7 днів | 2024-04-11 | 142,798 TAO 416.42 BTC 31,987,006.05 USD |
| DASH Dash | $ 52.16 -1.76% ($0.93) в 12г -16.98% ($10.7) в 7д | 0.00068 BTC -0.99% в 12 годин -14.96% в 7 днів | 2014-02-20 | 613,149 DASH 416.33 BTC 31,980,071.64 USD |
| BCH Bitcoin Cash | $ 222.15 +0.05% ($0.11) в 12г -14.19% ($36.7) в 7д | 0.0029 BTC +0.83% в 12 годин -12.1% в 7 днів | 2017-08-01 | 141,987 BCH 410.63 BTC 31,542,699.62 USD |
| ASTER Aster | $ 0.69 +0.37% в 12 годин -9.12% в 7 днів | 0.000009 BTC +1.15% в 12 годин -6.9% в 7 днів | 2025-09-19 | 45,045,613 ASTER 404.85 BTC 31,098,861.81 USD |
| USDC USDC | $ 1 +0.02% в 12 годин +0.04% в 7 днів | 0.000013 BTC +0.81% в 12 годин +2.48% в 7 днів | 2025-11-18 | 28,304,267 USDC 368.48 BTC 28,305,116.06 USD |
| PUMP Pump.fun | $ 0.0035 -1.91% в 12 годин -19.96% в 7 днів | 0.000000046 BTC -1.14% в 12 годин -18.01% в 7 днів | 2025-07-18 | 7,218,571,517 PUMP 332.22 BTC 25,519,391.68 USD |
| SHIB Shiba Inu | $ 0.0000051 -1.32% в 12 годин -6.18% в 7 днів | 0.000000000066 BTC -0.55% в 12 годин -3.89% в 7 днів | 2021-05-11 | 4,720,234,454,406 SHIB 313.4 BTC 24,074,087.62 USD |
| VVV Venice | $ 22.08 -0.04% в 12 годин -3.1% в 7 днів | 0.00029 BTC +0.74% в 12 годин -0.74% в 7 днів | 2025-01-28 | 1,038,993 VVV 298.69 BTC 22,944,085.07 USD |
| INJ Injective Protocol | $ 5.58 -8.79% ($0.54) в 12г -12.45% ($0.79) в 7д | 0.000073 BTC -8.07% в 12 годин -10.31% в 7 днів | 2020-10-21 | 3,944,516 INJ 286.41 BTC 22,000,489.92 USD |
| XLM Stellar | $ 0.19 -1.71% в 12 годин +0.33% в 7 днів | 0.0000025 BTC -0.94% в 12 годин +2.78% в 7 днів | 2024-03-18 | 112,367,893 XLM 278.1 BTC 21,362,122.07 USD |
| OP Optimism | $ 0.1 +0.29% в 12 годин -6.75% в 7 днів | 0.0000013 BTC +1.07% в 12 годин -4.47% в 7 днів | 2022-06-01 | 211,471,426 OP 274.35 BTC 21,074,243.16 USD |
| ONDO Ondo Finance | $ 0.341 -2.85% в 12 годин -9.7% в 7 днів | 0.0000044 BTC -2.09% в 12 годин -7.5% в 7 днів | 2024-01-18 | 60,394,459 ONDO 268.2 BTC 20,601,716.93 USD |
| PENGU Pudgy Penguins | $ 0.007 -0.88% в 12 годин -14.97% в 7 днів | 0.000000091 BTC -0.11% в 12 годин -12.9% в 7 днів | 2024-12-17 | 2,949,247,519 PENGU 267.9 BTC 20,579,057.64 USD |
| PUMP BigPump | $ 0.0035 -1.91% в 12 годин -19.68% в 7 днів | 0.000000046 BTC -1.14% в 12 годин -17.72% в 7 днів | 2024-03-26 | 5,679,411,045 PUMP 261.4 BTC 20,079,289.11 USD |
| PENDLE Pendle | $ 2.29 -2.63% ($0.06) в 12г +7.06% ($0.15) в 7д | 0.00003 BTC -1.87% в 12 годин +9.67% в 7 днів | 2022-10-25 | 8,720,339 PENDLE 260.3 BTC 19,994,855.22 USD |
| USDE USDe | $ 1 +-0% в 12 годин +0.02% в 7 днів | 0.000013 BTC +0.78% в 12 годин +2.46% в 7 днів | 2024-04-02 | 19,945,163 USDE 259.65 BTC 19,945,162.6 USD |
| ACE Fusionist | $ 0.157 +4.48% в 12 годин -9.44% в 7 днів | 0.000002 BTC +5.3% в 12 годин -7.23% в 7 днів | 2023-12-18 | 126,490,429 ACE 258.7 BTC 19,871,675.93 USD |
| USELESS USELESS COIN | $ 0.209 +3.66% в 12 годин -22.42% в 7 днів | 0.0000027 BTC +4.47% в 12 годин -20.53% в 7 днів | 2025-05-16 | 90,114,719 USELESS 245.43 BTC 18,852,883.19 USD |
| XPL Plasma | $ 0.081 -0.55% в 12 годин -18.58% в 7 днів | 0.0000011 BTC +0.23% в 12 годин -16.6% в 7 днів | 2025-09-25 | 221,299,317 XPL 234.76 BTC 18,033,375.1 USD |
| SENT Sentient | $ 0.015 -1.19% в 12 годин -1.25% в 7 днів | 0.00000019 BTC -0.42% в 12 годин +1.16% в 7 днів | 2026-01-22 | 1,201,187,867 SENT 231.21 BTC 17,760,036.49 USD |
| HOLO Holoworld AI | $ 0.058 -3.03% в 12 годин -11.09% в 7 днів | 0.00000075 BTC -2.27% в 12 годин -8.93% в 7 днів | 2025-09-11 | 307,466,459 HOLO 230.96 BTC 17,740,814.69 USD |
| SEI Sei | $ 0.043 -2% в 12 годин -15.01% в 7 днів | 0.00000056 BTC -1.23% в 12 годин -12.94% в 7 днів | 2023-08-15 | 400,376,390 SEI 224.48 BTC 17,243,634.19 USD |
| USDG Gate USD | $ 1 +0.02% в 12 годин +0.04% в 7 днів | 0.000013 BTC +0.8% в 12 годин +2.47% в 7 днів | 2025-03-07 | 17,005,015 USDG 221.45 BTC 17,010,982.7 USD |
| THE THENA | $ 0.066 +0.76% в 12 годин -26.37% в 7 днів | 0.00000086 BTC +1.55% в 12 годин -24.57% в 7 днів | 2024-11-27 | 238,510,478 THE 206.17 BTC 15,837,095.72 USD |
| ARB ArbitCoin | $ 0.147 +10.56% в 12 годин -13.21% в 7 днів | 0.0000019 BTC +11.42% в 12 годин -11.09% в 7 днів | 2015-05-25 | 106,075,324 ARB 203.39 BTC 15,623,250.69 USD |
| HBAR Hedera Hashgraph | $ 0.078 +0.71% в 12 годин -2.66% в 7 днів | 0.000001 BTC +1.5% в 12 годин -0.29% в 7 днів | 2019-09-17 | 194,393,094 HBAR 196.68 BTC 15,107,767.72 USD |
| ATOM Cosmos | $ 1.55 -1.4% ($0.02) в 12г -13.62% ($0.24) в 7д | 0.00002 BTC -0.63% в 12 годин -11.51% в 7 днів | 2019-04-22 | 9,625,390 ATOM 194.65 BTC 14,951,895.95 USD |
| ZRO LayerZero | $ 0.959 +0.13% в 12 годин -16.94% в 7 днів | 0.000012 BTC +0.92% в 12 годин -14.91% в 7 днів | 2024-06-20 | 15,144,687 ZRO 189.1 BTC 14,525,502.29 USD |
| WIF dogwifhat | $ 0.181 -0.73% в 12 годин -16.67% в 7 днів | 0.0000024 BTC +0.04% в 12 годин -14.64% в 7 днів | 2023-12-21 | 79,937,592 WIF 188.02 BTC 14,442,811.64 USD |
| YFI yearn.finance | $ 2,101.09 -3.87% ($84.7) в 12г -8.32% ($191) в 7д | 0.027 BTC -3.12% в 12 годин -6.08% в 7 днів | 2020-08-10 | 6,871 YFI 187.93 BTC 14,436,197.06 USD |
| CRCLB Circle Internet Group (bStocks) | $ 87.98 -5.38% ($5) в 12г -8.98% ($8.68) в 7д | 0.0011 BTC -4.64% в 12 годин -6.76% в 7 днів | 2026-06-11 | 163,564 CRCLB 187.34 BTC 14,390,380.96 USD |
| RAY Raydium | $ 1.22 -11.23% ($0.15) в 12г +4.39% ($0.05) в 7д | 0.000016 BTC -10.53% в 12 годин +6.94% в 7 днів | 2021-07-14 | 11,529,412 RAY 183.57 BTC 14,101,094.78 USD |
| FET Fetch.AI | $ 0.155 -3.6% в 12 годин -13.62% в 7 днів | 0.000002 BTC -2.84% в 12 годин -11.51% в 7 днів | 2019-02-28 | 89,937,993 FET 181.79 BTC 13,964,181.67 USD |
| JST Just | $ 0.116 +0.09% в 12 годин +8.09% в 7 днів | 0.0000015 BTC +0.87% в 12 годин +10.72% в 7 днів | 2020-05-20 | 120,771,824 JST 181.73 BTC 13,959,344.08 USD |
| PONS Pons | $ 0.664 +7.59% ($0.05) в 12г -19.31% ($0.16) в 7д | 0.0000086 BTC +8.43% в 12 годин -17.34% в 7 днів | 2026-07-21 | 20,524,125 PONS 177.46 BTC 13,631,438.48 USD |
| ONDO Ondo | $ 0.341 -2.84% в 12 годин -9.77% в 7 днів | 0.0000044 BTC -2.08% в 12 годин -7.57% в 7 днів | 2025-03-12 | 39,024,428 ONDO 173.32 BTC 13,313,194.58 USD |
| NEAR Near | $ 2.4 -0.35% в 12 годин +1.7% в 7 днів | 0.000031 BTC +0.43% в 12 годин +4.18% в 7 днів | 2021-05-14 | 5,434,278 NEAR 169.83 BTC 13,045,450.8 USD |
| LINK ChainLink Token | $ 11.25 -1.59% ($0.18) в 12г -11.36% ($1.44) в 7д | 0.00015 BTC -0.82% в 12 годин -9.19% в 7 днів | 2024-03-18 | 1,152,602 LINK 168.82 BTC 12,967,728.16 USD |
| FLOCK Flock.io | $ 0.069 -3.02% в 12 годин +7.71% в 7 днів | 0.0000009 BTC -2.26% в 12 годин +10.34% в 7 днів | 2024-12-31 | 185,376,667 FLOCK 167.32 BTC 12,852,585 USD |
| SNDKB SanDisk (bStocks) | $ 1,515.94 -2.72% ($42.4) в 12г -15.71% ($282) в 7д | 0.02 BTC -1.96% в 12 годин -13.65% в 7 днів | 2026-06-11 | 8,193 SNDKB 161.69 BTC 12,420,453.88 USD |
| ETC Ethereum Classic | $ 7.39 -0.13% в 12 годин -14.07% в 7 днів | 0.000096 BTC +0.65% в 12 годин -11.97% в 7 днів | 2016-07-24 | 1,668,545 ETC 160.46 BTC 12,325,871.04 USD |
| LAPTOP Hunter Biden's Laptop | $ 0.237 +5.62% в 12 годин -74.27% в 7 днів | 0.0000031 BTC +6.45% в 12 годин -73.45% в 7 днів | 2026-09-09 | 51,797,217 LAPTOP 159.68 BTC 12,265,460.28 USD |
| PIEVERSE Pieverse | $ 1.13 -1.32% в 12 годин -7.63% в 7 днів | 0.000015 BTC -0.54% в 12 годин -5.38% в 7 днів | 2025-11-13 | 10,708,272 PIEVERSE 157.45 BTC 12,094,370.32 USD |
| CAP Bottlecaps | $ 0.062 +2.46% в 12 годин +32.55% в 7 днів | 0.0000008 BTC +3.27% в 12 годин +35.78% в 7 днів | 2013-12-21 | 189,231,847 CAP 152.16 BTC 11,688,205.73 USD |
| SPCXB SpaceX Tokenised bStocks | $ 144.68 -2.53% ($3.75) в 12г -5.85% ($8.99) в 7д | 0.0019 BTC -1.76% в 12 годин -3.55% в 7 днів | 2026-06-12 | 80,729 SPCXB 152.05 BTC 11,679,887.78 USD |
| ASTR Astar | $ 0.007 +0.29% в 12 годин +1.54% в 7 днів | 0.000000091 BTC +1.08% в 12 годин +4.02% в 7 днів | 2022-02-28 | 1,674,286,602 ASTR 151.63 BTC 11,647,547.33 USD |
| ARK Ark | $ 0.144 -6.31% в 12 годин -80.72% в 7 днів | 0.0000019 BTC -5.58% в 12 годин -80.25% в 7 днів | 2017-03-21 | 79,960,722 ARK 150.14 BTC 11,532,918.19 USD |
| GRAM Gram | $ 1.33 -0.91% в 12 годин -5.54% в 7 днів | 0.000017 BTC -0.13% в 12 годин -3.24% в 7 днів | 2024-05-16 | 8,571,157 GRAM 148.15 BTC 11,380,214.92 USD |
| ETHFI ether.fi | $ 0.597 -3.16% в 12 годин -2.14% в 7 днів | 0.0000078 BTC -2.4% в 12 годин +0.24% в 7 днів | 2024-03-18 | 18,844,979 ETHFI 146.37 BTC 11,243,218.94 USD |
| VTHO VeThor Token | $ 0.00074 +2.91% в 12 годин +66.97% в 7 днів | 0.0000000097 BTC +3.71% в 12 годин +71.04% в 7 днів | 2019-09-17 | 14,804,672,371 VTHO 143.2 BTC 10,999,871.57 USD |
| HEMI Hemi | $ 0.0064 -1.24% в 12 годин -22.37% в 7 днів | 0.000000083 BTC -0.47% в 12 годин -20.48% в 7 днів | 2025-09-01 | 1,722,816,701 HEMI 142.42 BTC 10,939,936.39 USD |
| TIA Celestia | $ 0.334 -4.53% в 12 годин -19.03% в 7 днів | 0.0000043 BTC -3.78% в 12 годин -17.06% в 7 днів | 2023-10-31 | 31,064,390 TIA 135.2 BTC 10,385,761.85 USD |
| APT Aptos | $ 0.569 -2.19% в 12 годин -13.08% в 7 днів | 0.0000074 BTC -1.43% в 12 годин -10.96% в 7 днів | 2022-10-19 | 18,100,946 APT 134.14 BTC 10,303,748.48 USD |
| BETH Beacon ETH | $ 2,418.23 -2.91% ($72.5) в 12г -2.49% ($61.8) в 7д | 0.031 BTC -2.15% в 12 годин -0.11% в 7 днів | 2021-07-14 | 4,121 BETH 129.74 BTC 9,965,805.28 USD |
| XCN Onyxcoin | $ 0.0042 +1.25% в 12 годин +6.58% в 7 днів | 0.000000055 BTC +2.04% в 12 годин +9.18% в 7 днів | 2025-01-30 | 2,318,390,650 XCN 127.77 BTC 9,814,722.33 USD |
| WLFI World Liberty Financial | $ 0.057 -0.18% в 12 годин +1.23% в 7 днів | 0.00000074 BTC +0.6% в 12 годин +3.7% в 7 днів | 2025-09-01 | 163,934,116 WLFI 121.62 BTC 9,341,880.34 USD |
| MNT MNT | $ 0.549 -4.61% ($0.03) в 12г -14.28% ($0.09) в 7д | 0.0000071 BTC -3.86% в 12 годин -12.19% в 7 днів | 2023-07-31 | 17,027,239 MNT 121.61 BTC 9,341,222.08 USD |
| OKB OKB | $ 110.94 -1.66% ($1.88) в 12г -2.8% ($3.20) в 7д | 0.0014 BTC -0.9% в 12 годин -0.43% в 7 днів | 2019-06-13 | 84,135 OKB 121.52 BTC 9,334,213.45 USD |
| STEEM STEEM | $ 0.056 -3.62% в 12 годин +12.76% в 7 днів | 0.00000072 BTC -2.87% в 12 годин +15.5% в 7 днів | 2016-04-17 | 166,374,592 STEEM 120.31 BTC 9,241,349.73 USD |
| BONK Bonk | $ 0.0000026 -1.87% в 12 годин -14.31% в 7 днів | 0.000000000034 BTC -1.11% в 12 годин -12.22% в 7 днів | 2023-01-04 | 3,459,321,416,400 BONK 118.76 BTC 9,122,715.88 USD |
| MINA Mina | $ 0.083 +2.5% в 12 годин -0.2% в 7 днів | 0.0000011 BTC +3.3% в 12 годин +2.23% в 7 днів | 2021-05-28 | 109,326,238 MINA 118.17 BTC 9,076,888.19 USD |
| ICP Internet Computer | $ 2.53 -3.3% ($0.09) в 12г -14.29% ($0.42) в 7д | 0.000033 BTC -2.54% в 12 годин -12.2% в 7 днів | 2021-05-10 | 3,565,603 ICP 117.25 BTC 9,006,386.59 USD |
| ZIL Zilliqa | $ 0.0027 -4.45% в 12 годин -36.21% в 7 днів | 0.000000036 BTC -3.7% в 12 годин -34.65% в 7 днів | 2018-12-05 | 3,109,899,409 ZIL 110.75 BTC 8,507,343.81 USD |
| CHIP USD.AI | $ 0.038 -7.7% в 12 годин -29.03% в 7 днів | 0.00000049 BTC -6.98% в 12 годин -27.3% в 7 днів | 2026-03-20 | 225,423,972 CHIP 110.73 BTC 8,505,745.98 USD |
| JUP Jupiter | $ 0.226 -4.46% в 12 годин -6.08% в 7 днів | 0.0000029 BTC -3.71% в 12 годин -3.79% в 7 днів | 2024-01-31 | 37,313,962 JUP 109.97 BTC 8,447,149.33 USD |
| JTO JITO | $ 0.44 -2.17% в 12 годин -1.26% в 7 днів | 0.0000057 BTC -1.4% в 12 годин +1.14% в 7 днів | 2023-12-07 | 18,782,013 JTO 107.66 BTC 8,270,247.96 USD |
| AKE AKEDO | $ 0.028 +51.28% в 12 годин +74.46% в 7 днів | 0.00000036 BTC +52.47% в 12 годин +78.72% в 7 днів | 2025-08-21 | 295,448,930 AKE 107.41 BTC 8,250,373.82 USD |
| ZKC Boundless | $ 0.039 -14.93% в 12 годин -20.33% в 7 днів | 0.00000051 BTC -14.26% в 12 годин -18.39% в 7 днів | 2025-09-15 | 208,456,060 ZKC 105.72 BTC 8,121,014.64 USD |
| TUT Tutorial | $ 0.02 +8.59% в 12 годин -16.53% в 7 днів | 0.00000026 BTC +9.44% в 12 годин -14.49% в 7 днів | 2025-03-18 | 396,722,762 TUT 105.09 BTC 8,072,806.24 USD |
| MON Monocle | $ 0.022 -3.66% в 12 годин -15.24% в 7 днів | 0.00000029 BTC -2.9% в 12 годин -13.17% в 7 днів | 2014-05-12 | 361,119,127 MON 103.7 BTC 7,965,671.31 USD |
| GOOGLB Alphabet (bStocks) | $ 344.08 -0.83% ($2.89) в 12г +1.73% ($5.84) в 7д | 0.0045 BTC -0.06% в 12 годин +4.21% в 7 днів | 2026-07-07 | 22,548 GOOGLB 101 BTC 7,758,284.18 USD |
| XUSD XUSD | $ 1 +0.03% в 12 годин +0.09% в 7 днів | 0.000013 BTC +0.81% в 12 годин +2.53% в 7 днів | 2025-03-19 | 7,543,196 XUSD 98.3 BTC 7,550,731.54 USD |
| ZEN Horizen | $ 6.29 +0.15% в 12 годин -10.72% в 7 днів | 0.000082 BTC +0.93% в 12 годин -8.54% в 7 днів | 2018-12-05 | 1,146,520 ZEN 93.93 BTC 7,215,612.36 USD |
| COTI COTI | $ 0.017 -1.18% в 12 годин -4.05% в 7 днів | 0.00000022 BTC -0.41% в 12 годин -1.71% в 7 днів | 2020-02-26 | 435,504,434 COTI 93.88 BTC 7,211,698.19 USD |
| CAKE PancakeSwap | $ 2.26 -2.21% ($0.05) в 12г -1.61% ($0.04) в 7д | 0.000029 BTC -1.44% в 12 годин +0.79% в 7 днів | 2014-05-25 | 2,953,924 CAKE 86.73 BTC 6,662,145.94 USD |
| AR Arweave | $ 2.57 -4.26% ($0.11) в 12г -7.05% ($0.20) в 7д | 0.000033 BTC -3.51% в 12 годин -4.78% в 7 днів | 2014-07-17 | 2,557,691 AR 85.71 BTC 6,583,578.11 USD |
| ZAMA Zama | $ 0.046 +1.48% в 12 годин -8.56% в 7 днів | 0.0000006 BTC +2.27% в 12 годин -6.34% в 7 днів | 2026-02-02 | 133,400,821 ZAMA 80.69 BTC 6,198,548.31 USD |
| STORJ Storj | $ 0.032 -12.38% в 12 годин -0.66% в 7 днів | 0.00000042 BTC -11.69% в 12 годин +1.76% в 7 днів | 2017-07-11 | 193,248,902 STORJ 80.37 BTC 6,173,748.6 USD |
| ALGO Algorand | $ 0.093 -2.86% в 12 годин -8.09% в 7 днів | 0.0000012 BTC -2.11% в 12 годин -5.85% в 7 днів | 2019-06-22 | 66,154,402 ALGO 80.03 BTC 6,147,319.8 USD |
| NVDAB NVIDIA (bStocks) | $ 212.12 -0.08% ($0.16) в 12г -6.25% ($14.2) в 7д | 0.0028 BTC +0.71% в 12 годин -3.97% в 7 днів | 2026-06-11 | 28,103 NVDAB 77.6 BTC 5,961,123.51 USD |
| SUN Sun | $ 0.017 -2.09% в 12 годин -1.3% в 7 днів | 0.00000022 BTC -1.32% в 12 годин +1.1% в 7 днів | 2020-09-21 | 356,704,500 SUN 77.4 BTC 5,945,578.17 USD |
